High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

December 1, 2019 -  The Sierra Sun Times Weather Station in Mariposa has recorded 0.88" of rain as of 11:00 A.M. Sunday, December 1, 2019 since Midnight.

The previous five days of rainfall including snow was 1.74" for a six day running total of 2.62".

The following from the National Weather Service Hanford Office is a 24 hour report ending at 10:32 A.M. Sunday on rainfall totals in the reporting area.

Note: Higher elevation totals may be artificially low due to unmelted snow is the gauges.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1032 AM PST SUN DEC 1 2019

...PRECIPITATION REPORTS...

HIGHER ELEVATION REPORTS ARE LIKELY LOWER DUE TO UNMELTED SNOW IN GAUGES

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...WESTERN SAN JOAQUIN VALLEY...
HARRIS RANCH                 0.36 IN   1017 AM 12/01   465                  
LEMOORE NAS                  0.29 IN   0956 AM 12/01   237                  
KETTLEMAN CITY               0.25 IN   0700 AM 12/01   240                  

...WESTERN KERN COUNTY...
WASCO 0.8 SSW                0.09 IN   0700 AM 12/01   325                  

...WEST SIDE HILLS...
SAN LUIS RESERVOIR           0.90 IN   1002 AM 12/01   323                  
ALCALDE                      0.58 IN   0820 AM 12/01   2728                 
PANOCHE ROAD                 0.49 IN   0827 AM 12/01   2055                 
CASTLE MOUNTAIN              0.47 IN   1000 AM 12/01   4000                 
KETTLEMAN HILLS              0.41 IN   0950 AM 12/01   810                  
TWISSELMAN                   0.41 IN   0913 AM 12/01   3231                 
COALINGA                     0.03 IN   0800 AM 12/01   670                  

...TULARE COUNTY...
EXETER                       0.22 IN   1016 AM 12/01   1246                 
NORTH VISALIA                0.19 IN   1020 AM 12/01   323                  
TULARE                       0.18 IN   1000 AM 12/01   373                  
2 W VISALIA                  0.17 IN   0800 AM 12/01   306                  
EAST TULARE                  0.15 IN   1016 AM 12/01   298                  
NORTHWEST PORTERVILLE        0.04 IN   1016 AM 12/01   413                  
FOUNTAIN SPRINGS             0.03 IN   1000 AM 12/01   793                  
PORTERVILLE MUNICIPAL        0.03 IN   0956 AM 12/01   440                  

...TEHACHAPI AREA...
KEENE-CLEAR CREEK RD         0.81 IN   1015 AM 12/01   3802                 
TEHACHAPI MTN PARK           0.78 IN   0953 AM 12/01   5671                 
TWEEDY CREEK                 0.68 IN   0910 AM 12/01   3620                 
BACK CANYON                  0.56 IN   0910 AM 12/01   3490                 
LIME KILN CANYON             0.44 IN   0750 AM 12/01   4790                 
TEHACHAPI-DEL RIO            0.33 IN   1020 AM 12/01   4026                 
OIL CANYON                   0.32 IN   0850 AM 12/01   2687                 
TEHACHAPI MOUNTAIN BASE      0.24 IN   1016 AM 12/01   3883                 
3 W TEHACHAPI                0.21 IN   0800 AM 12/01   3887                 
HART FLAT                    0.21 IN   0913 AM 12/01   2685                 
OREJANO CANYON               0.20 IN   0910 AM 12/01   2560                 
BLUE MAX                     0.20 IN   0832 AM 12/01   5350                 
TEHACHAPI MUNI AIRPORT       0.20 IN   0955 AM 12/01   3999                 
TEHACHAPI AIRPORT (HADS)     0.20 IN   0830 AM 12/01   3890                 
STUD HORSE CANYON            0.16 IN   0910 AM 12/01   2970                 
PIUTE                        0.15 IN   0951 AM 12/01   6475                 
12.5 S MOUNTAIN MESA         0.12 IN   0900 AM 12/01   6647                 
JAWBONE CANYON               0.12 IN   0914 AM 12/01   4544                 
PIUTE FIRE STATION           0.12 IN   0910 AM 12/01   4220                 
TEHACHAPI-HIDDEN CYN         0.09 IN   1018 AM 12/01   4166                 
BEAR VALLEY-TUTTLE CT.       0.06 IN   1018 AM 12/01   4773                 
FROG SPRINGS                 0.04 IN   0810 AM 12/01   4000                 
INDIAN CREEK                 0.04 IN   0910 AM 12/01   2790                 
WATER CANYON                 0.04 IN   0810 AM 12/01   5760                 
5.2 NE TEHACHAPI             0.04 IN   0930 AM 12/01   5510                 
BIRD SPRINGS PASS            0.01 IN   0827 AM 12/01   6359                 

...SOUTHERN SIERRA FOOTHILLS...
SHADEQUARTER MTN             0.97 IN   0955 AM 12/01   4339                 
CHORRO-CHEDA RANCH           0.60 IN   0914 AM 12/01   3304                 
SEQUOIA PARK ASH MOUNTAIN    0.28 IN   1004 AM 12/01   1729                 
THREE RIVERS 1.7 NE          0.25 IN   0700 AM 12/01   1010                 
THREE RIVERS HIST SOCIETY    0.23 IN   1020 AM 12/01   862                  
THREE RIVERS PUMPKIN HOLLOW  0.20 IN   1014 AM 12/01   1240                 
GLENNVILLE                   0.15 IN   0800 AM 12/01   3140                 
MILO                         0.14 IN   0827 AM 12/01   1922                 
WOODY                        0.02 IN   0913 AM 12/01   1590                 

...SEQUOIA KINGS...
SPRINGVILLE-BLUE RIDGE       0.95 IN   1011 AM 12/01   3490                 
OAK OPENING                  0.91 IN   0912 AM 12/01   3090                 
CA HOT SPRINGS-PINE FLAT     0.88 IN   1019 AM 12/01   3917                 
CEDAR GROVE                  0.68 IN   1000 AM 12/01   4720                 
WOLVERTON POINT              0.68 IN   0824 AM 12/01   5240                 
MOUNTAIN HOME STATE FOREST   0.51 IN   0820 AM 12/01   7029                 
CALIFORNIA HOT SPRINGS       0.47 IN   0959 AM 12/01   3768                 
SPRINGVILLE-BATTLE MTN       0.33 IN   1000 AM 12/01   2500                 
BLACKROCK                    0.31 IN   0952 AM 12/01   8114                 
SPRINGVILLE TULE POWERPLANT  0.29 IN   0800 AM 12/01   2442                 
JOHNSONDALE                  0.28 IN   0955 AM 12/01   4684                 
EAGLE CREEK                  0.19 IN   0900 AM 12/01   6617                 
PEPPERMINT                   0.08 IN   0958 AM 12/01   7385                 

...SAN JOAQUIN CONFLUENCE...
EAST LOS BANOS               0.62 IN   0834 AM 12/01   69                   
SAN LUIS NWR                 0.60 IN   0831 AM 12/01   64                   


...NORTH KINGS RIVER...
MOUNTAIN REST                1.56 IN   0952 AM 12/01   4109                 
FENCE MEADOW                 1.18 IN   1000 AM 12/01   5240                 
SIERRA NF PORTABLE RAWS      1.14 IN   0953 AM 12/01   4150                 
SHAVER LAKE RAWS             0.39 IN   0956 AM 12/01   5631                 
9.2 SW LAKE WISHON           0.32 IN   0900 AM 12/01   1720                 
DINKEY CREEK                 0.21 IN   1005 AM 12/01   5736                 

...MERCED AND MADERA...
16.6 SE CATHYS VALLEY (CNRFC 0.94 IN   0800 AM 12/01   450                  
NE MERCED                    0.92 IN   1015 AM 12/01   177                  
1 NW MERCED                  0.87 IN   0758 AM 12/01   168                  
6.8 NE LE GRAND              0.84 IN   0945 AM 12/01   355                  
MERCED DOWNTOWN              0.81 IN   1016 AM 12/01   200                  
12.0 NW MILLERTON LAKE (CNRF 0.80 IN   0800 AM 12/01   527                  
8.2 E LA GRANGE              0.76 IN   0715 AM 12/01   728                  
10.9 N LE GRAND              0.72 IN   0900 AM 12/01   319                  
8.0 NE LE GRAND              0.72 IN   0600 AM 12/01   459                  
MADERA AIRPORT               0.71 IN   0953 AM 12/01   247                  
10.9 N LE GRAND (CNRFC)      0.70 IN   0800 AM 12/01   318                  
CHOWCHILLA 0.3 E             0.70 IN   0700 AM 12/01   237                  
7.8 SW CATHYS VALLEY (CNRFC) 0.68 IN   0700 AM 12/01   318                  
9.7 N LE GRAND               0.68 IN   0700 AM 12/01   347                  
LA GRANGE 7.8 ESE            0.67 IN   0700 AM 12/01   1114                 
MERCED RIVER AMSTERDAM RD    0.66 IN   0630 AM 12/01   168                  
10.7 N LE GRAND              0.65 IN   0630 AM 12/01   273                  
LAKE MCCLURE                 0.65 IN   0700 AM 12/01   876                  
2.8 NW SNELLING              0.60 IN   0800 AM 12/01   229                  
7.0 N ATWATER                0.32 IN   0700 AM 12/01   141                  

...LAKE ISABELLA...
KERN VALLEY AIRPORT          0.47 IN   1016 AM 12/01   2614                 
WOFFORD HEIGHTS              0.26 IN   1000 AM 12/01   3935                 
BOB RABBIT                   0.20 IN   0750 AM 12/01   3850                 
WALKER PASS NR JACKS CREEK   0.16 IN   1000 AM 12/01   5571                 
DEMOCRAT                     0.13 IN   0825 AM 12/01   2363                 
MOUNTAIN MESA                0.11 IN   0918 AM 12/01   3141                 
BEAR PEAK                    0.10 IN   0910 AM 12/01   8228                 
BURNING MOSCOW               0.04 IN   0810 AM 12/01   5520                 
RIVERKERN                    0.04 IN   0957 AM 12/01   3043                 
WALKER PASS                  0.01 IN   0825 AM 12/01   5216                 

...KERN COUNTY DESERT...
CACHE CREEK CHP ON 58        0.33 IN   1018 AM 12/01   3622                 
ROSAMOND                     0.22 IN   1020 AM 12/01   2335                 
JAWBONE STATION              0.16 IN   1017 AM 12/01   2158                 
NORTH EDWARDS                0.15 IN   0958 AM 12/01   2277                 
TEHACHAPI MTNS PESCADO CK    0.10 IN   1015 AM 12/01   4514                 
EDWARDS AFB                  0.09 IN   0958 AM 12/01   2279                 
CALIFORNIA CITY FIRE         0.08 IN   1020 AM 12/01   2365                 
RED ROCK CANYON SP           0.08 IN   1015 AM 12/01   2575                 

...INDIAN WELLS VALLEY...
LAURAL MOUNTAIN              0.20 IN   0826 AM 12/01   4390                 
INDIAN WELLS CANYON          0.03 IN   0826 AM 12/01   3881                 

...FRESNO...
FRESNO CITY COLLEGE          0.77 IN   1000 AM 12/01   308                  
NORTH CLOVIS                 0.75 IN   1016 AM 12/01   374                  
FRESNO 2.4 NW                0.70 IN   0700 AM 12/01   318                  
4 NW CLOVIS                  0.67 IN   0700 AM 12/01   385                  
FRESNO AIR GUARD             0.65 IN   0800 AM 12/01   328                  
FRESNO AIR TERMINAL          0.64 IN   0953 AM 12/01   337                  
FRIDANT DAM COOP             0.63 IN   0700 AM 12/01   410                  
SANGER 6.8 N                 0.54 IN   0700 AM 12/01   418                  
SE CLOVIS                    0.49 IN   1018 AM 12/01   378                  
FANCHER CREEK                0.49 IN   1000 AM 12/01   916                  
DEL REY                      0.48 IN   1015 AM 12/01   328                  

...FORT TEJON...
FRAZIER PARK FIRE STN        0.05 IN   0918 AM 12/01   4980                 

...FOGGY BOTTOM...
BIOLA                        0.56 IN   1001 AM 12/01   252                  
LEMOORE                      0.39 IN   1008 AM 12/01   229                  
HANFORD AIRPORT              0.29 IN   0953 AM 12/01   249                  
LEMOORE 0.3 SW               0.23 IN   0700 AM 12/01   222                  
HANFORD 3.6 N                0.18 IN   0700 AM 12/01   258                  
VISALIA AIRPORT              0.18 IN   0956 AM 12/01   288                  

...EASTERN KERN COUNTY...
DELANO AIRPORT               0.05 IN   0955 AM 12/01   319                  

...CENTRAL SIERRA...
BATTERSON                    2.29 IN   0948 AM 12/01   3175                 
CRANE VALLEY RESERVOIR       1.65 IN   0800 AM 12/01   3441                 
FISH CAMP-SUGAR PINE         1.64 IN   1001 AM 12/01   4979                 
BASS LAKE MARINA             1.48 IN   1020 AM 12/01   3425                 
YOSEMITE-WAWONA              1.37 IN   0915 AM 12/01   5185                 
WAWONA                       1.13 IN   0951 AM 12/01   4309                 
YOSEMITE VALLEY              0.94 IN   0915 AM 12/01   3998                 
BASS LAKE                    0.73 IN   1018 AM 12/01   3553                 
CHILKOOT MEADOW              0.68 IN   0900 AM 12/01   7146                 
MINARETS                     0.43 IN   0959 AM 12/01   5312                 
FISH CAMP                    0.32 IN   1000 AM 12/01   5108                 
EL PORTAL WATER TMT PLANT    0.28 IN   0900 AM 12/01   1708                 
CRANE FLAT                   0.06 IN   1000 AM 12/01   6633                 
HIGH SIERRA                  0.04 IN   0951 AM 12/01   7431                 

...CENTRAL SIERRA FOOTHILLS...
JERSEYDALE                   1.81 IN   0947 AM 12/01   3762                 
MIAMI MOUNTAIN               1.76 IN   0959 AM 12/01   4267                 
MARIPOSA RAWS                1.54 IN   1007 AM 12/01   2230                 
MARIPOSA 1W                  1.54 IN   1000 AM 12/01   2100                 
METCALF GAP                  1.50 IN   1002 AM 12/01   3118                 
SMITH PEAK                   1.42 IN   0916 AM 12/01   3871                 
AHWAHNEE 2.5 NNW             1.36 IN   0645 AM 12/01   2839                 
NORTH FORK 2NW               1.36 IN   1020 AM 12/01   3133                 
MARIPOSA                     1.31 IN   0807 AM 12/01   2231                 
MARIPOSA USONA               1.21 IN   0955 AM 12/01   2749                 
MARIPOSA 3.7 NNW             1.10 IN   0700 AM 12/01   2941                 
NORTH FORK                   1.05 IN   0955 AM 12/01   2721                 
CATHEYS VALLEY 1.2 S         1.02 IN   0700 AM 12/01   1172                 
MARIPOSA 12.5 E              0.98 IN   0700 AM 12/01   2952                 
OAKHURST MADERA SHERIFF      0.95 IN   1015 AM 12/01   2381                 
RAYMOND 6.8 NE               0.94 IN   0600 AM 12/01   1802                 
1 SSE OAKHURST               0.89 IN   0800 AM 12/01   2543                 
COARSEGOLD 1.4 SE            0.88 IN   0800 AM 12/01   2674                 
OAKHURST 0.9 SSE             0.86 IN   0700 AM 12/01   2406                 
CATHEYS VALLEY               0.84 IN   0827 AM 12/01   1233                 
1 WSW AUBERRY                0.75 IN   0700 AM 12/01   2010                 
TOLLHOUSE 2.8 SSE            0.68 IN   0800 AM 12/01   2110                 
BRICEBURG                    0.60 IN   0830 AM 12/01   1146                 
SQUAW VALLEY                 0.59 IN   1018 AM 12/01   1788                 
TRIMMER SPRINGS              0.58 IN   0952 AM 12/01   1486                 
HURLEY                       0.56 IN   0827 AM 12/01   1228                 
9 NW SQUAW VALLEY            0.46 IN   0800 AM 12/01   829                  
A.G. WISHON POWER PLANT      0.33 IN   0900 AM 12/01   1000                 
TOLLHOUSE                    0.27 IN   1015 AM 12/01   2076                 
DUDLEY RANCH LOWER           0.01 IN   1005 AM 12/01   3216                 

...BAKERSFIELD...
TAFT 3E                      0.14 IN   1018 AM 12/01   474                  
BAKERSFIELD KERN             0.08 IN   0900 AM 12/01   442                  
BAKERSFIELD MEADOWS COOP     0.08 IN   0900 AM 12/01   470                  
6 WSW BAKERSFIELD            0.08 IN   0700 AM 12/01   370                  
NW BAKERSFIELD               0.08 IN   1019 AM 12/01   380                  
NORTHEAST BAKERSFIELD        0.05 IN   1015 AM 12/01   754                  
KBAK BAKERSFIELD             0.05 IN   1010 AM 12/01   390                  
BAKERSFIELD MEADOWS FIELD    0.04 IN   0954 AM 12/01   505                  

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS