High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

December 2, 2019 -  The Sierra Sun Times Weather Station in Mariposa has recorded 0.13" of rain as of 9:30 A.M. Monday morning since Midnight.

1.53" of rain was recorded on Sunday.

With the rain beginning last Tuesday the station now has a seven day running total of 3.40".

The following from the National Weather Service Hanford Office is a 48 hour report ending at 8:57 A.M. Monday on rainfall totals in the reporting area.

Note: Higher elevation totals may be artificially low due to unmelted snow is the gauges.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
857 AM PST MON DEC 2 2019

...48 HOUR PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...WESTERN SAN JOAQUIN VALLEY...
HARRIS RANCH                 0.54 IN   0843 AM 12/02   465                  
LEMOORE NAS                  0.45 IN   0756 AM 12/02   237                  
KETTLEMAN CITY               0.31 IN   0800 AM 12/02   240                  

...WEST SIDE HILLS...
SAN LUIS RESERVOIR           2.47 IN   0802 AM 12/02   323                  
ALCALDE                      0.76 IN   0820 AM 12/02   2728                 
PANOCHE ROAD                 0.73 IN   0827 AM 12/02   2055                 
CASTLE MOUNTAIN              0.56 IN   0800 AM 12/02   4000                 
KETTLEMAN HILLS              0.45 IN   0750 AM 12/02   810                  
COALINGA                     0.18 IN   0800 AM 12/02   670                  
7.1 SW LOS BANOS             0.12 IN   0800 AM 12/02   350                  

...TULARE COUNTY...
2 W VISALIA                  0.22 IN   0800 AM 12/02   306                  
EXETER                       0.22 IN   0841 AM 12/02   1246                 
NORTH VISALIA                0.20 IN   0850 AM 12/02   323                  
TULARE                       0.18 IN   0829 AM 12/02   373                  
EAST TULARE                  0.15 IN   0842 AM 12/02   298                  

...TEHACHAPI AREA...
TEHACHAPI MTN PARK           1.12 IN   0753 AM 12/02   5671                 
12.5 S MOUNTAIN MESA         1.04 IN   0830 AM 12/02   6647                 
TEHACHAPI MOUNTAIN BASE      0.88 IN   0846 AM 12/02   3883                 
PIUTE FIRE STATION           0.76 IN   0830 AM 12/02   4220                 
PIUTE                        0.76 IN   0751 AM 12/02   6475                 
LIME KILN CANYON             0.64 IN   0700 AM 12/02   4790                 
TEHACHAPI-DEL RIO            0.62 IN   0845 AM 12/02   4026                 
TEHACHAPI-HIDDEN CYN         0.61 IN   0848 AM 12/02   4166                 
BLUE MAX                     0.46 IN   0832 AM 12/02   5350                 
JAWBONE CANYON               0.44 IN   0814 AM 12/02   4544                 
FROG SPRINGS                 0.28 IN   0700 AM 12/02   4000                 
TEHACHAPI AIRPORT (HADS)     0.28 IN   0600 AM 12/02   3890                 
BIRD SPRINGS PASS            0.16 IN   0827 AM 12/02   6359                 
BEAR VALLEY-TUTTLE CT.       0.10 IN   0843 AM 12/02   4773                 

...SOUTHERN SIERRA FOOTHILLS...
SHADEQUARTER MTN             1.02 IN   0755 AM 12/02   4339                 
CHORRO-CHEDA RANCH           0.76 IN   0814 AM 12/02   3304                 
THREE RIVERS 1.7 NE          0.28 IN   0700 AM 12/02   1010                 
SEQUOIA PARK ASH MOUNTAIN    0.28 IN   0804 AM 12/02   1729                 
THREE RIVERS HIST SOCIETY    0.25 IN   0850 AM 12/02   862                  
GLENNVILLE                   0.16 IN   0800 AM 12/02   3149                 


...SEQUOIA KINGS...
CA HOT SPRINGS-PINE FLAT     1.94 IN   0841 AM 12/02   3917                 
CRABTREE MEADOWS             1.40 IN   0720 AM 12/02   10700                
CEDAR GROVE                  1.20 IN   0800 AM 12/02   4720                 
BEAR TRAP MEADOW             0.87 IN   0730 AM 12/02   6811                 
PEPPERMINT                   0.86 IN   0758 AM 12/02   7385                 
LODGEPOLE                    0.80 IN   0757 AM 12/02   6735                 
MOUNTAIN HOME STATE FOREST   0.80 IN   0820 AM 12/02   7029                 
GIANT FOREST                 0.76 IN   0700 AM 12/02   5708                 
BLACKROCK                    0.72 IN   0752 AM 12/02   8114                 
JOHNSONDALE                  0.66 IN   0755 AM 12/02   4684                 
ATWELL CAMP                  0.62 IN   0730 AM 12/02   6448                 

...SAN JOAQUIN CONFLUENCE...
SAN LUIS NWR                 2.76 IN   0831 AM 12/02   64                   
EAST LOS BANOS               2.38 IN   0834 AM 12/02   69                   
GUSTINE                      1.77 IN   0600 AM 12/02   79                   

...NORTH KINGS RIVER...
MOUNTAIN REST                2.06 IN   0752 AM 12/02   4109                 
SHAVER LAKE RAWS             1.47 IN   0756 AM 12/02   5631                 
SIERRA NF PORTABLE RAWS      1.43 IN   0753 AM 12/02   4150                 
FENCE MEADOW                 1.42 IN   0800 AM 12/02   5240                 
TAMARACK SUMMIT              1.40 IN   0615 AM 12/02   7609                 
HUNTINGTON LAKE              1.20 IN   0715 AM 12/02   7020                 
LAKE WISHON                  1.00 IN   0800 AM 12/02   6548                 
9.2 SW LAKE WISHON           0.62 IN   0800 AM 12/02   1720                 
BALD MTN NEAR AUBERRY        0.60 IN   0600 AM 12/02   4720                 

...MERCED AND MADERA...
LAKE MCCLURE                 3.42 IN   0715 AM 12/02   876                  
8.2 E LA GRANGE              3.20 IN   0715 AM 12/02   728                  
1 NW MERCED                  3.07 IN   0757 AM 12/02   168                  
LA GRANGE 7.8 ESE            2.67 IN   0700 AM 12/02   1114                 
MERCED RIVER AMSTERDAM RD    2.61 IN   0645 AM 12/02   168                  
2.8 NW SNELLING              2.44 IN   0700 AM 12/02   229                  
NE MERCED                    2.14 IN   0846 AM 12/02   177                  
EASTMAN LAKE                 2.11 IN   0815 AM 12/02   540                  
16.6 SE CATHYS VALLEY (CNRFC 2.07 IN   0700 AM 12/02   450                  
MERCED DOWNTOWN              1.98 IN   0831 AM 12/02   200                  
10.9 N LE GRAND (CNRFC)      1.88 IN   0700 AM 12/02   318                  
10.7 N LE GRAND              1.84 IN   0700 AM 12/02   273                  
8.0 NE LE GRAND              1.82 IN   0500 AM 12/02   459                  
10.9 N LE GRAND              1.76 IN   0500 AM 12/02   319                  
7.0 N ATWATER                1.76 IN   0645 AM 12/02   141                  
7.8 SW CATHYS VALLEY (CNRFC) 1.64 IN   0700 AM 12/02   318                  
6.8 NE LE GRAND              1.55 IN   0700 AM 12/02   355                  
CHOWCHILLA 0.3 E             1.40 IN   0700 AM 12/02   237                  
12.0 NW MILLERTON LAKE (CNRF 1.32 IN   0800 AM 12/02   527                  
MADERA AIRPORT               1.20 IN   0753 AM 12/02   247                  
9.7 N LE GRAND               0.75 IN   0715 AM 12/02   347                  

...LAKE ISABELLA...
BOB RABBIT                   0.68 IN   0700 AM 12/02   3850                 
KERN VALLEY AIRPORT          0.48 IN   0831 AM 12/02   2614                 
WALKER PASS NR JACKS CREEK   0.42 IN   0800 AM 12/02   5571                 
BURNING MOSCOW               0.28 IN   0700 AM 12/02   5520                 
WOFFORD HEIGHTS              0.26 IN   0800 AM 12/02   3935                 
BEAR PEAK                    0.21 IN   0810 AM 12/02   8228                 
MOUNTAIN MESA                0.18 IN   0818 AM 12/02   3141                 
WALKER PASS                  0.17 IN   0825 AM 12/02   5216                 

...KERN COUNTY DESERT...
TEHACHAPI MTNS PESCADO CK    0.32 IN   0845 AM 12/02   4514                 
CACHE CREEK CHP ON 58        0.30 IN   0846 AM 12/02   3622                 
TEHACHAPI OAK CK CYN         0.09 IN   0845 AM 12/02   5705                 
CALIFORNIA CITY FIRE         0.08 IN   0849 AM 12/02   2365                 

...FRESNO...
FRESNO CITY COLLEGE          1.24 IN   0830 AM 12/02   308                  
NORTH CLOVIS                 1.17 IN   0846 AM 12/02   374                  
FRIDANT DAM COOP             1.12 IN   0700 AM 12/02   410                  
FRESNO AIR TERMINAL          1.00 IN   0753 AM 12/02   337                  
FANCHER CREEK                0.75 IN   0800 AM 12/02   916                  
SE CLOVIS                    0.74 IN   0843 AM 12/02   378                  
DEL REY                      0.70 IN   0840 AM 12/02   328                  

...FORT TEJON...
FRAZIER PARK FIRE STN        0.32 IN   0818 AM 12/02   4980                 

...FOGGY BOTTOM...
BIOLA                        0.93 IN   0831 AM 12/02   252                  
LEMOORE                      0.59 IN   0839 AM 12/02   229                  
LEMOORE 0.3 SW               0.38 IN   0700 AM 12/02   222                  
HANFORD 3.6 N                0.38 IN   0700 AM 12/02   258                  
HANFORD AIRPORT              0.38 IN   0753 AM 12/02   249                  
VISALIA AIRPORT              0.19 IN   0756 AM 12/02   288                  

...CENTRAL SIERRA...
BASS LAKE MARINA             3.81 IN   0850 AM 12/02   3425                 
BATTERSON                    2.78 IN   0748 AM 12/02   3175                 
NATURE POINT                 2.76 IN   0630 AM 12/02   5147                 
WAWONA                       2.42 IN   0751 AM 12/02   4309                 
CRANE VALLEY RESERVOIR       2.39 IN   0700 AM 12/02   3441                 
YOSEMITE-WAWONA              2.34 IN   0630 AM 12/02   5185                 
FISH CAMP-SUGAR PINE         2.20 IN   0831 AM 12/02   4979                 
CRANE FLAT CLIMATE SITE      2.07 IN   0600 AM 12/02   6620                 
YOSEMITE VALLEY              1.78 IN   0700 AM 12/02   3998                 
MINARETS                     1.75 IN   0759 AM 12/02   5312                 
POISON RIDGE                 1.64 IN   0730 AM 12/02   6897                 
PECKINPAH                    1.56 IN   0745 AM 12/02   5146                 
KAISER POINT                 1.48 IN   0715 AM 12/02   9128                 
GRAVEYARD MEADOW             1.40 IN   0800 AM 12/02   6896                 
DEVILS POST PILE             1.38 IN   0800 AM 12/02   8003                 
GREEN MOUNTAIN               1.32 IN   0800 AM 12/02   7897                 
BASS LAKE                    1.30 IN   0849 AM 12/02   3553                 
WESTFALL 3 SW FISH CAMP      1.20 IN   0600 AM 12/02   5007                 


...CENTRAL SIERRA FOOTHILLS...
SMITH PEAK                   4.22 IN   0816 AM 12/02   3871                 
OAKHURST MIAMI HIGHLANDS     3.13 IN   0845 AM 12/02   2549                 
MARIPOSA 3.7 NNW             2.86 IN   0700 AM 12/02   2941                 
JERSEYDALE                   2.85 IN   0747 AM 12/02   3762                 
MARIPOSA RAWS                2.51 IN   0807 AM 12/02   2230                 
MARIPOSA 1W                  2.51 IN   0800 AM 12/02   2100                 
MIAMI MOUNTAIN               2.45 IN   0759 AM 12/02   4267                 
AHWAHNEE 2.5 NNW             2.35 IN   0700 AM 12/02   2839                 
MARIPOSA 12.5 E              2.27 IN   0700 AM 12/02   2952                 
METCALF GAP                  2.22 IN   0802 AM 12/02   3118                 
BRICEBURG                    2.20 IN   0645 AM 12/02   1146                 
CATHEYS VALLEY               2.15 IN   0827 AM 12/02   1233                 
MARIPOSA USONA               1.88 IN   0815 AM 12/02   2749                 
RAYMOND 6.8 NE               1.72 IN   0600 AM 12/02   1802                 
1 SSE OAKHURST               1.68 IN   0700 AM 12/02   2543                 
NORTH FORK 2NW               1.67 IN   0840 AM 12/02   3133                 
NORTH FORK                   1.58 IN   0755 AM 12/02   2721                 
OAKHURST 0.9 SSE             1.57 IN   0700 AM 12/02   2406                 
MAGOON                       1.57 IN   0730 AM 12/02   3162                 
COARSEGOLD 1.4 SE            1.56 IN   0800 AM 12/02   2674                 
GOAT MOUNTAIN                1.52 IN   0730 AM 12/02   4520                 
OAKHURST MADERA SHERIFF      1.26 IN   0842 AM 12/02   2381                 
A.G. WISHON POWER PLANT      1.23 IN   0800 AM 12/02   1000                 
1 WSW AUBERRY                1.16 IN   0700 AM 12/02   2010                 
HURLEY                       0.96 IN   0827 AM 12/02   1228                 
MARIPOSA                     0.91 IN   0807 AM 12/02   2231                 
TRIMMER SPRINGS              0.82 IN   0752 AM 12/02   1486                 
SQUAW VALLEY                 0.67 IN   0841 AM 12/02   1788                 
PINE FLAT                    0.65 IN   0715 AM 12/02   850                  
TOLLHOUSE                    0.62 IN   0831 AM 12/02   2076                 


OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS