High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

December 4, 2019 - The Sierra Sun Times weather station in Mariposa has recorded 0.55" of rain since Midnight as of 11:25 A.M.

The following is from the National Weather Service Hanford Office with rain totals since 11:00 P.M Tuesday Evening until 11:18 A.M. today:



PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1118 AM PST WED DEC 4 2019

...PRECIPITATION REPORTS SINCE 11 PM LAST EVENING...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...WESTERN SAN JOAQUIN VALLEY...
HARRIS RANCH                 0.61 IN   1055 AM 12/04   465                  
LEMOORE NAS                  0.31 IN   1056 AM 12/04   237  

...SAN JOAQUIN CONFLUENCE...
GUSTINE                      0.50 IN   0700 AM 12/04   79                   
SOUTHEAST LOS BANOS          0.02 IN   1103 AM 12/04   103                 

...WEST SIDE HILLS...
CASTLE MOUNTAIN              0.93 IN   1000 AM 12/04   4000                 
SAN LUIS RESERVOIR           0.74 IN   1002 AM 12/04   323                  
ALCALDE                      0.73 IN   1020 AM 12/04   2728                 
PANOCHE ROAD                 0.57 IN   1027 AM 12/04   2055                 
KETTLEMAN HILLS              0.41 IN   1050 AM 12/04   810                  
7.1 SW LOS BANOS             0.36 IN   0830 AM 12/04   350                  
TWISSELMAN                   0.22 IN   0913 AM 12/04   3231                                  

...SOUTHERN SIERRA FOOTHILLS...
SHADEQUARTER MTN             0.85 IN   1055 AM 12/04   4339                 
THREE RIVERS HIST SOCIETY    0.59 IN   1104 AM 12/04   862                  
MILO                         0.59 IN   1027 AM 12/04   1922                 
SEQUOIA PARK ASH MOUNTAIN    0.54 IN   1004 AM 12/04   1729                 
THREE RIVERS PUMPKIN HOLLOW  0.53 IN   1059 AM 12/04   1240                 

...CENTRAL SIERRA FOOTHILLS...
MARIPOSA RAWS                0.63 IN   1007 AM 12/04   2230                 
SQUAW VALLEY                 0.56 IN   1058 AM 12/04   1788                 
CATHEYS VALLEY               0.55 IN   1027 AM 12/04   1233
SMITH PEAK                   0.54 IN   1016 AM 12/04   3871                  
NORTH FORK                   0.53 IN   1055 AM 12/04   2721                 
TRIMMER SPRINGS              0.53 IN   1052 AM 12/04   1486                 
JERSEYDALE                   0.52 IN   1047 AM 12/04   3762                 
NORTH FORK 2NW               0.50 IN   1100 AM 12/04   3133                 
MARIPOSA USONA               0.40 IN   1045 AM 12/04   2749                 
MIAMI MOUNTAIN               0.40 IN   1059 AM 12/04   4267                 
COARSEGOLD YLP               0.37 IN   1059 AM 12/04   1624                 
OAKHURST MADERA SHERIFF      0.35 IN   1102 AM 12/04   2381                 
METCALF GAP                  0.35 IN   1002 AM 12/04   3118                 
HURLEY                       0.32 IN   1027 AM 12/04   1228                 
A.G. WISHON POWER PLANT      0.31 IN   0915 AM 12/04   1000                 
OAKHURST MIAMI HIGHLANDS     0.30 IN   1105 AM 12/04   2549                 
MARIPOSA                     0.25 IN   0707 AM 12/04   2231                 
PINE FLAT                    0.20 IN   1000 AM 12/04   850                  
GOAT MOUNTAIN                0.16 IN   1000 AM 12/04   4520                 
TOLLHOUSE                    0.15 IN   1045 AM 12/04   2076                 
MAGOON                       0.11 IN   1000 AM 12/04   3162  

...CENTRAL SIERRA...
NATURE POINT                 0.84 IN   1015 AM 12/04   5147                 
BASS LAKE MARINA             0.64 IN   1105 AM 12/04   3425                 
MINARETS                     0.64 IN   1059 AM 12/04   5312                 
WAWONA                       0.61 IN   1051 AM 12/04   4309                 
FISH CAMP-SUGAR PINE         0.59 IN   1101 AM 12/04   4979                 
CRANE FLAT                   0.56 IN   1000 AM 12/04   6633                 
PECKINPAH                    0.56 IN   1030 AM 12/04   5146                 
FISH CAMP                    0.48 IN   1100 AM 12/04   5108                 
EL PORTAL WATER TMT PLANT    0.42 IN   1000 AM 12/04   1708                 
BASS LAKE                    0.41 IN   1104 AM 12/04   3553                 
CRANE VALLEY RESERVOIR       0.40 IN   1000 AM 12/04   3441                 
KAISER POINT                 0.40 IN   1000 AM 12/04   9128                 
BATTERSON                    0.34 IN   1048 AM 12/04   3175                 
DEVILS POST PILE             0.29 IN   0945 AM 12/04   8003                 
CRANE FLAT CLIMATE SITE      0.29 IN   0700 AM 12/04   6620                 
YOSEMITE-WAWONA              0.29 IN   1000 AM 12/04   5185                 
CHILKOOT MEADOW              0.28 IN   1000 AM 12/04   7146                 
GRAVEYARD MEADOW             0.24 IN   1030 AM 12/04   6896                 
POISON RIDGE                 0.24 IN   1045 AM 12/04   6897                 
WESTFALL 3 SW FISH CAMP      0.11 IN   0900 AM 12/04   5007                 
YOSEMITE VALLEY              0.09 IN   1000 AM 12/04   3998                 
GREEN MOUNTAIN               0.08 IN   0900 AM 12/04   7897                 
GIN FLAT                     0.04 IN   0900 AM 12/04   7201   

...SIERRA NEVADA - SEQUOIA KINGS...
HUME LAKE                    0.98 IN   1052 AM 12/04   5239                 
SPRINGVILLE-BLUE RIDGE       0.84 IN   1055 AM 12/04   3490                 
WOLVERTON POINT              0.60 IN   1024 AM 12/04   5240                 
BEAR TRAP MEADOW             0.58 IN   0745 AM 12/04   6811                 
MOUNTAIN HOME STATE FOREST   0.58 IN   1020 AM 12/04   7029                 
SPRINGVILLE-BATTLE MTN       0.57 IN   1100 AM 12/04   2500                 
CRABTREE MEADOWS             0.48 IN   1000 AM 12/04   10700                
CEDAR GROVE                  0.43 IN   1000 AM 12/04   4720                 
EAGLE CREEK                  0.41 IN   1000 AM 12/04   6617                 
SPRINGVILLE TULE POWERPLANT  0.39 IN   0800 AM 12/04   2442                 
OAK OPENING                  0.35 IN   0912 AM 12/04   3090                 
ATWELL CAMP                  0.32 IN   0745 AM 12/04   6448                 
PARK RIDGE                   0.30 IN   1000 AM 12/04   7540                                        

...SIERRA NEVADA - NORTH KINGS RIVER...
SHAVER LAKE RAWS             1.04 IN   1056 AM 12/04   5631                 
LAKE WISHON                  0.96 IN   0900 AM 12/04   6548                 
SIERRA NF PORTABLE RAWS      0.84 IN   1053 AM 12/04   4150                 
DINKEY CREEK                 0.79 IN   1005 AM 12/04   5736                 
MOUNTAIN REST                0.74 IN   1052 AM 12/04   4109                 
FENCE MEADOW                 0.71 IN   1000 AM 12/04   5240                 
9.2 SW LAKE WISHON           0.51 IN   0915 AM 12/04   1720                 
BALD MTN NEAR AUBERRY        0.12 IN   0930 AM 12/04   4720                 
HUNTINGTON LAKE              0.08 IN   1000 AM 12/04   7020                 
TAMARACK SUMMIT              0.08 IN   1000 AM 12/04   7609                 

...MERCED AND MADERA...
LAKE MCCLURE                 0.76 IN   0830 AM 12/04   876                  
2.8 NW SNELLING              0.68 IN   1000 AM 12/04   229                  
10.9 N LE GRAND (CNRFC)      0.67 IN   0900 AM 12/04   318                  
MERCED AIRPORT               0.65 IN   1053 AM 12/04   157                  
10.7 N LE GRAND              0.62 IN   0845 AM 12/04   273                  
MERCED RIVER AMSTERDAM RD    0.62 IN   0900 AM 12/04   168                  
7.8 SW CATHYS VALLEY (CNRFC) 0.60 IN   0900 AM 12/04   318                  
9.7 N LE GRAND               0.60 IN   0845 AM 12/04   347                  
8.2 E LA GRANGE              0.56 IN   0900 AM 12/04   728                  
NE MERCED                    0.54 IN   1102 AM 12/04   177                  
MERCED DOWNTOWN              0.51 IN   1046 AM 12/04   200                  
16.6 SE CATHYS VALLEY (CNRFC 0.47 IN   1000 AM 12/04   450                  
6.8 NE LE GRAND              0.47 IN   1000 AM 12/04   355                  
12.0 NW MILLERTON LAKE (CNRF 0.29 IN   1000 AM 12/04   527                  
10.9 N LE GRAND              0.25 IN   0600 AM 12/04   319                  
8.0 NE LE GRAND              0.25 IN   0600 AM 12/04   459                  
EASTMAN LAKE                 0.16 IN   0800 AM 12/04   540                  
MADERA AIRPORT               0.05 IN   1053 AM 12/04   247                  

...FRESNO...
NORTH CLOVIS                 0.37 IN   1101 AM 12/04   374                  
FRESNO CITY COLLEGE          0.32 IN   1100 AM 12/04   308                  
FANCHER CREEK                0.31 IN   1000 AM 12/04   916                  
FRESNO AIR TERMINAL          0.30 IN   1053 AM 12/04   337                  
SE CLOVIS                    0.29 IN   1059 AM 12/04   378                  
DEL REY                      0.26 IN   1055 AM 12/04   328  

...SAN JOAQUIN VALLEY - TULARE COUNTY...
EXETER                       0.47 IN   1056 AM 12/04   1246                 
NORTH VISALIA                0.36 IN   1105 AM 12/04   323                  
TULARE                       0.33 IN   1044 AM 12/04   373                  
EAST TULARE                  0.30 IN   1100 AM 12/04   298 

...FOGGY BOTTOM...
LEMOORE                      0.51 IN   1051 AM 12/04   229                  
BIOLA                        0.28 IN   1001 AM 12/04   252                  
HANFORD AIRPORT              0.28 IN   1101 AM 12/04   249                  
VISALIA AIRPORT              0.27 IN   1055 AM 12/04   288 

...SIERRA NEVADA & SOUTHEAST TULARE COUNTY...
JOHNSONDALE                  0.94 IN   1055 AM 12/04   4684                 
CA HOT SPRINGS-PINE FLAT     0.44 IN   1059 AM 12/04   3917                 
PORTERVILLE MUNICIPAL        0.40 IN   1056 AM 12/04   440                  
NORTHWEST PORTERVILLE        0.39 IN   1055 AM 12/04   413                  
CALIFORNIA HOT SPRINGS       0.39 IN   1059 AM 12/04   3768                 
FOUNTAIN SPRINGS             0.33 IN   1000 AM 12/04   793                  
PONDEROSA                    0.26 IN   1100 AM 12/04   7198                 
PEPPERMINT                   0.22 IN   1058 AM 12/04   7385  

...LAKE ISABELLA...
BURNING MOSCOW               0.92 IN   1030 AM 12/04   5520                 
RIVERKERN                    0.82 IN   1057 AM 12/04   3043                 
BOB RABBIT                   0.80 IN   0950 AM 12/04   3850                 
WOFFORD HEIGHTS              0.71 IN   1000 AM 12/04   3935                 
MOUNTAIN MESA                0.61 IN   1018 AM 12/04   3141                 
WALKER PASS NR JACKS CREEK   0.49 IN   1000 AM 12/04   5571                 
DEMOCRAT                     0.47 IN   1025 AM 12/04   2363                 
WALKER PASS                  0.44 IN   1025 AM 12/04   5216                 
KERN VALLEY AIRPORT          0.12 IN   1100 AM 12/04   2614                 

...KERN COUNTY DESERT...
JAWBONE STATION              0.68 IN   1100 AM 12/04   2158                 
ROSAMOND                     0.64 IN   1100 AM 12/04   2335                 
NORTH EDWARDS                0.51 IN   1058 AM 12/04   2277                 
TEHACHAPI OAK CK CYN         0.47 IN   1055 AM 12/04   5705                 
EDWARDS AFB                  0.46 IN   1058 AM 12/04   2279                 
RED ROCK CANYON SP           0.45 IN   1051 AM 12/04   2575                 
CALIFORNIA CITY FIRE         0.44 IN   1104 AM 12/04   2365                 
CACHE CREEK CHP ON 58        0.43 IN   1100 AM 12/04   3622                 
9 SSE TEHACHAPI              0.37 IN   1053 AM 12/04   5310                 
TEHACHAPI MTNS PESCADO CK    0.36 IN   1100 AM 12/04   4514                 

...INDIAN WELLS VALLEY...
SOUTH RIDGECREST             0.47 IN   1101 AM 12/04   2463                 
SOUTHWEST RIDGECREST         0.42 IN   1101 AM 12/04   2391                 
INDIAN WELLS CANYON          0.42 IN   1026 AM 12/04   3881                 
CHINA LAKE ASOS              0.40 IN   1056 AM 12/04   2237                 
INYOKERN                     0.36 IN   1103 AM 12/04   2479                 
SE RIDGECREST                0.36 IN   1100 AM 12/04   2280                 
LAURAL MOUNTAIN              0.35 IN   1026 AM 12/04   4390                 

...TEHACHAPI AREA...
PIUTE                        0.84 IN   0751 AM 12/04   6475                 
12.5 S MOUNTAIN MESA         0.64 IN   0750 AM 12/04   6647                 
KEENE-CLEAR CREEK RD         0.61 IN   1046 AM 12/04   3802                 
PINYON CREEK                 0.60 IN   0940 AM 12/04   4930                 
PIUTE FIRE STATION           0.60 IN   0810 AM 12/04   4220                 
FROG SPRINGS                 0.56 IN   1030 AM 12/04   4000                 
JAWBONE CANYON               0.49 IN   0914 AM 12/04   4544                 
BIRD SPRINGS PASS            0.47 IN   1027 AM 12/04   6359                 
OIL CANYON                   0.36 IN   0830 AM 12/04   2687                 
HART FLAT                    0.35 IN   0913 AM 12/04   2685                 
TEHACHAPI-HIDDEN CYN         0.33 IN   1103 AM 12/04   4166                 
LIME KILN CANYON             0.32 IN   1000 AM 12/04   4790                 
TEHACHAPI GLIDER PORT        0.32 IN   1046 AM 12/04   4219                 
TEHACHAPI MOUNTAIN BASE      0.30 IN   1101 AM 12/04   3883                 
TEHACHAPI MTN PARK           0.30 IN   1053 AM 12/04   5671                 
STUD HORSE CANYON            0.28 IN   0820 AM 12/04   2970                 
OREJANO CANYON               0.20 IN   0810 AM 12/04   2560                 
TEHACHAPI-DEL RIO            0.16 IN   1105 AM 12/04   4026                 
5.2 NE TEHACHAPI             0.16 IN   0830 AM 12/04   5510                 
BACK CANYON                  0.12 IN   0810 AM 12/04   3490                 
TEHACHAPI AIRPORT (HADS)     0.08 IN   0900 AM 12/04   3890                 
INDIAN CREEK                 0.04 IN   0820 AM 12/04   2790                                

...FORT TEJON...
FRAZIER PARK FIRE STN        1.43 IN   1018 AM 12/04   4980                 
FRAZIER PARK                 1.24 IN   1059 AM 12/04   4947                 
GRAPEVINE PEAK               0.39 IN   0913 AM 12/04   4646                                  

...KERN COUNTY - SOUTHERN SAN JOAQUIN VALLEY...
NW BAKERSFIELD               0.29 IN   1102 AM 12/04   380                  
NORTHEAST BAKERSFIELD        0.24 IN   1046 AM 12/04   754                  
KBAK BAKERSFIELD             0.21 IN   1050 AM 12/04   390                  
TAFT 3E                      0.20 IN   0927 AM 12/04   474                  
BAKERSFIELD MEADOWS FIELD    0.20 IN   1054 AM 12/04   505
DELANO AIRPORT               0.44 IN   1055 AM 12/04   319                      


OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.


Source: NWS