High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

December 8, 2019 -  The Sierra Sun Times Weather Station in Mariposa recorded 1.18" of rain on Saturday.

As of Sunday morning at 8:00 A.M. the gauge has recorded  0.87" for a two day running total of 2.05"

The following from the National Weather Service (NWS) Hanford Office is a 24 hour report ending at 6:04 A.M. Sunday on rainfall totals in the reporting area.

The NWS reports lots of variability from north to south and from location to location due to the "showery" nature of the storm.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
604 AM PST SUN DEC 8 2019

...24 HOUR RAINFALL TOTALS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...WESTERN SAN JOAQUIN VALLEY...
LEMOORE NAS                  0.09 IN   0556 AM 12/08   237                  
HARRIS RANCH                 0.05 IN   0540 AM 12/08   465                  

...WEST SIDE HILLS...
CASTLE MOUNTAIN              0.80 IN   0500 AM 12/08   4000                 
7.1 SW LOS BANOS             0.14 IN   0515 AM 12/08   350                  
ALCALDE                      0.08 IN   0920 PM 12/07   2728                 
KETTLEMAN HILLS              0.05 IN   0450 AM 12/08   810                  
TWISSELMAN                   0.01 IN   0913 PM 12/07   3231                 

...TULARE COUNTY...
TULARE                       0.75 IN   0530 AM 12/08   373                  
EXETER                       0.69 IN   0541 AM 12/08   1246                 
NORTH VISALIA                0.56 IN   0540 AM 12/08   323                  
EAST TULARE                  0.49 IN   0540 AM 12/08   298                  
PORTERVILLE MUNICIPAL        0.36 IN   0556 AM 12/08   440                  
NORTHWEST PORTERVILLE        0.10 IN   0541 AM 12/08   413                  
FOUNTAIN SPRINGS             0.04 IN   0500 AM 12/08   793                  

...TEHACHAPI AREA...
KEENE-CLEAR CREEK RD         0.09 IN   0532 AM 12/08   3802                 
12.5 S MOUNTAIN MESA         0.08 IN   0500 AM 12/08   6647                 
INDIAN CREEK                 0.08 IN   0500 AM 12/08   2790                 
WALKER BASIN (HADS)          0.08 IN   0500 AM 12/08   3229                 
OREJANO CANYON               0.04 IN   0500 AM 12/08   2560                 
BLUE MAX                     0.04 IN   0432 AM 12/08   5350                 
PIUTE                        0.02 IN   0451 AM 12/08   6475                 
TEHACHAPI MOUNTAIN BASE      0.01 IN   0542 AM 12/08   3883                 

...SOUTHERN SIERRA FOOTHILLS...
SHADEQUARTER MTN             1.26 IN   0455 AM 12/08   4339                 
SEQUOIA PARK ASH MOUNTAIN    0.87 IN   0504 AM 12/08   1729                 
THREE RIVERS HIST SOCIETY    0.86 IN   0545 AM 12/08   862                  
THREE RIVERS PUMPKIN HOLLOW  0.73 IN   0544 AM 12/08   1240                 
LAKE KAWEAH                  0.51 IN   0300 AM 12/08   540                  
2.5 NE LEMON COVE            0.21 IN   1100 PM 12/07   752                  
MILO                         0.07 IN   0627 PM 12/07   1922                 

...SEQUOIA KINGS...
BEAR TRAP MEADOW             1.37 IN   0400 AM 12/08   6811                 
PARK RIDGE                   1.35 IN   0500 AM 12/08   7540                 
HUME LAKE                    1.32 IN   0543 AM 12/08   5239                 
LODGEPOLE VISITOR CENTER     1.30 IN   0450 AM 12/08   6681                 
HOSSACK MEADOW               1.09 IN   0500 AM 12/08   7162                 
GIANT FOREST                 1.07 IN   0300 AM 12/08   6689                 
GIANT FOREST                 1.06 IN   0300 AM 12/08   5708                 
SPRINGVILLE-BLUE RIDGE       0.83 IN   0540 AM 12/08   3490                 
CEDAR GROVE                  0.77 IN   0500 AM 12/08   4720                 
ATWELL CAMP                  0.53 IN   0400 AM 12/08   6448                 
ROGERS CAMP                  0.52 IN   0500 AM 12/08   6339                 
SPRINGVILLE-BATTLE MTN       0.49 IN   0445 AM 12/08   2500                 
PEPPERMINT                   0.48 IN   0458 AM 12/08   7385                 
PONDEROSA                    0.45 IN   0530 AM 12/08   7198                 
WOLVERTON POINT              0.43 IN   0924 PM 12/07   5240                 
EAGLE CREEK                  0.38 IN   0500 AM 12/08   6617                 
CA HOT SPRINGS-PINE FLAT     0.38 IN   0544 AM 12/08   3917                 
SPRINGVILLE TULE POWERPLANT  0.38 IN   0500 AM 12/08   2442                 
MOUNTAIN HOME                0.37 IN   0500 AM 12/08   5531                 
CALIFORNIA HOT SPRINGS       0.35 IN   0459 AM 12/08   3768                 
JOHNSONDALE                  0.33 IN   0455 AM 12/08   4684                 
MOUNTAIN HOME STATE FOREST   0.28 IN   0920 PM 12/07   7029                 
CHARLOTTE LAKE               0.19 IN   1200 AM 12/08   10397                
OAK OPENING                  0.19 IN   0912 PM 12/07   3090                 
BLACKROCK                    0.15 IN   0452 AM 12/08   8114                 
BUCK ROCK                    0.09 IN   0544 AM 12/08   8431                 

...SAN JOAQUIN CONFLUENCE...
SOUTHEAST LOS BANOS          0.21 IN   0545 AM 12/08   103                  
EAST LOS BANOS               0.08 IN   0434 AM 12/08   69                   
GUSTINE                      0.07 IN   0400 AM 12/08   79                   
SAN LUIS NWR                 0.04 IN   0431 AM 12/08   64                   

...NORTH KINGS RIVER...
LAKE WISHON                  2.08 IN   0400 AM 12/08   6548                 
MOUNTAIN REST                2.04 IN   0452 AM 12/08   4109                 
SHAVER LAKE RAWS             2.03 IN   0456 AM 12/08   5631                 
9.2 SW LAKE WISHON           1.92 IN   0430 AM 12/08   1720                 
FENCE MEADOW                 1.63 IN   0500 AM 12/08   5240                 
HUNTINGTON LAKE              1.52 IN   0515 AM 12/08   7020                 
DINKEY CREEK                 1.48 IN   0905 PM 12/07   5736                 
SIERRA NF PORTABLE RAWS      1.32 IN   0453 AM 12/08   4150                 
TAMARACK SUMMIT              1.12 IN   0415 AM 12/08   7609                 
BALD MTN NEAR AUBERRY        0.64 IN   0400 AM 12/08   4720                 

...MERCED AND MADERA...
16.6 SE CATHYS VALLEY (CNRFC 0.83 IN   0400 AM 12/08   450                  
EASTMAN LAKE                 0.59 IN   0500 AM 12/08   540                  
12.0 NW MILLERTON LAKE (CNRF 0.39 IN   0400 AM 12/08   527                  
8.0 NE LE GRAND              0.34 IN   0300 AM 12/08   459                  
6.8 NE LE GRAND              0.30 IN   0500 AM 12/08   355                  
7.8 SW CATHYS VALLEY (CNRFC) 0.28 IN   0300 AM 12/08   318                  
9.7 N LE GRAND               0.18 IN   0500 AM 12/08   347                  
MADERA AIRPORT               0.15 IN   0553 AM 12/08   247                  
2.8 NW SNELLING              0.04 IN   0500 AM 12/08   229                  
NE MERCED                    0.03 IN   0532 AM 12/08   177                  
MERCED RIVER AMSTERDAM RD    0.03 IN   0500 AM 12/08   168                  
LAKE MCCLURE                 0.02 IN   0500 AM 12/08   876                  
MERCED DOWNTOWN              0.01 IN   0530 AM 12/08   200                  
MERCED AIRPORT               0.01 IN   0553 AM 12/08   157                  

...LAKE ISABELLA...
PASCOES                      0.33 IN   0300 AM 12/08   9151                 
BIG PINE MEADOW              0.12 IN   0400 AM 12/08   7338                 
WALKER PASS NR JACKS CREEK   0.12 IN   0500 AM 12/08   5571                 
WOFFORD HEIGHTS              0.12 IN   0500 AM 12/08   3935                 
MOUNTAIN MESA                0.05 IN   0518 AM 12/08   3141                 
BURNING MOSCOW               0.04 IN   0450 AM 12/08   5520                 
RIVERKERN                    0.03 IN   0457 AM 12/08   3043                 
BEAR PEAK                    0.01 IN   0910 PM 12/07   8228                 
KERN VALLEY AIRPORT          0.01 IN   0531 AM 12/08   2614                 

...KERN COUNTY DESERT...
TEHACHAPI MTNS PESCADO CK    0.01 IN   0540 AM 12/08   4514                 
RED ROCK CANYON SP           0.01 IN   0541 AM 12/08   2575                 
EDWARDS AFB                  0.01 IN   0458 AM 12/08   2279                 

...INDIAN WELLS VALLEY...
SE RIDGECREST                0.01 IN   0531 AM 12/08   2280                 
LAURAL MOUNTAIN              0.01 IN   0626 PM 12/07   4390                 

...FRESNO...
FANCHER CREEK                0.42 IN   0500 AM 12/08   916                  
DEL REY                      0.30 IN   0540 AM 12/08   328                  
FRESNO AIR TERMINAL          0.19 IN   0553 AM 12/08   337                  
SE CLOVIS                    0.18 IN   0541 AM 12/08   378                  
NORTH CLOVIS                 0.14 IN   0541 AM 12/08   374                  
FRESNO CITY COLLEGE          0.14 IN   0530 AM 12/08   308                  

...FORT TEJON...
GRAPEVINE PEAK               0.01 IN   0913 PM 12/07   4646                 

...FOGGY BOTTOM...
VISALIA AIRPORT              0.53 IN   0556 AM 12/08   288                  
LEMOORE                      0.41 IN   0535 AM 12/08   229                  
HANFORD AIRPORT              0.39 IN   0553 AM 12/08   249                  

...EASTERN KERN COUNTY...
DELANO AIRPORT               0.08 IN   0555 AM 12/08   319                  

...CENTRAL SIERRA...
NATURE POINT                 3.24 IN   0545 AM 12/08   5147                 
BASS LAKE MARINA             2.63 IN   0545 AM 12/08   3425                 
YOSEMITE-WAWONA              2.18 IN   0230 AM 12/08   5185                 
CHILKOOT MEADOW              2.08 IN   0500 AM 12/08   7146                 
POISON RIDGE                 2.04 IN   0400 AM 12/08   6897                 
YOSEMITE NATIONAL PARK 16 NW 1.93 IN   0545 AM 12/08   4846                 
KAISER POINT                 1.92 IN   0515 AM 12/08   9128                 
GRAVEYARD MEADOW             1.84 IN   0445 AM 12/08   6896                 
WAWONA                       1.78 IN   0451 AM 12/08   4309                 
FISH CAMP-SUGAR PINE         1.77 IN   0531 AM 12/08   4979                 
BATTERSON                    1.76 IN   0548 AM 12/08   3175                 
EL PORTAL WATER TMT PLANT    1.71 IN   0230 AM 12/08   1708                 
MINARETS                     1.70 IN   0459 AM 12/08   5312                 
CRANE FLAT                   1.60 IN   0500 AM 12/08   6633                 
BASS LAKE                    1.57 IN   0544 AM 12/08   3553                 
DEVILS POST PILE             1.50 IN   0145 AM 12/08   8003                 
FISH CAMP                    1.41 IN   0530 AM 12/08   5108                 
CRANE VALLEY RESERVOIR       1.33 IN   0500 AM 12/08   3441                 
PECKINPAH                    1.24 IN   0545 AM 12/08   5146                 
CRANE FLAT CLIMATE SITE      1.24 IN   0400 AM 12/08   6620                 
YOSEMITE VALLEY              1.17 IN   0230 AM 12/08   3998                 
GREEN MOUNTAIN               1.12 IN   0445 AM 12/08   7897                 
HIGH SIERRA                  0.61 IN   0451 AM 12/08   7431                 
WESTFALL 3 SW FISH CAMP      0.43 IN   0400 AM 12/08   5007                 
TIOGA PASS                   0.17 IN   0500 AM 12/08   9972                 
GIN FLAT                     0.11 IN   0700 PM 12/07   7201                 

...CENTRAL SIERRA FOOTHILLS...
OAKHURST MADERA SHERIFF      1.84 IN   0542 AM 12/08   2381                 
MARIPOSA USONA               1.84 IN   0525 AM 12/08   2749                 
GOAT MOUNTAIN                1.68 IN   0530 AM 12/08   4520                 
MIAMI MOUNTAIN               1.61 IN   0459 AM 12/08   4267                 
MARIPOSA 1W                  1.57 IN   0300 AM 12/08   2100                 
JERSEYDALE                   1.56 IN   0547 AM 12/08   3762                 
MAGOON                       1.54 IN   0515 AM 12/08   3162                 
OAKHURST MIAMI HIGHLANDS     1.46 IN   0545 AM 12/08   2549                 
MARIPOSA RAWS                1.44 IN   0507 AM 12/08   2230                 
NORTH FORK                   1.31 IN   0455 AM 12/08   2721                 
METCALF GAP                  1.23 IN   0502 AM 12/08   3118                 
SQUAW VALLEY                 1.22 IN   0542 AM 12/08   1788                 
NORTH FORK 2NW               1.17 IN   0540 AM 12/08   3133                 
MARIPOSA                     1.16 IN   0507 AM 12/08   2231                 
TRIMMER SPRINGS              1.13 IN   0452 AM 12/08   1486                 
A.G. WISHON POWER PLANT      0.98 IN   0430 AM 12/08   1000                 
OAKHURST 2NW                 0.98 IN   0400 AM 12/08   2376                 
SMITH PEAK                   0.83 IN   0516 AM 12/08   3871                 
COARSEGOLD YLP               0.75 IN   0544 AM 12/08   1624                 
PINE FLAT                    0.57 IN   0530 AM 12/08   850                  
TOLLHOUSE                    0.32 IN   0545 AM 12/08   2076                 
CATHEYS VALLEY               0.29 IN   0627 PM 12/07   1233                 
HURLEY                       0.27 IN   0627 PM 12/07   1228                 
BRICEBURG                    0.04 IN   0300 AM 12/08   1146                 

...BAKERSFIELD...
NW BAKERSFIELD               0.04 IN   0541 AM 12/08   380                  
BAKERSFIELD MEADOWS FIELD    0.04 IN   0554 AM 12/08   505                  
NORTHEAST BAKERSFIELD        0.03 IN   0530 AM 12/08   754                  
KBAK BAKERSFIELD             0.02 IN   0545 AM 12/08   390                  

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS