High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

mariposa county clouds
Storm clouds over Mariposa County
Sierra Sun Times file photo

January 18, 2020 - The Sierra Sun Times rain gauge recorded 0.53" of rain and snow melt from Thursday's weather system that moved through the area. Also wind gusts up to 27 mph was recorded.

The following rainfall totals are provided by the National Weather Service Hanford Office:
Note: For locations that had snow, the snow was most likely not melted into the rain gauge by the time this report was released.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1013 AM PST FRI JAN 17 2020

...PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...CALIFORNIA...

...FRESNO COUNTY...
TOLLHOUSE 2.8 SSE            0.87 IN   0800 AM 01/17   2110                 
TOLLHOUSE                    0.85 IN   0947 AM 01/17   2076                 
SQUAW VALLEY                 0.80 IN   0700 AM 01/17   1308                 
3 E SQUAW VALLEY             0.73 IN   0700 AM 01/17   2491                 
TRIMMER SPRINGS              0.69 IN   0952 AM 01/17   1486                 
HURLEY                       0.64 IN   0927 AM 01/17   1228                 
4 NW CLOVIS                  0.53 IN   0700 AM 01/17   385                  
NORTH CLOVIS                 0.53 IN   0956 AM 01/17   374                  
FANCHER CREEK                0.50 IN   0900 AM 01/17   916                  
BALD MTN NEAR AUBERRY        0.48 IN   0800 AM 01/17   4720                 
FRESNO AIR GUARD             0.48 IN   0811 AM 01/17   328                  
FRIDANT DAM COOP             0.45 IN   0700 AM 01/17   410                  
ALCALDE                      0.44 IN   0920 AM 01/17   2728                 
DEL REY                      0.43 IN   0955 AM 01/17   328                  
FRESNO CITY COLLEGE          0.43 IN   1000 AM 01/17   308                  
FRESNO AIR TERMINAL          0.43 IN   0953 AM 01/17   337                  
HELM 2.7 NNE                 0.42 IN   0700 AM 01/17   183                  
SE CLOVIS                    0.41 IN   0958 AM 01/17   378                  
PINE FLAT                    0.41 IN   0900 AM 01/17   850                  
TAMARACK SUMMIT              0.40 IN   0915 AM 01/17   7609                 
BIOLA                        0.38 IN   0945 AM 01/17   252                  
9.2 SW LAKE WISHON           0.36 IN   0700 AM 01/17   1720                 
CASTLE MOUNTAIN              0.27 IN   0830 AM 01/17   4000                 
COALINGA                     0.26 IN   0800 AM 01/17   670                  
HARRIS RANCH                 0.23 IN   0957 AM 01/17   465                  
FRESNO 2.4 NW                0.22 IN   0700 AM 01/17   318                  
PANOCHE ROAD                 0.22 IN   0927 AM 01/17   2055                 
LAKE WISHON                  0.20 IN   0600 AM 01/17   6548                 
MOUNTAIN REST                0.09 IN   0952 AM 01/17   4109                 
SIERRA NF PORTABLE RAWS      0.07 IN   0953 AM 01/17   4150                 

...KERN COUNTY...
HART FLAT                    0.67 IN   0913 AM 01/17   2685                 
WOODY                        0.65 IN   0913 AM 01/17   1590                 
DEMOCRAT                     0.59 IN   0925 AM 01/17   2363                 
OIL CANYON                   0.48 IN   0820 AM 01/17   2687                 
MOUNTAIN MESA                0.43 IN   0918 AM 01/17   3141                 
3 W TEHACHAPI                0.38 IN   0800 AM 01/17   3887                 
WASCO                        0.36 IN   0700 AM 01/17   322                  
PACK STATION                 0.32 IN   0150 AM 01/17   3167                 
NORTHEAST BAKERSFIELD        0.28 IN   1000 AM 01/17   754                  
MOUNTAIN MESA 2 ENE          0.28 IN   0700 AM 01/17   2651                 
6 WSW BAKERSFIELD            0.27 IN   0700 AM 01/17   370                  
NW BAKERSFIELD               0.24 IN   0957 AM 01/17   380                  
BAKERSFIELD KERN             0.22 IN   0700 AM 01/17   442                  
BAKERSFIELD MEADOWS COOP     0.22 IN   0700 AM 01/17   470                  
KBAK BAKERSFIELD             0.22 IN   0955 AM 01/17   390                  
KERN VALLEY AIRPORT          0.21 IN   0146 AM 01/17   2614                 
RIVERKERN                    0.21 IN   0957 AM 01/17   3043                 
BOB RABBIT                   0.20 IN   0930 AM 01/17   3850                 
WALKER BASIN (HADS)          0.20 IN   0800 AM 01/17   3229                 
WOFFORD HEIGHTS              0.19 IN   0900 AM 01/17   3935                 
WASCO 0.8 SSW                0.18 IN   0700 AM 01/17   325                  
KEENE-CLEAR CREEK RD         0.18 IN   1000 AM 01/17   3802                 
BAKERSFIELD MEADOWS FIELD    0.18 IN   0954 AM 01/17   505                  
TAFT 3E                      0.11 IN   0959 AM 01/17   474                  
TWISSELMAN                   0.11 IN   0913 AM 01/17   3231                 
JAWBONE CANYON               0.09 IN   0914 AM 01/17   4544                 
DELANO AIRPORT               0.09 IN   0955 AM 01/17   319                  
BIRD SPRINGS PASS            0.08 IN   0927 AM 01/17   6359                 
TEHACHAPI-DEL RIO            0.07 IN   0955 AM 01/17   4026                 
CACHE CREEK CHP ON 58        0.06 IN   1003 AM 01/17   3622                 
INDIAN WELLS CANYON          0.06 IN   0926 AM 01/17   3881                 
PIUTE FIRE STATION           0.04 IN   0740 AM 01/17   4220                 
STUD HORSE CANYON            0.04 IN   0740 AM 01/17   2970                 
FRAZIER PARK ELEM            0.03 IN   1005 AM 01/17   4803                 
ROSAMOND                     0.02 IN   1000 AM 01/17   2335                 
BORON HIGH SCHOOL            0.02 IN   1004 AM 01/17   2451                 
TEHACHAPI-HIDDEN CYN         0.02 IN   1003 AM 01/17   4166                 
GRAPEVINE PEAK               0.02 IN   0913 AM 01/17   4646                 
TEHACHAPI MOUNTAIN BASE      0.01 IN   0958 AM 01/17   3883                 
NORTH EDWARDS                0.01 IN   0958 AM 01/17   2277                 
WALKER PASS                  0.01 IN   0925 AM 01/17   5216                 

...KINGS COUNTY...
LEMOORE                      0.60 IN   0954 AM 01/17   229                  
HANFORD 3.6 N                0.59 IN   0700 AM 01/17   258                  
HANFORD AIRPORT              0.51 IN   0953 AM 01/17   249                  
LEMOORE NAS                  0.42 IN   0956 AM 01/17   237                  
LEMOORE 0.3 SW               0.34 IN   0700 AM 01/17   222                  
KETTLEMAN HILLS              0.13 IN   0950 AM 01/17   810                  
KETTLEMAN CITY               0.13 IN   0800 AM 01/17   240                  

...MADERA COUNTY...
AHWAHNEE 2.5 NNW             0.82 IN   0700 AM 01/17   2839                 
OAKHURST 0.9 SSE             0.79 IN   0800 AM 01/17   2406                 
EASTMAN LAKE                 0.76 IN   0900 AM 01/17   540                  
A.G. WISHON POWER PLANT      0.67 IN   0700 AM 01/17   1000                 
OAKHURST 8.2 WNW             0.63 IN   0710 AM 01/17   1480                 
BASS LAKE                    0.62 IN   0958 AM 01/17   3553                 
COARSEGOLD YLP               0.62 IN   0957 AM 01/17   1624                 
YOSEMITE LAKES 4.7 S         0.53 IN   0800 AM 01/17   1597                 
12.0 NW MILLERTON LAKE (CNRF 0.52 IN   0800 AM 01/17   527                  
COARSEGOLD 1.4 SE            0.51 IN   0800 AM 01/17   2674                 
16.6 SE CATHYS VALLEY (CNRFC 0.47 IN   0800 AM 01/17   450                  
NORTH FORK                   0.47 IN   0955 AM 01/17   2721                 
10 WSW MILLERTON LAKE        0.46 IN   0700 AM 01/17   354                  
NATURE POINT                 0.44 IN   0900 AM 01/17   5147                 
CHOWCHILLA 0.3 E             0.42 IN   0700 AM 01/17   237                  
6 NE MADERA                  0.39 IN   0700 AM 01/17   358                  
OAKHURST MADERA SHERIFF      0.37 IN   1003 AM 01/17   2381                 
MADERA AIRPORT               0.32 IN   0953 AM 01/17   247                  
NORTH FORK 2NW               0.17 IN   1000 AM 01/17   3133                 
CRANE VALLEY RESERVOIR       0.13 IN   0900 AM 01/17   3441                 
BATTERSON                    0.10 IN   0948 AM 01/17   3175                 
METCALF GAP                  0.10 IN   0902 AM 01/17   3118                 
PECKINPAH                    0.08 IN   0800 AM 01/17   5146                 

...MARIPOSA COUNTY...
YOSEMITE-WAWONA              0.83 IN   0845 AM 01/17   5185                 
LAKE MCCLURE                 0.66 IN   0900 AM 01/17   876                  
LA GRANGE 7.8 ESE            0.59 IN   0700 AM 01/17   1114                 
BRICEBURG                    0.56 IN   0830 AM 01/17   1146                 
EL PORTAL WATER TMT PLANT    0.56 IN   0945 AM 01/17   1708                 
MARIPOSA 3.7 NNW             0.53 IN   0700 AM 01/17   2941                 
8.2 E LA GRANGE              0.52 IN   0900 AM 01/17   728                  
CRANE FLAT CLIMATE SITE      0.51 IN   0600 AM 01/17   6620                 
MARIPOSA USONA               0.46 IN   0945 AM 01/17   2749                 
CATHEYS VALLEY               0.45 IN   0927 AM 01/17   1233                 
MARIPOSA RAWS                0.39 IN   0907 AM 01/17   2230                 
MARIPOSA 1W                  0.39 IN   0900 AM 01/17   2100                 
7.8 SW CATHYS VALLEY (CNRFC) 0.38 IN   0800 AM 01/17   318                  
8.0 NE LE GRAND              0.34 IN   0800 AM 01/17   459                  
MARIPOSA                     0.28 IN   0907 AM 01/17   2231                 
6.8 NE LE GRAND              0.20 IN   0900 AM 01/17   355                  
JERSEYDALE                   0.03 IN   0947 AM 01/17   3762                 
SMITH PEAK                   0.02 IN   0916 AM 01/17   3871                 

...MERCED COUNTY...
GUSTINE                      0.51 IN   0600 AM 01/17   79                   
NE MERCED                    0.47 IN   0946 AM 01/17   177                  
1 NW MERCED                  0.46 IN   0800 AM 01/17   168                  
MERCED AIRPORT               0.44 IN   0953 AM 01/17   157                  
MERCED DOWNTOWN              0.41 IN   0948 AM 01/17   200                  
MERCED RIVER AMSTERDAM RD    0.40 IN   0900 AM 01/17   168                  
SAN LUIS NWR                 0.39 IN   0931 AM 01/17   64                   
9.7 N LE GRAND               0.38 IN   0900 AM 01/17   347                  
10.9 N LE GRAND              0.36 IN   0800 AM 01/17   319                  
10.9 N LE GRAND (CNRFC)      0.36 IN   0800 AM 01/17   318                  
10.7 N LE GRAND              0.36 IN   0900 AM 01/17   273                  
2.8 NW SNELLING              0.32 IN   0900 AM 01/17   229                  
EAST LOS BANOS               0.30 IN   0934 AM 01/17   69                   
SAN LUIS RESERVOIR           0.15 IN   0902 AM 01/17   323                  
SOUTHEAST LOS BANOS          0.10 IN   1004 AM 01/17   103                  

...TULARE COUNTY...
BEAR TRAP MEADOW             0.94 IN   0800 AM 01/17   6811                 
SPRINGVILLE TULE POWERPLANT  0.94 IN   0800 AM 01/17   2442                 
GIANT FOREST                 0.81 IN   0800 AM 01/17   5708                   
SEQUOIA PARK ASH MOUNTAIN    0.75 IN   0904 AM 01/17   1729                 
MILO                         0.73 IN   0927 AM 01/17   1922                 
LINDSAY TULARE               0.62 IN   0800 AM 01/17   411                  
LINDSAY                      0.62 IN   0800 AM 01/17   420                  
SPRINGVILLE-BATTLE MTN       0.59 IN   1000 AM 01/17   2500                 
THREE RIVERS 1.7 NE          0.54 IN   0700 AM 01/17   1010                 
THREE RIVERS HIST SOCIETY    0.52 IN   0959 AM 01/17   862                  
FOUNTAIN SPRINGS             0.52 IN   0900 AM 01/17   793                  
2.5 NE LEMON COVE            0.52 IN   0800 AM 01/17   752                  
VISALIA 0.7 SSE              0.48 IN   0700 AM 01/17   318                  
NORTHWEST PORTERVILLE        0.47 IN   0959 AM 01/17   413                  
TULARE                       0.45 IN   1000 AM 01/17   373                  
2 W VISALIA                  0.42 IN   0800 AM 01/17   306                  
EAGLE CREEK                  0.41 IN   0900 AM 01/17   6617                 
VISALIA AIRPORT              0.41 IN   0956 AM 01/17   288                  
NORTH VISALIA                0.40 IN   1005 AM 01/17   323                  
OAK OPENING                  0.38 IN   0912 AM 01/17   3090                 
PORTERVILLE MUNICIPAL        0.37 IN   0956 AM 01/17   440                  
MOUNTAIN HOME                0.35 IN   0900 AM 01/17   5531                 
EAST TULARE                  0.34 IN   0959 AM 01/17   298                  
TERRA BELLA 6.3 W            0.33 IN   0700 AM 01/17   374                  
LAKE KAWEAH                  0.33 IN   0800 AM 01/17   540                  
SPRINGVILLE-BLUE RIDGE       0.16 IN   0949 AM 01/17   3490                 
EXETER                       0.14 IN   0956 AM 01/17   1246                 
CALIFORNIA HOT SPRINGS       0.13 IN   0959 AM 01/17   3768                 
BLACKROCK                    0.10 IN   0952 AM 01/17   8114                 
CA HOT SPRINGS-PINE FLAT     0.08 IN   0957 AM 01/17   3917                 
JOHNSONDALE                  0.07 IN   0955 AM 01/17   4684                 
THREE RIVERS PUMPKIN HOLLOW  0.04 IN   0959 AM 01/17   1240                 
SHADEQUARTER MTN             0.03 IN   0955 AM 01/17   4339                 

...TUOLUMNE COUNTY...
TIOGA PASS                   0.14 IN   0800 AM 01/17   9972                 
GIN FLAT                     0.09 IN   0800 AM 01/17   7201                 
TUOLUMNE GRAND CANYON        0.01 IN   0915 AM 01/17   4019                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS