High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

weather
Sierra Sun Times weather station graph for Sunday.

February 10, 2020 - The Sierra Sun Times weather station recorded wind gusts up to 18 mph on Sunday.

The National Weather Service Hanford Office reported the following yesterday:
The weather station at Cascadel Heights in Madera County (elevation 3450 ft) reported a max sustained wind from the north at 77.6 mph shortly after 7:00 A.M. this morning with a peak gust of 92.6 mph! The gage is roughly 2 miles east of North Fork.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
754 PM PST SUN FEB 9 2020

...PEAK WIND GUST REPORTS...

LOCATION                     SPEED     TIME/DATE       ELEVATION (FT.)      

...WEST SIDE HILLS...
PACHECO STATE PARK           49 MPH    0103 PM 02/09   1493                 
SR152 AT SAN LUIS  (CTRANS)  44 MPH    1101 AM 02/09   264                  
SAN LUIS RESERVOIR           42 MPH    1202 PM 02/09   323                  
PANOCHE ROAD                 40 MPH    1027 AM 02/09   2055                 

...TEHACHAPI AREA...
BIRD SPRINGS PASS            70 MPH    0527 PM 02/08   6359                 
JAWBONE CANYON               64 MPH    1214 AM 02/09   4544                 
SAND CANYON (SCE)            46 MPH    0200 PM 02/09   4902                 
TEHACHAPI MUNI AIRPORT       40 MPH    0315 PM 02/09   3999                 
TEHACHAPI EAST VALLEY        40 MPH    0420 PM 02/09   3930                 
CUMMINGS VALLEY (SCE)        39 MPH    0500 PM 02/09   3930                 
TEHACHAPI E VLY BLVD (SCE)   39 MPH    0500 PM 02/09   4041                 
TEHACHAPI HILINE WATER CYN   38 MPH    0400 PM 02/09   4369                 

...SEQUOIA KINGS...
BUCK ROCK                    55 MPH    0547 PM 02/09   8431                 
PARK RIDGE                   43 MPH    0700 PM 02/09   7540                 
GRANT GROVE FIRE STATION     38 MPH    0658 PM 02/09   6571                 

...SAN JOAQUIN CONFLUENCE...
GUSTINE AIRPORT              43 MPH    1152 AM 02/09   75                   

...NORTH KINGS RIVER...
SIERRA NF PORTABLE RAWS      36 MPH    0553 PM 02/09   4150                 

...MERCED AND MADERA...
BANDERILLA ROAD (PGE)        43 MPH    0510 PM 02/09   1213                 

...LAKE ISABELLA...
BEAR PEAK                    57 MPH    0910 PM 02/08   8228                 
WALKER PASS NR JACKS CREEK   49 MPH    0600 PM 02/08   5571        
BLUE MAX                     46 MPH    1132 PM 02/08   5350                          
RIVERKERN                    45 MPH    0657 PM 02/09   3043                 
MOUNTAIN MESA                45 MPH    0218 PM 02/08   3141                 
OYNX CANEBRAKE (SCE)         43 MPH    1140 AM 02/09   2910                 
WELDON WALKER RD  (SCE)      40 MPH    0350 PM 02/09   2799                 
LAKE ISABELLA 3SW  (SCE)     38 MPH    1210 PM 02/08   2634                 
ERSKINE CREEK (SCE)          36 MPH    0500 PM 02/09   2827                 
WALKER PASS                  36 MPH    0125 AM 02/09   5216                 

...KERN COUNTY DESERT...
CACHE CREEK CHP ON 58        58 MPH    1018 PM 02/08   3622                 
MOJAVE AIRPORT               52 MPH    0520 PM 02/08   2771                 
TEHACHAPI MTNS PESCADO CK    49 MPH    0500 AM 02/09   4514                 
RED ROCK CANYON SP           45 MPH    1153 AM 02/09   2575                 
EDWARDS AFB                  44 MPH    0359 PM 02/10   2279                 
LITTLE OAK CANYON (SCE)      42 MPH    0600 PM 02/09   3792                 
CACHE CREEK  (SCE)           41 MPH    1100 PM 02/08   3325                 
TEHACHAPI OAK CREEK  (SCE)   40 MPH    0400 PM 02/08   4267                 
NORTH EDWARDS                39 MPH    0404 PM 02/09   2277                 
CALIFORNIA CITY FIRE         37 MPH    0210 PM 02/09   2365                 
TEHACHAPI WILLOW SPGS (SCE)  37 MPH    0530 PM 02/09   4116                 
ROSAMOND                     35 MPH    0140 PM 02/09   2335                 

...INDIAN WELLS VALLEY...
LAURAL MOUNTAIN              62 MPH    0126 PM 02/09   4390                 
INDIAN WELLS CANYON          59 MPH    0326 PM 02/09   3881                 
GRAPEVINE CYN RD IWV (SCE)   45 MPH    0200 PM 02/09   2554                 
CHINA LAKE ASOS              43 MPH    1202 PM 02/09   2237                 
INYOKERN                     42 MPH    1023 AM 02/09   2479                 
INYOKERN AIRPORT             39 MPH    1155 AM 02/09   2455                 
SOUTHWEST RIDGECREST         35 MPH    0115 PM 02/09   2391                 

...CENTRAL SIERRA...
CRANE FLAT                   47 MPH    0300 PM 02/09   6633                 
MINARETS                     43 MPH    1159 AM 02/09   5312                 
BATTERSON                    36 MPH    0948 AM 02/09   3175                 

...CENTRAL SIERRA FOOTHILLS...
CORRINE LAKE (PGE)           51 MPH    0750 AM 02/09   2406                 
POWERHOUSE 225 (PGE)         49 MPH    0740 AM 02/09   2597                 
MORISSEY ROAD TOWER (PGE)    48 MPH    0610 PM 02/09   3293                 
PENON BLANCO (PGE)           46 MPH    0700 AM 02/09   2774                 
OAKHURST MIAMI HIGHLANDS     44 MPH    0240 PM 02/09   2549                 
WELLS RD 2W COARSEGOLD (PGE) 42 MPH    0640 PM 02/09   2185                 
SMITH PEAK                   42 MPH    0216 PM 02/09   3871                 
NORTH FORK                   41 MPH    0955 AM 02/09   2721                 
OAKHURST (PGE)               40 MPH    0400 PM 02/09   2389                 
ONEALS (PGE)                 38 MPH    0730 PM 02/09   1335                 
HILDRETH ROAD (PGE)          37 MPH    0510 PM 02/09   1940                 
OAKHURST MADERA SHERIFF      36 MPH    0209 PM 02/09   2381                 
SMITH STATION 8S (PGE)       36 MPH    0440 PM 02/09   3310                 
HOLTZEL ROAD (PGE)           35 MPH    1200 PM 02/09   3184                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS