High-Country Health Food and Cafe in Mariposa California

March 11, 2020 - The Sierra Sun Times rain gauge recorded 0.07" by Midnight on Tuesday.

rainfall nwsThe rain gauge recorded 0.12" on March 1 for a running March total so far of 0.19".

February rainfall in the gauge totaled 0.08". 

January rainfall in the gauge totaled 0.94".

December 2019 rainfall in the gauge totaled 6.09".

November 2019 rainfall in the gauge totaled 1.74".

October 2019 rainfall in the gauge totaled 0.00".

The following are 24 hour area rainfall totals by the National Weather Service Hanford Office for Tuesday:
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
423 AM PDT WED MAR 11 2020

...24 HOUR PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      
FRAZIER PARK FIRE STN        2.88 IN   0318 AM 03/11   4980                 
FRAZIER PARK                 2.40 IN   0412 AM 03/11   4947                 
FRAZIER PARK ELEM            1.95 IN   0415 AM 03/11   4803                 
JAWBONE CANYON               1.73 IN   0314 AM 03/11   4544                 
PINYON CREEK                 1.60 IN   0310 AM 03/11   4930                 
PIUTE                        1.46 IN   0351 AM 03/11   6475                 
FROG SPRINGS                 1.28 IN   0330 AM 03/11   4000                 
SOUTHWEST RIDGECREST         1.28 IN   0402 AM 03/11   2391                 
BIRD SPRINGS PASS            1.27 IN   0327 AM 03/11   6359                 
LIME KILN CANYON             1.24 IN   0310 AM 03/11   4790                 
RED ROCK CANYON SP           1.15 IN   0413 AM 03/11   2575                 
WALKER PASS NR JACKS CREEK   1.10 IN   0400 AM 03/11   5571                 
TEHACHAPI-DEL RIO            0.89 IN   0411 AM 03/11   4026                 
BLUE MAX                     0.80 IN   0332 AM 03/11   5350                 
TEHACHAPI-HIDDEN CYN         0.80 IN   0413 AM 03/11   4166                 
GRAPEVINE PEAK               0.77 IN   0313 AM 03/11   4646                 
BURNING MOSCOW               0.76 IN   0310 AM 03/11   5520                 
BOB RABBIT                   0.76 IN   0250 AM 03/11   3850                 
KBAK BAKERSFIELD             0.74 IN   0410 AM 03/11   390                  
WALKER PASS                  0.73 IN   0325 AM 03/11   5216                 
CACHE CREEK CHP ON 58        0.69 IN   0412 AM 03/11   3622                 
BAKERSFIELD MEADOWS FIELD    0.67 IN   0354 AM 03/11   505                  
TEHACHAPI MOUNTAIN BASE      0.66 IN   0414 AM 03/11   3883                 
PACK STATION                 0.60 IN   0330 AM 03/11   3167                 
TEHACHAPI OAK CK CYN         0.57 IN   0411 AM 03/11   5705                 
TWISSELMAN                   0.57 IN   0313 AM 03/11   3231                 
INYOKERN                     0.55 IN   0413 AM 03/11   2479                 
INDIAN WELLS CANYON          0.53 IN   0326 AM 03/11   3881                 
ROSAMOND                     0.52 IN   0415 AM 03/11   2335                 
TEHACHAPI MTNS PESCADO CK    0.47 IN   0410 AM 03/11   4514                 
12.5 S MOUNTAIN MESA         0.44 IN   0320 AM 03/11   6647                 
KETTLEMAN HILLS              0.44 IN   0350 AM 03/11   810                  
5.2 NE TEHACHAPI             0.44 IN   0250 AM 03/11   5510                 
SOUTH RIDGECREST             0.43 IN   0410 AM 03/11   2463                 
DELANO AIRPORT               0.39 IN   0235 AM 03/11   319                  
LAURAL MOUNTAIN              0.39 IN   0326 AM 03/11   4390                 
BACK CANYON                  0.36 IN   0330 AM 03/11   3490                 
TEHACHAPI GLIDER PORT        0.35 IN   0401 AM 03/11   4219                 
VISALIA AIRPORT              0.35 IN   0356 AM 03/11   288                  
ALCALDE                      0.35 IN   0320 AM 03/11   2728                 
EAST TULARE                  0.34 IN   0412 AM 03/11   298                  
KERN VALLEY AIRPORT          0.34 IN   0400 AM 03/11   2614                 
JOHNSONDALE                  0.34 IN   0355 AM 03/11   4684                 
CHINA LAKE ASOS              0.30 IN   0356 AM 03/11   2237                 
RIVERKERN                    0.30 IN   0357 AM 03/11   3043                 
HANFORD AIRPORT              0.28 IN   0353 AM 03/11   249                  
HARRIS RANCH                 0.27 IN   0415 AM 03/11   465                  
CALIFORNIA CITY FIRE         0.24 IN   0414 AM 03/11   2365                 
FRESNO CITY COLLEGE          0.24 IN   0400 AM 03/11   308                  
NORTH VISALIA                0.23 IN   0415 AM 03/11   323                  
SE RIDGECREST                0.22 IN   0402 AM 03/11   2280                 
TAFT 3E                      0.22 IN   0413 AM 03/11   474                  
LEMOORE NAS                  0.22 IN   0356 AM 03/11   237                  
WOFFORD HEIGHTS              0.22 IN   0400 AM 03/11   3935                 
NORTH FORK 2NW               0.21 IN   0400 AM 03/11   3133                 
BIOLA                        0.21 IN   0401 AM 03/11   252                  
MOUNTAIN MESA                0.21 IN   0318 AM 03/11   3141                 
DEL REY                      0.20 IN   0415 AM 03/11   328                  
KEENE-CLEAR CREEK RD         0.20 IN   0410 AM 03/11   3802                 
TEHACHAPI AIRPORT (HADS)     0.20 IN   0240 AM 03/11   3890                 
LEMOORE                      0.18 IN   0414 AM 03/11   229                  
NORTH FORK                   0.18 IN   0355 AM 03/11   2721                 
BATTERSON                    0.17 IN   0348 AM 03/11   3175                 
PIUTE FIRE STATION           0.16 IN   0330 AM 03/11   4220                 
WATER CANYON                 0.16 IN   0330 AM 03/11   5760                 
NORTHWEST PORTERVILLE        0.15 IN   0414 AM 03/11   413                  
HART FLAT                    0.15 IN   0313 AM 03/11   2685                 
SNF04 PORTABLE               0.15 IN   0345 AM 03/11   5041                 
MOUNTAIN REST                0.14 IN   0352 AM 03/11   4109                 
SHADEQUARTER MTN             0.14 IN   0355 AM 03/11   4339                 
PONDEROSA                    0.13 IN   0401 AM 03/11   7198                 
SPRINGVILLE-BATTLE MTN       0.12 IN   0345 AM 03/11   2500                 
FOUNTAIN SPRINGS             0.12 IN   0400 AM 03/11   793                  
NORTHEAST BAKERSFIELD        0.12 IN   0401 AM 03/11   754                  
EDWARDS AFB                  0.12 IN   0409 AM 03/11   2279                 
MADERA AIRPORT               0.12 IN   0409 AM 03/11   247                  
BRICEBURG                    0.12 IN   1100 PM 03/10   1146                 
MIAMI MOUNTAIN               0.12 IN   0359 AM 03/11   4267                 
CRANE VALLEY RESERVOIR       0.11 IN   0300 AM 03/11   3441                 
TOLLHOUSE                    0.11 IN   0400 AM 03/11   2076                 
FRESNO AIR TERMINAL          0.11 IN   0353 AM 03/11   337                  
PORTERVILLE MUNICIPAL        0.11 IN   0356 AM 03/11   440                  
WOODY                        0.11 IN   0313 AM 03/11   1590                 
FISH CAMP-SUGAR PINE         0.10 IN   0401 AM 03/11   4979                 
TULARE                       0.10 IN   0414 AM 03/11   373                  
EXETER                       0.10 IN   0411 AM 03/11   1246                 
NORTH EDWARDS                0.10 IN   0403 AM 03/11   2277                 
SE CLOVIS                    0.09 IN   0412 AM 03/11   378                  
FANCHER CREEK                0.09 IN   0400 AM 03/11   916                  
PANOCHE ROAD                 0.09 IN   0327 AM 03/11   2055                 
SPRINGVILLE TULE POWERPLANT  0.09 IN   0100 AM 03/11   2442                 
TRIMMER SPRINGS              0.09 IN   0352 AM 03/11   1486                 
THREE RIVERS HIST SOCIETY    0.08 IN   0414 AM 03/11   862                  
NORTH CLOVIS                 0.08 IN   1036 PM 03/10   374                  
FISH CAMP                    0.08 IN   0400 AM 03/11   5108                 
HUME LAKE                    0.08 IN   0407 AM 03/11   5239                 
FENCE MEADOW                 0.08 IN   0400 AM 03/11   5240                 
SIERRA NF PORTABLE RAWS      0.08 IN   0353 AM 03/11   4150                 
SPRINGVILLE-BLUE RIDGE       0.08 IN   0410 AM 03/11   3490                 
MILO                         0.08 IN   0327 AM 03/11   1922                 
HURLEY                       0.08 IN   0327 AM 03/11   1228                 
CA HOT SPRINGS-PINE FLAT     0.07 IN   0412 AM 03/11   3917                 
JERSEYDALE                   0.07 IN   0347 AM 03/11   3762                 
METCALF GAP                  0.07 IN   0402 AM 03/11   3118                 
PARK RIDGE                   0.07 IN   0400 AM 03/11   7540                 
SHAVER LAKE RAWS             0.07 IN   0356 AM 03/11   5631                 
MARIPOSA USONA               0.06 IN   0411 AM 03/11   2749                 
BASS LAKE                    0.06 IN   0413 AM 03/11   3553                 
PEPPERMINT                   0.06 IN   0358 AM 03/11   7385                 
SEQUOIA PARK ASH MOUNTAIN    0.05 IN   0404 AM 03/11   1729                 
LAKE WISHON                  0.05 IN   0300 AM 03/11   6548                 
EL PORTAL WATER TMT PLANT    0.05 IN   0315 AM 03/11   1708                 
A.G. WISHON POWER PLANT      0.04 IN   0300 AM 03/11   1000                 
OAKHURST MADERA SHERIFF      0.04 IN   0411 AM 03/11   2381                 
BLACKROCK                    0.04 IN   0352 AM 03/11   8114                 
BALD MTN NEAR AUBERRY        0.04 IN   0300 AM 03/11   4720                 
DINKEY CREEK                 0.04 IN   0405 AM 03/11   5736                 
SQUAW VALLEY                 0.04 IN   0408 AM 03/11   1788                 
COARSEGOLD YLP               0.04 IN   0412 AM 03/11   1624                 
HIGH SIERRA                  0.04 IN   0351 AM 03/11   7431                 
6.8 NE LE GRAND              0.04 IN   0200 AM 03/11   355                  
MARIPOSA RAWS                0.04 IN   0407 AM 03/11   2230                 
MARIPOSA 1W                  0.04 IN   0400 AM 03/11   2100                 
OAK OPENING                  0.04 IN   0312 AM 03/11   3090                 
SAN LUIS NWR                 0.04 IN   0331 AM 03/11   64                   
SNF01 PORTABLE               0.04 IN   0328 AM 03/11   4049                 
WOLVERTON POINT              0.04 IN   0324 AM 03/11   5240                 
16.6 SE CATHYS VALLEY (CNRFC 0.03 IN   0300 AM 03/11   450                  
NE MERCED                    0.03 IN   0400 AM 03/11   177                  
MERCED DOWNTOWN              0.03 IN   0401 AM 03/11   200                  
MERCED AIRPORT               0.03 IN   0407 AM 03/11   157                  
MARIPOSA                     0.03 IN   0307 AM 03/11   2231                 
EAST LOS BANOS               0.03 IN   0334 AM 03/11   69                   
WAWONA                       0.03 IN   0351 AM 03/11   4309                 
YOSEMITE HAPPY ISLES         0.02 IN   0410 AM 03/11   4036                 
SOUTHEAST LOS BANOS          0.02 IN   0414 AM 03/11   103                  
10.9 N LE GRAND (CNRFC)      0.02 IN   0200 AM 03/11   318                  
DEMOCRAT                     0.02 IN   0325 AM 03/11   2363                 
GUSTINE                      0.02 IN   1200 AM 03/11   79                   
LAKE KAWEAH                  0.02 IN   0315 AM 03/11   540                  
8.0 NE LE GRAND              0.02 IN   0100 AM 03/11   459                  
SMITH PEAK                   0.02 IN   0316 AM 03/11   3871                 
CALIFORNIA HOT SPRINGS       0.02 IN   0359 AM 03/11   3768                 
CEDAR GROVE                  0.01 IN   0400 AM 03/11   4720                 
9.2 SW LAKE WISHON           0.01 IN   0300 AM 03/11   1720                 
12.0 NW MILLERTON LAKE (CNRF 0.01 IN   0300 AM 03/11   527                  
MERCED RIVER AMSTERDAM RD    0.01 IN   0200 AM 03/11   168                  
MOUNTAIN HOME STATE FOREST   0.01 IN   0320 AM 03/11   7029                 
MINARETS                     0.01 IN   0359 AM 03/11   5312                 
2.5 NE LEMON COVE            0.01 IN   1100 PM 03/10   752                  
EL PORTAL 2NE                0.01 IN   0315 AM 03/11   4596                 
CRANE FLAT CLIMATE SITE      0.01 IN   1200 AM 03/11   6620                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS
Happy Burger 300 lg