
Wednesday Morning Update: 85 Acres with 100% Containment.
Tuesday Evening Update: 85 acres and 95% contained.
Tuesday Morning Update: 85 acres and 90% contained.
Monday Evening Update: 85 acres and 60% contained. Change in acreage due to better mapping.
June 8, 2020 - Hunters Fire in Mariposa County Monday morning update:
180 acres and 15% contained. Evacuations are in progress.
General Information
| CAL FIRE Incident | Yes |
|---|---|
| Last Updated | 6/8/2020 |
| Date Started | 6/7/2020 |
| Location Information | Hunters Valley Road and Detwiler Road in Mariposa County. |
| Counties | Mariposa |
| Acres Burned | 180 |
| Percentage Contained | 15% |
| Current Conditions | Evacuations in place. Road closures at Hunters Valley Road and Bear Valley Road. |
| Cause | Under Investigation |
| Administrative Unit | Madera-Mariposa-Merced Unit |
| Archive Year | 2020 |
| Status | Active |
| Final | No |
| Lat/Long | [37.61955, -120.215454] |
Sunday Evening Information:
Mandatory Evacuations - Deputies making door to door contact.
Fire is in the 7900 block of Hunters Valley Road.
Hard Road Closures (Emergency Traffic Only) Hunters Valley at Bear Valley Road.
General Information
| CAL FIRE Incident | Yes |
|---|---|
| Last Updated | 6/7/2020 |
| Date Started | 6/7/2020 |
| Location Information | Hunters Valley Road and Detwiler Road in Mariposa County. |
| Counties | Mariposa |
| Acres Burned | 50 |
| Cause | Under Investigation |
| Administrative Unit | Madera-Mariposa-Merced Unit |
| Archive Year | 2020 |
| Status | Active |
| Final | No |
| Lat/Long | [37.61955, -120.215454] |
Source: MCSO & CAL FIRE

