High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

January 28, 2021 - The Sierra Sun Times weather station recorded 2.41" of rain on Wednesday by Midnight.

rainfall nwsAs of 10:30 A.M. Thursday morning 1.06" has been recorded for a two-day running total of 3.47" of rainfall.


The following is from the National Weather Service and is a 24-hour precipitation report ending at 8:28 A.M. Thursday:

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
828 AM PST THU JAN 28 2021

...24 HOUR PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...FRESNO COUNTY...
HUME LAKE                    3.39 IN   0817 AM 01/28   5239                 
ALCALDE                      2.81 IN   0720 AM 01/28   2728                 
PANOCHE ROAD                 2.03 IN   0727 AM 01/28   2055                 
COALINGA                     1.93 IN   0800 AM 01/28   670                  
LAKE WISHON                  1.22 IN   0700 AM 01/28   6548                 
HARRIS RANCH                 1.19 IN   0824 AM 01/28   465                  
4 ESE KERMAN                 1.12 IN   0820 AM 01/28   238                  
HELM 2.7 NNE                 1.03 IN   0700 AM 01/28   183                  
MOUNTAIN REST                0.98 IN   0752 AM 01/28   4109                 
1 WSW AUBERRY                0.67 IN   0700 AM 01/28   2010                 
FRIDANT DAM COOP             0.62 IN   0700 AM 01/28   351                  
FRESNO 2.4 NW                0.60 IN   0700 AM 01/28   318                  
BIOLA                        0.59 IN   0816 AM 01/28   252                  
HURLEY                       0.58 IN   0727 AM 01/28   1228                 
4 NW CLOVIS                  0.51 IN   0700 AM 01/28   385                  
FRESNO CITY COLLEGE          0.51 IN   0816 AM 01/28   308                  
FRESNO AIR GUARD             0.50 IN   0700 AM 01/28   328                  
NORTH CLOVIS                 0.47 IN   0821 AM 01/28   374                  
FRESNO 2.4 S                 0.42 IN   0700 AM 01/28   289                  
3 NE CLOVIS                  0.41 IN   0820 AM 01/28   415                  
TRIMMER SPRINGS              0.41 IN   0752 AM 01/28   1486                 
FRESNO AIR TERMINAL          0.34 IN   0753 AM 01/28   337                  
TOLLHOUSE                    0.33 IN   0815 AM 01/28   2076                 
FENCE MEADOW                 0.33 IN   0800 AM 01/28   5240                 
SQUAW VALLEY                 0.30 IN   0700 AM 01/28   1308                 
DEL REY                      0.30 IN   0820 AM 01/28   328                  
3 E SQUAW VALLEY             0.24 IN   0700 AM 01/28   2491                 
PINEHURST                    0.24 IN   0758 AM 01/28   4065                 
CEDAR GROVE                  0.22 IN   0600 AM 01/28   4720                 
FANCHER CREEK                0.19 IN   0800 AM 01/28   916                  
ORANGE COVE                  0.16 IN   0820 AM 01/28   411                  
SHAVER LAKE RAWS             0.05 IN   0756 AM 01/28   5631                 

...KERN COUNTY...
KEENE-CLEAR CREEK RD         0.31 IN   0820 AM 01/28   3802                 
KERN VALLEY AIRPORT          0.24 IN   0816 AM 01/28   2614                 
RIVERKERN                    0.23 IN   0757 AM 01/28   3043                 
WOFFORD HEIGHTS              0.20 IN   0800 AM 01/28   3935                 
SQUIRREL VALLEY LYNCH CYN    0.16 IN   0818 AM 01/28   3141                 
GRAPEVINE PEAK               0.12 IN   0813 AM 01/28   4646                 
INDIAN WELLS CANYON          0.09 IN   0726 AM 01/28   3881                 
WALKER PASS NR JACKS CREEK   0.08 IN   0800 AM 01/28   5571                 
TEHACHAPI MTNS PESCADO CK    0.05 IN   0820 AM 01/28   4514                 
BLUE MAX                     0.05 IN   0732 AM 01/28   5350                 
CACHE CREEK CHP ON 58        0.04 IN   0821 AM 01/28   3622                 
TEHACHAPI-HIDDEN CYN         0.04 IN   0823 AM 01/28   4166                 
JAWBONE CANYON               0.02 IN   0814 AM 01/28   4544                 
TEHACHAPI                    0.01 IN   0823 AM 01/28   2709                 
TEHACHAPI-DEL RIO            0.01 IN   0820 AM 01/28   4026                 
DEMOCRAT                     0.01 IN   0725 AM 01/28   2363                 
FRAZIER PARK                 0.01 IN   0823 AM 01/28   4947                 
PIUTE                        0.01 IN   0751 AM 01/28   6475                 
TEHACHAPI MTN PARK           0.01 IN   0753 AM 01/28   5671                 
TWISSELMAN                   0.01 IN   0813 AM 01/28   3231                 

...KINGS COUNTY...
KETTLEMAN HILLS              3.03 IN   0750 AM 01/28   810                  
LEMOORE NAS                  0.76 IN   0756 AM 01/28   237                  
LEMOORE                      0.61 IN   0819 AM 01/28   229                  
LEMOORE 0.3 SW               0.50 IN   0600 AM 01/28   222                  
HANFORD 3.6 N                0.30 IN   0700 AM 01/28   258                  
HANFORD 1 SE                 0.25 IN   0800 AM 01/28   252                  
HANFORD AIRPORT              0.18 IN   0753 AM 01/28   249                  

...MADERA COUNTY...
BASS LAKE MARINA             3.76 IN   0820 AM 01/28   3425                 
OAKHURST 0.9 SSE             3.13 IN   0700 AM 01/28   2406                 
16.6 SE CATHYS VALLEY (CNRFC 2.74 IN   0700 AM 01/28   450                  
OAKHURST 2NW                 2.39 IN   0600 AM 01/28   2376                 
BATTERSON                    2.37 IN   0748 AM 01/28   3175                 
AHWAHNEE 2.5 NNW             2.35 IN   0700 AM 01/28   2839                 
METCALF GAP                  1.86 IN   0802 AM 01/28   3118                 
OAKHURST MIAMI HIGHLANDS     1.71 IN   0820 AM 01/28   2549                 
BASS LAKE                    1.61 IN   0820 AM 01/28   3553                 
NORTH FORK 2NW               1.45 IN   0820 AM 01/28   3133                 
NORTH FORK                   1.43 IN   0755 AM 01/28   2721                 
COARSEGOLD YLP               1.08 IN   0822 AM 01/28   1624                 
6 NE MADERA                  1.02 IN   0700 AM 01/28   358                  
12.0 NW MILLERTON LAKE (CNRF 0.98 IN   0700 AM 01/28   527                  
OAKHURST MADERA SHERIFF      0.89 IN   0823 AM 01/28   2381                 
11 NNW FRESNO                0.76 IN   0820 AM 01/28   355                  
CHOWCHILLA 0.3 E             0.09 IN   0700 AM 01/28   237                  
MADERA AIRPORT               0.09 IN   0753 AM 01/28   247                  

...MARIPOSA COUNTY...
JERSEYDALE                   3.69 IN   0747 AM 01/28   3762                 
4 ESE MIDPINES               3.49 IN   0700 AM 01/28   3210                 
MARIPOSA 12.5 E              3.23 IN   0750 AM 01/28   2952                 
CRANE FLAT CLIMATE SITE      3.16 IN   0600 AM 01/28   6620                 
MAGOON                       2.83 IN   0500 AM 01/28   3162                 
SMITH PEAK                   2.63 IN   0816 AM 01/28   3871                 
WAWONA                       2.29 IN   0551 AM 01/28   4309                 
MARIPOSA RAWS                2.10 IN   0807 AM 01/28   2230                 
WESTFALL 3 SW FISH CAMP      2.08 IN   0600 AM 01/28   5007                 
MARIPOSA 1W                  2.07 IN   0800 AM 01/28   2100                 
7.8 SW CATHYS VALLEY (CNRFC) 2.03 IN   0700 AM 01/28   318                  
MARIPOSA 3.7 NNW             2.00 IN   0700 AM 01/28   2941                 
CATHEYS VALLEY               1.94 IN   0727 AM 01/28   1233                 
BUNNING RANCH                1.70 IN   0500 AM 01/28   1541                 
MIAMI MOUNTAIN               1.11 IN   0759 AM 01/28   4267                 
MARIPOSA USONA               0.61 IN   0817 AM 01/28   2749                 
CRANE FLAT                   0.01 IN   0800 AM 01/28   6633                 

...MERCED COUNTY...
SAN LUIS RESERVOIR           2.42 IN   0802 AM 01/28   323                  
GUSTINE                      2.27 IN   0600 AM 01/28   79                   
LOS BANOS                    2.11 IN   0800 AM 01/28   120                  
SAN LUIS NWR                 1.95 IN   0731 AM 01/28   64                   
1 NW MERCED                  1.77 IN   0800 AM 01/28   168                  
7 W LOS BANOS                1.75 IN   0820 AM 01/28   317                  
EAST LOS BANOS               1.54 IN   0734 AM 01/28   69                   
NE MERCED                    1.43 IN   0815 AM 01/28   177                  
MERCED AIRPORT               1.30 IN   0753 AM 01/28   157                  
10.9 N LE GRAND (CNRFC)      1.11 IN   0700 AM 01/28   318                  
LOS BANOS 10 W               1.10 IN   0755 AM 01/28   1261                 
10.9 N LE GRAND              0.93 IN   0700 AM 01/28   319                  
MERCED DOWNTOWN              0.34 IN   0816 AM 01/28   200                  
SOUTHEAST LOS BANOS          0.04 IN   0823 AM 01/28   103                  

...TULARE COUNTY...
CA HOT SPRINGS-PINE FLAT     1.19 IN   0820 AM 01/28   3917                 
LODGEPOLE                    0.70 IN   0756 AM 01/28   6735                 
GIANT FOREST                 0.61 IN   0600 AM 01/28   5708                 
WOLVERTON POINT              0.44 IN   0724 AM 01/28   5240                 
THREE RIVERS 1.7 NE          0.23 IN   0700 AM 01/28   1010                 
SHADEQUARTER MTN             0.21 IN   0755 AM 01/28   4339                 
THREE RIVERS HIST SOCIETY    0.16 IN   0824 AM 01/28   862                  
SEQUOIA PARK ASH MOUNTAIN    0.16 IN   0804 AM 01/28   1729                 
SPRINGVILLE-BLUE RIDGE       0.15 IN   0821 AM 01/28   3490                 
OAK OPENING                  0.15 IN   0812 AM 01/28   3090                 
2.5 NE LEMON COVE            0.13 IN   0800 AM 01/28   752                  
VISALIA                      0.12 IN   0816 AM 01/28   341                  
NORTH VISALIA                0.10 IN   0820 AM 01/28   323                  
LEMON COVE                   0.10 IN   0800 AM 01/28   513                  
VISALIA AIRPORT              0.09 IN   0756 AM 01/28   288                  
SE VISALIA                   0.08 IN   0821 AM 01/28   337                  
MILO                         0.08 IN   0727 AM 01/28   1922                 
2 W FARMERSVILLE             0.07 IN   0820 AM 01/28   346                  
EXETER                       0.07 IN   0821 AM 01/28   1246                 
NE TULARE                    0.04 IN   0823 AM 01/28   298                  
NORTH PORTERVILLE            0.02 IN   0800 AM 01/28   422                  
SPRINGVILLE-BATTLE MTN       0.02 IN   0730 AM 01/28   2500                 
MOUNTAIN HOME STATE FOREST   0.02 IN   0720 AM 01/28   7029                 
CALIFORNIA HOT SPRINGS       0.01 IN   0759 AM 01/28   3768                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Source: NWS