High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws


April 26, 2021 - The Sierra Sun Times rain gauge in Mariposa recorded 0.36" of rain on Sunday and 0.03" on Monday for a two day total of 0.39".

The following is from the National Weather Service Hanford Office for the last 24 hours as of 12:35 P.M.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1235 PM PDT MON APR 26 2021

...PRECIPITATION REPORTS FOR THE LAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON/ELEV (FT.) 


...FRESNO COUNTY...
MOUNT TOM                    0.50 IN   1052 AM 04/26   37.38N/119.18W/8981  
DINKEY CREEK 1S              0.49 IN   1128 AM 04/26   37.06N/119.17W/6048  
DINKEY CREEK                 0.46 IN   1005 AM 04/26   37.07N/119.16W/5736  
LAKE WISHON                  0.44 IN   1000 AM 04/26   37.01N/118.98W/6548  
HIGH SIERRA                  0.40 IN   1051 AM 04/26   37.31N/119.04W/7431  
SHAVER LAKE RAWS             0.40 IN   1056 AM 04/26   37.14N/119.26W/5631  
TOLLHOUSE 2.8 SSE            0.30 IN   0800 AM 04/26   36.98N/119.40W/2110  
MOUNTAIN REST                0.29 IN   1052 AM 04/26   37.05N/119.37W/4109  
FENCE MEADOW                 0.29 IN   1100 AM 04/26   36.96N/119.18W/5240  
CEDAR GROVE                  0.26 IN   1100 AM 04/26   36.79N/118.66W/4720  
PINEHURST                    0.25 IN   1058 AM 04/26   36.70N/119.02W/4065  
HUME LAKE                    0.25 IN   1124 AM 04/26   36.79N/118.91W/5239  
4 NW CLOVIS                  0.23 IN   0700 AM 04/26   36.88N/119.74W/385   
3 E SQUAW VALLEY             0.22 IN   0700 AM 04/26   36.69N/119.14W/2491  
NORTH CLOVIS                 0.22 IN   1125 AM 04/26   36.86N/119.71W/374   
FRESNO 2.4 NW                0.21 IN   0700 AM 04/26   36.81N/119.82W/318   
9 NW SQUAW VALLEY            0.21 IN   0800 AM 04/26   36.80N/119.30W/829   
3 ESE CLOVIS                 0.21 IN   0800 AM 04/26   36.81N/119.65W       
SQUAW VALLEY                 0.19 IN   0600 AM 04/26   36.69N/119.19W/1308  
FANCHER CREEK                0.18 IN   1100 AM 04/26   36.88N/119.48W/916   
HELM 2.7 NNE                 0.16 IN   0700 AM 04/26   36.57N/120.09W/183   
9.4 SE COALINGA              0.16 IN   1100 AM 04/26   36.02N/120.29W/1094  
3 NE CLOVIS                  0.16 IN   1125 AM 04/26   36.86N/119.65W/415   
FRESNO AIR TERMINAL          0.15 IN   1053 AM 04/26   36.78N/119.72W/337   
ORANGE COVE                  0.15 IN   1120 AM 04/26   36.62N/119.33W/411   
DEL REY                      0.14 IN   1125 AM 04/26   36.67N/119.65W/328   
HURLEY                       0.13 IN   1027 AM 04/26   37.02N/119.57W/1228  
TOLLHOUSE                    0.13 IN   1115 AM 04/26   37.00N/119.30W/2076  
HARRIS RANCH                 0.13 IN   1128 AM 04/26   36.25N/120.24W/465   
FRIDANT DAM COOP             0.12 IN   0700 AM 04/26   37.00N/119.71W/351   
FRIANT DAM                   0.08 IN   1045 AM 04/26   36.99N/119.69W/578   
FRESNO CITY COLLEGE          0.08 IN   1116 AM 04/26   36.77N/119.79W/308   
TRIMMER SPRINGS              0.06 IN   1052 AM 04/26   36.91N/119.31W/1486  
4 ESE KERMAN                 0.05 IN   1125 AM 04/26   36.70N/119.98W/238   
BIOLA                        0.03 IN   1101 AM 04/26   36.79N/119.98W/252   
FRESNO 2.4 S                 0.02 IN   0700 AM 04/26   36.75N/119.80W/289   
FRESNO AIR GUARD             0.02 IN   0800 AM 04/26   36.75N/119.70W/328   
ALCALDE                      0.02 IN   1020 AM 04/26   36.18N/120.50W/2728  

...KERN COUNTY...  
HART FLAT                    0.66 IN   1113 AM 04/26   35.25N/118.60W/2685  
WASCO                        0.48 IN   0700 AM 04/26   35.60N/119.35W/322   
5.2 NE TEHACHAPI             0.44 IN   1030 AM 04/26   35.21N/118.41W/5510  
OREJANO CANYON               0.40 IN   1030 AM 04/26   35.26N/118.57W/2560  
ARVIN                        0.34 IN   0903 AM 04/26   35.20N/118.83W/450   
WOODY                        0.31 IN   1113 AM 04/26   35.71N/118.83W/1590  
TEHACHAPI-DEL RIO            0.27 IN   1125 AM 04/26   35.13N/118.49W/4026  
TEHACHAPI                    0.27 IN   1127 AM 04/26   35.14N/118.49W/3961  
TEHACHAPI-HIDDEN CYN         0.25 IN   1128 AM 04/26   35.15N/118.52W/4166  
6 WSW BAKERSFIELD            0.24 IN   0700 AM 04/26   35.33N/119.11W/370   
FRAZIER PARK FIRE STN        0.22 IN   1118 AM 04/26   34.82N/118.96W/4980  
KBAK BAKERSFIELD             0.22 IN   1125 AM 04/26   35.38N/119.04W/390   
BAKERSFIELD MEADOWS FIELD    0.19 IN   1054 AM 04/26   35.43N/119.05W/505   
5 ENE BAKERSFIELD            0.19 IN   1129 AM 04/26   35.40N/118.93W/837   
3 W TEHACHAPI                0.18 IN   0800 AM 04/26   35.15N/118.50W/3887  
FRAZIER PARK                 0.18 IN   1125 AM 04/26   34.82N/118.96W/4947  
WASCO 0.8 SSW                0.17 IN   0700 AM 04/26   35.58N/119.35W/325   
INDIAN CREEK                 0.16 IN   1030 AM 04/26   35.28N/118.41W/2790  
3 N ARVIN                    0.15 IN   1120 AM 04/26   35.25N/118.83W/511   
TEHACHAPI MTNS PESCADO CK    0.15 IN   1125 AM 04/26   34.90N/118.65W/4514  
FRAZIER PARK ELEM            0.15 IN   1130 AM 04/26   34.82N/118.94W/4803  
TEHACHAPI AIRPORT (HADS)     0.12 IN   1100 AM 04/26   35.13N/118.44W/3890  
4 E DELANO                   0.12 IN   1125 AM 04/26   35.77N/119.18W/395   
TAFT 3E                      0.12 IN   1128 AM 04/26   35.17N/119.36W/474   
TEHACHAPI MOUNTAIN BASE      0.11 IN   1125 AM 04/26   35.15N/118.50W/3883  
WASCO                        0.11 IN   1130 AM 04/26   35.58N/119.34W/408   
WOFFORD HEIGHTS              0.10 IN   1100 AM 04/26   35.72N/118.50W/3935  
TEHACHAPI 2.2 W              0.09 IN   0800 AM 04/26   35.13N/118.48W/3945  
TEHACHAPI MTN PARK           0.09 IN   1053 AM 04/26   35.07N/118.48W/5671  
DEMOCRAT                     0.08 IN   1025 AM 04/26   35.53N/118.63W/2363  
WATER CANYON                 0.08 IN   1030 AM 04/26   35.07N/118.48W/5760  
LIME KILN CANYON             0.08 IN   1030 AM 04/26   35.09N/118.45W/4790  
1 WNW DELANO                 0.07 IN   1129 AM 04/26   35.78N/119.28W/280   
TWISSELMAN                   0.03 IN   1113 AM 04/26   35.36N/119.82W/3231  
TEHACHAPI OAK CK CYN         0.02 IN   1125 AM 04/26   35.01N/118.45W/5705  
BIRD SPRINGS PASS            0.01 IN   1027 AM 04/26   35.54N/118.14W/6359  
INYOKERN 9.4 WSW              T IN     0700 AM 04/26   35.63N/117.98W/4318  

...KINGS COUNTY...
HANFORD 1 SE                 0.19 IN   0800 AM 04/26   36.32N/119.64W/252   
HANFORD AIRPORT              0.16 IN   1053 AM 04/26   36.32N/119.62W/249   
HANFORD 3.6 N                0.15 IN   0700 AM 04/26   36.38N/119.65W/258   
KETTLEMAN CITY               0.10 IN   0800 AM 04/26   36.00N/119.96W/240   
LEMOORE NAS                  0.06 IN   1056 AM 04/26   36.32N/119.95W/237   

...MADERA COUNTY...
FISH CAMP-SUGAR PINE         0.50 IN   1102 AM 04/26   37.45N/119.65W/4979  
MARIPOSA                     0.41 IN   0617 AM 04/26   37.01N/120.00W/300   
MINARETS                     0.40 IN   1059 AM 04/26   37.41N/119.35W/5312  
AHWAHNEE 2.5 NNW             0.31 IN   0700 AM 04/26   37.40N/119.74W/2839  
BASS LAKE                    0.31 IN   1128 AM 04/26   37.33N/119.55W/3553  
NORTH FORK 2NW               0.29 IN   1120 AM 04/26   37.24N/119.52W/3133  
COARSEGOLD 1.4 SE            0.27 IN   0800 AM 04/26   37.25N/119.69W/2674  
12.0 NW MILLERTON LAKE (CNRF 0.25 IN   1100 AM 04/26   37.10N/119.88W/527   
OAKHURST 0.9 SSE             0.24 IN   0700 AM 04/26   37.32N/119.64W/2406  
NORTH FORK                   0.24 IN   1055 AM 04/26   37.23N/119.51W/2721  
COARSEGOLD YLP               0.23 IN   1129 AM 04/26   37.24N/119.80W/1624  
1 SSE OAKHURST               0.22 IN   0800 AM 04/26   37.31N/119.64W/2543  
METCALF GAP                  0.22 IN   1102 AM 04/26   37.41N/119.77W/3118  
YOSEMITE LAKES 4.7 S         0.19 IN   0800 AM 04/26   37.12N/119.76W/1597  
BATTERSON                    0.18 IN   1048 AM 04/26   37.38N/119.63W/3175  
OAKHURST MADERA SHERIFF      0.17 IN   1126 AM 04/26   37.34N/119.67W/2381  
10 WSW MILLERTON LAKE        0.15 IN   0700 AM 04/26   36.94N/119.87W/354   
OAKHURST MIAMI HIGHLANDS     0.15 IN   1130 AM 04/26   37.36N/119.68W/2549  
A.G. WISHON POWER PLANT      0.14 IN   1115 AM 04/26   37.15N/119.51W/1000  
11 NNW FRESNO                0.10 IN   1125 AM 04/26   36.93N/119.88W/355   
CHOWCHILLA                   0.06 IN   0757 AM 04/26   37.11N/120.25W       
MADERA AIRPORT               0.02 IN   1053 AM 04/26   36.98N/120.12W/247   

...MARIPOSA COUNTY...
YOSEMITE NP YOSEMITE VILLAGE 0.82 IN   1105 AM 04/26   37.76N/119.82W/6620  
FISH CAMP                    0.52 IN   1130 AM 04/26   37.48N/119.64W/5108  
MARIPOSA RAWS                0.45 IN   1007 AM 04/26   37.50N/119.99W/2230  
JERSEYDALE                   0.45 IN   1047 AM 04/26   37.54N/119.84W/3762  
MARIPOSA 1W                  0.45 IN   1100 AM 04/26   37.49N/119.99W/2100  
MARIPOSA 12.5 E              0.43 IN   0700 AM 04/26   37.46N/119.74W/2952  
CRANE FLAT                   0.42 IN   1100 AM 04/26   37.76N/119.82W/6633  
5 W FISH CAMP                0.39 IN   0944 AM 04/26   37.48N/119.74W       
SMITH PEAK                   0.36 IN   1116 AM 04/26   37.80N/120.10W/3871  
BRICEBURG                    0.32 IN   1115 AM 04/26   37.60N/119.98W/1146  
MARIPOSA 3.7 NNW             0.31 IN   0700 AM 04/26   37.54N/119.99W/2941  
MIAMI MOUNTAIN               0.30 IN   1059 AM 04/26   37.42N/119.75W/4267  
WAWONA                       0.28 IN   1051 AM 04/26   37.53N/119.64W/4309  
EL PORTAL WATER TMT PLANT    0.12 IN   1045 AM 04/26   37.67N/119.81W/1708  
CATHEYS VALLEY               0.05 IN   1027 AM 04/26   37.38N/120.08W/1233  
8.2 E LA GRANGE              0.04 IN   1115 AM 04/26   37.65N/120.31W/728   
7.8 SW CATHYS VALLEY (CNRFC) 0.01 IN   1000 AM 04/26   37.37N/120.22W/318   
6.8 NE LE GRAND              0.01 IN   1045 AM 04/26   37.28N/120.16W/355   

...MERCED COUNTY...
1 NW MERCED                  0.06 IN   0800 AM 04/26   37.31N/120.50W/168   
MERCED DOWNTOWN              0.04 IN   1116 AM 04/26   37.31N/120.49W/200   
MERCED AIRPORT               0.03 IN   1053 AM 04/26   37.28N/120.50W/157   
10.7 N LE GRAND              0.03 IN   1115 AM 04/26   37.37N/120.28W/273   

...TULARE COUNTY...
SQF03 PORTABLE               0.66 IN   1008 AM 04/26   36.71N/118.97W/5854  
CA HOT SPRINGS-PINE FLAT     0.62 IN   0922 AM 04/26   35.87N/118.64W/3917  
CALIFORNIA HOT SPRINGS       0.48 IN   1059 AM 04/26   35.89N/118.65W/3768  
PARK RIDGE                   0.39 IN   1100 AM 04/26   36.72N/118.94W/7540  
WOLVERTON POINT              0.31 IN   1024 AM 04/26   36.45N/118.70W/5240  
SHADEQUARTER MTN             0.29 IN   1055 AM 04/26   36.57N/118.96W/4339  
SE VISALIA                   0.26 IN   1125 AM 04/26   36.31N/119.28W/337   
SPRINGVILLE-BLUE RIDGE       0.25 IN   1125 AM 04/26   36.28N/118.78W/3490  
VISALIA 0.7 SSE              0.24 IN   0700 AM 04/26   36.32N/119.32W/318   
2 W VISALIA                  0.24 IN   0800 AM 04/26   36.32N/119.36W/306   
MOUNTAIN HOME STATE FOREST   0.21 IN   1120 AM 04/26   36.22N/118.67W/7029  
2 W FARMERSVILLE             0.20 IN   1125 AM 04/26   36.31N/119.25W/346   
EXETER                       0.20 IN   1126 AM 04/26   36.28N/119.15W/1246  
GIANT FOREST                 0.19 IN   1000 AM 04/26   36.57N/118.78W/5708  
VISALIA                      0.18 IN   1116 AM 04/26   36.34N/119.31W/341   
LINDSAY                      0.17 IN   0800 AM 04/26   36.20N/119.06W/420   
LINDSAY TULARE               0.17 IN   0800 AM 04/26   36.20N/119.06W/411   
SEQUOIA PARK ASH MOUNTAIN    0.17 IN   1104 AM 04/26   36.49N/118.83W/1729  
OAK OPENING                  0.17 IN   1112 AM 04/26   36.18N/118.70W/3090  
NE TULARE                    0.17 IN   1129 AM 04/26   36.21N/119.31W/298   
THREE RIVERS 1.7 NE          0.15 IN   0700 AM 04/26   36.46N/118.89W/1010  
VISALIA AIRPORT              0.15 IN   1056 AM 04/26   36.32N/119.40W/288   
PORTERVILLE MUNICIPAL        0.15 IN   1121 AM 04/26   36.02N/119.07W/440   
MOUNTAIN HOME STATE FOREST   0.12 IN   1020 AM 04/26   36.22N/118.67W/7029  
THREE RIVERS PUMPKIN HOLLOW  0.12 IN   1129 AM 04/26   36.48N/118.84W/1240  
LINDSAY 2.4 S                0.11 IN   0700 AM 04/26   36.17N/119.08W       
JOHNSONDALE                  0.11 IN   1055 AM 04/26   35.97N/118.54W/4684  
THREE RIVERS HIST SOCIETY    0.11 IN   1130 AM 04/26   36.45N/118.90W/862   
BLACKROCK                    0.09 IN   1052 AM 04/26   36.09N/118.26W/8114  
LEMON COVE                   0.07 IN   0800 AM 04/26   36.38N/119.03W/513   
SPRINGVILLE TULE POWERPLANT  0.07 IN   1000 AM 04/26   36.16N/118.71W/2442  
MILO                         0.04 IN   1027 AM 04/26   36.23N/118.87W/1922  

...TUOLUMNE COUNTY...
WHITE WOLF                   0.31 IN   1053 AM 04/26   37.86N/119.65W/8038  

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Source: NWS