High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

noaa heatindexchart

July 10, 2021 - The Sierra Sun Times weather station in Mariposa recorded a high temp on Friday of 107.1 degrees.

Looking back at the month of June 2021 the average temperature at the station was 76.9 degrees a rise of 4.7 degrees over June 2020.
June 2019 was 72.4 degrees while June 2018 was 72.8 degrees.

For contrast, NOAA reports the average June temperature across the contiguous U.S. was 72.6 degrees F (4.2 degrees above average), making it the hottest June in 127 years of record keeping and surpassing the record set in June 2016 by 0.9 of a degree. 

The following is from the National Weather Service of high temps in the Central Valley, Foothills and Sierra Nevada for Friday. An extensive list of high temperatures for Friday afternoon (as of 5:00 pm) from the ever expanding mesonet of stations.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
514 PM PDT FRI JUL 9 2021

...HIGH TEMPERATURE REPORTS FOR FRIDAY...

LOCATION                     TEMP      TIME/DATE       ELEVATION (FT.)      

...CALIFORNIA...

...FRESNO COUNTY...
PINE FLAT                    113 F     0445 PM 07/09   850                  
FANCHER CREEK                111 F     0400 PM 07/09   916                  
FRESNO AIR TERMINAL          111 F     0453 PM 07/09   337                  
NORTH CLOVIS                 110 F     0502 PM 07/09   374                  
TRIMMER SPRINGS              110 F     0352 PM 07/09   1486                 
3 NE CLOVIS                  109 F     0500 PM 07/09   415                  
SR99 AT FLORAL AVE (CTRANS)  109 F     0433 PM 07/09   312                  
SR41 AT SAN JOAQUIN RIVER (C 109 F     0448 PM 07/09   274                  
FRIANT DAM                   109 F     0400 PM 07/09   578                  
HARRIS RANCH                 109 F     0502 PM 07/09   465                  
FRESNO CITY COLLEGE          109 F     0502 PM 07/09   308                  
MILLERTON ROAD (PGE)         109 F     0450 PM 07/09   601                  
HURLEY                       109 F     0427 PM 07/09   1228                 
SCE POWERHOUSE 3 AQ          108 F     0450 PM 07/09   1610                 
4 ESE KERMAN                 108 F     0330 PM 07/09   238                  
REEDLEY AIRPORT              108 F     0450 PM 07/09   387                  
REEDLEY MUNICIPAL AIRPORT    108 F     0450 PM 07/09   386                  
BURMA ROAD (PGE)             108 F     0440 PM 07/09   1338                 
WATTS VALLEY ROAD (PGE)      108 F     0440 PM 07/09   870                  
ELWOOD ROAD                  108 F     0450 PM 07/09   807                  
DEL REY                      107 F     0450 PM 07/09   328                  
LADO ROAD (PGE)              107 F     0450 PM 07/09   1181                 
CRAWFORD ROAD                107 F     0450 PM 07/09   450                  
MOSSY ROCK LANE              107 F     0450 PM 07/09   1202                 
TOLLHOUSE                    106 F     0500 PM 07/09   2076                 
WIEMILLER ROAD (PGE)         106 F     0440 PM 07/09   1956                 
WILLOWOOD ROAD (PGE)         106 F     0430 PM 07/09   1314                 
CORLEW MOUNTAIN (PGE)        106 F     0450 PM 07/09   1350                 
PITTMAN HILL ROAD            106 F     0430 PM 07/09   1232                 
MONOCLINE RIDGE              106 F     0400 PM 07/09   875                  
BIOLA                        105 F     0503 PM 07/09   252                  
OAK TREE LANE (PGE)          105 F     0450 PM 07/09   1921                 
BLUE HERON ROAD (PGE)        105 F     0450 PM 07/09   1673                 
ALCALDE                      104 F     0320 PM 07/09   2728                 
PANOCHE ROAD                 104 F     0227 PM 07/09   2055                 
FORTY RANCH LANE             104 F     0440 PM 07/09   2040                 
ORANGE COVE                  103 F     0430 PM 07/09   411                  
DUNLAP (PGE)                 103 F     0450 PM 07/09   2048                 
FRAZIER ROAD (PGE)           103 F     0450 PM 07/09   2200                 
LOWER TOLLHOUSE ROAD (PGE)   103 F     0450 PM 07/09   2150                 
RECTER LANE (PGE)            103 F     0450 PM 07/09   2012                 
ANTELOPE ROAD (PGE)          103 F     0450 PM 07/09   1804                 
WISH-I-AH  (PGE)             103 F     0450 PM 07/09   2137                 
WHISPERING SPRINGS (PGE)     103 F     0450 PM 07/09   2312                 
NORTH POWERHOUSE 2 N AUBERRY 103 F     0450 PM 07/09   2220                 
OWENS MOUNTAIN (PGE)         103 F     0450 PM 07/09   1602                 
AUBERRY AND JOSE BASIN ROAD  102 F     0440 PM 07/09   2630                 
HOPEWELL ROAD (PGE)          102 F     0450 PM 07/09   2372                 
SEMINOLE ROAD (PGE)          102 F     0410 PM 07/09   2644                 
PINE FLAT LAKE OVERLOOK      102 F     0450 PM 07/09   2150                 
SACATA MTN                   102 F     0430 PM 07/09   3626                 
PINEHURST                    101 F     0258 PM 07/09   4065                 
SCE-2784                     101 F     0450 PM 07/09   2985                 
CEDAR GROVE                   99 F     0200 PM 07/09   4720                 
CREEKSIDE ROAD (PGE)          99 F     0450 PM 07/09   2386                 
BAY LANE (PGE)                99 F     0350 PM 07/09   2779                 
FENCE MEADOW                  97 F     0300 PM 07/09   5240                 
BEAR MOUNTAIN                 97 F     0430 PM 07/09   3388                 
HUME LAKE                     96 F     0308 PM 07/09   5239                 
MOUNTAIN REST                 96 F     0452 PM 07/09   4109                 
AUBERRY ROAD (PGE)            96 F     0420 PM 07/09   4100                 
MIDDLE TOLLHOUSE ROAD (PGE)   96 F     0420 PM 07/09   3830                 
THISTLE                       96 F     0440 PM 07/09   3346                 
UPPER TOLLHOUSE ROAD (PGE)    95 F     0440 PM 07/09   4032                 
DUNLAP SUBSTATION (PGE)       95 F     0300 PM 07/09   4173                 
MILLWOOD ROAD                 95 F     0320 PM 07/09   3873                 
SHAVER LAKE RAWS              95 F     0256 PM 07/09   5631                 
JOAQUIN RIDGE (PGE)           93 F     0420 PM 07/09   3562                 
HANG GLIDER                   93 F     0430 PM 07/09   4646                 
BALD MTN NEAR AUBERRY         92 F     1100 AM 07/09   4720                 
BIG CREEK (SCE)               92 F     0500 PM 07/09   5015                 
DINKEY CREEK                  91 F     0305 PM 07/09   5736                 
OLD RAILROAD (PGE)            91 F     0450 PM 07/09   4969                 
HIGH SIERRA                   90 F     0351 PM 07/09   7431                 
ALDER SPRINGS (PGE)           90 F     0450 PM 07/09   4620                 
SCE SHAVER LAKE               89 F     0430 PM 07/09   5420                 
PGE-1951                      89 F     0400 PM 07/09   4954                 
DINKEY CREEK 1S               88 F     0234 PM 07/09   6048                 
MARKWOOD MEADOW (SCE)         86 F     0440 PM 07/09   6118                 
HUNTINGTON LK RANCHERIA CMPG  86 F     0240 PM 07/09   7049                 
DINKEY CREEK 2S (SCE)         86 F     0450 PM 07/09   5563                 
SAW MILL FLAT                 85 F     0340 PM 07/09   6008                 
TAMARACK MOUNTAIN (SCE)       85 F     0340 PM 07/09   6716                 
NR CHINA PEAK BASE (SCE)      85 F     0220 PM 07/09   7060                 
HUNTINGTON LK NORTH SHORE (S  85 F     0250 PM 07/09   7151                 
SCE-2974                      85 F     0450 PM 07/09   5761                 
MCKINLEY GROVE ROAD           84 F     0400 PM 07/09   6533                 
HUNTINGTON LAKE TANAGER LN (  84 F     0120 PM 07/09   7075                 
HUNTINGTON LAKE NE (SCE)      83 F     0330 PM 07/09   6968                 
HUNTINGTON LAKE WEST END (SC  83 F     0310 PM 07/09   7004                 
8.1 NE LAKE WISHON            81 F     0400 PM 07/09   8150                 
MEADOWBROOK                   81 F     0430 PM 07/09   9596                 
MOUNT TOM                     81 F     0152 PM 07/09   8981                 
PANORAMIC                     81 F     0430 PM 07/09   7097                 
HUNTINGTON LK 3S (SCE)        81 F     0330 PM 07/09   7401                 
PATTERSON MOUNTAIN            80 F     0400 PM 07/09   7847                 
HUNTINGTON LAKE (SCE)         80 F     0330 PM 07/09   6973                 
WEST WOODCHUCK MEADOW         80 F     0100 PM 07/09   8549                 
KAISER RIDGE (SCE)            79 F     0250 PM 07/09   8252                 
STATE LAKES                   73 F     1115 AM 07/09   10416                

...KERN COUNTY...
SE RIDGECREST                114 F     0330 PM 07/09   2280                 
CHINA LAKE ASOS              113 F     0456 PM 07/09   2237                 
SOUTH RIDGECREST             112 F     0241 PM 07/09   2463                 
SR58 W OF COTTONWOOD ROAD    111 F     0431 PM 07/09   405                  
INYOKERN                     111 F     0323 PM 07/09   2479                 
WASCO                        111 F     0500 PM 07/09   408                  
SR46 4E KECKS CNR (CTRANS)   110 F     0449 PM 07/09   732                  
BAKERSFIELD MEADOWS FIELD    110 F     0454 PM 07/09   505                  
KERN CANYON POWERHOUSE       110 F     0400 PM 07/09   798                  
4 E DELANO                   109 F     0450 PM 07/09   395                  
PARAMOUNT                    109 F     0355 PM 07/09   617                  
3 N ARVIN                    109 F     0425 PM 07/09   511                  
5 ENE BAKERSFIELD            109 F     0500 PM 07/09   837                  
CAL STATE BAKERSFIELD        109 F     0430 PM 07/09   375                  
KBAK BAKERSFIELD             109 F     0325 PM 07/09   390                  
KERN CANYON ROAD (SCE)       109 F     0330 PM 07/09   996                  
CALIFORNIA CITY FIRE         108 F     1234 PM 07/09   2365                 
JAWBONE STATION              108 F     0136 PM 07/09   2158                 
SR46 AT KECKS CNR (CTRANS)   108 F     0500 PM 07/09   728                  
ARVIN-DI GIORGIO             108 F     0400 PM 07/09   512                  
TAFT 3E                      108 F     0404 PM 07/09   474                  
EDWARDS AFB                  108 F     0439 PM 07/09   2279                 
GRAPEVINE CYN RD IWV (SCE)   108 F     0330 PM 07/09   2554                 
DEMOCRAT                     107 F     0225 PM 07/09   2363                 
1 WNW DELANO                 107 F     0500 PM 07/09   280                  
KERN VALLEY AIRPORT          107 F     0216 PM 07/09   2614                 
NORTH EDWARDS                107 F     0458 PM 07/09   2277                 
ROUND MOUNTAIN (PGE)         107 F     0440 PM 07/09   854                  
KERN HILLS (PGE)             107 F     0420 PM 07/09   1075                 
BENA ROAD                    107 F     0450 PM 07/09   1053                 
EASTMONT ROAD                107 F     0400 PM 07/09   1254                 
ROUND MOUNTAIN MICROTOWERS   107 F     0410 PM 07/09   1036                 
ISABELLA DAM (SCE)           107 F     0220 PM 07/09   2538                 
WOODY                        107 F     0213 PM 07/09   1590                 
OLD ISABELLA RD REC SITE     107 F     0221 PM 07/09   2750                 
8.2 S LOST HILLS (CIMIS)     106 F     0300 PM 07/09   410                  
RED ROCK CANYON SP           106 F     0440 PM 07/09   2575                 
ISABELLA DAM                 106 F     0230 PM 07/09   2680                 
INDIAN WELLS CANYON          106 F     0326 PM 07/09   3881                 
DELANO AIRPORT               106 F     0455 PM 07/09   319                  
DELANO MUNICIPAL AIRPORT     106 F     0455 PM 07/09   315                  
RIVERKERN                    106 F     0257 PM 07/09   3043                 
APRIL LANE (PGE)             106 F     0450 PM 07/09   1008                 
KERN CANYON                  106 F     0450 PM 07/09   1188                 
KERNVILLE SOUTH (SCE)        106 F     0240 PM 07/09   2638                 
JAWBONE CANYON (SCE)         106 F     0140 PM 07/09   2416                 
GRAPEVINE (CALTRANS)         105 F     0502 PM 07/09   1549                 
EDWARDS SOUTH BASE           105 F     0501 PM 07/09   2283                 
MT. POSO NORTH (PGE)         105 F     0450 PM 07/09   1040                 
TULE ROAD                    105 F     0450 PM 07/09   1083                 
WOFFORD HEIGHTS (SCE)        105 F     0250 PM 07/09   3115                 
ISABELLA SOUTH LAKE  (SCE)   105 F     0220 PM 07/09   2628                 
ERSKINE CREEK (SCE)          105 F     0200 PM 07/09   2827                 
ISABELLA SOUTH LAKE (SCE)    105 F     0210 PM 07/09   2938                 
EDWARDS FITNESS CENTER       104 F     0458 PM 07/09   2352                 
MOJAVE AIRPORT               104 F     0440 PM 07/09   2771                 
ROUND MOUNTAIN ROAD (PGE)    104 F     0400 PM 07/09   1570                 
GRANITE ROAD (PGE)           104 F     0420 PM 07/09   1402                 
WELDON WALKER RD  (SCE)      104 F     0200 PM 07/09   2799                 
RICHGROVE 12E (SCE)          104 F     0300 PM 07/09   1144                 
TEJON RANCH-SEBASTIAN ROAD   103 F     0450 PM 07/09   1120                 
SQUIRREL VALLEY LYNCH CYN    103 F     0218 PM 07/09   3141                 
MT. POSO HILLS  (PGE)        103 F     0450 PM 07/09   1384                 
OYNX CANEBRAKE (SCE)         103 F     0300 PM 07/09   2910                 
S LUCERNE VALLEY (SCE)       103 F     0200 PM 07/09   3090                 
WELDON KELSO VLY RD  (SCE)   103 F     0250 PM 07/09   3191                 
CALIENTE (SCE)               103 F     0500 PM 07/09   1445                 
ROSAMOND 20W (SCE)           102 F     0310 PM 07/09   3012                 
DAVIS ROAD                   102 F     0400 PM 07/09   2192                 
GRAPEVINE ROAD EAST          102 F     0440 PM 07/09   1745                 
LAKE ISABELLA 3SW  (SCE)     102 F     0230 PM 07/09   2634                 
WOFFORD HEIGHTS              102 F     0200 PM 07/09   3935                 
TEHACHAPI-SIERRA VISTA       101 F     0103 PM 07/09   4005                 
WOODY GRANITE ROAD (PGE)     101 F     0400 PM 07/09   2004                 
ISABELLA WILLOW FLAT (SCE)   101 F     0140 PM 07/09   3794                 
CACHE CREEK  (SCE)           101 F     0100 PM 07/09   3325                 
BAKERSFIELD 20NE (SCE)       101 F     0450 PM 07/09   2298                 
TEHACHAPI MTN PARK           101 F     1253 PM 07/09   5671                 
CACHE CREEK CHP ON 58        100 F     0212 PM 07/09   3622                 
LAURAL MOUNTAIN              100 F     0326 PM 07/09   4390                 
PINE MOUNTAIN-KERN (PGE)     100 F     0230 PM 07/09   2375                 
BACK CANYON (SCE)            100 F     0150 PM 07/09   3243                 
BIRD SPRING CYN (SCE)        100 F     0140 PM 07/09   3858                 
TWISSELMAN                   100 F     0413 PM 07/09   3231                 
OREJANO CANYON                99 F     0320 PM 07/09   2560                 
PAMPA PEAK (PGE)              99 F     0450 PM 07/09   2632                 
BRECKENRIDGE ROAD             99 F     0450 PM 07/09   2602                 
ISABELLA 5S  (SCE)            99 F     0150 PM 07/09   3395                 
LORAINE (SCE)                 99 F     0140 PM 07/09   2721                 
BLUE MAX                      98 F     1232 PM 07/09   5350                 
JAWBONE CANYON                98 F     1214 PM 07/09   4544                 
PINE MOUNTAIN TOWER (PGE)     98 F     0350 PM 07/09   2672                 
LITTLE OAK CANYON (SCE)       98 F     0350 PM 07/09   3792                 
MONOLITH (SCE)                98 F     0120 PM 07/09   3980                 
TWS ROAD SOUTH (SCE)          98 F     1240 PM 07/09   4061                 
BEAR VALLEY-TUTTLE CT.        97 F     0258 PM 07/09   4773                 
TEHACHAPI                     97 F     1241 PM 07/09   3961                 
HART FLAT                     97 F     0413 PM 07/09   2685                 
FRAZIER PARK FIRE STN         97 F     0218 PM 07/09   4980                 
TEHACHAPI MUNI AIRPORT        97 F     0115 PM 07/09   3999                 
WILLIAMS RANCH ROAD (PGE)     97 F     0410 PM 07/09   2631                 
TEHACHAPI WILLOW SPGS (SCE)   97 F     1240 PM 07/09   4116                 
WALKER BASIN PAMELA ST (SCE)  97 F     0150 PM 07/09   3503                 
TEHACHAPI MTNS PESCADO CK     96 F     0156 PM 07/09   4514                 
LEBEC (CARB)                  96 F     0400 PM 07/09   3506                 
TEHACHAPI-HIDDEN CYN          96 F     0213 PM 07/09   4166                 
TEHACHAPI MOUNTAIN BASE       96 F     1250 PM 07/09   3883                 
TEHACHAPI-DEL RIO             96 F     0101 PM 07/09   4026                 
OIL CANYON                    96 F     0240 PM 07/09   2687                 
WALKER PASS NR JACKS CREEK    96 F     1200 PM 07/09   5571                 
TEHACHAPI EAST VALLEY         96 F     0130 PM 07/09   3930                 
LEBEC PLATEAU CT. (SCE)       96 F     0230 PM 07/09   4194                 
TEHACHAPI OAK CREEK  (SCE)    96 F     1250 PM 07/09   4267                 
TEHACHAPI 4W  (SCE)           96 F     0100 PM 07/09   4075                 
WALKER BASIN OX CT (SCE)      96 F     0150 PM 07/09   4498                 
POSO FLAT RD (SCE)            96 F     0250 PM 07/09   3650                 
WALKER BASIN SAND CYN (SCE)   96 F     0130 PM 07/09   4294                 
CAMERON CANYON (SCE)          96 F     1220 PM 07/09   4153                 
TEHACHAPI LOOP (SCE)          96 F     0500 PM 07/09   2886                 
TEHACHAPI HIGH (SCE)          96 F     0300 PM 07/09   4090                 
CAMERON CYN ROAD (SCE)        96 F     1250 PM 07/09   4244                 
STALLION SPRINGS SCE          96 F     0310 PM 07/09   3898                 
SCE JAMESON ST                95 F     0340 PM 07/09   4027                 
SCE N LOWER VALLEY RD         95 F     0250 PM 07/09   4087                 
TEHACHAPI E VLY BLVD (SCE)    95 F     0300 PM 07/09   4198                 
THOMPSON CANYON (SCE)         95 F     0150 PM 07/09   3912                 
TEHACHAPI  REEVES ST (SCE)    95 F     0100 PM 07/09   4025                 
TEHACHAPI BURNETT RD (SCE)    95 F     0330 PM 07/09   4047                 
STALLIION SPGS BOLD VENTURE   95 F     0340 PM 07/09   3893                 
BOB RABBIT                    94 F     0420 PM 07/09   3850                 
TEHACHAPI                     94 F     0246 PM 07/09   2709                 
FRAZIER PARK ELEM             94 F     0420 PM 07/09   4803                 
GOLDEN HILLS                  94 F     0122 PM 07/09   3842                 
LEBEC 1W (PGE)                94 F     0420 PM 07/09   3651                 
LAS YEGUAS                    94 F     0450 PM 07/09   3342                 
TEHACHAPI HILINE WATER CYN    94 F     0220 PM 07/09   4369                 
BEAR VALLEY BV RD AT CUMBERL  94 F     0240 PM 07/09   4433                 
BEAR VALLEY SPGS CAROPOLO PE  94 F     0320 PM 07/09   4432                 
SCE CONTE LENA RD             93 F     0300 PM 07/09   3878                 
LIME KILN CANYON              93 F     0320 PM 07/09   4790                 
LEBEC 2.2W  (PGE)             93 F     0330 PM 07/09   4075                 
CUMMINGS VALLEY (SCE)         93 F     0300 PM 07/09   3930                 
SAND CANYON (SCE)             93 F     1250 PM 07/09   4902                 
SR155 10W GREENHORN SUMMIT    93 F     0320 PM 07/09   4359                 
PACIFIC CREST TRAIL (SCE)     93 F     1210 PM 07/09   5541                 
STALLION SPRINGS (SCE)        93 F     0330 PM 07/09   3896                 
STUD HORSE CANYON             93 F     0220 PM 07/09   2970                 
SCE-2474B                     92 F     0240 PM 07/09   4644                 
FROG SPRINGS                  92 F     0220 PM 07/09   4000                 
KEENE-CLEAR CREEK RD          92 F     0446 PM 07/09   3802                 
PIUTE FIRE STATION            92 F     0220 PM 07/09   4220                 
PIUTE                         92 F     1151 AM 07/09   6475                 
BEAR VALLEY SPRINGS (SCE)     92 F     0450 PM 07/09   4038                 
BIRD SPRINGS PASS             91 F     1227 PM 07/09   6359                 
TEHACHAPI OAK CK CYN          91 F     1125 AM 07/09   5705                 
INDIAN CREEK                  91 F     0300 PM 07/09   2790                 
PIGEON SPRING (SCE)           91 F     0330 PM 07/09   5889                 
PINE MOUNTAIN CLUB (SCE)      91 F     0330 PM 07/09   5190                 
TEHACHAPI AIRPORT (HADS)      91 F     0150 PM 07/09   3890                 
WATER CANYON                  91 F     0420 PM 07/09   5760                 
WALKER BASIN (HADS)           91 F     0220 PM 07/09   3229                 
LEBEC 15NE                    90 F     0315 PM 07/09   5910                 
GRAPEVINE PEAK                90 F     0413 PM 07/09   4646                 
BEARTRAP ROAD                 90 F     0350 PM 07/09   4270                 
TEHACHAPI JURY RANCH DR (SCE  90 F     0220 PM 07/09   4983                 
BACK CANYON                   89 F     0300 PM 07/09   3490                 
PINYON CREEK                  89 F     0220 PM 07/09   4930                 
BEAR VALLEY SPGS  (SCE)       89 F     0230 PM 07/09   5115                 
RANCHO RIDGE (SCE)            89 F     0220 PM 07/09   5764                 
PELATO PEAK                   88 F     0450 PM 07/09   4496                 
TWEEDY CREEK                  88 F     0320 PM 07/09   3620                 
BRECKENRIDGE                  87 F     1251 PM 07/09   7484                 
SHIRLEY PEAK (SCE)            87 F     0240 PM 07/09   6823                 
BURNING MOSCOW                86 F     0220 PM 07/09   5520                 
BAKERSFIELD KERN              86 F     0700 AM 07/09   442                  
LEBEC 5NW DIGIER RD HILLTOP   85 F     0350 PM 07/09   5099                 
BRECKENRIDGE (SCE)            82 F     0140 PM 07/09   7545                 

...KINGS COUNTY...
HANFORD AIRPORT              111 F     0453 PM 07/09   249                  
LEMOORE NAS                  111 F     0456 PM 07/09   237                  
LEMOORE                      108 F     0436 PM 07/09   229                  
KETTLEMAN HILLS              107 F     0450 PM 07/09   810                  

...MADERA COUNTY...
EASTMAN LAKE                 112 F     0245 PM 07/09   540                  
METCALF GAP                  112 F     0402 PM 07/09   3118                 
COARSEGOLD YLP               111 F     0256 PM 07/09   1624                 
11 NNW FRESNO                110 F     0345 PM 07/09   355                  
SR145 AT AVE 5 1/2 (CTRANS)  109 F     0348 PM 07/09   248                  
MADERA AIRPORT               109 F     0453 PM 07/09   247                  
NORTH FORK                   109 F     0355 PM 07/09   2721                 
YOSEMITE LAKES (PGE)         109 F     0330 PM 07/09   1059                 
RD 606 10W COARSEGOLD (PGE)  109 F     0320 PM 07/09   833                  
A.G. WISHON POWER PLANT      108 F     0330 PM 07/09   1000                 
MADERA (CALTRANS)            108 F     0502 PM 07/09   267                  
FINE GOLD (PGE)              108 F     0340 PM 07/09   1345                 
REDINGER LAKE (SCE)          108 F     0330 PM 07/09   1887                 
OAKHURST MADERA SHERIFF      107 F     0204 PM 07/09   2381                 
OAKHURST MIAMI HIGHLANDS     107 F     0325 PM 07/09   2549                 
ROADRUNNER LN 9W COARSEGOLD  107 F     0430 PM 07/09   1389                 
ANZA DRIVE (PGE)             107 F     0440 PM 07/09   1300                 
ONEALS (PGE)                 106 F     0450 PM 07/09   1335                 
BATTERSON                    105 F     0448 PM 07/09   3175                 
WELLS RD 2W COARSEGOLD (PGE) 105 F     0420 PM 07/09   2185                 
BUTTERFIELD STAGE (PGE)      105 F     0430 PM 07/09   1555                 
GULCH ROAD                   105 F     0430 PM 07/09   1881                 
BASS LAKE                    104 F     0338 PM 07/09   3688                 
HILDRETH ROAD (PGE)          104 F     0430 PM 07/09   1940                 
NORTH FORK 2NW               103 F     0320 PM 07/09   3133                 
OAKHURST (PGE)               103 F     0450 PM 07/09   2389                 
CORRINE LAKE (PGE)           103 F     0450 PM 07/09   2406                 
POWERHOUSE 225 (PGE)         103 F     0440 PM 07/09   2597                 
POY AH NOW ROAD              103 F     0440 PM 07/09   2637                 
GRUB GULCH                   103 F     0440 PM 07/09   2388                 
ROAD 628 5 NW OAKHURST (PGE) 102 F     0450 PM 07/09   3201                 
BASS LAKE                    101 F     0437 PM 07/09   3553                 
WOODLAND POND TRAIL          101 F     0450 PM 07/09   2936                 
COARSEGOLD 1E PGE            101 F     0340 PM 07/09   3160                 
BASS LAKE MARINA             100 F     0400 PM 07/09   3425                 
COARSEGOLD SUNSET DR         100 F     0342 PM 07/09   3313                 
SAN JOAQUIN RIVER (SCE)      100 F     0320 PM 07/09   3046                 
BASS LAKE ROAD - MADERA       98 F     0450 PM 07/09   3434                 
MARIPOSA                      97 F     0502 PM 07/09   300                  
GOAT MOUNTAIN                 97 F     0200 PM 07/09   4520                 
MINARETS                      96 F     0359 PM 07/09   5312                 
PECKINPAH                     95 F     0400 PM 07/09   5146                 
NATURE POINT                  93 F     0200 PM 07/09   5147                 
FISH CAMP-SUGAR PINE          92 F     0431 PM 07/09   4979                 
WO LOANER                     89 F     0319 PM 07/09   8035                 

...MARIPOSA COUNTY...
EL PORTAL WATER TMT PLANT    109 F     0430 PM 07/09   1708                 
BEN HUR ROAD SOUTH (PGE)     108 F     0350 PM 07/09   1079                 
CATHEYS VALLEY               107 F     0427 PM 07/09   1233                 
MARIPOSA USONA               106 F     0405 PM 07/09   2749                 
HERITAGE LANE (PGE)          106 F     0320 PM 07/09   1625                 
OAK GROVE ROAD (PGE)         106 F     0320 PM 07/09   1735                 
MARIPOSA HILLS               105 F     0440 PM 07/09   1312                 
DUDLEY RANCH LOWER           105 F     0305 PM 07/09   3216                 
INDIAN PEAK ROAD (PGE)       105 F     0450 PM 07/09   2033                 
BANDERILLA ROAD (PGE)        105 F     0350 PM 07/09   1213                 
BEAR VALLEY ROAD             105 F     0450 PM 07/09   1112                 
HORNITOS ROAD                105 F     0450 PM 07/09   1164                 
BEAR VALLEY SUBSTATION (PGE) 104 F     0450 PM 07/09   1788                 
BOOTJACK (PGE)               104 F     0330 PM 07/09   2248                 
MARIPOSA RAWS                103 F     0307 PM 07/09   2230                 
MARIPOSA 1W                  103 F     0400 PM 07/09   2100                 
YNP PORTABLE                 103 F     0202 PM 07/09   3632                 
MARIPOSA 4SE (PGE)           102 F     0320 PM 07/09   2392                 
MARIPOSA (PGE)               102 F     0330 PM 07/09   2406                 
CEDAR LANE                   102 F     0450 PM 07/09   1993                 
BRIDGEPORT                   101 F     0310 PM 07/09   2566                 
MORNING STAR LANE (PGE)      101 F     0320 PM 07/09   2796                 
TIP TOP ROAD (PGE)           101 F     0440 PM 07/09   3122                 
TELEGRAPH ROAD               101 F     0450 PM 07/09   2256                 
DUDLEY RANCH                 100 F     0430 PM 07/09   3652                 
JERSEYDALE                   100 F     0347 PM 07/09   3762                 
SMITH STATION 8S (PGE)        99 F     0400 PM 07/09   3310                 
TRIANGLE ROAD (PGE)           99 F     0420 PM 07/09   3282                 
SMITH PEAK                    99 F     0316 PM 07/09   3871                 
WAWONA                        99 F     0251 PM 07/09   4309                 
YOSEMITE-WAWONA               99 F     0145 PM 07/09   5185                 
HOLTZEL ROAD (PGE)            98 F     0440 PM 07/09   3184                 
LAKESIDE ROAD (PGE)           98 F     0450 PM 07/09   3149                 
MIAMI MOUNTAIN                97 F     0459 PM 07/09   4267                 
PENON BLANCO (PGE)            97 F     0450 PM 07/09   2774                 
EL PORTAL 2NE                 97 F     0345 PM 07/09   4596                 
FISH CAMP                     96 F     0400 PM 07/09   5108                 
MORISSEY ROAD TOWER (PGE)     96 F     0450 PM 07/09   3293                 
MT. BOULLION                  94 F     0250 PM 07/09   4247                 
SOUTH FORK MERCED RIVER       91 F     0400 PM 07/09   4062                 
CRANE FLAT                    89 F     0400 PM 07/09   6633                 
MERCED LAKE                   87 F     0400 PM 07/09   6666                 
YOSEMITE NP YOSEMITE VILLAGE  87 F     0350 PM 07/09   6620                 

...MERCED COUNTY...
ATWATER CASTLE AIRPARK       109 F     0345 PM 07/09   183                  
4 NNW LIVINGSTON             108 F     0225 PM 07/09   144                  
MERCED AIRPORT               108 F     0453 PM 07/09   157                  
SR152 AT SAN LUIS  (CTRANS)  107 F     0341 PM 07/09   264                  
SR99 AT LE GRAND RD (CTRANS) 107 F     0400 PM 07/09   201                  
SR99 AT MARIPOSA WY (CTRANS) 107 F     0400 PM 07/09   191                  
KESTERSON RESERVOIR MERCED 2 107 F     0405 PM 07/09   79                   
SAN LUIS RESERVOIR           107 F     0402 PM 07/09   323                  
SAN LUIS NWR                 107 F     0431 PM 07/09   64                   
EAST LOS BANOS               107 F     0434 PM 07/09   69                   
7 W LOS BANOS                106 F     0440 PM 07/09   317                  
SR99 BUCHANAN HOLLOW         106 F     0400 PM 07/09   212                  
MERCED DOWNTOWN              106 F     0500 PM 07/09   200                  
SOUTHEAST LOS BANOS          105 F     0430 PM 07/09   103                  
SR99 LIVINGSTON (CTRANS)     105 F     0501 PM 07/09   141                  
MERCED IDSM                  105 F     0450 PM 07/09   192                  
NE MERCED                    104 F     0446 PM 07/09   177                  
MERCED RIVER AMSTERDAM RD    102 F     0415 PM 07/09   168                  

...TULARE COUNTY...
