High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

November 9, 2021 - The Sierra Sun Times Weather Station in Mariposa recorded 0.99" of rain in the last 24 hours.

rainfall nwsThe following is from the National Weather Service Hanford Office with rain totals as of 11:20 A.M.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1120 AM PST TUE NOV 9 2021

...PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...YOSEMITE NP OUTSIDE OF THE VALLEY...
YOSEMITE NP YOSEMITE VILLAGE 1.24 IN   1105 AM 11/09   6620                 
WAWONA                       1.07 IN   1051 AM 11/09   4309                 
CRANE FLAT                   0.78 IN   1100 AM 11/09   6633                 
WHITE WOLF                   0.16 IN   1053 AM 11/09   8038                 

...WEST SIDE OF FRESNO AND KINGS COUNTIES...
LEMOORE NAS                  0.06 IN   1056 AM 11/09   237                  
HARRIS RANCH                 0.01 IN   1105 AM 11/09   465                  

...WEST SIDE MOUNTAINS NORTH OF 198...
SAN LUIS RESERVOIR           0.30 IN   1102 AM 11/09   323                  
7 W LOS BANOS                0.22 IN   1105 AM 11/09   317                  
PANOCHE ROAD                 0.19 IN   1027 AM 11/09   2055                 
7.1 SW LOS BANOS             0.18 IN   1015 AM 11/09   350                  
ALCALDE                      0.09 IN   1020 AM 11/09   2728                 

...WEST SIDE MOUNTAINS SOUTH OF 198...
TWISSELMAN                   0.01 IN   0613 AM 11/09   3231                 

...VISALIA - PORTERVILLE - REEDLEY...
ORANGE COVE                  0.18 IN   1105 AM 11/09   411                  
EXETER                       0.13 IN   1106 AM 11/09   1246                 
SE VISALIA                   0.13 IN   1109 AM 11/09   337                  
LINDSAY                      0.13 IN   0800 AM 11/09   420                  
2 W VISALIA                  0.12 IN   0800 AM 11/09   306                  
2 W FARMERSVILLE             0.11 IN   1105 AM 11/09   346                  
VISALIA                      0.11 IN   1047 AM 11/09   341                  
NE TULARE                    0.08 IN   1106 AM 11/09   298                  
VISALIA AIRPORT              0.08 IN   1056 AM 11/09   288                  
NORTH PORTERVILLE            0.05 IN   0800 AM 11/09   422                  

...UPPER SAN JOAQUIN RIVER...
HIGH SIERRA                  0.54 IN   1051 AM 11/09   7431                 

...SOUTHEAST SAN JOAQUIN VALLEY...
PORTERVILLE MUNICIPAL        0.07 IN   1056 AM 11/09   440                  
FOUNTAIN SPRINGS             0.03 IN   1100 AM 11/09   793                  

...SOUTH END OF THE UPPER SIERRA...
PEPPERMINT                   0.42 IN   1058 AM 11/09   7385                 
BLACKROCK                    0.31 IN   1052 AM 11/09   8114                 
MOUNTAIN HOME STATE FOREST   0.31 IN   1020 AM 11/09   7029                 
JOHNSONDALE                  0.20 IN   1055 AM 11/09   4684                 

...SOUTH END OF THE LOWER SIERRA...
SPRINGVILLE-BLUE RIDGE       0.19 IN   1105 AM 11/09   3490                 
SPRINGVILLE TULE POWERPLANT  0.12 IN   1000 AM 11/09   2442                 
CALIFORNIA HOT SPRINGS       0.10 IN   1059 AM 11/09   3768                 
OAK OPENING                  0.03 IN   0612 AM 11/09   3090                 

...SEQUOIA NP...
WOLVERTON POINT              0.39 IN   1024 AM 11/09   5240                 
SEQUOIA PARK ASH MOUNTAIN    0.24 IN   1104 AM 11/09   1729                 

...SAN JOAQUIN RIVER CANYON...
MINARETS                     1.19 IN   1059 AM 11/09   5312                 

...PLANADA - LE GRAND - SNELLING...
MARIPOSA                     1.09 IN   1107 AM 11/09   300                  
6 NE MADERA                  0.40 IN   0700 AM 11/09   358                  
7.8 SW CATHYS VALLEY (CNRFC) 0.36 IN   0700 AM 11/09   318                  
10 WSW MILLERTON LAKE        0.31 IN   0700 AM 11/09   354                  
10.7 N LE GRAND              0.24 IN   1015 AM 11/09   273                  
2.8 NW SNELLING              0.20 IN   1045 AM 11/09   229                  
MERCED RIVER AMSTERDAM RD    0.12 IN   1015 AM 11/09   168                  
11 NNW FRESNO                0.06 IN   1105 AM 11/09   355                  

...PIUTE WALKER BASIN...
BRECKENRIDGE                 0.10 IN   1051 AM 11/09   7484                 

...MOJAVE DESERT...
EDWARDS AFB                   T IN     1058 AM 11/09   2279                 

...MOJAVE DESERT SLOPES...
TEHACHAPI MTNS PESCADO CK    0.01 IN   1100 AM 11/09   4514                 

...MERCED - MADERA - MENDOTA...
BIOLA                        0.32 IN   1100 AM 11/09   252                  
1 NW MERCED                  0.30 IN   0800 AM 11/09   168                  
MERCED AIRPORT               0.25 IN   1053 AM 11/09   157                  
MERCED DOWNTOWN              0.24 IN   1100 AM 11/09   200                  
SAN LUIS NWR                 0.17 IN   1031 AM 11/09   64                   
KESTERSON RESERVOIR MERCED 2 0.11 IN   1000 AM 11/09   79                   
MADERA AIRPORT               0.09 IN   1053 AM 11/09   247                  

...MARIPOSA-MADERA LOWER SIERRA...
BATTERSON                    1.03 IN   1048 AM 11/09   3175                 
FISH CAMP                    1.03 IN   1100 AM 11/09   5108                 
COARSEGOLD 1.4 SE            1.02 IN   0800 AM 11/09   2674                 
FISH CAMP-SUGAR PINE         0.95 IN   1101 AM 11/09   4979                 
OAKHURST 1.4 ESE             0.92 IN   0900 AM 11/09   2396                 
JERSEYDALE                   0.92 IN   1047 AM 11/09   3762                 
NORTH FORK 2NW               0.91 IN   1100 AM 11/09   3133                 
NORTH FORK MADERA            0.91 IN   0800 AM 11/09   2582                 
NORTHFORK RAWS               0.91 IN   0800 AM 11/09   2630                 
MARIPOSA 1W                  0.89 IN   0900 AM 11/09   2100                 
1 SSE OAKHURST               0.84 IN   0700 AM 11/09   2543                 
OAKHURST 0.9 SSE             0.84 IN   0700 AM 11/09   2406                 
MARIPOSA 12.5 E              0.84 IN   0700 AM 11/09   2952                 
NORTH FORK                   0.84 IN   1055 AM 11/09   2721                 
NORTH FORK 1.3 SE            0.83 IN   0700 AM 11/09   2756                 
MIAMI MOUNTAIN               0.81 IN   1059 AM 11/09   4267                 
METCALF GAP                  0.80 IN   1102 AM 11/09   3118                 
SMITH PEAK                   0.80 IN   0916 AM 11/09   3871                 
OAKHURST MIAMI HIGHLANDS     0.79 IN   1110 AM 11/09   2549                 
OAKHURST MADERA SHERIFF      0.77 IN   1108 AM 11/09   2381                 
AHWAHNEE 2.5 NNW             0.73 IN   0700 AM 11/09   2839                 
BASS LAKE                    0.71 IN   1108 AM 11/09   3553                 
MARIPOSA 3.7 NNW             0.63 IN   0700 AM 11/09   2941                 
A.G. WISHON POWER PLANT      0.42 IN   1015 AM 11/09   1000                 
DUDLEY RANCH                 0.20 IN   1045 AM 11/09   3652                 

...MARIPOSA MADERA FOOTHILLS...
MARIPOSA RAWS                0.96 IN   1107 AM 11/09   2230                 
RAYMOND 6.8 NE               0.82 IN   0600 AM 11/09   1802                 
YOSEMITE LAKES 4.7 S         0.56 IN   0800 AM 11/09   1597                 
12.0 NW MILLERTON LAKE (CNRF 0.55 IN   0800 AM 11/09   527                  
CATHEYS VALLEY               0.54 IN   1027 AM 11/09   1233                 
EL PORTAL WATER TMT PLANT    0.31 IN   1045 AM 11/09   1708                 
8.2 E LA GRANGE              0.28 IN   1015 AM 11/09   728                  
COARSEGOLD YLP               0.15 IN   1105 AM 11/09   1624                 

...LOS BANOS - DOS PALOS...
SOUTHEAST LOS BANOS          0.26 IN   1109 AM 11/09   103                  
LOS BANOS CCID               0.26 IN   0800 AM 11/09   125                  
LOS BANOS                    0.26 IN   0800 AM 11/09   120                  
EAST LOS BANOS               0.23 IN   1034 AM 11/09   69                   

...KINGS CANYON NP...
CEDAR GROVE                  0.70 IN   1100 AM 11/09   4720                 

...KERN RIVER VALLEY...
DEMOCRAT                     0.02 IN   1025 AM 11/09   2363                 
WOFFORD HEIGHTS              0.02 IN   1100 AM 11/09   3935                 

...KAISER TO RODGERS RIDGE...
LAKE WISHON                  0.91 IN   1000 AM 11/09   6548                 
SHAVER LAKE RAWS             0.72 IN   1056 AM 11/09   5631                 

...HANFORD - CORCORAN - LEMOORE...
HANFORD CITY YARD            0.16 IN   0800 AM 11/09   251                  
HANFORD 1 SE                 0.16 IN   0800 AM 11/09   252                  
HANFORD 3.6 N                0.12 IN   0700 AM 11/09   258                  

...GRANT GROVE AREA...
HUME LAKE                    0.71 IN   1104 AM 11/09   5239                 
PARK RIDGE                   0.61 IN   1100 AM 11/09   7540                 

...FRESNO-TULARE LOWER SIERRA...
DINKEY CREEK 1S              0.94 IN   1108 AM 11/09   6048                 
DINKEY CREEK                 0.83 IN   1105 AM 11/09   5736                 
FENCE MEADOW                 0.66 IN   1100 AM 11/09   5240                 
SQF03 PORTABLE               0.59 IN   1108 AM 11/09   5854                 
1 WSW AUBERRY                0.56 IN   0700 AM 11/09   2010                 
MOUNTAIN REST                0.52 IN   1052 AM 11/09   4109                 
TOLLHOUSE                    0.49 IN   1100 AM 11/09   2076                 
PINEHURST                    0.47 IN   1058 AM 11/09   4065                 
SHADEQUARTER MTN             0.30 IN   1055 AM 11/09   4339                 
3 E SQUAW VALLEY             0.26 IN   0700 AM 11/09   2491                 

...FRESNO-TULARE FOOTHILLS...
HURLEY                       0.51 IN   1027 AM 11/09   1228                 
TRIMMER SPRINGS              0.49 IN   1052 AM 11/09   1486                 
9 NW SQUAW VALLEY            0.43 IN   0800 AM 11/09   829                  
PRATHER                      0.40 IN   1102 AM 11/09   861                  
FANCHER CREEK                0.37 IN   1100 AM 11/09   916                  
SQUAW VALLEY                 0.30 IN   0700 AM 11/09   1308                 
THREE RIVERS PUMPKIN HOLLOW  0.20 IN   1059 AM 11/09   1240                 
THREE RIVERS 1.7 NE          0.18 IN   0730 AM 11/09   1010                 
FRIANT DAM                   0.16 IN   1045 AM 11/09   578                  
LEMON COVE                   0.10 IN   0800 AM 11/09   513                  
MILO                         0.10 IN   1027 AM 11/09   1922                 

...FRESNO-CLOVIS...
FRIDANT DAM COOP             0.45 IN   0700 AM 11/09   351                  
3 NE CLOVIS                  0.44 IN   1105 AM 11/09   415                  
NORTH CLOVIS                 0.41 IN   1105 AM 11/09   374                  
4 NW CLOVIS                  0.36 IN   0700 AM 11/09   385                  
FRESNO CITY COLLEGE          0.34 IN   1102 AM 11/09   308                  
FRESNO AIR GUARD             0.30 IN   0800 AM 11/09   328                  
FRESNO 2.4 S                 0.24 IN   0700 AM 11/09   289                  
FRESNO AIR TERMINAL          0.24 IN   1053 AM 11/09   337                  

...DELANO-WASCO-SHAFTER...
WASCO                        0.10 IN   0630 AM 11/09   322                  
WASCO 0.8 SSW                0.03 IN   0700 AM 11/09   325                  
4 E DELANO                   0.01 IN   1105 AM 11/09   395                  
WASCO                        0.01 IN   1110 AM 11/09   408                  

...CARUTHERS - SAN JOAQUIN - SELMA...
DEL REY                      0.20 IN   1106 AM 11/09   328                  
HELM 2.7 NNE                 0.19 IN   0700 AM 11/09   183                  

...BAKERSFIELD...
6 WSW BAKERSFIELD            0.02 IN   0700 AM 11/09   370                  
BAKERSFIELD MEADOWS FIELD    0.01 IN   1054 AM 11/09   505                  
KBAK BAKERSFIELD             0.01 IN   1105 AM 11/09   390                  
BAKERSFIELD MEADOWS COOP      T IN     0650 AM 11/09   470                  

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICI

Source: NWS