High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

December 9, 2021 - The Sierra Sun Times weather station in Mariposa recorded 0.64" of rain on Thursday as of 2:00 P.M.

rainfall nwsThe following precipitation report is from the National Weather Service ending at 1:14 P.M. Thursday:

Public Information Statement
National Weather Service Hanford CA
114 PM PST Thu Dec 9 2021

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Elevation (ft.)      
Hurley                       1.33 in   1227 PM 12/09   1228                 
YOSEMITE NP YOSEMITE VILLAGE 1.24 in   1205 PM 12/09   6620                 
North Fork 2NW               1.14 in   0100 PM 12/09   3133                 
North Fork                   1.14 in   1255 PM 12/09   2721                 
Batterson                    1.10 in   1248 PM 12/09   3175                 
Tollhouse                    1.08 in   0101 PM 12/09   2076                 
Pinehurst                    1.07 in   1258 PM 12/09   4065                 
Prather                      1.05 in   0101 PM 12/09   861                  
Trimmer Springs              1.05 in   1252 PM 12/09   1486                 
Fancher Creek                1.03 in   0100 PM 12/09   916                  
California Hot Springs       1.03 in   1259 PM 12/09   3768                 
Oakhurst Miami Highlands     1.02 in   0110 PM 12/09   2549                 
Metcalf Gap                  1.01 in   0102 PM 12/09   3118                 
Miami Mountain               1.00 in   1259 PM 12/09   4267                 
Mountain Rest                1.00 in   1252 PM 12/09   4109                 
Jerseydale                   0.99 in   1247 PM 12/09   3762                 
Sequoia Park Ash Mountain    0.97 in   0104 PM 12/09   1729                 
North Fork Madera            0.96 in   0800 AM 12/09   2582                 
Bass Lake                    0.95 in   0109 PM 12/09   3553                 
Mariposa 12.5 E              0.91 in   0800 AM 12/09   2952                 
Coarsegold YLP               0.91 in   0105 PM 12/09   1624                 
Oakhurst Madera Sheriff      0.90 in   0106 PM 12/09   2381                 
Oak Opening                  0.90 in   1212 PM 12/09   3090                 
Yosemite Lakes 4.7 S         0.85 in   0800 AM 12/09   1597                 
Coarsegold 1.4 SE            0.85 in   0800 AM 12/09   2674                 
Ahwahnee 2.5 NNW             0.82 in   0700 AM 12/09   2839                 
Milo                         0.78 in   1227 PM 12/09   1922                 
12.0 NW Millerton Lake (CNRF 0.72 in   1200 PM 12/09   527                  
1 SSE Oakhurst               0.71 in   0700 AM 12/09   2543                 
North Fork 1.3 SE            0.71 in   0700 AM 12/09   2756                 
Mariposa RAWS                0.71 in   1207 PM 12/09   2230                 
Mariposa 1W                  0.71 in   1200 PM 12/09   2100                 
Mariposa 3.7 NNW             0.70 in   0700 AM 12/09   2941                 
Springville-Blue Ridge       0.70 in   0105 PM 12/09   3490                 
Hart Flat                    0.69 in   1213 PM 12/09   2685                 
Orange Cove                  0.68 in   0100 PM 12/09   411                  
3 NE Clovis                  0.68 in   0100 PM 12/09   415                  
Oakhurst 0.9 SSE             0.68 in   0700 AM 12/09   2406                 
Friant Dam                   0.68 in   1245 PM 12/09   578                  
El Portal Water Tmt Plant    0.68 in   1245 PM 12/09   1708                 
9 NW Squaw Valley            0.67 in   0800 AM 12/09   829                  
Smith Peak                   0.67 in   1216 PM 12/09   3871                 
Shadequarter Mtn             0.66 in   1255 PM 12/09   4339                 
Exeter                       0.64 in   0106 PM 12/09   1246                 
Visalia                      0.64 in   0100 PM 12/09   341                  
Mariposa                     0.64 in   0107 PM 12/09   300                  
7.8 SW Cathys Valley (CNRFC) 0.63 in   1100 AM 12/09   318                  
Fridant Dam COOP             0.61 in   0700 AM 12/09   351                  
Wofford Heights              0.59 in   0100 PM 12/09   3935                 
4 E Delano                   0.58 in   0100 PM 12/09   395                  
2 W Farmersville             0.56 in   0100 PM 12/09   346                  
2.8 NW Snelling              0.56 in   1245 PM 12/09   229                  
Squaw Valley                 0.55 in   0700 AM 12/09   1308                 
Fresno City College          0.55 in   0100 PM 12/09   308                  
North Clovis                 0.54 in   0105 PM 12/09   374                  
SE Visalia                   0.54 in   0105 PM 12/09   337                  
Visalia Airport              0.53 in   0111 PM 12/09   288                  
3 E Squaw Valley             0.53 in   0700 AM 12/09   2491                 
8.2 E La Grange              0.52 in   1215 PM 12/09   728                  
Del Rey                      0.52 in   0105 PM 12/09   328                  
Dudley Ranch                 0.50 in   1245 PM 12/09   3652                 
Fountain Springs             0.50 in   0100 PM 12/09   793                  
Lake Wishon                  0.50 in   1200 PM 12/09   6548                 
Catheys Valley               0.48 in   1227 PM 12/09   1233                 
Porterville Municipal        0.43 in   1256 PM 12/09   440                  
Cedar Grove                  0.43 in   0100 PM 12/09   4720                 
Tehachapi                    0.43 in   0105 PM 12/09   3962                 
Fresno 2.4 S                 0.42 in   0930 AM 12/09   289                  
Fresno 1.5 ENE               0.42 in   0930 AM 12/09   326                  
Fish Camp-Sugar Pine         0.42 in   0102 PM 12/09   4979                 
Fresno Air Terminal          0.41 in   1253 PM 12/09   337                  
Hanford City Yard            0.40 in   0800 AM 12/09   251                  
Hanford 1 SE                 0.40 in   0800 AM 12/09   252                  
Stud Horse Canyon            0.40 in   1230 PM 12/09   2970                 
Wawona                       0.39 in   1251 PM 12/09   4309                 
Tehachapi-Hidden Cyn         0.38 in   0108 PM 12/09   4166                 
Johnsondale                  0.38 in   1255 PM 12/09   4684                 
4 NW Clovis                  0.37 in   0700 AM 12/09   385                  
Fence Meadow                 0.37 in   0100 PM 12/09   5240                 
Tehachapi                    0.37 in   0106 PM 12/09   3961                 
Riverkern                    0.36 in   1257 PM 12/09   3043                 
Dudley Ranch Lower           0.35 in   1205 PM 12/09   3216                 
NE Tulare                    0.35 in   0108 PM 12/09   298                  
Fresno Air Guard             0.35 in   0800 AM 12/09   328                  
Hanford 3.6 N                0.34 in   0730 AM 12/09   258                  
6 NE Madera                  0.34 in   0916 AM 12/09   358                  
Tehachapi-Del Rio            0.32 in   0110 PM 12/09   4026                 
Minarets                     0.32 in   1259 PM 12/09   5312                 
A.G. Wishon Power Plant      0.31 in   1215 PM 12/09   1000                 
Three Rivers 1.7 NE          0.31 in   0700 AM 12/09   1010                 
Merced River Amsterdam Rd    0.31 in   1215 PM 12/09   168                  
Democrat                     0.30 in   1225 PM 12/09   2363                 
Fish Camp                    0.30 in   0101 PM 12/09   5108                 
10.7 N Le Grand              0.29 in   1215 PM 12/09   273                  
Springville Tule Powerplant  0.28 in   1200 PM 12/09   2442                 
1 NW Merced                  0.27 in   0800 AM 12/09   168                  
6.8 NE Le Grand              0.26 in   1245 PM 12/09   355                  
Tehachapi Mtns Pescado Ck    0.25 in   0100 PM 12/09   4514                 
Tehachapi Oak Ck Cyn         0.25 in   0105 PM 12/09   5705                 
Lime Kiln Canyon             0.24 in   1230 PM 12/09   4790                 
Tehachapi Mountain Base      0.23 in   0105 PM 12/09   3883                 
Lemoore NAS                  0.22 in   1256 PM 12/09   237                  
Three Rivers Hist Society    0.22 in   0109 PM 12/09   862                  
Merced Downtown              0.22 in   0100 PM 12/09   200                  
Merced Airport               0.22 in   0100 PM 12/09   157                  
Fresno 2.4 NW                0.21 in   0700 AM 12/09   318                  
Kettleman City               0.20 in   0800 AM 12/09   240                  
Tehachapi Airport (HADS)     0.20 in   1200 PM 12/09   3890                 
Tehachapi Mtn Park           0.20 in   1253 PM 12/09   5671                 
Hume Lake                    0.18 in   0103 PM 12/09   5239                 
San Luis Reservoir           0.18 in   0102 PM 12/09   323                  
Giant Forest                 0.17 in   1100 AM 12/09   5708                 
Panoche Road                 0.16 in   1227 PM 12/09   2055                 
East Los Banos               0.16 in   1034 AM 12/09   69                   
5.2 NE Tehachapi             0.16 in   1230 PM 12/09   5510                 
Wolverton Point              0.16 in   1224 PM 12/09   5240                 
Los Banos                    0.15 in   0800 AM 12/09   120                  
San Luis NWR                 0.15 in   1031 AM 12/09   64                   
7 W Los Banos                0.14 in   0100 PM 12/09   317                  
Cache Creek CHP on 58        0.13 in   0109 PM 12/09   3622                 
Helm 2.7 NNE                 0.13 in   0700 AM 12/09   183                  
7.1 SW Los Banos             0.13 in   1215 PM 12/09   350                  
Bakersfield Meadows Field    0.12 in   1254 PM 12/09   505                  
Back Canyon                  0.12 in   1230 PM 12/09   3490                 
KBAK Bakersfield             0.12 in   0105 PM 12/09   390                  
KESTERSON RESERVOIR MERCED 2 0.12 in   1100 AM 12/09   79                   
Piute Fire Station           0.12 in   1230 PM 12/09   4220                 
Walker Basin (HADS)          0.12 in   1230 PM 12/09   3229                 
Krn01 Qd                     0.11 in   1253 PM 12/09   2495                 
Ballona Creek Alert No. 370  0.10 in   0100 PM 12/09   5346                 
5 ENE Bakersfield            0.10 in   0105 PM 12/09   837                  
Frazier Park Fire Stn        0.10 in   1218 PM 12/09   4980                 
Squirrel Valley Lynch Cyn    0.10 in   1218 PM 12/09   3141                 
Los Banos 10 W  (RR)  (RR)   0.10 in   1253 PM 12/09   1261                 
11 NNW Fresno                0.09 in   0100 PM 12/09   355                  
Three Rivers Pumpkin Hollow  0.08 in   1259 PM 12/09   1240                 
Shaver Lake RAWS             0.08 in   1256 PM 12/09   5631                 
Wasco                        0.08 in   0105 PM 12/09   408                  
3 N Arvin                    0.07 in   0100 PM 12/09   511                  
Dinkey Creek                 0.07 in   1205 PM 12/09   5736                 
Walker Pass Nr Jacks Creek   0.07 in   0100 PM 12/09   5571                 
Sqf03 Portable               0.07 in   1208 PM 12/09   5854                 
Kern Valley Airport          0.06 in   0101 PM 12/09   2614                 
Blue Max                     0.05 in   1032 AM 12/09   5350                 
3 W Tehachapi                0.05 in   0800 AM 12/09   3887                 
Crane Flat                   0.05 in   0100 PM 12/09   6633                 
Dinkey Creek 1S              0.05 in   0109 PM 12/09   6048                 
Madera Airport               0.05 in   1253 PM 12/09   247                  
Tehachapi Muni Airport       0.04 in   0955 AM 12/09   3999                 
Alcalde                      0.04 in   1220 PM 12/09   2728                 
Piute                        0.04 in   1251 PM 12/09   6475                 
9.4 SE Coalinga              0.04 in   1200 PM 12/09   1094                 
Arvin                        0.03 in   0725 AM 12/09   450                  
Wasco 0.8 SSW                0.02 in   0700 AM 12/09   325                  
Tulare                       0.01 in   0100 PM 12/09   288                  
Mountain Home State Forest   0.01 in   1220 PM 12/09   7029                 
Peppermint                   0.01 in   1258 PM 12/09   7385                 
Edwards AFB                   T in     1256 PM 12/09   2279                 
North Edwards                 T in     1258 PM 12/09   2277                 
Bakersfield Meadows Coop      T in     0600 AM 12/09   470                  

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

Source: NWS