High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

June 13, 2015 - The National Weather Service reported El Portal received 0.16" yesterday, Fish Camp at 0.10" and Bass Lake 0.02"

The following 24 hour rain totals as of 5:11 A.M. June 13, are from the National Weather Service Hanford office:

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
511 AM PDT SAT JUN 13 2015


...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                       AMOUNT    TIME/DATE       ELEVATION            

...KERN COUNTY MOUNTAINS...
CLARAVILLE                   0.64 IN   0432 AM 06/13   6248 FT              
WOFFORD HEIGHTS              0.64 IN   0400 AM 06/13   3150 FT              
PIUTES                       0.31 IN   0351 AM 06/13   6227 FT              
PINON CREEK                  0.28 IN   0430 AM 06/13   4930 FT              
MOUNTAIN MESA                0.15 IN   0418 AM 06/13   3141 FT              
TEHACHAPI N GOLDEN HILLS     0.14 IN   0444 AM 06/13   3956 FT              
BRECKENRIDGE MTN             0.13 IN   0351 AM 06/13   7485 FT              
LAKE ISABELLA DAM            0.11 IN   0300 AM 06/13   2515 FT              
JAWBONE CANYON RAWS          0.05 IN   0414 AM 06/13   4300 FT              
BURNING MOSCOW               0.04 IN   0430 AM 06/13   5520 FT              
BIRD SPRINGS PASS            0.01 IN   0427 AM 06/13   7466 FT              
WOODY                        0.01 IN   0413 AM 06/13   1590 FT              

...MARIPOSA, MADERA, AND FRESNO COUNTY FOOTHILLS...
7 W EL PORTAL                0.02 IN   0448 AM 06/13   25532 FT             

...SIERRA NEVADA FROM YOSEMITE TO KINGS CANYON...
MOUNT TOM                    0.23 IN   0352 AM 06/13   8982 FT              
CRANE FLAT                   0.17 IN   0400 AM 06/13   6634 FT              
EL PORTAL                    0.16 IN   0351 AM 06/13   2073 FT              
DEVILS POST PILE             0.12 IN   0414 AM 06/13   7560 FT              
DINKEY CREEK                 0.11 IN   0405 AM 06/13   5737 FT              
FISH CAMP                    0.10 IN   0431 AM 06/13   4980 FT              
BALCH POWER HOUSE            0.09 IN   0400 AM 06/13   1720 FT              
BATTERSON                    0.07 IN   0348 AM 06/13   3176 FT              
HIGH SIERRA                  0.05 IN   0351 AM 06/13   7431 FT              
SHAVER LAKE                  0.05 IN   0356 AM 06/13   5632 FT              
BASS LAKE MARINA             0.04 IN   0504 AM 06/13   3425 FT              
FENCE MEADOW                 0.04 IN   0400 AM 06/13   5266 FT              
CEDAR GROVE                  0.02 IN   0400 AM 06/13   4720 FT              
BASS LAKE                    0.02 IN   0500 AM 06/13   3553 FT              
MINARETS                     0.01 IN   0359 AM 06/13   5313 FT              
WISHON DAM                   0.01 IN   0400 AM 06/13   6550 FT              

...SOUTHEASTERN KERN COUNTY DESERT...
OAK CREEK CANYON             0.11 IN   0421 AM 06/13   5705 FT              
SOUTH SLOPE TEHACHAPI MTNS   0.02 IN   0444 AM 06/13   4649 FT              

...TULARE COUNTY FOOTHILLS...
CASE MOUNTAIN                0.02 IN   0435 AM 06/13   6450 FT              

...TULARE COUNTY MOUNTAINS...
PONDEROSA                    0.95 IN   0453 AM 06/13   7201 FT              
PEPPERMINT                   0.66 IN   0358 AM 06/13   7385 FT              
OAK OPENING                  0.42 IN   0412 AM 06/13   3091 FT              
ATWELL CAMP                  0.18 IN   0415 AM 06/13   6400 FT              
JOHNSONDALE                  0.16 IN   0355 AM 06/13   4684 FT              
WOLVERTON POINT              0.09 IN   0424 AM 06/13   5240 FT              
BIG PINE MEADOW              0.08 IN   0430 AM 06/13   7340 FT              
BEAR PEAK                    0.07 IN   0410 AM 06/13   8228 FT              
PARK RIDGE                   0.07 IN   0400 AM 06/13   7540 FT              
LODGEPOLE                    0.04 IN   0456 AM 06/13   6689 FT              
GRANT GROVE                  0.04 IN   0454 AM 06/13   6578 FT              
BEACH MEADOWS                0.02 IN   0400 AM 06/13   7650 FT              
HOSSACK                      0.02 IN   0100 AM 06/13   7100 FT              

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA