High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

December 13, 2021 - The Sierra Sun Times rain gauge in Mariposa has recorded 0.48" as of 3:30 P.M.

rainfall nwsThe following is from the National Weather Service Hanford Office with 24 hour rain totals ending at 1:50 P.M. today:

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
150 PM PST MON DEC 13 2021

...24 HOUR PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      
YOSEMITE NP YOSEMITE VILLAGE 0.85 IN   0105 PM 12/13   6620                 
WAWONA                       0.64 IN   1251 PM 12/13   4309                 
SMITH PEAK                   0.56 IN   0116 PM 12/13   3871                 
MARIPOSA                     0.49 IN   0137 PM 12/13   300                  
JERSEYDALE                   0.45 IN   1247 PM 12/13   3762                 
DUDLEY RANCH                 0.36 IN   1245 PM 12/13   3652                 
MARIPOSA RAWS                0.31 IN   0107 PM 12/13   2230                 
MARIPOSA 1W                  0.31 IN   0100 PM 12/13   2100                 
MARIPOSA                     0.30 IN   0138 PM 12/13   2106                 
BASS LAKE                    0.29 IN   0139 PM 12/13   3553                 
BATTERSON                    0.27 IN   1248 PM 12/13   3175                 
FISH CAMP-SUGAR PINE         0.27 IN   0131 PM 12/13   4979                 
FISH CAMP                    0.27 IN   0130 PM 12/13   5108                 
METCALF GAP                  0.26 IN   0102 PM 12/13   3118                 
MARIPOSA 12.5 E              0.25 IN   0700 AM 12/13   2952                 
LAKE WISHON                  0.25 IN   0100 PM 12/13   6548                 
MIAMI MOUNTAIN               0.23 IN   1259 PM 12/13   4267                 
NORTH FORK 2NW               0.22 IN   0140 PM 12/13   3133                 
COALINGA                     0.21 IN   0800 AM 12/13   670                  
CEDAR GROVE                  0.20 IN   0100 PM 12/13   4720                 
OAKHURST MIAMI HIGHLANDS     0.20 IN   0140 PM 12/13   2549                 
NORTH FORK                   0.20 IN   1255 PM 12/13   2721                 
SNF02 PORTABLE               0.19 IN   1252 PM 12/13   2799                 
OAKHURST 1.4 ESE             0.18 IN   0900 AM 12/13   2396                 
OAKHURST MADERA SHERIFF      0.17 IN   0136 PM 12/13   2381                 
MINARETS                     0.17 IN   1259 PM 12/13   5312                 
DUDLEY RANCH LOWER           0.15 IN   0105 PM 12/13   3216                 
CATHEYS VALLEY               0.14 IN   0127 PM 12/13   1233                 
KESTERSON RESERVOIR MERCED 2 0.13 IN   1200 PM 12/13   79                   
MERCED AIRPORT               0.12 IN   1253 PM 12/13   157                  
MERCED DOWNTOWN              0.12 IN   0130 PM 12/13   200                  
MOUNTAIN REST                0.12 IN   1252 PM 12/13   4109                 
1 SSE OAKHURST               0.11 IN   0800 AM 12/13   2543                 
AHWAHNEE 2.5 NNW             0.11 IN   0700 AM 12/13   2839                 
FENCE MEADOW                 0.11 IN   0100 PM 12/13   5240                 
FRESNO CITY COLLEGE          0.11 IN   0130 PM 12/13   308                  
EL PORTAL WATER TMT PLANT    0.11 IN   1245 PM 12/13   1708                 
COARSEGOLD YLP               0.10 IN   0135 PM 12/13   1624                 
MERCED RIVER AMSTERDAM RD    0.10 IN   0115 PM 12/13   168                  
EAST LOS BANOS               0.10 IN   0134 PM 12/13   69                   
3 NE CLOVIS                  0.09 IN   0135 PM 12/13   415                  
1 NW MERCED                  0.09 IN   0800 AM 12/13   168                  
NORTH CLOVIS                 0.09 IN   0131 PM 12/13   374                  
FRESNO AIR TERMINAL          0.09 IN   1253 PM 12/13   337                  
7 W LOS BANOS                0.08 IN   0135 PM 12/13   317                  
2.8 NW SNELLING              0.08 IN   1245 PM 12/13   229                  
HUME LAKE                    0.08 IN   0130 PM 12/13   5239                 
PINEHURST                    0.08 IN   1258 PM 12/13   4065                 
SHAVER LAKE RAWS             0.08 IN   1256 PM 12/13   5631                 
SAN LUIS NWR                 0.08 IN   0131 PM 12/13   64                   
4 NW CLOVIS                  0.07 IN   0700 AM 12/13   385                  
MARIPOSA 3.7 NNW             0.07 IN   0700 AM 12/13   2941                 
12.0 NW MILLERTON LAKE (CNRF 0.07 IN   1200 PM 12/13   527                  
FRESNO 1.5 ENE               0.06 IN   0930 AM 12/13   326                  
HELM 2.7 NNE                 0.06 IN   0700 AM 12/13   183                  
HURLEY                       0.06 IN   0127 PM 12/13   1228                 
SAN LUIS RESERVOIR           0.06 IN   0102 PM 12/13   323                  
SQF03 PORTABLE               0.06 IN   0108 PM 12/13   5854                 
10.7 N LE GRAND              0.05 IN   0115 PM 12/13   273                  
OAKHURST 0.9 SSE             0.05 IN   0700 AM 12/13   2406                 
COARSEGOLD 1.4 SE            0.05 IN   0800 AM 12/13   2674                 
6 NE MADERA                  0.05 IN   0700 AM 12/13   358                  
TOLLHOUSE                    0.05 IN   0130 PM 12/13   2076                 
SPRINGVILLE-BLUE RIDGE       0.05 IN   0135 PM 12/13   3490                 
7.8 SW CATHYS VALLEY (CNRFC) 0.04 IN   1100 AM 12/13   318                  
DEL REY                      0.04 IN   0135 PM 12/13   328                  
FRIANT DAM                   0.04 IN   1245 PM 12/13   578                  
BIOLA                        0.04 IN   0130 PM 12/13   252                  
PRATHER                      0.04 IN   0131 PM 12/13   861                  
6.8 NE LE GRAND              0.04 IN   1245 PM 12/13   355                  
TRIMMER SPRINGS              0.04 IN   1252 PM 12/13   1486                 
1 WSW AUBERRY                0.03 IN   0700 AM 12/13   2010                 
7.1 SW LOS BANOS             0.03 IN   0115 PM 12/13   350                  
LOS BANOS                    0.03 IN   0800 AM 12/13   120                  
WOLVERTON POINT              0.03 IN   0124 PM 12/13   5240                 
ORANGE COVE                  0.02 IN   0135 PM 12/13   411                  
SOUTHEAST LOS BANOS          0.02 IN   0139 PM 12/13   103                  
SQUAW VALLEY                 0.02 IN   0700 AM 12/13   1308                 
NORTH FORK 1.3 SE            0.02 IN   0700 AM 12/13   2756                 
DINKEY CREEK                 0.02 IN   0105 PM 12/13   5736                 
FANCHER CREEK                0.02 IN   0100 PM 12/13   916                  
EXETER                       0.02 IN   0136 PM 12/13   1246                 
SE VISALIA                   0.02 IN   0140 PM 12/13   337                  
ALCALDE                      0.02 IN   0120 PM 12/13   2728                 
OAK OPENING                  0.02 IN   0112 PM 12/13   3090                 
PANOCHE ROAD                 0.02 IN   0127 PM 12/13   2055                 
LEMOORE NAS                  0.01 IN   1256 PM 12/13   237                  
MADERA AIRPORT               0.01 IN   1253 PM 12/13   247                  
PORTERVILLE MUNICIPAL        0.01 IN   1256 PM 12/13   440                  
BLACKROCK                    0.01 IN   1252 PM 12/13   8114                 
FRESNO 2.4 NW                0.01 IN   0700 AM 12/13   318                  
SHADEQUARTER MTN             0.01 IN   1255 PM 12/13   4339                 
WHITE WOLF                   0.01 IN   1253 PM 12/13   8038                 
VISALIA AIRPORT               T IN     1256 PM 12/13   288                  
3 NE CLOVIS                   T IN     0700 AM 12/13   404                  
HANFORD 3.6 N                 T IN     0700 AM 12/13   258                  
YOSEMITE LAKES 4.7 S          T IN     0800 AM 12/13   1597                 
HANFORD 1 SE                  T IN     0800 AM 12/13   252                  

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS