High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

December 13, 2021 - The Sierra Sun Times wind gauge in Mariposa has recorded gusts up to 22 mph as of 3:30 P.M.

weather wind summary graphic nwsThe following is from the National Weather Service Hanford Office with 24 hour wind gust totals as of 1:53 P.M. today:
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
153 PM PST MON DEC 13 2021

...LATEST 24-HOUR WIND GUSTS...

LOCATION                     SPEED     TIME/DATE       ELEVATION (FT.)      
JOAQUIN RIDGE (PGE)          65 MPH    0630 AM 12/13   3562                 
LAS YEGUAS                   62 MPH    0630 AM 12/13   3342                 
CRANE FLAT                   58 MPH    0900 AM 12/13   6633                 
PENON BLANCO (PGE)           53 MPH    1150 AM 12/13   2774                 
SMITH PEAK                   53 MPH    0816 AM 12/13   3871                 
PANOCHE ROAD                 51 MPH    1127 AM 12/13   2055                 
ALCALDE                      50 MPH    0720 AM 12/13   2728                 
MIAMI MOUNTAIN               50 MPH    1059 AM 12/13   4267                 
LAURAL MOUNTAIN              49 MPH    0126 PM 12/13   4390                 
HORNITOS ROAD                48 MPH    0950 AM 12/13   1164                 
SMITH STATION 8S (PGE)       47 MPH    0730 AM 12/13   3310                 
BEAR VALLEY ROAD             47 MPH    0910 AM 12/13   1112                 
MOUNT TOM                    44 MPH    0752 AM 12/13   8981                 
BANDERILLA ROAD (PGE)        44 MPH    1240 PM 12/13   1213                 
MT. BOULLION                 44 MPH    0950 AM 12/13   4247                 
BAGBY                        43 MPH    0920 AM 12/13   1640                 
PELATO PEAK                  43 MPH    0100 PM 12/13   4496                 
BEARTRAP ROAD                43 MPH    1240 PM 12/13   4270                 
JAWBONE STATION              42 MPH    1258 PM 12/13   2158                 
GRAPEVINE PEAK               42 MPH    0813 AM 12/13   4646                 
MARIPOSA HILLS               41 MPH    0950 AM 12/13   1312                 
GRAPEVINE (CALTRANS)         41 MPH    0802 AM 12/13   1549                 
MERCED AIRPORT               41 MPH    1119 AM 12/13   157                  
RED TOP LOOKOUT              41 MPH    0120 PM 12/13   1838                 
SR99 AT LE GRAND RD (CTRANS) 40 MPH    1140 AM 12/13   201                  
CEDAR LANE                   39 MPH    1200 PM 12/13   1993                 
HUNTINGTON LAKE (SCE)        39 MPH    0810 AM 12/13   6973                 
SAN LUIS NWR                 39 MPH    1231 PM 12/13   64                   
SCE-3410                     38 MPH    0140 PM 12/13   5327                 
CATHEYS VALLEY               38 MPH    1027 AM 12/13   1233                 
MIDDLE TOLLHOUSE ROAD (PGE)  38 MPH    1210 PM 12/13   3830                 
ATWATER CASTLE AIRPARK       37 MPH    1045 AM 12/13   183                  
KETTLEMAN HILLS              37 MPH    0850 AM 12/13   810                  
LEBEC 1W (PGE)               37 MPH    1230 PM 12/13   3651                 
BEAR VALLEY SUBSTATION (PGE) 37 MPH    0140 AM 12/13   1788                 
GRAPEVINE ROAD EAST          37 MPH    0830 AM 12/13   1745                 
TEJON RANCH-SEBASTIAN ROAD   36 MPH    0120 PM 12/13   1120                 
PINEY CREEK ROAD             36 MPH    1020 AM 12/13   1411                 
SCE BEVERLY ANNE ST          36 MPH    0110 PM 12/13   5562                 
SR99 LIVINGSTON (CTRANS)     36 MPH    0930 AM 12/13   141                  
SR99 AT MARIPOSA WY (CTRANS) 36 MPH    1230 PM 12/13   191                  
SR99 BUCHANAN HOLLOW         36 MPH    1120 AM 12/13   212                  
MERCED DOWNTOWN              36 MPH    1100 AM 12/13   200                  
UPPER TOLLHOUSE ROAD (PGE)   36 MPH    0840 AM 12/13   4032                 
SAN LUIS RESERVOIR           36 MPH    0102 PM 12/13   323                  
EAST LOS BANOS               36 MPH    1134 AM 12/13   69                   
DAVIS ROAD                   35 MPH    0120 PM 12/13   2192                 
CHOWCHILA MOUNTAIN           35 MPH    1100 AM 12/13   3911                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS