High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

December 25, 2021 - The Sierra Sun Times weather station in Mariposa recorded 0.44" by Friday Midnight for a three day total of 2.10".

rainfall nwsThe following is the National Weather Service Hanford Office 24 Hour Precipitation Totals ending at Noon today:
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1202 PM PST SAT DEC 25 2021

...PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...YOSEMITE NP OUTSIDE OF THE VALLEY...
YOSEMITE NP YOSEMITE VILLAGE 0.42 IN   1105 AM 12/25   6620                 
WAWONA                       0.31 IN   1051 AM 12/25   4309                 

...WEST SIDE OF FRESNO AND KINGS COUNTIES...
KETTLEMAN CITY               0.07 IN   0800 AM 12/25   240                  
LEMOORE NAS                   T IN     1056 AM 12/25   237                  

...WEST SIDE MOUNTAINS NORTH OF 198...
LOS BANOS 10 W  (RR)  (RR)   0.10 IN   1100 AM 12/25   1261                 
SAN LUIS RESERVOIR           0.03 IN   1102 AM 12/25   323                  
ALCALDE                      0.01 IN   1120 AM 12/25   2728                 
PANOCHE ROAD                 0.01 IN   1127 AM 12/25   2055                 

...WEST SIDE MOUNTAINS SOUTH OF 198...
TWISSELMAN                   0.04 IN   0913 AM 12/25   3231                 

...VISALIA - PORTERVILLE - REEDLEY...
ORANGE COVE                  0.27 IN   1145 AM 12/25   411                  
NORTH PORTERVILLE            0.17 IN   0800 AM 12/25   422                  
VISALIA                      0.09 IN   1146 AM 12/25   341                  
SE VISALIA                   0.04 IN   1146 AM 12/25   337                  
2 W FARMERSVILLE             0.03 IN   1145 AM 12/25   346                  
NE TULARE                    0.02 IN   1150 AM 12/25   298                  
EXETER                       0.02 IN   1146 AM 12/25   1246                 
VISALIA AIRPORT              0.01 IN   1056 AM 12/25   288                  

...UPPER SAN JOAQUIN RIVER...
HIGH SIERRA                  0.05 IN   1051 AM 12/25   7431                 

...TEHACHAPI...
WATER CANYON                 0.20 IN   1130 AM 12/25   5760                 
HART FLAT                    0.18 IN   0913 AM 12/25   2685                 
TEHACHAPI                    0.16 IN   1148 AM 12/25   3962                 
LIME KILN CANYON             0.12 IN   1130 AM 12/25   4790                 
TWEEDY CREEK                 0.12 IN   1130 AM 12/25   3620                 
TEHACHAPI AIRPORT (HADS)     0.08 IN   1100 AM 12/25   3890                 
3 W TEHACHAPI                0.06 IN   0800 AM 12/25   3887                 
TEHACHAPI                    0.06 IN   1149 AM 12/25   3961                 
TEHACHAPI MTN PARK           0.06 IN   1053 AM 12/25   5671                 
TEHACHAPI-HIDDEN CYN         0.05 IN   1148 AM 12/25   4166                 
TEHACHAPI-DEL RIO            0.05 IN   1150 AM 12/25   4026                 
BACK CANYON                  0.04 IN   1130 AM 12/25   3490                 
STUD HORSE CANYON            0.04 IN   1130 AM 12/25   2970                 

...SOUTHEAST SAN JOAQUIN VALLEY...
FOUNTAIN SPRINGS             0.13 IN   1100 AM 12/25   793                  

...SOUTH END OF THE UPPER SIERRA...
JOHNSONDALE                  0.22 IN   1055 AM 12/25   4684                 
PEPPERMINT                   0.17 IN   1058 AM 12/25   7385                 
BLACKROCK                    0.11 IN   1052 AM 12/25   8114                 
MOUNTAIN HOME STATE FOREST   0.08 IN   1120 AM 12/25   7029                 
WALKER PASS NR JACKS CREEK   0.01 IN   1100 AM 12/25   5571                 

...SOUTH END OF THE LOWER SIERRA...
CALIFORNIA HOT SPRINGS       0.43 IN   1059 AM 12/25   3768                 
OAK OPENING                  0.37 IN   0912 AM 12/25   3090                 
SPRINGVILLE TULE POWERPLANT  0.33 IN   1100 AM 12/25   2442                 
SPRINGVILLE-BLUE RIDGE       0.06 IN   1145 AM 12/25   3490                 

...SOUTH END SAN JOAQUIN VALLEY...
3 N ARVIN                    0.01 IN   1145 AM 12/25   511                  

...SEQUOIA NP...
WOLVERTON POINT              0.29 IN   1124 AM 12/25   5240                 
SEQUOIA PARK ASH MOUNTAIN    0.21 IN   1104 AM 12/25   1729                 
GIANT FOREST                 0.10 IN   0700 AM 12/25   5708                 

...SAN JOAQUIN RIVER CANYON...
MINARETS                     0.67 IN   1059 AM 12/25   5312                 

...PLANADA - LE GRAND - SNELLING...
6 NE MADERA                  0.09 IN   0700 AM 12/25   358                  
MARIPOSA                     0.03 IN   1147 AM 12/25   300                  
MERCED RIVER AMSTERDAM RD    0.02 IN   1115 AM 12/25   168                  
11 NNW FRESNO                0.01 IN   1145 AM 12/25   355                  
7.8 SW CATHYS VALLEY (CNRFC) 0.01 IN   0900 AM 12/25   318                  
6.8 NE LE GRAND              0.01 IN   1145 AM 12/25   355                  

...PIUTE WALKER BASIN...
BRECKENRIDGE                 0.12 IN   1051 AM 12/25   7484                 
WALKER BASIN 0.8 E           0.03 IN   0700 AM 12/25   3435                 
PIUTE                        0.01 IN   1051 AM 12/25   6475                 

...MOJAVE DESERT...
CALIFORNIA CITY FIRE         0.01 IN   1149 AM 12/25   2365                 
NORTH EDWARDS                 T IN     1058 AM 12/25   2277                 

...MOJAVE DESERT SLOPES...
BALLONA CREEK ALERT NO. 370  0.05 IN   1100 AM 12/25   5346                 
TEHACHAPI OAK CK CYN         0.02 IN   1146 AM 12/25   5705                 
INYOKERN 9.4 WSW              T IN     0700 AM 12/25   4318                 

...MERCED - MADERA - MENDOTA...
KESTERSON RESERVOIR MERCED 2 0.04 IN   1100 AM 12/25   79                   
1 NW MERCED                  0.03 IN   0800 AM 12/25   168                  
MERCED DOWNTOWN              0.01 IN   1145 AM 12/25   200                  
SAN LUIS NWR                 0.01 IN   1131 AM 12/25   64                   
MADERA AIRPORT                T IN     1053 AM 12/25   247                  
MERCED AIRPORT                T IN     1053 AM 12/25   157                  

...MARIPOSA-MADERA LOWER SIERRA...
NORTH FORK 1.3 SE            1.08 IN   0700 AM 12/25   2756                 
4 ESE MIDPINES               0.98 IN   0700 AM 12/25   3210                 
DUDLEY RANCH LOWER           0.72 IN   1105 AM 12/25   3216                 
MARIPOSA 12.5 E              0.70 IN   0700 AM 12/25   2952                 
OAKHURST 0.9 SSE             0.60 IN   0847 AM 12/25   2406                 
COARSEGOLD 1.4 SE            0.60 IN   0800 AM 12/25   2674                 
AHWAHNEE 2.5 NNW             0.58 IN   0700 AM 12/25   2839                 
MARIPOSA 3.7 NNW             0.57 IN   0700 AM 12/25   2941                 
1 SSE OAKHURST               0.43 IN   0800 AM 12/25   2543                 
BATTERSON                    0.35 IN   1048 AM 12/25   3175                 
NORTH FORK                   0.29 IN   1055 AM 12/25   2721                 
JERSEYDALE                   0.27 IN   1047 AM 12/25   3762                 
MIAMI MOUNTAIN               0.16 IN   1059 AM 12/25   4267                 
METCALF GAP                  0.14 IN   1102 AM 12/25   3118                 
NORTH FORK 2NW               0.13 IN   1140 AM 12/25   3133                 
SMITH PEAK                   0.13 IN   1016 AM 12/25   3871                 
OAKHURST MIAMI HIGHLANDS     0.10 IN   1150 AM 12/25   2549                 
A.G. WISHON POWER PLANT      0.09 IN   1115 AM 12/25   1000                 
MARIPOSA 1W                  0.07 IN   1100 AM 12/25   2100                 
MARIPOSA                     0.05 IN   1148 AM 12/25   2106                 
DUDLEY RANCH                 0.05 IN   1145 AM 12/25   3652                 
FISH CAMP                    0.05 IN   1130 AM 12/25   5108                 
FISH CAMP-SUGAR PINE         0.02 IN   1131 AM 12/25   4979                 
OAKHURST MADERA SHERIFF      0.01 IN   1146 AM 12/25   2381                 
BASS LAKE                    0.01 IN   1149 AM 12/25   3553                 

...MARIPOSA MADERA FOOTHILLS...
YOSEMITE LAKES 4.7 S         0.32 IN   0800 AM 12/25   1597                 
EL PORTAL WATER TMT PLANT    0.22 IN   1045 AM 12/25   1708                 
CATHEYS VALLEY               0.05 IN   1127 AM 12/25   1233                 
8.2 E LA GRANGE              0.04 IN   1115 AM 12/25   728                  
COARSEGOLD YLP               0.01 IN   1145 AM 12/25   1624                 
12.0 NW MILLERTON LAKE (CNRF 0.01 IN   1000 AM 12/25   527                  
MARIPOSA RAWS                0.01 IN   1107 AM 12/25   2230                 

...LOS BANOS - DOS PALOS...
EAST LOS BANOS               0.09 IN   1134 AM 12/25   69                   

...KINGS CANYON NP...
CEDAR GROVE                  0.12 IN   1100 AM 12/25   4720                 

...KERN RIVER VALLEY...
WOFFORD HEIGHTS              0.14 IN   1100 AM 12/25   3935                 
KERN VALLEY AIRPORT          0.09 IN   1146 AM 12/25   2614                 
DEMOCRAT                     0.08 IN   1125 AM 12/25   2363                 
SQUIRREL VALLEY LYNCH CYN    0.05 IN   1018 AM 12/25   3141                 
MOUNTAIN MESA 2 ENE          0.05 IN   0700 AM 12/25   2651                 
RIVERKERN                    0.04 IN   1057 AM 12/25   3043                 
KRN01 QD                     0.02 IN   1053 AM 12/25   2495                 

...KAISER TO RODGERS RIDGE...
LAKE WISHON                  0.51 IN   1100 AM 12/25   6548                 
SHAVER LAKE RAWS             0.38 IN   1056 AM 12/25   5631                 

...INDIAN WELLS VALLEY...
SE RIDGECREST                1.97 IN   1145 AM 12/25   2280                 

...HANFORD - CORCORAN - LEMOORE...
HANFORD 3.6 N                0.02 IN   0700 AM 12/25   258                  

...FRESNO-TULARE LOWER SIERRA...
MOUNTAIN REST                0.58 IN   1052 AM 12/25   4109                 
PINEHURST                    0.55 IN   1058 AM 12/25   4065                 
SNF02 PORTABLE               0.51 IN   1052 AM 12/25   4160                 
FENCE MEADOW                 0.49 IN   1100 AM 12/25   5240                 
DINKEY CREEK 1S              0.24 IN   1150 AM 12/25   6048                 
SQF03 PORTABLE               0.21 IN   1108 AM 12/25   5854                 
SHADEQUARTER MTN             0.13 IN   1055 AM 12/25   4339                 
TOLLHOUSE                    0.10 IN   1145 AM 12/25   2076                 

...FRESNO-TULARE FOOTHILLS...
THREE RIVERS HIST SOCIETY    2.34 IN   1150 AM 12/25   862                  
TRIMMER SPRINGS              0.53 IN   1052 AM 12/25   1486                 
SQUAW VALLEY                 0.46 IN   0700 AM 12/25   1308                 
THREE RIVERS 1.7 NE          0.32 IN   0800 AM 12/25   1010                 
FANCHER CREEK                0.18 IN   1100 AM 12/25   916                  
MILO                         0.13 IN   1127 AM 12/25   1922                 
THREE RIVERS PUMPKIN HOLLOW  0.06 IN   1147 AM 12/25   1240                 
HURLEY                       0.01 IN   1127 AM 12/25   1228                 

...FRESNO-CLOVIS...
CLOVIS 2.9 N                 0.26 IN   0700 AM 12/25   381                  
3 NE CLOVIS                  0.26 IN   0700 AM 12/25   404                  
3 NE CLOVIS                  0.12 IN   1145 AM 12/25   415                  
NORTH CLOVIS                 0.06 IN   1146 AM 12/25   374                  
FRIDANT DAM COOP             0.06 IN   0700 AM 12/25   351                  
4 NW CLOVIS                  0.04 IN   0700 AM 12/25   385                  
FRESNO 2.4 S                 0.02 IN   0700 AM 12/25   289                  
FRESNO 1.5 ENE               0.01 IN   0900 AM 12/25   326                  
FRESNO AIR TERMINAL           T IN     1053 AM 12/25   337                  

...DELANO-WASCO-SHAFTER...
1 WNW DELANO                 0.06 IN   1150 AM 12/25   280                  
WASCO 0.8 SSW                0.01 IN   0700 AM 12/25   325                  

...CARUTHERS - SAN JOAQUIN - SELMA...
HELM 2.7 NNE                 0.02 IN   0700 AM 12/25   183                  

...BAKERSFIELD...
BAKERSFIELD KERN             0.20 IN   0641 AM 12/25   442                  
BAKERSFIELD MEADOWS COOP     0.20 IN   0641 AM 12/25   470                  
SHAFTER                      0.09 IN   1150 AM 12/25   396                  
BAKERSFIELD MEADOWS FIELD    0.05 IN   1054 AM 12/25   505                  
5 ENE BAKERSFIELD            0.03 IN   1149 AM 12/25   837                  
6 WSW BAKERSFIELD            0.03 IN   0700 AM 12/25   370                  
KBAK BAKERSFIELD             0.02 IN   1146 AM 12/25   390                  

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Source: NWS