High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

October 16, 2015 - The Sierra Sun Times weather station in Mariposa recorded 0.03" rain in the gauge yesterday. 
The following report is from the National Weather Service in Hanford, California.

NATIONAL WEATHER SERVICE HANFORD CA
521 AM PDT FRI OCT 16 2015

...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...FOOTHILLS...
CALIFORNIA HOT SPRINGS       1.13 IN   0415 AM 10/16   3930 FT              
UHL                          0.60 IN   0359 AM 10/16   3768 FT              
MILO                         0.27 IN   0427 AM 10/16   1922 FT              
OAK OPENING                  0.25 IN   0412 AM 10/16   3091 FT              
PINE FLAT DAM                0.15 IN   0300 AM 10/16   610 FT  
BALCH POWER HOUSE            0.11 IN   0400 AM 10/16   1720 FT              
TERMINUS DAM                 0.11 IN   0300 AM 10/16   752 FT
THREE RIVERS PUMPKIN HOLLOW  0.08 IN   0459 AM 10/16   1240 FT              
SQUAW VALLEY                 0.08 IN   0459 AM 10/16   1788 FT              
TRIMMER SPRINGS              0.08 IN   0452 AM 10/16   1488 FT              
BATTERSON                    0.07 IN   0448 AM 10/16   3176 FT              
THREE RIVERS HISTORICAL      0.07 IN   0450 AM 10/16   860 FT               
SEQUOIA NP ASH MTN           0.05 IN   0404 AM 10/16   1730 FT              
PRATHER                      0.04 IN   0500 AM 10/16   2076 FT              
JERSEYDALE                   0.04 IN   0447 AM 10/16   3749 FT              
MARIPOSA USONA RIDGE         0.03 IN   0447 AM 10/16   2749 FT              
BASS LAKE                    0.03 IN   0453 AM 10/16   3553 FT              
EL PORTAL                    0.03 IN   0451 AM 10/16   2073 FT              
METCALF GAP                  0.03 IN   0402 AM 10/16   3118 FT              
HURLEY                       0.03 IN   0427 AM 10/16   1228 FT              
SMITH PEAK                   0.03 IN   0416 AM 10/16   3871 FT              
BASS LAKE MARINA             0.02 IN   0500 AM 10/16   3425 FT              
MARIPOSA                     0.02 IN   0407 AM 10/16   2231 FT              
OAKHURST MIAMI HIGHLANDS     0.01 IN   0500 AM 10/16   2549 FT              

...KERN COUNTY DESERT...
WEST ROSAMOND                0.66 IN   0440 AM 10/16   2410 FT              
MOJAVE NAT TEST PILOT        0.49 IN   0458 AM 10/16   2785 FT              
NORTHWEST MOJAVE             0.41 IN   0454 AM 10/16   2870 FT              
CALIFORNIA CITY              0.14 IN   0459 AM 10/16   2372 FT              
ROSAMOND                     0.10 IN   0457 AM 10/16   2336 FT              
JAWBONE STATION              0.06 IN   0500 AM 10/16   2158 FT              
REDROCK CANYON               0.05 IN   0450 AM 10/16   2575 FT              
LAURAL MOUNTAIN              0.05 IN   0426 AM 10/16   4390 FT              
RIDGECREST 7SSW              0.04 IN   0456 AM 10/16   2464 FT              
RIDGECREST CITY HALL         0.04 IN   0457 AM 10/16   2315 FT              
NORTH EDWARDS                0.01 IN   0456 AM 10/16   2300 FT              
INDIAN WELLS CANYON          0.01 IN   0426 AM 10/16   4000 FT              

...KERN COUNTY MOUNTAINS...
PIUTES                       1.10 IN   0451 AM 10/16   6227 FT              
CLARAVILLE                   1.09 IN   0457 AM 10/16   6248 FT              
TEHACHAPI EAST KCF           0.96 IN   0453 AM 10/16   3882 FT              
JAWBONE CANYON RAWS          0.64 IN   0414 AM 10/16   4300 FT              
RIVERKERN                    0.63 IN   0357 AM 10/16   3044 FT              
CACHE CREEK CHP              0.62 IN   0457 AM 10/16   3622 FT              
WOODY                        0.50 IN   0413 AM 10/16   1590 FT              
BOB RABBIT ALERT             0.48 IN   0430 AM 10/16   3850 FT              
BURNING MOSCOW               0.44 IN   0430 AM 10/16   5520 FT              
PINON CREEK                  0.40 IN   0430 AM 10/16   4930 FT      
GRAPEVINE CHP                0.40 IN   0458 AM 10/16   1364 FT              
TEHACHAPI MTN VALLEY APT     0.36 IN   0453 AM 10/16   4219 FT              
MOUNTAIN MESA                0.36 IN   0418 AM 10/16   3141 FT              
WOFFORD HEIGHTS              0.33 IN   0400 AM 10/16   3150 FT              
GRAPEVINE PEAK               0.32 IN   0413 AM 10/16   4647 FT              
LAKE ISABELLA DAM            0.31 IN   0200 AM 10/16   2515 FT    
FRAZIER PARK FIRE            0.30 IN   0418 AM 10/16   4981 FT              
TEHACHAPI MTN PARK           0.29 IN   0453 AM 10/16   5672 FT              
FROG SPRINGS                 0.28 IN   0430 AM 10/16   4000 FT              
PACK SPRING                  0.28 IN   0430 AM 10/16   3170 FT   
FRAZIER PARK SOUTHSIDE       0.25 IN   0452 AM 10/16   4658 FT              
BIRD SPRINGS PASS            0.16 IN   0427 AM 10/16   7466 FT              
BRECKENRIDGE MTN             0.16 IN   0451 AM 10/16   7485 FT              
TEHACHAPI N GOLDEN HILLS     0.16 IN   0454 AM 10/16   3956 FT              
BEAR VALLEY SKYLINE          0.15 IN   0458 AM 10/16   5147 FT              
DEMOCRAT RAWS                0.14 IN   0425 AM 10/16   2363 FT              
HART FLAT                    0.13 IN   0413 AM 10/16   2685 FT              
KEENE                        0.12 IN   0454 AM 10/16   2854 FT              
SOUTH SLOPE TEHACHAPI MTNS   0.10 IN   0500 AM 10/16   4649 FT              
WALKER PASS                  0.10 IN   0400 AM 10/16   5572 FT              
WALKER PASS EAST             0.10 IN   0425 AM 10/16   5217 FT              
BLUE MAX                     0.07 IN   0432 AM 10/16   5350 FT              
OAK CREEK CANYON             0.04 IN   1155 PM 10/15   5705 FT              

...SAN JOAQUIN VALLEY...
LAMONT                       2.12 IN   0501 AM 10/16   511 FT               
SPANISH LAKE                 1.06 IN   0400 AM 10/16   4840 FT              
SANTA RITA PEAK              0.84 IN   0357 AM 10/16   5000 FT              
BAKERSFIELD-ROSEDALE         0.72 IN   0459 AM 10/16   400 FT               
TULARE CITY FIRE             0.59 IN   0445 AM 10/16   288 FT 
TULARE                       0.55 IN   0458 AM 10/16   298 FT               
ALLENSWORTH STATE PARK       0.54 IN   0459 AM 10/16   213 FT               
VISALIA AIRPORT              0.45 IN   0456 AM 10/16   295 FT               
COALINGA                     0.42 IN   0457 AM 10/16   682 FT               
NWS HANFORD                  0.28 IN   1200 AM 10/16   249 FT
MCFARLAND CITY HALL          0.28 IN   0456 AM 10/16   351 FT               
NORTH VISALIA                0.19 IN   0456 AM 10/16   323 FT               
KETTLEMAN HILLS              0.19 IN   0450 AM 10/16   810 FT               
FOUNTAIN SPRINGS RAWS        0.17 IN   0400 AM 10/16   794 FT               
LEMOORE NAS                  0.17 IN   0456 AM 10/16   233 FT               
3 NNE FOWLER                 0.16 IN   0452 AM 10/16   328 FT               
FRESNO AIR TERMINAL          0.16 IN   0453 AM 10/16   333 FT               
PORTERVILLE AIRPORT          0.16 IN   0455 AM 10/16   442 FT               
TWISSELMAN                   0.15 IN   0413 AM 10/16   3232 FT              
SUNFLOWER VALLEY             0.14 IN   0457 AM 10/16   751 FT               
MADERA AIRPORT               0.14 IN   0453 AM 10/16   253 FT               
3 NNE BAKERSFIELD            0.13 IN   0459 AM 10/16   586 FT               
FANCHER CREEK                0.11 IN   0400 AM 10/16   916 FT               
AVENAL                       0.10 IN   0353 AM 10/16   784 FT               
HURON                        0.08 IN   0456 AM 10/16   403 FT               
TAFT                         0.08 IN   0500 AM 10/16   757 FT               
NORTH CLOVIS                 0.08 IN   0458 AM 10/16   374 FT               
HIDDEN DAM                   0.07 IN   0300 AM 10/16   2580 FT     
MERCED AIRPORT               0.07 IN   0453 AM 10/16   153 FT               
SELMA                        0.06 IN   0500 AM 10/16   269 FT               
BUTTONWILLOW                 0.06 IN   1123 PM 10/15   285 FT               
BAKERSFIELD MEADOWS FIELD    0.06 IN   0454 AM 10/16   489 FT               
HANFORD AIRPORT              0.05 IN   0453 AM 10/16   242 FT               
FIREBAUGH                    0.03 IN   0435 AM 10/16   223 FT               
METTLER                      0.02 IN   0459 AM 10/16   488 FT               
GUSTINE AIRPORT              0.02 IN   0214 AM 10/16   79 FT                
PANOCHE ROAD RAWS            0.02 IN   0427 AM 10/16   2055 FT              
NORTHEAST MERCED             0.01 IN   0451 AM 10/16   177 FT               
BEAR CK RSVA                 0.01 IN   0300 AM 10/16   319 FT               
BEAR CREEK BELOW BEAR DAM    0.01 IN   0415 AM 10/16   331 FT               
FRIANT                       0.01 IN   0456 AM 10/16   662 FT               
SAN LUIS NWR                 0.01 IN   0131 AM 10/16   65 FT                
EAST LOS BANOS               0.01 IN   0434 AM 10/16   69 FT                

...SIERRA NEVADA...        
EAGLE CREEK                  0.75 IN   0300 AM 10/16   6700 FT              
BIG PINE MEADOW              0.68 IN   0430 AM 10/16   7340 FT  
JOHNSONDALE                  0.65 IN   0355 AM 10/16   4684 FT              
BUCK ROCK                    0.57 IN   0456 AM 10/16   8432 FT              
GRANT GROVE                  0.46 IN   0456 AM 10/16   6578 FT              
MINARETS                     0.41 IN   0359 AM 10/16   5313 FT              
PINEHURST                    0.38 IN   0358 AM 10/16   4060 FT              
PASCOES                      0.37 IN   0200 AM 10/16   9150 FT              
PARK RIDGE                   0.35 IN   0400 AM 10/16   7540 FT              
RATTLESNAKE                  0.34 IN   0411 AM 10/16   8600 FT              
PONDEROSA                    0.27 IN   0500 AM 10/16   7201 FT              
PEPPERMINT                   0.27 IN   0358 AM 10/16   7385 FT              
WISHON DAM                   0.23 IN   0400 AM 10/16   6550 FT              
MOUNT TOM                    0.21 IN   0452 AM 10/16   8982 FT              
SHAVER LAKE                  0.21 IN   0356 AM 10/16   5632 FT              
CEDAR GROVE                  0.16 IN   0400 AM 10/16   4720 FT              
FISH CAMP                    0.16 IN   0500 AM 10/16   5108 FT              
HIGH SIERRA                  0.16 IN   0451 AM 10/16   7431 FT              
BEAR TRAP MEADOW             0.15 IN   0300 AM 10/16   6800 FT 
FISH CAMP                    0.15 IN   0431 AM 10/16   4980 FT              
BEAR PEAK                    0.12 IN   0410 AM 10/16   8228 FT              
LODGEPOLE                    0.10 IN   0458 AM 10/16   6689 FT              
FENCE MEADOW                 0.10 IN   0400 AM 10/16   5266 FT              
SUGARLOAF                    0.08 IN   0411 AM 10/16   7970 FT              
SPRINGVILLE TULE             0.08 IN   1200 AM 10/16   4070 FT
CASE MOUNTAIN                0.07 IN   0435 AM 10/16   6450 FT              
WAWONA                       0.07 IN   0451 AM 10/16   4309 FT              
SHADEQUARTER                 0.06 IN   0355 AM 10/16   4340 FT              
CRANE FLAT                   0.05 IN   0400 AM 10/16   6634 FT              
MIAMI MOUNTAIN               0.05 IN   0359 AM 10/16   4267 FT              
HOSSACK                      0.05 IN   0300 AM 10/16   7100 FT              
BALD MOUNTAIN                0.04 IN   0430 AM 10/16   8290 FT              
ATWELL CAMP                  0.03 IN   0415 AM 10/16   6400 FT              
WOLVERTON POINT              0.03 IN   0424 AM 10/16   5240 FT              
WHITE WOLF                   0.03 IN   0453 AM 10/16   8000 FT              
MOUNTAIN REST                0.02 IN   0452 AM 10/16   4110 FT              
CRANE VALLEY                 0.02 IN   0400 AM 10/16   3400 FT
BEACH MEADOWS                0.01 IN   0400 AM 10/16   7650 FT              

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM