High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

mariposa county clouds

October 18, 2015 - The Sierra Sun Times weather station in Mariposa recorded 0.00".

The following report is from the National Weather Service in Hanford, California.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1156 AM PDT SUN OCT 18 2015

...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...FOOTHILLS...
TERMINUS DAM                 1.52 IN   1000 AM 10/18   752 FT               
SEQUOIA NP ASH MTN           1.19 IN   1104 AM 10/18   1730 FT              
CALIFORNIA HOT SPRINGS       1.11 IN   1148 AM 10/18   3930 FT              
ASH MOUNTAIN                 1.07 IN   0800 AM 10/18   1708 FT              
UHL                          0.93 IN   1059 AM 10/18   3768 FT              
TRIMMER SPRINGS              0.80 IN   1052 AM 10/18   1488 FT              
EL PORTAL                    0.77 IN   1051 AM 10/18   2073 FT              
PRATHER                      0.62 IN   1150 AM 10/18   2076 FT              
SQUAW VALLEY                 0.60 IN   1147 AM 10/18   1788 FT              
THREE RIVERS PUMPKIN HOLLOW  0.59 IN   1144 AM 10/18   1240 FT              
THREE RIVERS HISTORICAL      0.54 IN   1150 AM 10/18   860 FT               
TOLLHOUSE 2.8 SSE            0.50 IN   0800 AM 10/18   0 FT                 
OAK OPENING                  0.50 IN   1112 AM 10/18   3091 FT              
SQUAW VALLEY                 0.45 IN   0700 AM 10/18   0 FT                 
WISHON POWERHOUSE            0.41 IN   1100 AM 10/18   1000 FT              
BASS LAKE                    0.41 IN   1151 AM 10/18   3553 FT              
CRANE VALLEY                 0.40 IN   1100 AM 10/18   3400 FT              
NORTH FORK                   0.36 IN   1055 AM 10/18   2721 FT              
MILO                         0.35 IN   1127 AM 10/18   1922 FT              
NORTHFORK                    0.34 IN   1140 AM 10/18   3133 FT              
MARIPOSA 12.5 E              0.31 IN   0800 AM 10/18   0 FT                 
MARIPOSA 12.5 E              0.30 IN   0700 AM 10/18   2960 FT              
BASS LAKE MARINA             0.28 IN   1150 AM 10/18   3425 FT              
METCALF GAP                  0.28 IN   1102 AM 10/18   3118 FT              
TOLLHOUSE 6.2 SSE            0.27 IN   0805 AM 10/18   1397 FT              
AHWAHNEE 2.5 NNW             0.23 IN   0700 AM 10/18   2854 FT              
OAKHURST MIAMI HIGHLANDS     0.22 IN   1150 AM 10/18   2549 FT              
BATTERSON                    0.19 IN   1048 AM 10/18   3176 FT              
NORTHFORK TEAFORD SADDLE     0.18 IN   1147 AM 10/18   3093 FT              
SPRINGVILLE 1.4 SSW          0.18 IN   0700 AM 10/18   0 FT                 
RAYMOND 6.8 NE               0.12 IN   0600 AM 10/18   0 FT                 
PINE FLAT DAM                0.10 IN   1100 AM 10/18   610 FT               
OAKHURST SHERIFF STATION     0.09 IN   1142 AM 10/18   2382 FT              
BALCH POWER HOUSE            0.09 IN   1100 AM 10/18   1720 FT              
JERSEYDALE                   0.04 IN   1047 AM 10/18   3749 FT              
COARSEGOLD 0.8 WSW           0.03 IN   0800 AM 10/18   0 FT                 
SMITH PEAK                   0.03 IN   1116 AM 10/18   3871 FT              
MARIPOSA USONA RIDGE         0.02 IN   1127 AM 10/18   2749 FT              
COARSEGOLD RANCHO RAMON      0.02 IN   1146 AM 10/18   1624 FT              
HURLEY                       0.02 IN   1127 AM 10/18   1228 FT              
COARSEGOLD 1.4 SE            0.01 IN   0800 AM 10/18   0 FT                 

...KERN COUNTY DESERT...
INDIAN WELLS CANYON          0.19 IN   1126 AM 10/18   4000 FT              
NORTH EDWARDS                0.01 IN   1056 AM 10/18   2300 FT              

...KERN COUNTY MOUNTAINS...
JAWBONE CANYON RAWS          0.19 IN   1114 AM 10/18   4300 FT              
GLENNVILLE                   0.14 IN   0800 AM 10/18   3149 FT              
BLUE MAX                     0.13 IN   1132 AM 10/18   5350 FT              
WALKER PASS                  0.09 IN   1100 AM 10/18   5572 FT              
CLARAVILLE                   0.06 IN   1142 AM 10/18   6248 FT              
PIUTES                       0.04 IN   1051 AM 10/18   6227 FT              
FRAZIER PARK 0.6 WNW         0.02 IN   0710 AM 10/18   5027 FT              
OAK CREEK CANYON             0.02 IN   1147 AM 10/18   5705 FT              
GRAPEVINE CHP                0.01 IN   1146 AM 10/18   1364 FT              
BRECKENRIDGE MTN             0.01 IN   1051 AM 10/18   7485 FT              
WALKER PASS EAST             0.01 IN   1125 AM 10/18   5217 FT              

...SAN JOAQUIN VALLEY...
TULARE                       0.97 IN   1148 AM 10/18   298 FT               
VISALIA 0.7 SSE              0.96 IN   0700 AM 10/18   0 FT                 
TULARE CITY FIRE             0.95 IN   1150 AM 10/18   288 FT               
NORTH VISALIA                0.59 IN   1149 AM 10/18   323 FT               
VISALIA                      0.56 IN   0700 AM 10/18   325 FT               
FANCHER CREEK                0.15 IN   1100 AM 10/18   916 FT               
FRESNO AIR GUARD             0.10 IN   0800 AM 10/18   328 FT               
PORTERVILLE 2.4 NNW          0.08 IN   0800 AM 10/18   422 FT               
WASCO 0.8 SSW                0.07 IN   0700 AM 10/18   325 FT               
ALLENSWORTH STATE PARK       0.04 IN   1151 AM 10/18   213 FT               
TAFT                         0.03 IN   1150 AM 10/18   757 FT               
DELANO                       0.03 IN   0800 AM 10/18   323 FT               
FOUNTAIN SPRINGS RAWS        0.02 IN   1100 AM 10/18   794 FT               
TWISSELMAN                   0.02 IN   1113 AM 10/18   3232 FT              
HURON                        0.01 IN   1147 AM 10/18   403 FT               
BEAR CK RSVA                 0.01 IN   0900 AM 10/18   319 FT               
BEAR CREEK BELOW BEAR DAM    0.01 IN   0915 AM 10/18   331 FT               
LEMOORE 0.9 ESE              0.01 IN   0700 AM 10/18   223 FT               
MCFARLAND CITY HALL          0.01 IN   1147 AM 10/18   351 FT               

...SIERRA NEVADA...
BEAR TRAP MEADOW             1.78 IN   1000 AM 10/18   6800 FT              
OAKHURST 7.5 N               1.75 IN   0700 AM 10/18   0 FT                 
YOSEMITE VISITORS CENTER     1.70 IN   0845 AM 10/18   3966 FT              
WHITE WOLF                   1.28 IN   1053 AM 10/18   8000 FT              
WAWONA                       1.23 IN   1051 AM 10/18   4309 FT              
FISH CAMP                    1.22 IN   1130 AM 10/18   5108 FT              
FISH CAMP                    1.00 IN   1131 AM 10/18   4980 FT              
MOUNTAIN REST                0.96 IN   1052 AM 10/18   4110 FT              
PARK RIDGE                   0.94 IN   1100 AM 10/18   7540 FT              
CASE MOUNTAIN                0.90 IN   1135 AM 10/18   6450 FT              
MINARETS                     0.88 IN   1059 AM 10/18   5313 FT              
HETCH HETCHY                 0.86 IN   1045 AM 10/18   4981 FT              
EAGLE CREEK                  0.83 IN   1100 AM 10/18   6700 FT              
PEPPERMINT                   0.83 IN   1058 AM 10/18   7385 FT              
SHAVER LAKE                  0.83 IN   1056 AM 10/18   5632 FT              
LODGEPOLE                    0.81 IN   1148 AM 10/18   6689 FT              
MOUNT TOM                    0.68 IN   1052 AM 10/18   8982 FT              
PINEHURST                    0.68 IN   1058 AM 10/18   4060 FT              
CEDAR GROVE                  0.67 IN   1100 AM 10/18   4720 FT              
BUCK ROCK                    0.66 IN   1148 AM 10/18   8432 FT              
GRANT GROVE                  0.66 IN   1147 AM 10/18   6578 FT              
GRANT GROVE                  0.66 IN   0800 AM 10/18   6600 FT              
SUGARLOAF                    0.66 IN   1111 AM 10/18   7970 FT              
SHADEQUARTER                 0.58 IN   1055 AM 10/18   4340 FT              
WISHON DAM                   0.58 IN   1100 AM 10/18   6550 FT              
HIGH SIERRA                  0.45 IN   1051 AM 10/18   7431 FT              
JOHNSONDALE                  0.38 IN   1055 AM 10/18   4684 FT              
WOLVERTON POINT              0.38 IN   1124 AM 10/18   5240 FT              
PONDEROSA                    0.33 IN   1131 AM 10/18   7201 FT              
5 NW HUNTINGTON LAKE         0.29 IN   1128 AM 10/18   6140 FT              
ATWELL CAMP                  0.26 IN   1115 AM 10/18   6400 FT              
CRANE FLAT                   0.24 IN   1100 AM 10/18   6634 FT              
MIAMI MOUNTAIN               0.23 IN   1059 AM 10/18   4267 FT              
RATTLESNAKE                  0.22 IN   1111 AM 10/18   8600 FT              
DINKEY CREEK                 0.17 IN   1105 AM 10/18   5737 FT              
FENCE MEADOW                 0.16 IN   1100 AM 10/18   5266 FT              
BLACKROCK                    0.13 IN   1052 AM 10/18   8114 FT              
BALD MOUNTAIN                0.04 IN   1130 AM 10/18   8290 FT              
BEACH MEADOWS                0.03 IN   1100 AM 10/18   7650 FT              
HOSSACK                      0.02 IN   1100 AM 10/18   7100 FT              
SPRINGVILLE TULE             0.02 IN   0600 AM 10/18   4070 FT              
PASCOES                      0.01 IN   1000 AM 10/18   9150 FT              

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM