High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

sierra sun times weather station stats november 15 2015
This graphic from the Sierra Sun Times weather station for yesterday shows from top to bottom: temp, wind speed, wind direction, rainfall and barometric pressure.

From left to right by time.

November 16, 2015 - The Sierra Sun Times weather station in Mariposa recorded 0.87" rain in the gauge by Midnight yesterday. 

The following report is from the National Weather Service in Hanford, California.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
809 AM PST MON NOV 16 2015


...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...FOOTHILLS...
OAK OPENING                  1.45 IN   0712 AM 11/16   3091 FT              
CALIFORNIA HOT SPRINGS       1.30 IN   0805 AM 11/16   3930 FT              
UHL                          1.04 IN   0759 AM 11/16   3768 FT              
SEQUOIA NP ASH MTN           1.03 IN   0704 AM 11/16   1730 FT              
3 E SQUAW VALLEY             0.98 IN   0700 AM 11/16   0 FT                 
THREE RIVERS HISTORICAL      0.94 IN   0800 AM 11/16   860 FT               
OAKHURST MIAMI HIGHLANDS     0.93 IN   0804 AM 11/16   2549 FT              
BATTERSON                    0.91 IN   0748 AM 11/16   3176 FT              
SQUAW VALLEY                 0.90 IN   0700 AM 11/16   0 FT                 
OAKHURST SHERIFF STATION     0.89 IN   0803 AM 11/16   2382 FT              
EL PORTAL                    0.88 IN   0751 AM 11/16   2073 FT              
NORTHFORK TEAFORD SADDLE     0.85 IN   0757 AM 11/16   3093 FT              
SMITH PEAK                   0.85 IN   0716 AM 11/16   3871 FT              
SW OAKHURST                  0.80 IN   0802 AM 11/16   2322 FT              
MARIPOSA 3.7 NNW             0.79 IN   0700 AM 11/16   3042 FT              
NORTH FORK                   0.79 IN   0755 AM 11/16   2721 FT              
MARIPOSA USONA RIDGE         0.78 IN   0747 AM 11/16   2749 FT              
JERSEYDALE                   0.78 IN   0747 AM 11/16   3749 FT              
THREE RIVERS PUMPKIN HOLLOW  0.77 IN   0759 AM 11/16   1240 FT              
CRANE VALLEY                 0.74 IN   0700 AM 11/16   3400 FT              
NORTHFORK                    0.74 IN   0800 AM 11/16   3133 FT              
HURLEY                       0.73 IN   0727 AM 11/16   1228 FT              
WISHON POWERHOUSE            0.72 IN   0700 AM 11/16   1000 FT              
TOLLHOUSE 6.2 SSE            0.72 IN   0657 AM 11/16   1397 FT              
METCALF GAP                  0.72 IN   0702 AM 11/16   3118 FT              
MILO                         0.68 IN   0727 AM 11/16   1922 FT              
TERMINUS DAM                 0.67 IN   0600 AM 11/16   752 FT               
TRIMMER SPRINGS              0.66 IN   0752 AM 11/16   1488 FT              
BASS LAKE MARINA             0.65 IN   0805 AM 11/16   3425 FT              
SPRINGVILLE 1.4 SSW          0.65 IN   0700 AM 11/16   0 FT                 
RAYMOND 6.8 NE               0.63 IN   0600 AM 11/16   0 FT                 
BALCH POWER HOUSE            0.59 IN   0700 AM 11/16   1720 FT              
PRATHER                      0.59 IN   0753 AM 11/16   2076 FT              
BASS LAKE                    0.58 IN   0802 AM 11/16   3553 FT              
COARSEGOLD RANCHO RAMON      0.57 IN   0805 AM 11/16   1624 FT              
COULTERVILLE DRY CREEK       0.56 IN   0715 AM 11/16   728 FT               
PINE FLAT DAM                0.51 IN   0600 AM 11/16   610 FT               
CATHEYS VALLEY               0.47 IN   0727 AM 11/16   1233 FT              
YOSEMITE LAKES PARK          0.42 IN   0801 AM 11/16   1266 FT              
HIDDEN DAM                   0.42 IN   0500 AM 11/16   2580 FT              
WOODY                        0.35 IN   0713 AM 11/16   1590 FT              
SQUAW VALLEY                 0.26 IN   0803 AM 11/16   1788 FT              

...KERN COUNTY DESERT...
NORTHWEST MOJAVE             0.22 IN   0756 AM 11/16   2870 FT              
REDROCK CANYON               0.13 IN   0805 AM 11/16   2575 FT              
MOJAVE NAT TEST PILOT        0.08 IN   0803 AM 11/16   2785 FT              
JAWBONE STATION              0.08 IN   0802 AM 11/16   2158 FT              
ROSAMOND                     0.07 IN   0805 AM 11/16   2336 FT              
EDWARDS AFB                  0.06 IN   0358 AM 11/16   2278 FT              
INDIAN WELLS CANYON          0.06 IN   0726 AM 11/16   4000 FT              
WEST ROSAMOND                0.03 IN   0801 AM 11/16   2410 FT              
BORON                        0.02 IN   0723 AM 11/16   2450 FT              
INYOKERN                     0.02 IN   0803 AM 11/16   2480 FT              
CALIFORNIA CITY              0.01 IN   0802 AM 11/16   2372 FT              

...KERN COUNTY MOUNTAINS...
WOFFORD HEIGHTS              0.89 IN   0700 AM 11/16   3150 FT              
BOB RABBIT ALERT             0.88 IN   0730 AM 11/16   3850 FT              
LAKE ISABELLA DAM            0.81 IN   0600 AM 11/16   2515 FT              
TEHACHAPI-GOLDEN HILLS       0.69 IN   0758 AM 11/16   4027 FT              
DEMOCRAT RAWS                0.66 IN   0725 AM 11/16   2363 FT              
MOUNTAIN MESA                0.66 IN   0718 AM 11/16   3141 FT              
OREJANO CANYON               0.56 IN   0730 AM 11/16   2560 FT              
KEENE                        0.48 IN   0754 AM 11/16   2854 FT              
RIVERKERN                    0.48 IN   0757 AM 11/16   3044 FT              
TEHACHAPI N GOLDEN HILLS     0.47 IN   0800 AM 11/16   3956 FT              
TEHACHAPI MTN VALLEY APT     0.46 IN   0805 AM 11/16   4219 FT              
TEHACHAPI WEST GOLDEN HILLS  0.45 IN   0742 AM 11/16   3884 FT              
HART FLAT                    0.44 IN   0713 AM 11/16   2685 FT              
JAWBONE CANYON               0.42 IN   0714 AM 11/16   4300 FT              
CACHE CREEK CHP              0.25 IN   0803 AM 11/16   3622 FT              
PACK SPRING                  0.24 IN   0730 AM 11/16   3170 FT              
TEHACHAPI EAST KCF           0.24 IN   0753 AM 11/16   3882 FT              
BEAR VALLEY SKYLINE          0.18 IN   0623 AM 11/16   5147 FT              
FROG SPRINGS                 0.08 IN   0730 AM 11/16   4000 FT              
FRAZIER PARK SOUTHSIDE       0.07 IN   0759 AM 11/16   4658 FT              
GRAPEVINE PEAK               0.07 IN   0713 AM 11/16   4647 FT              
FRAZIER PARK FIRE            0.06 IN   0718 AM 11/16   4981 FT              
TEHACHAPI MTN PARK           0.06 IN   0753 AM 11/16   5672 FT              
WALKER PASS EAST             0.04 IN   0725 AM 11/16   5217 FT              
WALKER PASS                  0.03 IN   0700 AM 11/16   5572 FT              
BLUE MAX                     0.03 IN   0732 AM 11/16   5350 FT              
PIUTES                       0.02 IN   0751 AM 11/16   6227 FT              

...SAN JOAQUIN VALLEY...
SPANISH LAKE                 1.57 IN   0700 AM 11/16   4840 FT              
THREE RIVERS 1.7 NE          1.08 IN   0700 AM 11/16   1011 FT              
LA GRANGE 7.8 ESE            0.75 IN   0700 AM 11/16   1116 FT              
FRIANT DAM                   0.55 IN   0700 AM 11/16   410 FT               
FANCHER CREEK                0.53 IN   0700 AM 11/16   916 FT               
CLOVIS 2.9 N                 0.45 IN   0700 AM 11/16   0 FT                 
FRIANT                       0.45 IN   0803 AM 11/16   662 FT               
NORTH CLOVIS                 0.42 IN   0803 AM 11/16   374 FT               
TWISSELMAN                   0.35 IN   0713 AM 11/16   3232 FT              
FRESNO 2.4 NW                0.32 IN   0700 AM 11/16   0 FT                 
BUCHANAN DAM                 0.30 IN   0600 AM 11/16   450 FT               
BEAR CK RSVA                 0.29 IN   0600 AM 11/16   319 FT               
BEAR CREEK BELOW BEAR DAM    0.29 IN   0715 AM 11/16   331 FT               
BAKERSFIELD-ROSEDALE         0.28 IN   0805 AM 11/16   400 FT               
3 NNE FOWLER                 0.26 IN   0803 AM 11/16   328 FT               
FRESNO AIR TERMINAL          0.26 IN   0353 AM 11/16   333 FT               
FRESNO AIR GUARD             0.26 IN   0800 AM 11/16   328 FT               
BUTTONWILLOW                 0.25 IN   0804 AM 11/16   285 FT               
BAKERSFIELD MEADOWS FIELD    0.25 IN   0354 AM 11/16   489 FT               
OWENS CREEK DAM              0.25 IN   0600 AM 11/16   424 FT               
4 NW BAKERSFIELD             0.23 IN   0800 AM 11/16   442 FT               
HANFORD 3.6 N                0.23 IN   0700 AM 11/16   259 FT               
MARIPOSA CK D                0.23 IN   0600 AM 11/16   459 FT               
METTLER                      0.22 IN   0805 AM 11/16   488 FT               
HANFORD AIRPORT              0.22 IN   0353 AM 11/16   242 FT               
LEMOORE 0.3 SW               0.21 IN   0700 AM 11/16   0 FT                 
LEMOORE NAS                  0.21 IN   0356 AM 11/16   233 FT               
SELMA                        0.20 IN   0802 AM 11/16   269 FT               
NORTH VISALIA                0.19 IN   0801 AM 11/16   323 FT               
WASCO 0.8 SSW                0.19 IN   0700 AM 11/16   325 FT               
FOUNTAIN SPRINGS RAWS        0.19 IN   0700 AM 11/16   794 FT               
GRAPEVINE CHP                0.18 IN   0806 AM 11/16   1364 FT              
KETTLEMAN HILLS              0.18 IN   0750 AM 11/16   810 FT               
6 WSW BAKERSFIELD            0.16 IN   0700 AM 11/16   0 FT                 
MCFARLAND CITY HALL          0.16 IN   0756 AM 11/16   351 FT               
VISALIA AIRPORT              0.16 IN   0356 AM 11/16   295 FT               
ALLENSWORTH STATE PARK       0.15 IN   0805 AM 11/16   213 FT               
BURNS CREEK DAM              0.15 IN   0600 AM 11/16   319 FT               
BURNS CREEK BELOW BURNS DAM  0.15 IN   0615 AM 11/16   275 FT               
TULARE CITY FIRE             0.15 IN   0803 AM 11/16   288 FT               
6 SSE TAFT                   0.13 IN   0700 AM 11/16   0 FT                 
3 NNE BAKERSFIELD            0.13 IN   0753 AM 11/16   586 FT               
SANTA RITA PEAK              0.13 IN   0757 AM 11/16   5000 FT              
LAMONT                       0.12 IN   0750 AM 11/16   511 FT               
SUNFLOWER VALLEY             0.10 IN   0801 AM 11/16   751 FT               
TAFT                         0.10 IN   0802 AM 11/16   757 FT               
SAN LUIS NWR                 0.08 IN   0731 AM 11/16   65 FT                
MERCED AIRPORT               0.07 IN   0353 AM 11/16   153 FT               
AVENAL                       0.06 IN   0803 AM 11/16   784 FT               
NORTHEAST MERCED             0.06 IN   0754 AM 11/16   177 FT               
COALINGA                     0.04 IN   0804 AM 11/16   682 FT               
FIREBAUGH                    0.03 IN   0805 AM 11/16   223 FT               
GUSTINE AIRPORT              0.02 IN   0717 AM 11/16   79 FT                
HURON                        0.01 IN   0801 AM 11/16   403 FT               
LOS BANOS                    0.01 IN   0801 AM 11/16   104 FT               
PANOCHE ROAD RAWS            0.01 IN   0727 AM 11/16   2055 FT              
SAN LUIS DAM                 0.01 IN   0702 AM 11/16   323 FT               
EAST LOS BANOS               0.01 IN   0734 AM 11/16   69 FT                

...SIERRA NEVADA...
HOSSACK                      1.75 IN   0600 AM 11/16   7100 FT              
EAGLE CREEK                  1.48 IN   0600 AM 11/16   6700 FT              
ATWELL CAMP                  1.43 IN   0715 AM 11/16   6400 FT              
PASCOES                      1.43 IN   0500 AM 11/16   9150 FT              
GRANT GROVE                  1.15 IN   0802 AM 11/16   6578 FT              
SHADEQUARTER                 0.76 IN   0755 AM 11/16   4340 FT              
PINEHURST                    0.67 IN   0758 AM 11/16   4060 FT              
HETCH HETCHY                 0.57 IN   0745 AM 11/16   4981 FT              
MIAMI MOUNTAIN               0.54 IN   0759 AM 11/16   4267 FT              
JOHNSONDALE                  0.50 IN   0755 AM 11/16   4684 FT              
WAWONA                       0.44 IN   0751 AM 11/16   4309 FT              
WISHON DAM                   0.39 IN   0700 AM 11/16   6550 FT              
MOUNTAIN REST                0.38 IN   0752 AM 11/16   4110 FT              
BUCK ROCK                    0.36 IN   0802 AM 11/16   8432 FT              
SPRINGVILLE TULE             0.16 IN   0500 AM 11/16   4070 FT              
CEDAR GROVE                  0.11 IN   0700 AM 11/16   4720 FT              
CRABTREE MEADOW              0.03 IN   0700 AM 11/16   10700 FT             
WOLVERTON POINT              0.02 IN   0724 AM 11/16   5240 FT              

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM