High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

December 14, 2015 - The Sierra Sun Times weather station in Mariposa recorded 0.43" rain in the gauge by Midnight on Sunday, December 13, 2015. The evening hours brought hail and showers to Mariposa. No rain was in the gauge after Midnight through this morning.
rainfall totals nwsThe following report is from the National Weather Service in Hanford, California.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
801 AM PST MON DEC 14 2015


...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...FOOTHILLS...
OAK OPENING                  1.21 IN   0712 AM 12/14   3091 FT              
SPRINGVILLE TULE POWERHOUSE  0.98 IN   0600 AM 12/14   2444 FT              
CALIFORNIA HOT SPRINGS       0.94 IN   0746 AM 12/14   3930 FT              
SEQUOIA NP ASH MTN           0.86 IN   0704 AM 12/14   1730 FT              
BALCH POWER HOUSE            0.79 IN   0700 AM 12/14   1720 FT              
UHL                          0.76 IN   0659 AM 12/14   3768 FT              
BASS LAKE MARINA             0.75 IN   0750 AM 12/14   3425 FT              
BASS LAKE                    0.74 IN   0749 AM 12/14   3553 FT              
MARIPOSA USONA RIDGE         0.72 IN   0717 AM 12/14   2749 FT              
THREE RIVERS 1.7 NE          0.72 IN   0700 AM 12/14   1011 FT              
MERCED RIVER BRICEBURG       0.72 IN   0715 AM 12/14   1148 FT              
THREE RIVERS PUMPKIN HOLLOW  0.71 IN   0729 AM 12/14   1240 FT              
NORTHFORK TEAFORD SADDLE     0.70 IN   0746 AM 12/14   3093 FT              
METCALF GAP                  0.69 IN   0702 AM 12/14   3118 FT              
NORTH FORK                   0.65 IN   0655 AM 12/14   2721 FT              
THREE RIVERS HISTORICAL      0.60 IN   0750 AM 12/14   860 FT               
EL PORTAL                    0.59 IN   0651 AM 12/14   2073 FT              
MILO                         0.59 IN   0727 AM 12/14   1922 FT              
JERSEYDALE                   0.56 IN   0647 AM 12/14   3749 FT              
BATTERSON                    0.55 IN   0648 AM 12/14   3176 FT              
CRANE VALLEY                 0.54 IN   0500 AM 12/14   3400 FT              
NORTHFORK                    0.54 IN   0740 AM 12/14   3133 FT              
TERMINUS DAM                 0.53 IN   0200 AM 12/14   752 FT               
OAKHURST SHERIFF STATION     0.51 IN   0751 AM 12/14   2382 FT              
3 E SQUAW VALLEY             0.50 IN   0700 AM 12/14   0 FT                 
SW OAKHURST                  0.50 IN   0748 AM 12/14   2322 FT              
SQUAW VALLEY                 0.48 IN   0700 AM 12/14   0 FT                 
OAKHURST MIAMI HIGHLANDS     0.48 IN   0755 AM 12/14   2549 FT              
PRATHER                      0.45 IN   0738 AM 12/14   2076 FT              
TRIMMER SPRINGS              0.44 IN   0652 AM 12/14   1488 FT              
SQUAW VALLEY                 0.41 IN   0737 AM 12/14   1788 FT              
SMITH PEAK                   0.41 IN   0716 AM 12/14   3871 FT              
PINE FLAT DAM                0.40 IN   0600 AM 12/14   610 FT               
MARIPOSA 3.7 NNW             0.38 IN   0700 AM 12/14   3042 FT              
HURLEY                       0.31 IN   0727 AM 12/14   1228 FT              
WOODY                        0.25 IN   0713 AM 12/14   1590 FT              
CATHEYS VALLEY               0.24 IN   0727 AM 12/14   1233 FT              
COARSEGOLD RANCHO RAMON      0.24 IN   0736 AM 12/14   1624 FT              
COULTERVILLE DRY CREEK       0.20 IN   0715 AM 12/14   728 FT               
YOSEMITE LAKES PARK          0.16 IN   0741 AM 12/14   1266 FT              
CASTLE MOUNTAIN              0.07 IN   0700 AM 12/14   4000 FT              

...KERN COUNTY DESERT...
LAURAL MOUNTAIN              0.09 IN   0726 AM 12/14   4390 FT              
NORTHWEST MOJAVE             0.08 IN   0729 AM 12/14   2870 FT              
INDIAN WELLS CANYON          0.07 IN   0626 AM 12/14   4000 FT              
ROSAMOND                     0.04 IN   0735 AM 12/14   2336 FT              
JAWBONE STATION              0.04 IN   0728 AM 12/14   2158 FT              
MOJAVE NAT TEST PILOT        0.02 IN   0750 AM 12/14   2785 FT              
REDROCK CANYON               0.02 IN   0707 AM 12/14   2575 FT              
EDWARDS AFB                  0.02 IN   0358 AM 12/14   2278 FT              
WEST ROSAMOND                0.01 IN   0747 AM 12/14   2410 FT              

...KERN COUNTY MOUNTAINS...
LAKE ISABELLA DAM            1.13 IN   0600 AM 12/14   2515 FT              
WHITEROCK CREEK              1.04 IN   0630 AM 12/14   5500 FT              
GRAPEVINE PEAK               0.91 IN   0713 AM 12/14   4647 FT              
OREJANO CANYON               0.88 IN   0730 AM 12/14   2560 FT              
WOFFORD HEIGHTS              0.82 IN   0700 AM 12/14   3150 FT              
TEHACHAPI-GOLDEN HILLS       0.77 IN   0748 AM 12/14   4027 FT              
KEENE                        0.76 IN   0654 AM 12/14   2854 FT              
BEAR VALLEY SKYLINE          0.69 IN   0738 AM 12/14   5147 FT              
HART FLAT                    0.68 IN   0713 AM 12/14   2685 FT              
INDIAN CREEK                 0.68 IN   0630 AM 12/14   2790 FT              
TEHACHAPI N GOLDEN HILLS     0.67 IN   0731 AM 12/14   3956 FT              
OILER CANYON                 0.64 IN   0630 AM 12/14   2690 FT              
JAWBONE CANYON               0.61 IN   0714 AM 12/14   4300 FT              
BOB RABBIT ALERT             0.60 IN   0730 AM 12/14   3850 FT              
TEHACHAPI WEST GOLDEN HILLS  0.56 IN   0729 AM 12/14   3884 FT              
DEMOCRAT RAWS                0.56 IN   0625 AM 12/14   2363 FT              
GLENNVILLE                   0.55 IN   0724 AM 12/14   3149 FT              
CLARAVILLE                   0.50 IN   0732 AM 12/14   6248 FT              
TEHACHAPI AIRPORT HADS       0.48 IN   0700 AM 12/14   3890 FT              
PIUTE FIRE STATION           0.44 IN   0630 AM 12/14   4220 FT              
TEHACHAPI MTN VALLEY APT     0.43 IN   0740 AM 12/14   4219 FT              
MOUNTAIN MESA                0.38 IN   0718 AM 12/14   3141 FT              
CACHE CREEK CHP              0.34 IN   0702 AM 12/14   3622 FT              
RIVERKERN                    0.31 IN   0657 AM 12/14   3044 FT              
WALKER PASS EAST             0.26 IN   0725 AM 12/14   5217 FT              
BURNING MOSCOW               0.24 IN   0730 AM 12/14   5520 FT              
PACK SPRING                  0.24 IN   0730 AM 12/14   3170 FT              
FRAZIER PARK 0.6 WNW         0.23 IN   0700 AM 12/14   5027 FT              
WALKER PASS                  0.23 IN   0700 AM 12/14   5572 FT              
TEHACHAPI EAST KCF           0.23 IN   0653 AM 12/14   3882 FT              
PIUTES                       0.16 IN   0651 AM 12/14   6227 FT              
BLUE MAX                     0.13 IN   0632 AM 12/14   5350 FT              
FROG SPRINGS                 0.12 IN   0630 AM 12/14   4000 FT              
FRAZIER PARK FIRE            0.12 IN   0718 AM 12/14   4981 FT              
OAK CREEK CANYON             0.05 IN   0656 AM 12/14   5705 FT              
PINON CREEK                  0.04 IN   0730 AM 12/14   4930 FT              
BIRD SPRINGS PASS            0.02 IN   0727 AM 12/14   7466 FT              

...SAN JOAQUIN VALLEY...
GRAPEVINE CHP                0.38 IN   0745 AM 12/14   1364 FT              
FOUNTAIN SPRINGS RAWS        0.36 IN   0700 AM 12/14   794 FT               
SANTA RITA PEAK              0.35 IN   0657 AM 12/14   5000 FT              
LA GRANGE 7.8 ESE            0.34 IN   0700 AM 12/14   1116 FT              
2 NW PORTERVILLE             0.32 IN   0740 AM 12/14   423 FT               
FARMERSVILLE                 0.32 IN   0749 AM 12/14   377 FT               
NORTHWEST PORTERVILLE        0.30 IN   0708 AM 12/14   410 FT               
NORTH VISALIA                0.28 IN   0734 AM 12/14   323 FT               
LEMOORE NAS                  0.28 IN   0356 AM 12/14   233 FT               
VISALIA AIRPORT              0.27 IN   0356 AM 12/14   295 FT               
CLOVIS 2.9 N                 0.25 IN   0630 AM 12/14   0 FT                 
FRESNO AIR TERMINAL          0.25 IN   0353 AM 12/14   333 FT               
TULARE                       0.24 IN   0755 AM 12/14   298 FT               
FANCHER CREEK                0.24 IN   0700 AM 12/14   916 FT               
MADERA AIRPORT               0.24 IN   0353 AM 12/14   253 FT               
SELMA                        0.23 IN   0748 AM 12/14   269 FT               
HANFORD AIRPORT              0.23 IN   0353 AM 12/14   242 FT               
3 NNE FOWLER                 0.21 IN   0740 AM 12/14   328 FT               
PORTERVILLE AIRPORT          0.21 IN   0356 AM 12/14   442 FT               
WASCO 0.8 SSW                0.20 IN   0700 AM 12/14   325 FT               
SNELLING DRY CREEK           0.20 IN   0645 AM 12/14   229 FT               
FRIANT DAM                   0.20 IN   0700 AM 12/14   410 FT               
FRIANT DAM                   0.20 IN   0630 AM 12/14   578 FT               
BEAR CREEK BELOW BEAR DAM    0.19 IN   0715 AM 12/14   331 FT               
CLOVIS 1.3 NE                0.19 IN   0700 AM 12/14   0 FT                 
NORTH CLOVIS                 0.19 IN   0703 AM 12/14   374 FT               
FRIANT                       0.19 IN   0731 AM 12/14   662 FT               
BAKERSFIELD-ROSEDALE         0.18 IN   0735 AM 12/14   400 FT               
NORTHEAST MERCED             0.18 IN   0731 AM 12/14   177 FT               
FIREBAUGH                    0.18 IN   0706 AM 12/14   223 FT               
HURON                        0.17 IN   0710 AM 12/14   403 FT               
BAKERSFIELD MEADOWS FIELD    0.16 IN   0354 AM 12/14   489 FT               
HIDDEN DAM                   0.16 IN   0400 AM 12/14   561 FT               
METTLER                      0.15 IN   0738 AM 12/14   488 FT               
3 NNE BAKERSFIELD            0.15 IN   0753 AM 12/14   586 FT               
7 SW LOS BANOS               0.15 IN   0715 AM 12/14   350 FT               
BURNS CREEK BELOW BURNS DAM  0.14 IN   0715 AM 12/14   275 FT               
6 WSW BAKERSFIELD            0.14 IN   0700 AM 12/14   0 FT                 
MERCED AIRPORT               0.14 IN   0353 AM 12/14   153 FT               
TWISSELMAN                   0.14 IN   0713 AM 12/14   3232 FT              
PACHECO PASS                 0.13 IN   0749 AM 12/14   1493 FT              
LAMONT                       0.13 IN   0739 AM 12/14   511 FT               
LOS BANOS                    0.13 IN   0704 AM 12/14   104 FT               
SAN LUIS DAM                 0.13 IN   0702 AM 12/14   323 FT               
BUTTONWILLOW                 0.12 IN   0729 AM 12/14   285 FT               
PANOCHE ROAD RAWS            0.12 IN   0627 AM 12/14   2055 FT              
ALLENSWORTH STATE PARK       0.11 IN   0747 AM 12/14   213 FT               
KETTLEMAN HILLS              0.11 IN   0650 AM 12/14   810 FT               
AVENAL                       0.09 IN   0741 AM 12/14   784 FT               
MCFARLAND CITY HALL          0.08 IN   0744 AM 12/14   351 FT               
TULARE CITY FIRE             0.06 IN   0741 AM 12/14   288 FT               
6 SSE TAFT                   0.05 IN   0700 AM 12/14   0 FT                 
SUNFLOWER VALLEY             0.03 IN   0703 AM 12/14   751 FT               
COALINGA                     0.03 IN   0737 AM 12/14   682 FT               
TAFT                         0.02 IN   0752 AM 12/14   757 FT               
9 SSE COALINGA               0.02 IN   0700 AM 12/14   1094 FT              

...SIERRA NEVADA...
HOSSACK                      1.61 IN   0200 AM 12/14   7100 FT              
ATWELL CAMP                  1.28 IN   0715 AM 12/14   6400 FT              
CHILKOOT MEADOW SNOTEL       1.16 IN   0630 AM 12/14   7150 FT              
EAGLE CREEK                  1.11 IN   0600 AM 12/14   6700 FT              
WAWONA                       0.93 IN   0715 AM 12/14   5185 FT              
KAISER POINT SNOTEL          0.92 IN   0645 AM 12/14   9131 FT              
HUNTINGTON LAKE              0.88 IN   0645 AM 12/14   7020 FT              
YOSEMITE VALLEY              0.84 IN   0715 AM 12/14   4200 FT              
GRANT GROVE                  0.79 IN   0741 AM 12/14   6578 FT              
GRAVEYARD MEADOW SNOTEL      0.76 IN   0630 AM 12/14   6900 FT              
HETCH HETCHY                 0.72 IN   0545 AM 12/14   4981 FT              
POISON RIDGE                 0.72 IN   0645 AM 12/14   6900 FT              
JOHNSONDALE                  0.71 IN   0655 AM 12/14   4684 FT              
PECKINPAH                    0.68 IN   0645 AM 12/14   5150 FT              
PINEHURST                    0.67 IN   0658 AM 12/14   4060 FT              
SHADEQUARTER                 0.60 IN   0655 AM 12/14   4340 FT              
LODGEPOLE                    0.59 IN   0748 AM 12/14   6689 FT              
MOUNTAIN REST                0.56 IN   0652 AM 12/14   4110 FT              
GOAT MOUNTAIN                0.52 IN   0645 AM 12/14   4520 FT              
WISHON DAM                   0.51 IN   0700 AM 12/14   6550 FT              
BALD MTN 5 SE AUBERRY        0.48 IN   0700 AM 12/14   4720 FT              
CASE MOUNTAIN                0.47 IN   0635 AM 12/14   6450 FT              
MIAMI MOUNTAIN               0.37 IN   0659 AM 12/14   4267 FT              
CEDAR GROVE                  0.33 IN   0700 AM 12/14   4720 FT              
WAWONA                       0.28 IN   0651 AM 12/14   4309 FT              
WOLVERTON POINT              0.26 IN   0724 AM 12/14   5240 FT              
PEPPERMINT                   0.20 IN   0658 AM 12/14   7385 FT              
FENCE MEADOW                 0.16 IN   0700 AM 12/14   5266 FT              
PONDEROSA                    0.12 IN   0731 AM 12/14   7201 FT              
MINARETS                     0.12 IN   0659 AM 12/14   5313 FT              
BUCK ROCK                    0.10 IN   0736 AM 12/14   8432 FT              
DEVILS POST PILE             0.10 IN   0614 AM 12/14   7560 FT              
QUAKING ASPEN                0.10 IN   0700 AM 12/14   7051 FT                            

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM