High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

December 22, 2015 - The Sierra Sun Times weather station in Mariposa recorded 2.32" rain in the gauge by Midnight on Monday, December 21, 2015. As of 11:00 A.M. on Tuesday, December 22, 2015 the gauge has recorded 1.46" since Midnight for a total of 3.78".
rainfall totals nwsThe following report is from the National Weather Service in Hanford, California.

 PUBLIC INFORMATION STATEMENT
 NATIONAL WEATHER SERVICE HANFORD CA
 1012 AM PST TUE DEC 22 2015
 
 
 ...RAINFALL REPORTS PAST 24 HOURS ...
 
 LOCATION                     AMOUNT    TIME/DATE       ELEVATION            
 
 ...FOOTHILLS...
 MERCED RIVER BRICEBURG       4.28 IN   0915 AM 12/22   1148 FT              
 NORTHFORK TEAFORD SADDLE     4.05 IN   0957 AM 12/22   3093 FT              
 BATTERSON                    3.97 IN   0948 AM 12/22   3176 FT              
 NORTH FORK                   3.86 IN   0955 AM 12/22   2721 FT              
 AHWAHNEE 2.5 NNW             3.85 IN   0700 AM 12/22   2854 FT              
 CRANE VALLEY                 3.83 IN   0900 AM 12/22   3400 FT              
 SMITH PEAK                   3.79 IN   0916 AM 12/22   3871 FT              
 UHL                          3.78 IN   0959 AM 12/22   3768 FT              
 MARIPOSA 12.5 E              3.70 IN   0800 AM 12/22   0 FT                 
 JERSEYDALE                   3.62 IN   0947 AM 12/22   3749 FT              
 EL PORTAL                    3.60 IN   0951 AM 12/22   2073 FT              
 MARIPOSA 12.5 E              3.57 IN   0700 AM 12/22   2960 FT              
 OAKHURST MIAMI HIGHLANDS     3.44 IN   1004 AM 12/22   2549 FT              
 CALIFORNIA HOT SPRINGS       3.44 IN   1004 AM 12/22   3930 FT              
 COARSEGOLD 1.4 SE            3.29 IN   0800 AM 12/22   0 FT                 
 NORTHFORK                    3.25 IN   1000 AM 12/22   3133 FT              
 CATHEYS VALLEY               3.21 IN   0927 AM 12/22   1233 FT              
 COARSEGOLD 0.8 WSW           3.06 IN   0800 AM 12/22   0 FT                 
 METCALF GAP                  3.04 IN   0902 AM 12/22   3118 FT              
 BASS LAKE MARINA             2.99 IN   1005 AM 12/22   3425 FT              
 MARIPOSA USONA RIDGE         2.85 IN   0958 AM 12/22   2749 FT              
 SW OAKHURST                  2.78 IN   1001 AM 12/22   2322 FT              
 COULTERVILLE DRY CREEK       2.76 IN   0915 AM 12/22   728 FT               
 RAYMOND 6.8 NE               2.74 IN   0600 AM 12/22   0 FT                 
 YOSEMITE LAKES PARK          2.71 IN   1001 AM 12/22   1266 FT              
 MARIPOSA 3.7 NNW             2.56 IN   0700 AM 12/22   3042 FT              
 BASS LAKE                    2.55 IN   1003 AM 12/22   3553 FT              
 OAKHURST SHERIFF STATION     2.48 IN   1002 AM 12/22   2382 FT              
 TRIMMER SPRINGS              2.43 IN   0952 AM 12/22   1488 FT              
 OAK OPENING                  2.41 IN   0912 AM 12/22   3091 FT              
 TOLLHOUSE 6.2 SSE            2.35 IN   0658 AM 12/22   1397 FT              
 COARSEGOLD RANCHO RAMON      2.27 IN   0946 AM 12/22   1624 FT              
 TOLLHOUSE 2.8 SSE            2.25 IN   0800 AM 12/22   0 FT                 
 HURLEY                       2.16 IN   0927 AM 12/22   1228 FT              
 YOSEMITE LAKES 4.7 S         2.12 IN   0800 AM 12/22   1594 FT              
 PINE FLAT DAM                2.02 IN   0800 AM 12/22   610 FT               
 SQUAW VALLEY                 1.97 IN   0846 AM 12/22   1788 FT              
 TERMINUS DAM                 1.96 IN   0800 AM 12/22   752 FT               
 SQUAW VALLEY                 1.84 IN   0700 AM 12/22   0 FT                 
 PRATHER                      1.82 IN   0956 AM 12/22   2076 FT              
 3 E SQUAW VALLEY             1.71 IN   0700 AM 12/22   0 FT                 
 MILO                         1.70 IN   0927 AM 12/22   1922 FT              
 THREE RIVERS 1.7 NE          1.54 IN   0800 AM 12/22   1011 FT              
 WOODY                        1.43 IN   0913 AM 12/22   1590 FT              
 SPRINGVILLE 1.4 SSW          1.39 IN   0700 AM 12/22   0 FT                 
 THREE RIVERS HISTORICAL      1.31 IN   1005 AM 12/22   860 FT               
 SEQUOIA NP ASH MTN           1.28 IN   0904 AM 12/22   1730 FT              
 THREE RIVERS PUMPKIN HOLLOW  0.92 IN   0959 AM 12/22   1240 FT              
 SPRINGVILLE TULE POWERHOUSE  0.76 IN   0900 AM 12/22   2444 FT              
 CASTLE MOUNTAIN              0.08 IN   0900 AM 12/22   4000 FT              
 
 ...KERN COUNTY DESERT...
 MOJAVE NAT TEST PILOT        0.11 IN   1001 AM 12/22   2785 FT              
 NORTHWEST MOJAVE             0.04 IN   0959 AM 12/22   2870 FT              
 LAURAL MOUNTAIN              0.01 IN   0926 AM 12/22   4390 FT              
 
 ...KERN COUNTY MOUNTAINS...
 WHITEROCK CREEK              4.64 IN   0930 AM 12/22   5500 FT              
 GLENNVILLE                   2.75 IN   0843 AM 12/22   3149 FT              
 BEAR VALLEY SKYLINE          2.66 IN   1003 AM 12/22   5147 FT              
 WOFFORD HEIGHTS              2.60 IN   0900 AM 12/22   3150 FT              
 OILER CANYON                 2.40 IN   0930 AM 12/22   2690 FT              
 TEHACHAPI-GOLDEN HILLS       2.38 IN   0958 AM 12/22   4027 FT              
 OREJANO CANYON               1.84 IN   0930 AM 12/22   2560 FT              
 INDIAN CREEK                 1.72 IN   0930 AM 12/22   2790 FT              
 LAKE ISABELLA DAM            1.38 IN   0700 AM 12/22   2515 FT              
 SOUTH SLOPE TEHACHAPI MTNS   1.20 IN   1005 AM 12/22   4649 FT              
 DEMOCRAT RAWS                1.19 IN   0925 AM 12/22   2363 FT              
 JAWBONE CANYON               1.04 IN   0914 AM 12/22   4300 FT              
 12 NNE KEENE                 1.02 IN   0700 AM 12/22   0 FT                 
 KEENE                        0.95 IN   0954 AM 12/22   2854 FT              
 TEHACHAPI WEST GOLDEN HILLS  0.89 IN   1000 AM 12/22   3884 FT              
 MOUNTAIN MESA                0.85 IN   0918 AM 12/22   3141 FT              
 TEHACHAPI MTN VALLEY APT     0.75 IN   1003 AM 12/22   4219 FT              
 HART FLAT                    0.64 IN   0913 AM 12/22   2685 FT              
 RIVERKERN                    0.61 IN   0957 AM 12/22   3044 FT              
 PIUTE FIRE STATION           0.56 IN   0930 AM 12/22   4220 FT              
 TEHACHAPI AIRPORT HADS       0.52 IN   0900 AM 12/22   3890 FT              
 OAK CREEK CANYON             0.49 IN   0954 AM 12/22   5705 FT              
 CACHE CREEK CHP              0.48 IN   1003 AM 12/22   3622 FT              
 PIUTES                       0.48 IN   0951 AM 12/22   6227 FT              
 FRAZIER PARK SOUTHSIDE       0.44 IN   0955 AM 12/22   4658 FT              
 TEHACHAPI N GOLDEN HILLS     0.43 IN   0949 AM 12/22   3956 FT              
 FRAZIER PARK FIRE            0.42 IN   0918 AM 12/22   4981 FT              
 BOB RABBIT ALERT             0.36 IN   0930 AM 12/22   3850 FT              
 GRAPEVINE PEAK               0.32 IN   0913 AM 12/22   4647 FT              
 WALKER PASS                  0.28 IN   0900 AM 12/22   5572 FT              
 TEHACHAPI EAST KCF           0.28 IN   0953 AM 12/22   3882 FT              
 WALKER PASS EAST             0.26 IN   0925 AM 12/22   5217 FT              
 BURNING MOSCOW               0.24 IN   0930 AM 12/22   5520 FT              
 ONYX 2.8 ENE                 0.23 IN   0800 AM 12/22   0 FT                 
 9 SSE TEHACHAPI              0.20 IN   0447 AM 12/22   5310 FT              
 BIRD SPRINGS PASS            0.16 IN   0927 AM 12/22   7466 FT              
 FRAZIER PARK 0.6 WNW         0.09 IN   0700 AM 12/22   5027 FT              
 PACK SPRING                  0.04 IN   0930 AM 12/22   3170 FT              
 
 ...SAN JOAQUIN VALLEY...
 BUCHANAN DAM                 2.99 IN   0800 AM 12/22   450 FT               
 BEAR CK RSVA                 2.38 IN   0800 AM 12/22   319 FT               
 BEAR CREEK BELOW BEAR DAM    2.38 IN   0915 AM 12/22   331 FT               
 FRIANT DAM                   2.12 IN   0830 AM 12/22   578 FT               
 FRIANT DAM                   2.02 IN   0700 AM 12/22   410 FT               
 OWENS CREEK DAM              1.99 IN   0800 AM 12/22   424 FT               
 FRIANT                       1.73 IN   1003 AM 12/22   662 FT               
 HIDDEN DAM                   1.70 IN   0600 AM 12/22   561 FT               
 BURNS CREEK DAM              1.67 IN   0800 AM 12/22   319 FT               
 BURNS CREEK BELOW BURNS DAM  1.67 IN   0915 AM 12/22   275 FT               
 FRESNO AIR GUARD             1.67 IN   0800 AM 12/22   328 FT               
 LINDSAY                      1.50 IN   0800 AM 12/22   420 FT               
 NORTH CLOVIS                 1.46 IN   1003 AM 12/22   374 FT               
 3 NW CLOVIS                  1.45 IN   0800 AM 12/22   0 FT                 
 FANCHER CREEK                1.43 IN   0900 AM 12/22   916 FT               
 SNELLING DRY CREEK           1.40 IN   0845 AM 12/22   229 FT               
 SANGER 6.8 N                 1.36 IN   0700 AM 12/22   0 FT                 
 CLOVIS 1.3 NE                1.35 IN   0630 AM 12/22   0 FT                 
 FOUNTAIN SPRINGS RAWS        1.25 IN   0900 AM 12/22   794 FT               
 FRESNO 4.3 NNW               1.19 IN   0700 AM 12/22   0 FT                 
 CLOVIS 2.9 N                 1.13 IN   0500 AM 12/22   0 FT                 
 PORTERVILLE 2.4 NNW          1.10 IN   0800 AM 12/22   422 FT               
 FRESNO 2.4 NW                1.09 IN   0700 AM 12/22   0 FT                 
 MADERA 0.9 SSW               1.00 IN   0700 AM 12/22   0 FT                 
 FARMERSVILLE                 0.95 IN   1006 AM 12/22   377 FT               
 NORTHEAST MERCED             0.83 IN   1005 AM 12/22   177 FT               
 NORTHWEST PORTERVILLE        0.81 IN   1003 AM 12/22   410 FT               
 3 NNE FOWLER                 0.75 IN   1000 AM 12/22   328 FT               
 NORTH VISALIA                0.71 IN   1001 AM 12/22   323 FT               
 2 NW PORTERVILLE             0.70 IN   1005 AM 12/22   423 FT               
 VISALIA                      0.70 IN   0706 AM 12/22   325 FT               
 VISALIA 0.7 SSE              0.60 IN   0700 AM 12/22   0 FT                 
 SELMA                        0.53 IN   1004 AM 12/22   269 FT               
 TULARE                       0.37 IN   1003 AM 12/22   298 FT               
 TWISSELMAN                   0.35 IN   0913 AM 12/22   3232 FT              
 HANFORD 3.6 N                0.33 IN   0700 AM 12/22   259 FT               
 SANTA RITA PEAK              0.33 IN   0857 AM 12/22   5000 FT              
 TERRA BELLA 6.3 W            0.32 IN   0700 AM 12/22   0 FT                 
 HELM 2.7 NNE                 0.20 IN   0700 AM 12/22   0 FT                 
 3 NNE BAKERSFIELD            0.13 IN   0955 AM 12/22   586 FT               
 DELANO                       0.13 IN   0800 AM 12/22   323 FT               
 4 NE BAKERSFIELD             0.11 IN   0700 AM 12/22   0 FT                 
 MCFARLAND CITY HALL          0.11 IN   0953 AM 12/22   351 FT               
 GRAPEVINE CHP                0.10 IN   0956 AM 12/22   1364 FT              
 LAMONT                       0.10 IN   1002 AM 12/22   511 FT               
 LEMOORE 0.9 ESE              0.10 IN   0700 AM 12/22   223 FT               
 4 NW BAKERSFIELD             0.09 IN   0800 AM 12/22   442 FT               
 FIREBAUGH                    0.09 IN   0957 AM 12/22   223 FT               
 SAN LUIS NWR                 0.09 IN   0931 AM 12/22   65 FT                
 LEMOORE 0.3 SW               0.08 IN   0700 AM 12/22   0 FT                 
 BAKERSFIELD-ROSEDALE         0.07 IN   0959 AM 12/22   400 FT               
 ALLENSWORTH STATE PARK       0.05 IN   1002 AM 12/22   213 FT               
 WASCO 0.8 SSW                0.05 IN   0700 AM 12/22   325 FT               
 6 WSW BAKERSFIELD            0.05 IN   0700 AM 12/22   0 FT                 
 7 SW LOS BANOS               0.03 IN   0915 AM 12/22   350 FT               
 PACHECO PASS                 0.02 IN   1006 AM 12/22   1493 FT              
 METTLER                      0.02 IN   1006 AM 12/22   488 FT               
 LOS BANOS                    0.02 IN   0953 AM 12/22   104 FT               
 KETTLEMAN CITY               0.02 IN   0800 AM 12/22   240 FT               
 SAN LUIS DAM                 0.02 IN   0902 AM 12/22   323 FT               
 HURON                        0.01 IN   1003 AM 12/22   403 FT               
 SUNFLOWER VALLEY             0.01 IN   1002 AM 12/22   751 FT               
 GUSTINE AIRPORT              0.01 IN   0956 AM 12/22   79 FT                
 LOS BANOS                    0.01 IN   0800 AM 12/22   120 FT               
 
 ...SIERRA NEVADA...
 OAKHURST 7.5 N               4.93 IN   0600 AM 12/22   0 FT                 
 FISH CAMP                    4.67 IN   1001 AM 12/22   5108 FT              
 YOSEMITE VALLEY              4.43 IN   0915 AM 12/22   4200 FT              
 POISON RIDGE                 3.88 IN   0845 AM 12/22   6900 FT              
 CRANE FLAT                   3.74 IN   0900 AM 12/22   6634 FT              
 HUNTINGTON LAKE              3.72 IN   0745 AM 12/22   7020 FT              
 PECKINPAH                    3.64 IN   0845 AM 12/22   5150 FT              
 CHILKOOT MEADOW SNOTEL       3.60 IN   0845 AM 12/22   7150 FT              
 MIAMI MOUNTAIN               3.27 IN   0959 AM 12/22   4267 FT              
 GOAT MOUNTAIN                3.20 IN   0745 AM 12/22   4520 FT              
 PEPPERMINT                   3.18 IN   0958 AM 12/22   7385 FT              
 SOUTH ENTRANCE YOSEMITE NATI 3.13 IN   0800 AM 12/22   5120 FT              
 WAWONA                       3.12 IN   0951 AM 12/22   4309 FT              
 WAWONA                       3.12 IN   0915 AM 12/22   5185 FT              
 SHAVER LAKE                  3.03 IN   0956 AM 12/22   5632 FT              
 DINKEY CREEK                 2.87 IN   0905 AM 12/22   5737 FT              
 MINARETS                     2.86 IN   0959 AM 12/22   5313 FT              
 MOUNTAIN REST                2.71 IN   0952 AM 12/22   4110 FT              
 FENCE MEADOW                 2.54 IN   0900 AM 12/22   5266 FT              
 ATWELL CAMP                  2.53 IN   0915 AM 12/22   6400 FT              
 HETCH HETCHY                 2.46 IN   0945 AM 12/22   4981 FT              
 HOSSACK                      2.45 IN   0800 AM 12/22   7100 FT              
 GRAVEYARD MEADOW SNOTEL      2.40 IN   0830 AM 12/22   6900 FT              
 HUME LAKE                    2.37 IN   1005 AM 12/22   5239 FT              
 PONDEROSA                    2.35 IN   0931 AM 12/22   7201 FT              
 WISHON DAM                   2.30 IN   0900 AM 12/22   6550 FT              
 BALD MTN 5 SE AUBERRY        2.28 IN   0900 AM 12/22   4720 FT              
 WOLVERTON POINT              2.25 IN   0924 AM 12/22   5240 FT              
 KAISER POINT SNOTEL          2.24 IN   0745 AM 12/22   9131 FT              
 GRANT GROVE                  2.15 IN   0800 AM 12/22   6600 FT              
 PASCOES                      2.02 IN   0700 AM 12/22   9150 FT              
 SHADEQUARTER                 1.96 IN   0955 AM 12/22   4340 FT              
 PINEHURST                    1.94 IN   0958 AM 12/22   4060 FT              
 JOHNSONDALE                  1.88 IN   0955 AM 12/22   4684 FT              
 CEDAR GROVE                  1.76 IN   0900 AM 12/22   4720 FT              
 LODGEPOLE                    1.61 IN   0953 AM 12/22   6689 FT              
 CASE MOUNTAIN                1.54 IN   0935 AM 12/22   6450 FT              
 EAGLE CREEK                  1.48 IN   0600 AM 12/22   6700 FT              
 DEVILS POST PILE             1.44 IN   0914 AM 12/22   7560 FT              
 PARK RIDGE                   1.20 IN   0900 AM 12/22   7540 FT              
 GRANT GROVE                  1.09 IN   1003 AM 12/22   6578 FT              
 MAHOGANY                     0.44 IN   0930 AM 12/22   7530 FT              
 BUCK ROCK                    0.31 IN   1002 AM 12/22   8432 FT              
 FISH CAMP                    0.28 IN   0931 AM 12/22   4980 FT              
 QUAKING ASPEN                0.15 IN   0800 AM 12/22   7051 FT              
 SPRINGVILLE TULE             0.15 IN   0445 AM 12/22   4070 FT              
 BALD MOUNTAIN                0.12 IN   0930 AM 12/22   8290 FT              
 TUOLUMNE MEADOWS             0.11 IN   0900 AM 12/22   8600 FT              
 BIG PINE MEADOW              0.04 IN   0930 AM 12/22   7340 FT              
 GREEN MTN                    0.04 IN   0830 AM 12/22   7900 FT              
 BEAR PEAK                    0.03 IN   0910 AM 12/22   8228 FT              
 BLACKROCK                    0.01 IN   0952 AM 12/22   8114 FT              
 
 OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
 EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
 
 NWS HANFORD CA
 IRIS SYSTEM