High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

January 10, 2016  - The Sierra Sun Times weather station in Mariposa recorded 0.01" rain in the gauge in the past 24 hours ending at 10:55 A.M.
rainfall totals nwsThe following report is from the National Weather Service in Hanford, California.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1055 AM PST SUN JAN 10 2016

...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...FOOTHILLS...
CALIFORNIA HOT SPRINGS       1.04 IN   1043 AM 01/10   3930 FT              
CRANE VALLEY                 0.39 IN   1000 AM 01/10   3400 FT              
UHL                          0.35 IN   0959 AM 01/10   3768 FT              
JERSEYDALE                   0.29 IN   0947 AM 01/10   3749 FT              
OAK OPENING                  0.24 IN   1012 AM 01/10   3091 FT              
SPRINGVILLE 1.4 SSW          0.18 IN   0930 AM 01/10   0 FT                 
AHWAHNEE 2.5 NNW             0.16 IN   0700 AM 01/10   2854 FT              
WOODY                        0.15 IN   1013 AM 01/10   1590 FT              
MARIPOSA 12.5 E              0.14 IN   0800 AM 01/10   2952 FT              
SPRINGVILLE TULE POWERHOUSE  0.12 IN   0900 AM 01/10   2444 FT              
MARIPOSA 12.5 E              0.11 IN   0700 AM 01/10   2960 FT              
MILO                         0.10 IN   1027 AM 01/10   1922 FT              
NORTH FORK                   0.10 IN   0955 AM 01/10   2721 FT              
EL PORTAL                    0.09 IN   0951 AM 01/10   2073 FT              
BATTERSON                    0.08 IN   0948 AM 01/10   3176 FT              
COARSEGOLD 1.4 SE            0.08 IN   0800 AM 01/10   2674 FT              
BASS LAKE                    0.08 IN   1041 AM 01/10   3553 FT              
COARSEGOLD 0.8 WSW           0.07 IN   0800 AM 01/10   0 FT                 
OAKHURST MIAMI HIGHLANDS     0.07 IN   1044 AM 01/10   2549 FT              
SMITH PEAK                   0.06 IN   1016 AM 01/10   3871 FT              
NORTHFORK TEAFORD SADDLE     0.05 IN   1047 AM 01/10   3093 FT              
NORTHFORK                    0.05 IN   1040 AM 01/10   3133 FT              
RAYMOND 6.8 NE               0.05 IN   0600 AM 01/10   0 FT                 
CASTLE MOUNTAIN              0.05 IN   1000 AM 01/10   4000 FT              
SQUAW VALLEY                 0.05 IN   1047 AM 01/10   1788 FT              
BASS LAKE MARINA             0.04 IN   1045 AM 01/10   3425 FT              
TOLLHOUSE 2.8 SSE            0.03 IN   0800 AM 01/10   0 FT                 
TERMINUS DAM                 0.03 IN   1000 AM 01/10   752 FT               
ASH MOUNTAIN                 0.02 IN   0800 AM 01/10   1708 FT              
OAKHURST SHERIFF STATION     0.02 IN   1048 AM 01/10   2382 FT              
MARIPOSA USONA RIDGE         0.02 IN   1008 AM 01/10   2749 FT              
YOSEMITE LAKES 4.7 S         0.02 IN   0800 AM 01/10   1594 FT              
SW OAKHURST                  0.02 IN   1037 AM 01/10   2322 FT              
HURLEY                       0.02 IN   1027 AM 01/10   1228 FT              
SEQUOIA NP ASH MTN           0.02 IN   1004 AM 01/10   1730 FT              
TOLLHOUSE 6.2 SSE            0.01 IN   0652 AM 01/10   1397 FT              
CATHEYS VALLEY               0.01 IN   0827 AM 01/10   1233 FT              
THREE RIVERS HISTORICAL      0.01 IN   1040 AM 01/10   860 FT               
YOSEMITE LAKES PARK          0.01 IN   0741 AM 01/10   1266 FT              
PRATHER                      0.01 IN   1036 AM 01/10   2076 FT              
COARSEGOLD RANCHO RAMON      0.01 IN   0756 AM 01/10   1624 FT              
METCALF GAP                  0.01 IN   1002 AM 01/10   3118 FT              
MARIPOSA                     0.01 IN   1007 AM 01/10   2231 FT              
PINE FLAT DAM                0.01 IN   1000 AM 01/10   610 FT               

...KERN COUNTY DESERT...
MOJAVE FIRE STATION          0.02 IN   0700 AM 01/10   2735 FT              
NORTH EDWARDS                0.01 IN   0956 AM 01/10   2300 FT              
NORTHWEST MOJAVE             0.01 IN   1046 AM 01/10   2870 FT              
BORON                        0.01 IN   0910 AM 01/10   2450 FT              
CALIFORNIA CITY              0.01 IN   1038 AM 01/10   2372 FT              

...KERN COUNTY MOUNTAINS...
WHITEROCK CREEK              1.28 IN   0930 AM 01/10   5500 FT              
BURNING MOSCOW               0.28 IN   1030 AM 01/10   5520 FT              
PIUTES                       0.27 IN   0951 AM 01/10   6227 FT              
GLENNVILLE                   0.23 IN   0800 AM 01/10   3149 FT              
INDIAN CREEK                 0.20 IN   0930 AM 01/10   2790 FT              
OAK CREEK CANYON             0.18 IN   1039 AM 01/10   5705 FT              
JAWBONE CANYON               0.16 IN   1014 AM 01/10   4300 FT              
OILER CANYON                 0.16 IN   0930 AM 01/10   2690 FT              
BEAR VALLEY SKYLINE          0.15 IN   1043 AM 01/10   5147 FT              
12 NNE KEENE                 0.14 IN   0700 AM 01/10   0 FT                 
TEHACHAPI MOUNTAIN VALLEY AI 0.13 IN   0800 AM 01/10   4220 FT              
LORAINE 5 NNE                0.12 IN   0800 AM 01/10   4235 FT              
TEHACHAPI-GOLDEN HILLS       0.11 IN   1047 AM 01/10   4027 FT              
DEMOCRAT RAWS                0.11 IN   1025 AM 01/10   2363 FT              
TEHACHAPI MTN VALLEY APT     0.11 IN   1029 AM 01/10   4219 FT              
TEHACHAPI N GOLDEN HILLS     0.10 IN   1042 AM 01/10   3956 FT              
TEHACHAPI WEST GOLDEN HILLS  0.08 IN   1028 AM 01/10   3884 FT              
PIUTE FIRE STATION           0.08 IN   0930 AM 01/10   4220 FT              
TEHACHAPI AIRPORT HADS       0.08 IN   1000 AM 01/10   3890 FT              
HART FLAT                    0.07 IN   1013 AM 01/10   2685 FT              
MOUNTAIN MESA                0.07 IN   1018 AM 01/10   3141 FT              
KEENE                        0.06 IN   1039 AM 01/10   2854 FT              
LAKE ISABELLA DAM            0.05 IN   0900 AM 01/10   2515 FT              
BOB RABBIT ALERT             0.04 IN   1030 AM 01/10   3850 FT              
FROG SPRINGS                 0.04 IN   1030 AM 01/10   4000 FT              
OREJANO CANYON               0.04 IN   1030 AM 01/10   2560 FT              
WOFFORD HEIGHTS              0.04 IN   1000 AM 01/10   3150 FT              
TEHACHAPI EAST KCF           0.03 IN   0953 AM 01/10   3882 FT              
BLUE MAX                     0.03 IN   1032 AM 01/10   5350 FT              
CACHE CREEK CHP              0.02 IN   1040 AM 01/10   3622 FT              
BIRD SPRINGS PASS            0.02 IN   1027 AM 01/10   7466 FT              
FRAZIER PARK 0.6 WNW         0.02 IN   0740 AM 01/10   5027 FT              
GRAPEVINE PEAK               0.02 IN   1013 AM 01/10   4647 FT              
SOUTH SLOPE TEHACHAPI MTNS   0.01 IN   1050 AM 01/10   4649 FT              
WALKER PASS                  0.01 IN   1000 AM 01/10   5572 FT              
WALKER PASS EAST             0.01 IN   1025 AM 01/10   5217 FT              

...SAN JOAQUIN VALLEY...
SELMA                        0.19 IN   1043 AM 01/10   269 FT               
HANFORD 3.6 N                0.16 IN   0700 AM 01/10   259 FT               
HANFORD AIRPORT              0.15 IN   0946 AM 01/10   242 FT               
TERRA BELLA 6.3 W            0.14 IN   0700 AM 01/10   0 FT                 
2 NW PORTERVILLE             0.11 IN   1044 AM 01/10   423 FT               
3 NNE FOWLER                 0.10 IN   1031 AM 01/10   328 FT               
PORTERVILLE 2.4 NNW          0.09 IN   0800 AM 01/10   422 FT               
NORTHWEST PORTERVILLE        0.06 IN   1039 AM 01/10   410 FT               
VISALIA                      0.06 IN   0704 AM 01/10   325 FT               
TWISSELMAN                   0.05 IN   1013 AM 01/10   3232 FT              
NORTH VISALIA                0.04 IN   1048 AM 01/10   323 FT               
HELM 2.7 NNE                 0.04 IN   0700 AM 01/10   0 FT                 
FRESNO AIR TERMINAL          0.04 IN   0853 AM 01/10   333 FT               
SAN LUIS DAM                 0.04 IN   1002 AM 01/10   323 FT               
SANTA RITA PEAK              0.04 IN   0957 AM 01/10   5000 FT              
CLOVIS 2.9 N                 0.03 IN   0700 AM 01/10   0 FT                 
FRIANT                       0.03 IN   0627 AM 01/10   662 FT               
LOS BANOS                    0.02 IN   1042 AM 01/10   103 FT               
CLOVIS 1.3 NE                0.02 IN   0700 AM 01/10   0 FT                 
3 NW CLOVIS                  0.02 IN   0800 AM 01/10   364 FT               
SANGER 6.8 N                 0.02 IN   0700 AM 01/10   0 FT                 
LEMOORE 0.9 ESE              0.02 IN   0700 AM 01/10   223 FT               
TULARE                       0.02 IN   1048 AM 01/10   298 FT               
FARMERSVILLE                 0.02 IN   1045 AM 01/10   377 FT               
LEMON COVE                   0.02 IN   0800 AM 01/10   513 FT               
SUNFLOWER VALLEY             0.01 IN   0735 AM 01/10   751 FT               
GUSTINE AIRPORT              0.01 IN   0625 AM 01/10   79 FT                
BUCHANAN DAM                 0.01 IN   0900 AM 01/10   450 FT               
BURNS CREEK DAM              0.01 IN   0700 AM 01/10   319 FT               
BURNS CREEK BELOW BURNS DAM  0.01 IN   0615 AM 01/10   275 FT               
LEMOORE 0.3 SW               0.01 IN   0700 AM 01/10   0 FT                 
NORTH CLOVIS                 0.01 IN   1049 AM 01/10   374 FT               
NORTHEAST MERCED             0.01 IN   0605 AM 01/10   177 FT               
LOS BANOS                    0.01 IN   1033 AM 01/10   104 FT               
FOUNTAIN SPRINGS RAWS        0.01 IN   1000 AM 01/10   794 FT               
HIDDEN DAM                   0.01 IN   1000 AM 01/10   561 FT               
MARIPOSA CK D                0.01 IN   0700 AM 01/10   459 FT               
OWENS CREEK DAM              0.01 IN   0700 AM 01/10   424 FT               
PANOCHE ROAD RAWS            0.01 IN   1027 AM 01/10   2055 FT              

...SIERRA NEVADA...
CASE MOUNTAIN                0.90 IN   1035 AM 01/10   6450 FT              
HUME LAKE                    0.53 IN   1045 AM 01/10   5239 FT              
JOHNSONDALE                  0.53 IN   0955 AM 01/10   4684 FT              
HOSSACK                      0.42 IN   1000 AM 01/10   7100 FT              
DINKEY CREEK                 0.39 IN   1005 AM 01/10   5737 FT              
LODGEPOLE                    0.36 IN   1041 AM 01/10   6689 FT              
MAHOGANY                     0.36 IN   0930 AM 01/10   7530 FT              
PEPPERMINT                   0.30 IN   0958 AM 01/10   7385 FT              
WAWONA                       0.30 IN   0951 AM 01/10   4309 FT              
OAKHURST 7.5 N               0.28 IN   0700 AM 01/10   0 FT                 
EAGLE CREEK                  0.27 IN   1000 AM 01/10   6700 FT              
PASCOES                      0.24 IN   0900 AM 01/10   9150 FT              
PARK RIDGE                   0.21 IN   1000 AM 01/10   7540 FT              
CHILKOOT MEADOW SNOTEL       0.20 IN   0930 AM 01/10   7150 FT              
HUNTINGTON LAKE              0.20 IN   0945 AM 01/10   7020 FT              
KAISER POINT SNOTEL          0.16 IN   0945 AM 01/10   9131 FT              
ATWELL CAMP                  0.15 IN   1015 AM 01/10   6400 FT              
WAWONA                       0.14 IN   1015 AM 01/10   5185 FT              
BIG PINE MEADOW              0.12 IN   1030 AM 01/10   7340 FT              
GOAT MOUNTAIN                0.12 IN   0945 AM 01/10   4520 FT              
WHITE WOLF                   0.12 IN   0953 AM 01/10   8000 FT              
MIAMI MOUNTAIN               0.10 IN   0959 AM 01/10   4267 FT              
DEVILS POST PILE             0.09 IN   1014 AM 01/10   7560 FT              
SHAVER LAKE                  0.09 IN   0956 AM 01/10   5632 FT              
GRAVEYARD MEADOW SNOTEL      0.08 IN   0930 AM 01/10   6900 FT              
PECKINPAH                    0.08 IN   0945 AM 01/10   5150 FT              
BLACKROCK                    0.06 IN   0952 AM 01/10   8114 FT              
MOUNT TOM                    0.05 IN   0952 AM 01/10   8982 FT              
MINARETS                     0.05 IN   0959 AM 01/10   5313 FT              
PINEHURST                    0.05 IN   0958 AM 01/10   4060 FT              
YOSEMITE VALLEY              0.05 IN   1015 AM 01/10   4200 FT              
BALD MTN 5 SE AUBERRY        0.04 IN   1000 AM 01/10   4720 FT              
POISON RIDGE                 0.04 IN   0945 AM 01/10   6900 FT              
WOLVERTON POINT              0.04 IN   1024 AM 01/10   5240 FT              
YOSEMITE VISITORS CENTER     0.04 IN   0900 AM 01/10   3966 FT              
HETCH HETCHY                 0.03 IN   0945 AM 01/10   4981 FT              
SHADEQUARTER                 0.03 IN   0955 AM 01/10   4340 FT              
PONDEROSA                    0.02 IN   1031 AM 01/10   7201 FT              
CRANE FLAT                   0.02 IN   0900 AM 01/10   6634 FT              
QUAKING ASPEN                0.02 IN   0800 AM 01/10   7051 FT              
BUCK ROCK                    0.01 IN   0839 AM 01/10   8432 FT              
CEDAR GROVE                  0.01 IN   1000 AM 01/10   4720 FT              
FISH CAMP                    0.01 IN   1030 AM 01/10   5108 FT              
MOUNTAIN REST                0.01 IN   0952 AM 01/10   4110 FT              
WISHON DAM                   0.01 IN   1000 AM 01/10   6550 FT              

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA