High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

January 18, 2016 - The Sierra Sun Times weather station in Mariposa recorded 1.00" of rain in the gauge from 2:07 A.M. through 11:07 A.M. on Monday, January 18, 2016.

rainfall totals nwsThe following report is from the National Weather Service in Hanford, California.


PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1127 AM PST MON JAN 18 2016

...RAINFALL REPORTS PAST 12 HOURS ...

LOCATION                       AMOUNT    TIME/DATE       LAT/LON              

...EAST-CENTRAL SAN JOAQUIN VALLEY...
FANCHER CREEK                1.25 IN   1100 AM 01/18   36.88N/119.48W       
BUCHANAN DAM                 1.07 IN   1000 AM 01/18   37.21N/119.97W       
BEAR CREEK BELOW BEAR DAM    0.96 IN   1015 AM 01/18   37.36N/120.23W       
COULTERVILLE DRY CREEK       0.96 IN   1015 AM 01/18   37.65N/120.31W       
BEAR CK RSVA                 0.94 IN   1000 AM 01/18   37.37N/120.22W       
BURNS CREEK DAM              0.90 IN   1000 AM 01/18   37.38N/120.28W       
BURNS CREEK BELOW BURNS DAM  0.90 IN   1015 AM 01/18   37.37N/120.28W       
HIDDEN DAM                   0.88 IN   1000 AM 01/18   37.11N/119.89W       
NORTHEAST MERCED             0.86 IN   1055 AM 01/18   37.33N/120.45W       
FRIANT                       0.75 IN   1043 AM 01/18   36.99N/119.69W       
NORTH CLOVIS                 0.65 IN   1109 AM 01/18   36.86N/119.71W       
MARIPOSA CK D                0.61 IN   1000 AM 01/18   37.29N/120.15W       
OWENS CREEK DAM              0.57 IN   1000 AM 01/18   37.28N/120.19W       
3 NNE FOWLER                 0.35 IN   1050 AM 01/18   36.67N/119.65W       

...KERN COUNTY MOUNTAINS...
WOODY                        0.17 IN   1013 AM 01/18   35.71N/118.83W       
WOFFORD HEIGHTS              0.14 IN   1100 AM 01/18   35.72N/118.50W       
MOUNTAIN MESA                0.12 IN   1018 AM 01/18   35.61N/118.40W       
DEMOCRAT RAWS                0.11 IN   1025 AM 01/18   35.53N/118.63W       
KEENE                        0.05 IN   1109 AM 01/18   35.25N/118.61W       
BOB RABBIT ALERT             0.04 IN   1030 AM 01/18   35.57N/118.29W       
CLARAVILLE                   0.04 IN   1042 AM 01/18   35.45N/118.33W       
BEAR VALLEY SPRINGS          0.04 IN   1048 AM 01/18   35.19N/118.67W       
BEAR VALLEY SKYLINE          0.04 IN   1053 AM 01/18   35.14N/118.64W       
HART FLAT                    0.02 IN   1013 AM 01/18   35.25N/118.60W       
TEHACHAPI-GOLDEN HILLS       0.01 IN   1058 AM 01/18   35.13N/118.49W       
GRAPEVINE PEAK               0.01 IN   1013 AM 01/18   34.90N/118.90W       
JAWBONE CANYON               0.01 IN   1014 AM 01/18   35.29N/118.23W       
RIVERKERN                    0.01 IN   0957 AM 01/18   35.78N/118.43W       
FRAZIER PARK FIRE            0.01 IN   1018 AM 01/18   34.82N/118.96W       
WALKER PASS                  0.01 IN   1100 AM 01/18   35.66N/118.06W       

...MARIPOSA, MADERA, AND FRESNO COUNTY FOOTHILLS...
HURLEY                       1.35 IN   1027 AM 01/18   37.02N/119.57W       
MARIPOSA                     1.25 IN   1107 AM 01/18   37.50N/119.99W       
SMITH PEAK                   1.07 IN   1016 AM 01/18   37.80N/120.10W       
METCALF GAP                  1.06 IN   1002 AM 01/18   37.41N/119.77W       
MIAMI MOUNTAIN               1.01 IN   1059 AM 01/18   37.42N/119.75W       
MARIPOSA USONA RIDGE         1.00 IN   1058 AM 01/18   37.43N/119.83W       
COARSEGOLD RANCHO RAMON      0.95 IN   1047 AM 01/18   37.24N/119.80W       
JERSEYDALE                   0.92 IN   0947 AM 01/18   37.54N/119.84W       
BUNNING RANCH                0.91 IN   1000 AM 01/18   37.37N/119.88W       
YOSEMITE LAKES PARK          0.88 IN   0731 AM 01/18   37.18N/119.77W       
PINE FLAT DAM                0.83 IN   1000 AM 01/18   36.82N/119.34W       
MAGOON                       0.80 IN   1000 AM 01/18   37.49N/119.81W       
OAKHURST MIAMI HIGHLANDS     0.78 IN   1109 AM 01/18   37.36N/119.68W       
SW OAKHURST                  0.69 IN   1101 AM 01/18   37.32N/119.65W       
CATHEYS VALLEY               0.66 IN   1027 AM 01/18   37.38N/120.08W       
PRATHER                      0.66 IN   1052 AM 01/18   37.00N/119.30W       
NORTHFORK TEAFORD SADDLE     0.64 IN   1107 AM 01/18   37.25N/119.56W       
NORTHFORK                    0.64 IN   1100 AM 01/18   37.24N/119.52W       
OAKHURST SHERIFF STATION     0.63 IN   1109 AM 01/18   37.34N/119.67W       
NORTH FORK                   0.56 IN   0955 AM 01/18   37.23N/119.51W       
TRIMMER SPRINGS              0.52 IN   0952 AM 01/18   36.91N/119.31W       
PINEHURST                    0.46 IN   1058 AM 01/18   36.70N/119.02W       

...SIERRA NEVADA FROM YOSEMITE TO KINGS CANYON...
HETCH HETCHY                 0.86 IN   1045 AM 01/18   37.96N/119.78W       
FISH CAMP                    0.72 IN   1030 AM 01/18   37.48N/119.64W       
EL PORTAL                    0.69 IN   0951 AM 01/18   37.68N/119.79W       
BATTERSON                    0.66 IN   0948 AM 01/18   37.38N/119.63W       
MOUNTAIN REST                0.60 IN   0952 AM 01/18   37.05N/119.37W       
WAWONA                       0.57 IN   0951 AM 01/18   37.54N/119.65W       
BASS LAKE MARINA             0.54 IN   1105 AM 01/18   37.32N/119.56W       
CRANE VALLEY                 0.53 IN   1000 AM 01/18   37.29N/119.53W       
WESTFALL                     0.51 IN   1000 AM 01/18   37.45N/119.69W       
BASS LAKE                    0.47 IN   1058 AM 01/18   37.33N/119.55W       
FENCE MEADOW                 0.30 IN   1000 AM 01/18   36.96N/119.17W       
CEDAR GROVE                  0.26 IN   1100 AM 01/18   36.79N/118.66W       
DEVILS POST PILE             0.12 IN   1014 AM 01/18   37.63N/119.09W       
SHAVER LAKE                  0.02 IN   0956 AM 01/18   37.13N/119.26W       
HUME LAKE                    0.01 IN   1105 AM 01/18   36.79N/118.91W       

...SOUTHEASTERN KERN COUNTY DESERT...
OAK CREEK CANYON             0.01 IN   1100 AM 01/18   35.01N/118.45W       

...SOUTHEASTERN SAN JOAQUIN VALLEY...
FARMERSVILLE                 0.42 IN   1100 AM 01/18   36.32N/119.21W       
NORTH VISALIA                0.37 IN   1047 AM 01/18   36.36N/119.32W       
2 NW PORTERVILLE             0.31 IN   1055 AM 01/18   36.09N/119.06W       
NORTHWEST PORTERVILLE        0.29 IN   1110 AM 01/18   36.08N/119.07W       
FOUNTAIN SPRINGS RAWS        0.24 IN   1000 AM 01/18   35.89N/118.92W       
3 NNE BAKERSFIELD            0.06 IN   1051 AM 01/18   35.40N/118.98W       
BAKERSFIELD-ROSEDALE         0.04 IN   1047 AM 01/18   35.39N/119.10W       
MCFARLAND CITY HALL          0.03 IN   1107 AM 01/18   35.68N/119.23W       
LAMONT                       0.02 IN   1046 AM 01/18   35.29N/118.86W       
BAKERSFIELD-RIO BRAVO        0.02 IN   1056 AM 01/18   35.39N/118.88W       
TULARE                       0.01 IN   0948 AM 01/18   36.21N/119.31W       

...SOUTHWESTERN SAN JOAQUIN VALLEY...
SUNFLOWER VALLEY             0.03 IN   1110 AM 01/18   35.80N/120.10W       
KETTLEMAN HILLS              0.03 IN   0950 AM 01/18   36.03N/120.06W       
TWISSELMAN                   0.02 IN   1013 AM 01/18   35.36N/119.82W       
AVENAL                       0.01 IN   1100 AM 01/18   36.00N/120.13W       

...TULARE COUNTY FOOTHILLS...
TERMINUS DAM                 0.48 IN   1000 AM 01/18   36.41N/119.00W       
SHADEQUARTER                 0.46 IN   1055 AM 01/18   36.57N/118.96W       
THREE RIVERS HISTORICAL      0.38 IN   1100 AM 01/18   36.45N/118.90W       
MILO                         0.33 IN   1027 AM 01/18   36.23N/118.87W       
CASE MOUNTAIN                0.29 IN   1035 AM 01/18   36.41N/118.81W       
SEQUOIA NP ASH MTN           0.25 IN   1104 AM 01/18   36.49N/118.83W       
THREE RIVERS PUMPKIN HOLLOW  0.22 IN   1044 AM 01/18   36.48N/118.84W       

...TULARE COUNTY MOUNTAINS...
BEARTRAP MEADOW              0.58 IN   1015 AM 01/18   36.68N/118.86W       
ROGERS CAMP                  0.36 IN   1000 AM 01/18   36.11N/118.63W       
WOLVERTON POINT              0.34 IN   1024 AM 01/18   36.45N/118.70W       
ATWELL CAMP                  0.31 IN   1015 AM 01/18   36.46N/118.63W       
HOSSACK                      0.31 IN   1000 AM 01/18   36.18N/118.62W       
CALIFORNIA HOT SPRINGS       0.29 IN   1101 AM 01/18   35.87N/118.64W       
OAK OPENING                  0.28 IN   1012 AM 01/18   36.18N/118.70W       
LODGEPOLE                    0.25 IN   1100 AM 01/18   36.60N/118.73W       
JOHNSONDALE                  0.25 IN   1055 AM 01/18   35.97N/118.54W       
EAGLE CREEK                  0.17 IN   1000 AM 01/18   35.98N/118.63W       
UHL                          0.08 IN   0859 AM 01/18   35.89N/118.65W       
HOCKETT MEADOWS              0.01 IN   0615 AM 01/18   36.37N/118.65W       

...WEST-CENTRAL SAN JOAQUIN VALLEY...
GUSTINE AIRPORT              0.66 IN   1053 AM 01/18   37.26N/120.97W       
SAN LUIS NWR                 0.65 IN   1031 AM 01/18   37.18N/120.79W       
7 SW LOS BANOS               0.55 IN   1015 AM 01/18   36.99N/120.93W       
SAN LUIS DAM                 0.55 IN   1002 AM 01/18   37.05N/121.05W       
SANTA RITA PEAK              0.52 IN   0957 AM 01/18   36.35N/120.55W       
LOS BANOS                    0.50 IN   1038 AM 01/18   37.06N/120.81W       
LOS BANOS                    0.42 IN   1104 AM 01/18   37.08N/120.84W       
PANOCHE ROAD RAWS            0.37 IN   1027 AM 01/18   36.73N/120.77W       
FIREBAUGH                    0.34 IN   0925 AM 01/18   36.81N/120.53W       
SELMA                        0.23 IN   1104 AM 01/18   36.51N/119.68W       
PACHECO PASS                 0.09 IN   1104 AM 01/18   37.04N/121.19W       
EAST LOS BANOS               0.03 IN   1034 AM 01/18   37.07N/120.80W       
HURON                        0.01 IN   1108 AM 01/18   36.18N/120.12W       

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
NWS HANFORD CA
IRIS SYSTEM