High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

January 20, 2016 - The Sierra Sun Times weather station in Mariposa recorded 0.85" in the gauge by Tuesday afternoon, January 19, 2016. The rain began around 5:30 A.M.and tapered off around 3:00 P.M.
rainfall totals nwsThe following report is from the National Weather Service in Hanford, California.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
420 PM PST TUE JAN 19 2016

...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                       AMOUNT    TIME/DATE       LAT/LON              

...EAST-CENTRAL SAN JOAQUIN VALLEY...
MERCED AIRPORT               1.01 IN   0353 PM 01/19   37.28N/120.51W       
MADERA AIRPORT               0.86 IN   0353 PM 01/19   36.99N/120.11W       
FRIANT DAM                   0.84 IN   0230 PM 01/19   36.99N/119.69W       
LAKE MCCLURE                 0.81 IN   0315 PM 01/19   37.58N/120.27W       
NORTH CLOVIS                 0.77 IN   0404 PM 01/19   36.86N/119.71W       
NORTHEAST MERCED             0.76 IN   0358 PM 01/19   37.33N/120.45W       
SNELLING DRY CREEK           0.76 IN   0245 PM 01/19   37.55N/120.46W       
FRESNO AIR TERMINAL          0.76 IN   0353 PM 01/19   36.78N/119.72W       
FANCHER CREEK                0.75 IN   0300 PM 01/19   36.88N/119.48W       
FRIANT                       0.68 IN   0401 PM 01/19   36.99N/119.69W       
BURNS CREEK DAM              0.67 IN   0200 PM 01/19   37.38N/120.28W       
BURNS CREEK BELOW BURNS DAM  0.67 IN   0315 PM 01/19   37.37N/120.28W       
OWENS CREEK DAM              0.66 IN   0200 PM 01/19   37.28N/120.19W       
HIDDEN DAM                   0.62 IN   0200 PM 01/19   37.11N/119.89W       
MARIPOSA CK D                0.61 IN   0200 PM 01/19   37.29N/120.15W       
BUCHANAN DAM                 0.60 IN   0200 PM 01/19   37.21N/119.97W       
COULTERVILLE DRY CREEK       0.56 IN   0315 PM 01/19   37.65N/120.31W       
3 NNE FOWLER                 0.56 IN   0353 PM 01/19   36.67N/119.65W       
BEAR CREEK BELOW BEAR DAM    0.31 IN   0315 PM 01/19   37.36N/120.23W       
BEAR CK RSVA                 0.30 IN   0200 PM 01/19   37.37N/120.22W       

...INDIAN WELLS VALLEY...
INDIAN WELLS CANYON          0.62 IN   0326 PM 01/19   35.69N/117.89W       
RIDGECREST 7SSW              0.26 IN   0404 PM 01/19   35.59N/117.69W       
LAURAL MOUNTAIN              0.10 IN   0326 PM 01/19   35.48N/117.70W       
CHINA LAKE                   0.10 IN   0356 PM 01/19   35.69N/117.69W       

...KERN COUNTY MOUNTAINS...
WOFFORD HEIGHTS              1.51 IN   0300 PM 01/19   35.72N/118.50W       
CLARAVILLE                   1.42 IN   0402 PM 01/19   35.45N/118.33W       
WALKER PASS EAST             0.81 IN   0325 PM 01/19   35.66N/118.03W       
MOUNTAIN MESA                0.81 IN   0318 PM 01/19   35.61N/118.40W       
RIVERKERN                    0.75 IN   0357 PM 01/19   35.78N/118.43W       
WALKER PASS                  0.71 IN   0300 PM 01/19   35.66N/118.06W       
DEMOCRAT RAWS                0.68 IN   0325 PM 01/19   35.53N/118.63W       
PIUTES                       0.67 IN   0351 PM 01/19   35.43N/118.28W       
PIUTE FIRE STATION           0.60 IN   0330 PM 01/19   35.38N/118.41W       
BOB RABBIT ALERT             0.56 IN   0330 PM 01/19   35.57N/118.29W       
TEHACHAPI N GOLDEN HILLS     0.53 IN   0404 PM 01/19   35.17N/118.49W       
WOODY                        0.52 IN   0313 PM 01/19   35.71N/118.83W       
BEAR VALLEY SKYLINE          0.40 IN   0403 PM 01/19   35.14N/118.64W       
OILER CANYON                 0.40 IN   0330 PM 01/19   35.33N/118.59W       
BURNING MOSCOW               0.36 IN   0330 PM 01/19   35.47N/118.24W       
OREJANO CANYON               0.36 IN   0330 PM 01/19   35.26N/118.57W       
TEHACHAPI-GOLDEN HILLS       0.36 IN   0358 PM 01/19   35.13N/118.49W       
LAKE ISABELLA DAM            0.36 IN   0100 PM 01/19   35.63N/118.48W       
JAWBONE CANYON               0.34 IN   0314 PM 01/19   35.29N/118.23W       
TEHACHAPI WEST GOLDEN HILLS  0.32 IN   0354 PM 01/19   35.15N/118.50W       
INDIAN CREEK                 0.32 IN   0330 PM 01/19   35.28N/118.41W       
TEHACHAPI AIRPORT HADS       0.32 IN   0300 PM 01/19   35.13N/118.44W       
HART FLAT                    0.31 IN   0313 PM 01/19   35.25N/118.60W       
BLUE MAX                     0.30 IN   0332 PM 01/19   35.71N/117.97W       
BEAR VALLEY SPRINGS          0.29 IN   0348 PM 01/19   35.19N/118.67W       
TEHACHAPI MTN VALLEY APT     0.29 IN   0354 PM 01/19   35.10N/118.42W       
WHITEROCK CREEK              0.28 IN   0330 PM 01/19   35.21N/118.41W       
PINON CREEK                  0.24 IN   0330 PM 01/19   35.56N/118.14W       
TEHACHAPI EAST KCF           0.23 IN   0353 PM 01/19   35.08N/118.58W       
KEENE                        0.22 IN   0354 PM 01/19   35.25N/118.61W       
BIRD SPRINGS PASS            0.20 IN   0327 PM 01/19   35.54N/118.14W       
GRAPEVINE PEAK               0.18 IN   0313 PM 01/19   34.90N/118.90W       
FROG SPRINGS                 0.16 IN   0330 PM 01/19   35.51N/118.19W       
FRAZIER PARK SOUTHSIDE       0.16 IN   0341 PM 01/19   34.82N/118.94W       
FRAZIER PARK FIRE            0.15 IN   0318 PM 01/19   34.82N/118.96W       
GRAPEVINE CHP                0.13 IN   0406 PM 01/19   34.96N/118.94W       

...MARIPOSA, MADERA, AND FRESNO COUNTY FOOTHILLS...
PINEHURST                    1.25 IN   0358 PM 01/19   36.70N/119.02W       
NORTH FORK                   1.19 IN   0355 PM 01/19   37.23N/119.51W       
NORTHFORK TEAFORD SADDLE     1.13 IN   0357 PM 01/19   37.25N/119.56W       
TRIMMER SPRINGS              1.09 IN   0352 PM 01/19   36.91N/119.31W       
SQUAW VALLEY                 1.05 IN   0357 PM 01/19   36.75N/119.24W       
MERCED RIVER BRICEBURG       1.00 IN   0315 PM 01/19   37.60N/119.98W       
JERSEYDALE                   0.99 IN   0347 PM 01/19   37.54N/119.84W       
NORTHFORK                    0.94 IN   0400 PM 01/19   37.24N/119.52W       
GOAT MOUNTAIN                0.92 IN   0145 PM 01/19   37.27N/119.54W       
OAKHURST MIAMI HIGHLANDS     0.90 IN   0405 PM 01/19   37.36N/119.68W       
METCALF GAP                  0.86 IN   0402 PM 01/19   37.41N/119.77W       
SMITH PEAK                   0.85 IN   0316 PM 01/19   37.80N/120.10W       
MARIPOSA                     0.80 IN   0307 PM 01/19   37.50N/119.99W       
MIAMI MOUNTAIN               0.79 IN   0359 PM 01/19   37.42N/119.75W       
HURLEY                       0.79 IN   0327 PM 01/19   37.02N/119.57W       
SW OAKHURST                  0.76 IN   0404 PM 01/19   37.32N/119.65W       
MARIPOSA USONA RIDGE         0.69 IN   0328 PM 01/19   37.43N/119.83W       
PINE FLAT DAM                0.68 IN   0200 PM 01/19   36.82N/119.34W       
CATHEYS VALLEY               0.66 IN   0327 PM 01/19   37.38N/120.08W       
PRATHER                      0.65 IN   0355 PM 01/19   37.00N/119.30W       
OAKHURST SHERIFF STATION     0.59 IN   0402 PM 01/19   37.34N/119.67W       
COARSEGOLD RANCHO RAMON      0.46 IN   0403 PM 01/19   37.24N/119.80W       
YOSEMITE LAKES PARK          0.39 IN   0401 PM 01/19   37.18N/119.77W       

...SIERRA NEVADA FROM YOSEMITE TO KINGS CANYON...
KAISER POINT SNOTEL          1.84 IN   0145 PM 01/19   37.30N/119.10W       
CHILKOOT MEADOW SNOTEL       1.56 IN   0230 PM 01/19   37.41N/119.49W       
WAWONA                       1.27 IN   0315 PM 01/19   37.51N/119.63W       
YOSEMITE VALLEY              1.20 IN   0315 PM 01/19   37.74N/119.59W       
FENCE MEADOW                 1.19 IN   0300 PM 01/19   36.96N/119.17W       
MOUNTAIN REST                1.19 IN   0352 PM 01/19   37.05N/119.37W       
BALCH POWER HOUSE            1.18 IN   0330 PM 01/19   36.91N/119.09W       
HUME LAKE                    1.18 IN   0405 PM 01/19   36.79N/118.91W       
PECKINPAH                    1.16 IN   0245 PM 01/19   37.25N/119.46W       
BATTERSON                    1.13 IN   0348 PM 01/19   37.38N/119.63W       
POISON RIDGE                 1.12 IN   0245 PM 01/19   37.40N/119.52W       
CRANE VALLEY                 1.08 IN   0300 PM 01/19   37.29N/119.53W       
GRAVEYARD MEADOW SNOTEL      1.08 IN   0230 PM 01/19   37.47N/119.29W       
SHAVER LAKE                  1.04 IN   0356 PM 01/19   37.13N/119.26W       
WAWONA                       1.03 IN   0351 PM 01/19   37.54N/119.65W       
CEDAR GROVE                  0.97 IN   0300 PM 01/19   36.79N/118.66W       
WISHON DAM                   0.89 IN   0300 PM 01/19   37.01N/118.98W       
FISH CAMP                    0.88 IN   0400 PM 01/19   37.48N/119.64W       
CRANE FLAT                   0.86 IN   0300 PM 01/19   37.76N/119.82W       
BALD MTN 5 SE AUBERRY        0.80 IN   0300 PM 01/19   37.07N/119.40W       
HETCH HETCHY                 0.80 IN   0345 PM 01/19   37.96N/119.78W       
EL PORTAL                    0.77 IN   0351 PM 01/19   37.68N/119.79W       
BASS LAKE MARINA             0.75 IN   0405 PM 01/19   37.32N/119.56W       
HUNTINGTON LAKE              0.72 IN   0145 PM 01/19   37.23N/119.22W       
BASS LAKE                    0.62 IN   0405 PM 01/19   37.33N/119.55W       
GREEN MTN                    0.48 IN   0230 PM 01/19   37.55N/119.24W       
DEVILS POST PILE             0.27 IN   0314 PM 01/19   37.63N/119.09W       
TUOLUMNE MEADOWS             0.09 IN   0300 PM 01/19   37.87N/119.35W       
DINKEY CREEK                 0.04 IN   0305 PM 01/19   37.07N/119.16W       
WHITE WOLF                   0.03 IN   0353 PM 01/19   37.86N/119.65W       

...SOUTHEASTERN KERN COUNTY DESERT...
OAK CREEK CANYON             0.32 IN   0353 PM 01/19   35.01N/118.45W       
SOUTH SLOPE TEHACHAPI MTNS   0.21 IN   0405 PM 01/19   34.90N/118.65W       
CACHE CREEK CHP              0.18 IN   0358 PM 01/19   35.11N/118.24W       
JAWBONE STATION              0.16 IN   0405 PM 01/19   35.30N/118.00W       
NORTHWEST MOJAVE             0.13 IN   0404 PM 01/19   35.07N/118.18W       
ROSAMOND                     0.09 IN   0412 PM 01/19   34.86N/118.17W       
CALIFORNIA CITY              0.07 IN   0405 PM 01/19   35.12N/117.97W       
NORTH EDWARDS                0.05 IN   0356 PM 01/19   34.98N/117.85W       
EDWARDS AFB                  0.04 IN   0358 PM 01/19   34.92N/117.92W       
BORON                        0.02 IN   0405 PM 01/19   35.00N/117.65W       

...SOUTHEASTERN SAN JOAQUIN VALLEY...
FOUNTAIN SPRINGS RAWS        0.49 IN   0300 PM 01/19   35.89N/118.92W       
NORTH VISALIA                0.42 IN   0403 PM 01/19   36.36N/119.32W       
FARMERSVILLE                 0.41 IN   0402 PM 01/19   36.32N/119.21W       
2 NW PORTERVILLE             0.26 IN   0405 PM 01/19   36.09N/119.06W       
NORTHWEST PORTERVILLE        0.26 IN   0401 PM 01/19   36.08N/119.07W       
BAKERSFIELD-ROSEDALE         0.18 IN   0405 PM 01/19   35.39N/119.10W       
LAMONT                       0.16 IN   0405 PM 01/19   35.29N/118.86W       
BAKERSFIELD MEADOWS FIELD    0.15 IN   0354 PM 01/19   35.43N/119.05W       
3 NNE BAKERSFIELD            0.14 IN   0353 PM 01/19   35.40N/118.98W       
MCFARLAND CITY HALL          0.12 IN   0356 PM 01/19   35.68N/119.23W       
METTLER                      0.06 IN   0403 PM 01/19   35.06N/119.08W       
BAKERSFIELD-RIO BRAVO        0.02 IN   1206 PM 01/19   35.39N/118.88W       
TULARE                       0.02 IN   0402 PM 01/19   36.21N/119.31W       

...SOUTHWESTERN SAN JOAQUIN VALLEY...
TWISSELMAN                   0.59 IN   0313 PM 01/19   35.36N/119.82W       
HANFORD AIRPORT              0.56 IN   0353 PM 01/19   36.32N/119.63W       
SUNFLOWER VALLEY             0.54 IN   0402 PM 01/19   35.80N/120.10W       
LEMOORE NAS                  0.52 IN   0356 PM 01/19   36.33N/119.95W       
AVENAL                       0.49 IN   0346 PM 01/19   36.00N/120.13W       
KETTLEMAN HILLS              0.37 IN   0350 PM 01/19   36.03N/120.06W       
BUTTONWILLOW                 0.22 IN   0411 PM 01/19   35.40N/119.47W       
TAFT                         0.18 IN   0401 PM 01/19   35.15N/119.43W       

...TULARE COUNTY FOOTHILLS...
SEQUOIA NP ASH MTN           1.38 IN   0304 PM 01/19   36.49N/118.83W       
SHADEQUARTER                 1.36 IN   0355 PM 01/19   36.57N/118.96W       
CASE MOUNTAIN                1.15 IN   0335 PM 01/19   36.41N/118.81W       
THREE RIVERS PUMPKIN HOLLOW  1.02 IN   0359 PM 01/19   36.48N/118.84W       
TERMINUS DAM                 0.98 IN   0200 PM 01/19   36.41N/119.00W       
THREE RIVERS HISTORICAL      0.83 IN   0350 PM 01/19   36.45N/118.90W       
MILO                         0.71 IN   0327 PM 01/19   36.23N/118.87W       

...TULARE COUNTY MOUNTAINS...
ATWELL CAMP                  2.30 IN   0315 PM 01/19   36.46N/118.63W       
PEPPERMINT                   2.24 IN   0358 PM 01/19   36.07N/118.54W       
HOSSACK                      2.08 IN   0200 PM 01/19   36.18N/118.62W       
UHL                          1.87 IN   0359 PM 01/19   35.89N/118.65W       
EAGLE CREEK                  1.84 IN   0200 PM 01/19   35.98N/118.63W       
CALIFORNIA HOT SPRINGS       1.77 IN   0403 PM 01/19   35.87N/118.64W       
LODGEPOLE                    1.72 IN   0402 PM 01/19   36.60N/118.73W       
JOHNSONDALE                  1.68 IN   0355 PM 01/19   35.97N/118.54W       
WOLVERTON POINT              1.52 IN   0324 PM 01/19   36.45N/118.70W       
OAK OPENING                  1.51 IN   0312 PM 01/19   36.18N/118.70W       
PARK RIDGE                   1.47 IN   0300 PM 01/19   36.72N/118.94W       
SPRINGVILLE TULE POWERHOUSE  1.13 IN   0300 PM 01/19   36.16N/118.71W       
MAHOGANY                     1.04 IN   0330 PM 01/19   36.03N/118.22W       
PASCOES                      0.61 IN   0100 PM 01/19   35.97N/118.35W       
BIG PINE MEADOW              0.60 IN   0330 PM 01/19   35.94N/118.06W       
BUCK ROCK                    0.42 IN   0404 PM 01/19   36.74N/118.86W       
BALD MOUNTAIN                0.16 IN   0330 PM 01/19   36.02N/118.28W       
QUAKING ASPEN                0.10 IN   0200 PM 01/19   36.12N/118.54W       
BEAR PEAK                    0.08 IN   0310 PM 01/19   35.88N/118.08W       
BLACKROCK                    0.03 IN   1252 PM 01/19   36.09N/118.26W       
PONDEROSA                    0.01 IN   0231 PM 01/19   36.10N/118.52W       

...WEST-CENTRAL SAN JOAQUIN VALLEY...
CASTLE MOUNTAIN              2.16 IN   0300 PM 01/19   35.94N/120.33W       
SANTA RITA PEAK              1.68 IN   0357 PM 01/19   36.35N/120.55W       
SAN LUIS DAM                 0.95 IN   0302 PM 01/19   37.05N/121.05W       
LOS BANOS                    0.89 IN   0400 PM 01/19   37.05N/120.87W       
SAN LUIS NWR                 0.82 IN   0331 PM 01/19   37.18N/120.79W       
SELMA                        0.79 IN   0405 PM 01/19   36.51N/119.68W       
PANOCHE ROAD RAWS            0.76 IN   0327 PM 01/19   36.73N/120.77W       
LOS BANOS                    0.75 IN   0408 PM 01/19   37.06N/120.81W       
LOS BANOS                    0.59 IN   0406 PM 01/19   37.08N/120.84W       
PACHECO PASS                 0.58 IN   0330 PM 01/19   37.04N/121.19W       
7 SW LOS BANOS               0.57 IN   0315 PM 01/19   36.99N/120.93W       
HURON                        0.52 IN   0402 PM 01/19   36.18N/120.12W       
COALINGA                     0.47 IN   0404 PM 01/19   36.14N/120.36W       
GUSTINE AIRPORT              0.44 IN   0402 PM 01/19   37.26N/120.97W       
FIREBAUGH                    0.44 IN   0330 PM 01/19   36.81N/120.53W       
EAST LOS BANOS               0.27 IN   1134 AM 01/19   37.07N/120.80W       
9 SSE COALINGA               0.12 IN   0300 PM 01/19   36.02N/120.29W       

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM