High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

January 23, 2016  - The Sierra Sun Times weather station in Mariposa recorded 0.57" rain in the gauge by Midnight on Friday, January 22, 2016. On Saturday morning 0.56" was recorded in the SST rain gauge. We had a total of 1.13" with this weather system. So far during the month of January the SST rain gauge has recorded 7.24"!

rainfall totals nwsThe following report is from the National Weather Service in Hanford, California.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1119 AM PST SAT JAN 23 2016


...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...EAST-CENTRAL SAN JOAQUIN VALLEY...
CHOWCHILLA 0.3 E             0.60 IN   0700 AM 01/23   0 FT                 

...FOOTHILLS...
EL PORTAL                    1.48 IN   0951 AM 01/23   2073 FT              
JERSEYDALE                   1.47 IN   1047 AM 01/23   3749 FT              
SMITH PEAK                   1.38 IN   1016 AM 01/23   3871 FT              
BASS LAKE MARINA             1.18 IN   1110 AM 01/23   3425 FT              
BASS LAKE                    1.16 IN   1101 AM 01/23   3553 FT              
MERCED RIVER BRICEBURG       1.16 IN   1015 AM 01/23   1148 FT              
MARIPOSA                     1.16 IN   1007 AM 01/23   2231 FT              
CRANE VALLEY                 1.14 IN   0900 AM 01/23   3400 FT              
NORTH FORK                   1.13 IN   0955 AM 01/23   2721 FT              
NORTHFORK                    1.11 IN   1100 AM 01/23   3133 FT              
MARIPOSA 3.7 NNW             1.06 IN   0700 AM 01/23   3042 FT              
MARIPOSA USONA RIDGE         1.05 IN   1108 AM 01/23   2749 FT              
NORTHFORK TEAFORD SADDLE     1.02 IN   1027 AM 01/23   3093 FT              
MARIPOSA 12.5 E              1.02 IN   0700 AM 01/23   2960 FT              
BATTERSON                    1.01 IN   1048 AM 01/23   3176 FT              
COARSEGOLD 1.4 SE            1.00 IN   0800 AM 01/23   2674 FT              
MARIPOSA 12.5 E              1.00 IN   0800 AM 01/23   2952 FT              
METCALF GAP                  0.97 IN   1002 AM 01/23   3118 FT              
AHWAHNEE 2.5 NNW             0.96 IN   0700 AM 01/23   2854 FT              
SW OAKHURST                  0.95 IN   1114 AM 01/23   2322 FT              
TOLLHOUSE 2.8 SSE            0.88 IN   0800 AM 01/23   2111 FT              
COARSEGOLD 0.8 WSW           0.86 IN   0800 AM 01/23   2296 FT              
YOSEMITE LAKES PARK          0.86 IN   1101 AM 01/23   1266 FT              
COARSEGOLD RANCHO RAMON      0.86 IN   1101 AM 01/23   1624 FT              
OAKHURST MIAMI HIGHLANDS     0.83 IN   1040 AM 01/23   2549 FT              
CATHEYS VALLEY 1.2 S         0.81 IN   0700 AM 01/23   1172 FT              
COULTERVILLE DRY CREEK       0.80 IN   1015 AM 01/23   728 FT               
PRATHER                      0.80 IN   1103 AM 01/23   2076 FT              
CATHEYS VALLEY               0.77 IN   1027 AM 01/23   1233 FT              
HURLEY                       0.76 IN   1027 AM 01/23   1228 FT              
OAKHURST SHERIFF STATION     0.75 IN   1034 AM 01/23   2382 FT              
RAYMOND 6.8 NE               0.75 IN   0600 AM 01/23   1802 FT              
PINE FLAT DAM                0.74 IN   0800 AM 01/23   610 FT               
TRIMMER SPRINGS              0.71 IN   0952 AM 01/23   1488 FT              
TOLLHOUSE 6.2 SSE            0.66 IN   0711 AM 01/23   1397 FT              
SQUAW VALLEY                 0.54 IN   1052 AM 01/23   1788 FT              
SEQUOIA NP ASH MTN           0.42 IN   1004 AM 01/23   1730 FT              
THREE RIVERS PUMPKIN HOLLOW  0.39 IN   1059 AM 01/23   1240 FT              
OAK OPENING                  0.39 IN   1012 AM 01/23   3091 FT              
MILO                         0.38 IN   1027 AM 01/23   1922 FT              
THREE RIVERS HISTORICAL      0.37 IN   1105 AM 01/23   860 FT               
THREE RIVERS 1.7 NE          0.33 IN   0700 AM 01/23   1011 FT              
SPRINGVILLE TULE POWERHOUSE  0.32 IN   1000 AM 01/23   2444 FT              
ASH MOUNTAIN                 0.31 IN   0800 AM 01/23   1708 FT              
CALIFORNIA HOT SPRINGS       0.27 IN   1106 AM 01/23   3930 FT              
3 E SQUAW VALLEY             0.26 IN   0700 AM 01/23   2492 FT              
SQUAW VALLEY                 0.23 IN   0700 AM 01/23   1309 FT              
TERMINUS DAM                 0.18 IN   0800 AM 01/23   752 FT               
UHL                          0.13 IN   0959 AM 01/23   3768 FT              
SPRINGVILLE 1.4 SSW          0.09 IN   0700 AM 01/23   937 FT               
BALCH POWER HOUSE            0.06 IN   1000 AM 01/23   1720 FT              
WOODY                        0.01 IN   1013 AM 01/23   1590 FT              

...KERN COUNTY MOUNTAINS...
WOFFORD HEIGHTS              0.03 IN   1000 AM 01/23   3150 FT              
MOUNTAIN MESA                0.02 IN   1018 AM 01/23   3141 FT              

...SAN JOAQUIN VALLEY...
LAKE MCCLURE                 1.00 IN   1015 AM 01/23   878 FT               
BURNS CREEK DAM              0.80 IN   0800 AM 01/23   319 FT               
BURNS CREEK BELOW BURNS DAM  0.80 IN   0915 AM 01/23   275 FT               
MERCED AIRPORT               0.73 IN   0953 AM 01/23   153 FT               
LOS BANOS                    0.64 IN   1053 AM 01/23   103 FT               
BUCHANAN DAM                 0.61 IN   0800 AM 01/23   450 FT               
NORTH CLOVIS                 0.61 IN   1039 AM 01/23   374 FT               
MARIPOSA CK D                0.60 IN   0800 AM 01/23   459 FT               
NORTHEAST MERCED             0.58 IN   1106 AM 01/23   177 FT               
FANCHER CREEK                0.58 IN   1000 AM 01/23   916 FT               
HIDDEN DAM                   0.58 IN   0800 AM 01/23   561 FT               
LEMOORE 0.9 ESE              0.57 IN   0700 AM 01/23   223 FT               
3 NW CLOVIS                  0.54 IN   0800 AM 01/23   364 FT               
FRESNO AIR TERMINAL          0.54 IN   0953 AM 01/23   333 FT               
BEAR CREEK BELOW BEAR DAM    0.52 IN   1015 AM 01/23   331 FT               
LOS BANOS                    0.52 IN   1027 AM 01/23   104 FT               
SNELLING DRY CREEK           0.52 IN   0945 AM 01/23   229 FT               
BEAR CK RSVA                 0.49 IN   0800 AM 01/23   319 FT               
FRIANT                       0.48 IN   1053 AM 01/23   662 FT               
CLOVIS 1.3 NE                0.47 IN   0715 AM 01/23   375 FT               
FRESNO AIR GUARD             0.47 IN   0800 AM 01/23   328 FT               
SAN LUIS NWR                 0.46 IN   1031 AM 01/23   65 FT                
FRIANT DAM                   0.44 IN   0830 AM 01/23   578 FT               
MADERA AIRPORT               0.44 IN   0953 AM 01/23   253 FT               
SANGER                       0.43 IN   0915 AM 01/23   0 FT                 
OWENS CREEK DAM              0.43 IN   0800 AM 01/23   424 FT               
7 SW LOS BANOS               0.42 IN   1015 AM 01/23   350 FT               
GUSTINE AIRPORT              0.41 IN   1057 AM 01/23   79 FT                
FRIANT DAM                   0.41 IN   0800 AM 01/23   410 FT               
HANFORD AIRPORT              0.41 IN   0953 AM 01/23   242 FT               
SAN LUIS DAM                 0.41 IN   1002 AM 01/23   323 FT               
SANTA RITA PEAK              0.41 IN   0957 AM 01/23   5000 FT              
PANOCHE ROAD RAWS            0.37 IN   1027 AM 01/23   2055 FT              
SANGER 6.8 N                 0.35 IN   0700 AM 01/23   418 FT               
CLOVIS 2.9 N                 0.34 IN   0630 AM 01/23   382 FT               
FIREBAUGH                    0.34 IN   0902 AM 01/23   223 FT               
3 NNE FOWLER                 0.33 IN   1101 AM 01/23   328 FT               
SUNFLOWER VALLEY             0.30 IN   1028 AM 01/23   751 FT               
AVENAL                       0.28 IN   1105 AM 01/23   784 FT               
HELM 2.7 NNE                 0.25 IN   0700 AM 01/23   183 FT               
KETTLEMAN HILLS              0.24 IN   0950 AM 01/23   810 FT               
LEMOORE NAS                  0.23 IN   0956 AM 01/23   233 FT               
COALINGA                     0.20 IN   1100 AM 01/23   682 FT               
HURON                        0.19 IN   1103 AM 01/23   403 FT               
NORTH VISALIA                0.17 IN   1056 AM 01/23   323 FT               
FARMERSVILLE                 0.17 IN   1108 AM 01/23   377 FT               
KETTLEMAN CITY               0.15 IN   0800 AM 01/23   240 FT               
LEMON COVE                   0.14 IN   0800 AM 01/23   513 FT               
ALLENSWORTH STATE PARK       0.13 IN   1106 AM 01/23   213 FT               
VISALIA 0.7 SSE              0.13 IN   0700 AM 01/23   318 FT               
2 NW PORTERVILLE             0.12 IN   1100 AM 01/23   423 FT               
VISALIA                      0.12 IN   0730 AM 01/23   325 FT               
SELMA                        0.11 IN   1109 AM 01/23   269 FT               
PACHECO PASS                 0.11 IN   1109 AM 01/23   1493 FT              
TWISSELMAN                   0.11 IN   1013 AM 01/23   3232 FT              
NORTHWEST PORTERVILLE        0.10 IN   1106 AM 01/23   410 FT               
WASCO                        0.07 IN   0800 AM 01/23   345 FT               
TERRA BELLA 6.3 W            0.06 IN   0800 AM 01/23   374 FT               
DELANO                       0.06 IN   0900 AM 01/23   323 FT               
9 SSE COALINGA               0.05 IN   1000 AM 01/23   1094 FT              
WASCO 0.8 SSW                0.03 IN   0700 AM 01/23   325 FT               
FOUNTAIN SPRINGS RAWS        0.03 IN   1000 AM 01/23   794 FT               
BUTTONWILLOW                 0.01 IN   1049 AM 01/23   285 FT               
EAST LOS BANOS               0.01 IN   1034 AM 01/23   69 FT                

...SIERRA NEVADA...
CHILKOOT MEADOW SNOTEL       1.72 IN   1030 AM 01/23   7150 FT              
WAWONA                       1.59 IN   1015 AM 01/23   5185 FT              
YOSEMITE VISITORS CENTER     1.58 IN   0845 AM 01/23   3966 FT              
YOSEMITE VALLEY              1.58 IN   1015 AM 01/23   4200 FT              
GRAVEYARD MEADOW SNOTEL      1.52 IN   0830 AM 01/23   6900 FT              
FISH CAMP                    1.49 IN   1101 AM 01/23   4980 FT              
WAWONA                       1.45 IN   0951 AM 01/23   4309 FT              
KAISER POINT SNOTEL          1.40 IN   0945 AM 01/23   9131 FT              
OAKHURST 7.5 N               1.38 IN   0630 AM 01/23   4274 FT              
HETCH HETCHY                 1.24 IN   1045 AM 01/23   4981 FT              
TUOLUMNE MEADOWS             1.22 IN   0800 AM 01/23   8694 FT              
FISH CAMP                    1.19 IN   1100 AM 01/23   5108 FT              
CRANE FLAT                   1.17 IN   1000 AM 01/23   6634 FT              
PECKINPAH                    1.12 IN   0845 AM 01/23   5150 FT              
MOUNTAIN REST                1.08 IN   0952 AM 01/23   4110 FT              
MIAMI MOUNTAIN               1.02 IN   0959 AM 01/23   4267 FT              
DINKEY CREEK                 0.91 IN   1005 AM 01/23   5737 FT              
LODGEPOLE                    0.87 IN   1110 AM 01/23   6689 FT              
FENCE MEADOW                 0.85 IN   1000 AM 01/23   5266 FT              
BALD MTN 5 SE AUBERRY        0.84 IN   1000 AM 01/23   4720 FT              
POISON RIDGE                 0.84 IN   0645 AM 01/23   6900 FT              
GOAT MOUNTAIN                0.80 IN   0845 AM 01/23   4520 FT              
WISHON DAM                   0.79 IN   1000 AM 01/23   6550 FT              
DEVILS POST PILE             0.76 IN   1014 AM 01/23   7560 FT              
SHAVER LAKE                  0.75 IN   0956 AM 01/23   5632 FT              
GREEN MTN                    0.72 IN   0830 AM 01/23   7900 FT              
CEDAR GROVE                  0.69 IN   1000 AM 01/23   4720 FT              
HUME LAKE                    0.62 IN   1110 AM 01/23   5239 FT              
CASE MOUNTAIN                0.61 IN   1035 AM 01/23   6450 FT              
PINEHURST                    0.60 IN   0958 AM 01/23   4060 FT              
WOLVERTON POINT              0.59 IN   1024 AM 01/23   5240 FT              
ATWELL CAMP                  0.58 IN   1015 AM 01/23   6400 FT              
MINARETS                     0.54 IN   0959 AM 01/23   5313 FT              
SHADEQUARTER                 0.53 IN   0955 AM 01/23   4340 FT              
PEPPERMINT                   0.38 IN   0958 AM 01/23   7385 FT              
HUNTINGTON LAKE              0.36 IN   0845 AM 01/23   7020 FT              
HOSSACK                      0.35 IN   0800 AM 01/23   7100 FT              
BUCK ROCK                    0.33 IN   1057 AM 01/23   8432 FT              
TUOLUMNE MEADOWS             0.13 IN   1000 AM 01/23   8600 FT              
JOHNSONDALE                  0.11 IN   0955 AM 01/23   4684 FT              
PONDEROSA                    0.09 IN   1031 AM 01/23   7201 FT              
EAGLE CREEK                  0.08 IN   0800 AM 01/23   6700 FT              
MAHOGANY                     0.08 IN   1030 AM 01/23   7530 FT              
BALD MOUNTAIN                0.04 IN   1030 AM 01/23   8290 FT              
QUAKING ASPEN                0.03 IN   1000 AM 01/23   7051 FT              
MOUNT TOM                    0.01 IN   0752 AM 01/23   8982 FT              

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM