High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

January 31, 2016  - The Sierra Sun Times weather station in Mariposa recorded 0.70" rain in the gauge by 10:48 A.M. on Sunday, January 31, 2016. As of 1:20 P.M. the gauge total is 0.72".

So far during the month of January the SST rain gauge has recorded 8.56"!

rainfall totals nwsThe following report is from the National Weather Service in Hanford, California. As of 10:48 A.M.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1048 AM PST SUN JAN 31 2016

...PRECIPITATION REPORTS PAST 12 HOURS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...SIERRA NEVADA...
LODGEPOLE                    2.21 IN   1000 AM 01/31   6689 FT 
PINEHURST                    1.05 IN   0958 AM 01/31   4060 FT              
SHADEQUARTER                 0.87 IN   0955 AM 01/31   4340 FT              
MOUNTAIN REST                0.85 IN   0952 AM 01/31   4110 FT                            
WESTFALL                     0.61 IN   0900 AM 01/31   4880 FT              
HOSSACK                      0.52 IN   1000 AM 01/31   7100 FT              
ATWELL CAMP                  0.42 IN   1015 AM 01/31   6400 FT              
ROGERS CAMP                  0.41 IN   1000 AM 01/31   6638 FT              
WOLVERTON POINT              0.41 IN   0924 AM 01/31   5240 FT              
JOHNSONDALE                  0.34 IN   0955 AM 01/31   4684 FT              
EAGLE CREEK                  0.26 IN   0900 AM 01/31   6700 FT              
HETCH HETCHY                 0.25 IN   0945 AM 01/31   4981 FT              
GRANT GROVE                  0.23 IN   1024 AM 01/31   6578 FT              
PASCOES                      0.20 IN   0800 AM 01/31   9150 FT              
CEDAR GROVE                  0.17 IN   0800 AM 01/31   4720 FT              
MIAMI MOUNTAIN               0.15 IN   0959 AM 01/31   4267 FT                           
WAWONA                       0.12 IN   0751 AM 01/31   4309 FT              
BUCK ROCK                    0.11 IN   1024 AM 01/31   8432 FT              
DEVILS POST PILE             0.09 IN   1014 AM 01/31   7560 FT              
BIG PINE MEADOW              0.04 IN   0730 AM 01/31   7340 FT              
FENCE MEADOW                 0.04 IN   1000 AM 01/31   5266 FT                         
HUME LAKE                    0.03 IN   1020 AM 01/31   5239 FT              
MINARETS                     0.02 IN   0959 AM 01/31   5313 FT              
BEAR PEAK                    0.01 IN   0610 AM 01/31   8228 FT              
BEARTRAP MEADOW              0.01 IN   1015 AM 01/31   6733 FT              
DINKEY CREEK                 0.01 IN   0505 AM 01/31   5737 FT                         
PEPPERMINT                   0.01 IN   0458 AM 01/31   7385 FT 

...FOOTHILLS...
TRIMMER SPRINGS              1.38 IN   0952 AM 01/31   1488 FT              
PINE FLAT DAM                1.05 IN   0900 AM 01/31   610 FT               
NORTH FORK                   1.01 IN   0955 AM 01/31   2721 FT              
BATTERSON                    0.92 IN   0948 AM 01/31   3176 FT              
SQUAW VALLEY                 0.91 IN   1023 AM 01/31   1788 FT              
HURLEY                       0.91 IN   0927 AM 01/31   1228 FT              
PRATHER                      0.87 IN   1019 AM 01/31   2076 FT              
METCALF GAP                  0.84 IN   1002 AM 01/31   3118 FT              
CRANE VALLEY                 0.79 IN   0900 AM 01/31   3400 FT              
SW OAKHURST                  0.76 IN   1012 AM 01/31   2322 FT              
TERMINUS DAM                 0.73 IN   1000 AM 01/31   752 FT               
SEQUOIA NP ASH MTN           0.71 IN   1004 AM 01/31   1730 FT              
MAGOON                       0.69 IN   0900 AM 01/31   3150 FT              
NORTHFORK TEAFORD SADDLE     0.65 IN   1017 AM 01/31   3093 FT              
MARIPOSA                     0.61 IN   1007 AM 01/31   2231 FT              
EL PORTAL                    0.57 IN   0951 AM 01/31   2073 FT              
BASS LAKE MARINA             0.51 IN   1024 AM 01/31   3425 FT              
THREE RIVERS PUMPKIN HOLLOW  0.50 IN   1014 AM 01/31   1240 FT              
OAK OPENING                  0.49 IN   1012 AM 01/31   3091 FT              
CATHEYS VALLEY               0.48 IN   0927 AM 01/31   1233 FT              
BASS LAKE                    0.44 IN   1015 AM 01/31   3553 FT              
OAKHURST MIAMI HIGHLANDS     0.44 IN   1024 AM 01/31   2549 FT              
MILO                         0.42 IN   0927 AM 01/31   1922 FT              
NORTHFORK                    0.41 IN   1020 AM 01/31   3133 FT              
BUNNING RANCH                0.40 IN   0900 AM 01/31   1520 FT              
COARSEGOLD RANCHO RAMON      0.40 IN   1021 AM 01/31   1624 FT              
OAKHURST SHERIFF STATION     0.36 IN   1018 AM 01/31   2382 FT              
MARIPOSA USONA RIDGE         0.32 IN   1018 AM 01/31   2749 FT              
THREE RIVERS HISTORICAL      0.32 IN   1020 AM 01/31   860 FT               
COULTERVILLE DRY CREEK       0.28 IN   1015 AM 01/31   728 FT               
JERSEYDALE                   0.26 IN   0447 AM 01/31   3749 FT              
UHL                          0.25 IN   0959 AM 01/31   3768 FT              
WOODY                        0.20 IN   1013 AM 01/31   1590 FT              
CALIFORNIA HOT SPRINGS       0.15 IN   1024 AM 01/31   3930 FT              
SPRINGVILLE TULE POWERHOUSE  0.11 IN   0700 AM 01/31   2444 FT              
YOSEMITE LAKES PARK          0.10 IN   1021 AM 01/31   1266 FT              
SMITH PEAK                   0.05 IN   1016 AM 01/31   3871 FT       

...SAN JOAQUIN VALLEY...
FANCHER CREEK                1.08 IN   1000 AM 01/31   916 FT               
NORTH CLOVIS                 0.97 IN   1024 AM 01/31   374 FT
COALINGA                     0.96 IN   0800 AM 01/31   670 FT               
PANOCHE ROAD RAWS            0.84 IN   0927 AM 01/31   2055 FT  
FRESNO AIR TERMINAL          0.72 IN   0953 AM 01/31   333 FT            
FRIANT                       0.72 IN   1023 AM 01/31   662 FT               
HIDDEN DAM                   0.70 IN   1000 AM 01/31   561 FT     
LEMON COVE                   0.63 IN   0800 AM 01/31   513 FT           
FARMERSVILLE                 0.62 IN   1023 AM 01/31   377 FT     
VISALIA COOP                 0.60 IN   1000 AM 01/31         
SUNFLOWER VALLEY             0.59 IN   1023 AM 01/31   751 FT               
FIREBAUGH                    0.58 IN   0950 AM 01/31   223 FT               
3 NNE FOWLER                 0.58 IN   1020 AM 01/31   328 FT               
KETTLEMAN HILLS              0.57 IN   0950 AM 01/31   810 FT               
LOS BANOS                    0.56 IN   1024 AM 01/31   103 FT               
TWISSELMAN                   0.56 IN   1013 AM 01/31   3232 FT              
SELMA                        0.55 IN   1022 AM 01/31   269 FT               
NORTH VISALIA                0.51 IN   1021 AM 01/31   323 FT               
AVENAL                       0.51 IN   1023 AM 01/31   784 FT               
2 NW PORTERVILLE             0.51 IN   1025 AM 01/31   423 FT
MADERA AP                    0.51 IN   1000 AM 01/31   253 FT  
KETTLEMAN CITY               0.50 IN   0800 AM 01/31   240 FT             
SAN LUIS DAM                 0.50 IN   1002 AM 01/31   323 FT      
LEMOORE NAS                  0.50 IN   1000 AM 01/31   234 FT         
SAN LUIS NWR                 0.49 IN   0931 AM 01/31   65 FT                
BUCHANAN DAM                 0.45 IN   0900 AM 01/31   450 FT               
BURNS CREEK BELOW BURNS DAM  0.45 IN   1015 AM 01/31   275 FT               
7 SW LOS BANOS               0.45 IN   0815 AM 01/31   350 FT               
LOS BANOS                    0.43 IN   1014 AM 01/31   104 FT               
COALINGA                     0.42 IN   1023 AM 01/31   682 FT               
NORTHWEST PORTERVILLE        0.40 IN   1025 AM 01/31   410 FT   
HANFORD AP                   0.38 IN   1000 AM 01/31   242 FT            
NORTHEAST MERCED             0.37 IN   1023 AM 01/31   177 FT               
OWENS CREEK DAM              0.37 IN   0900 AM 01/31   424 FT               
MARIPOSA CK D                0.35 IN   0900 AM 01/31   459 FT               
HURON                        0.34 IN   1024 AM 01/31   403 FT               
BURNS CREEK DAM              0.31 IN   0900 AM 01/31   319 FT   
MERCED AP                    0.29 IN   1000 AM 01/31   153 FT            
ALLENSWORTH STATE PARK       0.28 IN   1025 AM 01/31   213 FT               
FOUNTAIN SPRINGS RAWS        0.28 IN   1000 AM 01/31   794 FT               
BUTTONWILLOW                 0.27 IN   1021 AM 01/31   285 FT               
SANTA RITA PEAK              0.17 IN   0957 AM 01/31   5000 FT              
BAKERSFIELD-ROSEDALE         0.07 IN   1019 AM 01/31   400 FT               
3 NNE BAKERSFIELD            0.07 IN   1016 AM 01/31   586 FT               
TAFT                         0.06 IN   1012 AM 01/31   757 FT    
BAKERSFIELD AP               0.05 IN   0954 AM 01/31   496 FT           
LAMONT                       0.03 IN   1019 AM 01/31   511 FT               
GRAPEVINE CHP                0.01 IN   0637 AM 01/31   1364 FT              
METTLER                      0.01 IN   1021 AM 01/31   488 FT           

...KERN COUNTY DESERT...          
WEST ROSAMOND                0.04 IN   1020 AM 01/31   2410 FT              
ROSAMOND                     0.03 IN   1022 AM 01/31   2336 FT              
INDIAN WELLS CANYON          0.03 IN   0926 AM 01/31   4000 FT              
CALIFORNIA CITY              0.01 IN   1025 AM 01/31   2372 FT 
CHINA LAKE NAWS                 T IN   0956 AM 01/31   2283 FT             

...KERN COUNTY MOUNTAINS...
OAK CREEK CANYON             0.34 IN   1017 AM 01/31   5705 FT              
CLARAVILLE                   0.21 IN   1022 AM 01/31   6248 FT              
FRAZIER PARK FIRE            0.21 IN   1018 AM 01/31   4981 FT              
FRAZIER PARK SOUTHSIDE       0.20 IN   1013 AM 01/31   4658 FT              
WOFFORD HEIGHTS              0.20 IN   1000 AM 01/31   3150 FT              
9 SSE TEHACHAPI              0.19 IN   1021 AM 01/31   5310 FT              
RIVERKERN                    0.18 IN   0957 AM 01/31   3044 FT    
TEHACHAPI COOP               0.10 IN   0800 AM 01/31          
SOUTH SLOPE TEHACHAPI MTNS   0.09 IN   1015 AM 01/31   4649 FT              
BURNING MOSCOW               0.08 IN   0930 AM 01/31   5520 FT              
WALKER PASS                  0.07 IN   1000 AM 01/31   5572 FT              
PIUTES                       0.07 IN   0951 AM 01/31   6227 FT              
MOUNTAIN MESA                0.07 IN   1018 AM 01/31   3141 FT              
TEHACHAPI MTN VALLEY APT     0.05 IN   1012 AM 01/31   4219 FT              
BOB RABBIT ALERT             0.04 IN   0930 AM 01/31   3850 FT              
OREJANO CANYON               0.04 IN   0730 AM 01/31   2560 FT              
PINON CREEK                  0.04 IN   0930 AM 01/31   4930 FT              
CACHE CREEK CHP              0.04 IN   1007 AM 01/31   3622 FT              
DEMOCRAT RAWS                0.04 IN   0925 AM 01/31   2363 FT              
WHITEROCK CREEK              0.04 IN   0730 AM 01/31   5500 FT              
TEHACHAPI EAST KCF           0.03 IN   0953 AM 01/31   3882 FT              
WALKER PASS EAST             0.03 IN   0925 AM 01/31   5217 FT              
BIRD SPRINGS PASS            0.02 IN   0927 AM 01/31   7466 FT              
TEHACHAPI N GOLDEN HILLS     0.02 IN   0819 AM 01/31   3956 FT              
GRAPEVINE PEAK               0.02 IN   1013 AM 01/31   4647 FT              
BLUE MAX                     0.02 IN   0932 AM 01/31   5350 FT              
TEHACHAPI WEST GOLDEN HILLS  0.01 IN   0741 AM 01/31   3884 FT              
KEENE                        0.01 IN   1025 AM 01/31   2854 FT              
TEHACHAPI-GOLDEN HILLS       0.01 IN   0748 AM 01/31   4027 FT              
BEAR VALLEY SKYLINE          0.01 IN   0748 AM 01/31   5147 FT              
HART FLAT                    0.01 IN   1013 AM 01/31   2685 FT              
LAKE ISABELLA DAM            0.01 IN   1000 AM 01/31   2515 FT              
JAWBONE CANYON               0.01 IN   0814 AM 01/31   4300 FT                         


...SIERRA NEVADA FROM YOSEMITE TO KINGS CANYON...
CRANE FLAT HELIBASE          0.08 IN   0810 AM 01/31   6634 FT              

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM