Click Here for Modis Fire Maps
Today, Saturday, September 6th at 7:00 p.m. the Bridge Fire Incident Commander and Sheriff will allow most residents to return to their homes.
Today at 7:00 p.m. residents of the Ponderosa Basin Community will be allowed to return home; however, the dirt portion of Harris Road will remain closed under the standing evacuation order due to fire suppression efforts still in progress. Harris Road residents that reside on the dirt section between Ponderosa Court and S/R 49 will not be able to return home at this time.
Residents are to use Chowchilla Mountain Road from S/R 49 and anticipate minor delays due to security check-in.
Expect road closures and continued security patrols in the community for the next few days.
Please continue to drive with caution as emergency personnel and equipment is prevalent.
Please respect private property and remain clear of fire areas.
Red Cross Shelter is located at: 5089 Cole Rd at the New Life Christian Church.
2:00 P.M. Update
| Bridge Fire Incident Information: | |||
| Last Updated: | September 6, 2014 2:00 pm | ||
| Date/Time Started: | September 5, 2014 2:20 pm | ||
| Administrative Unit: | CAL FIRE is in Unified Command with Mariposa County Fire and Sheriff’s Departments | ||
| County: | Mariposa County | ||
| Location: | Highway 49 at Harris Road, 10 miles east of Mariposa | ||
| Acres Burned - Containment: | 300 Acres 25% Contained | ||
| Structures Threatened: | 700 | ||
| Evacuations: | Evacuations continue to be in effect for residents living in the Ponderosa Basin area. Residents should remain cautious of fire personnel and equipment working in the area. Evacuation shelter is at the New Life Church located at 5089 Cole Road in the community of Bootjack. For more evacuation information visit the Mariposa County Sheriff's Office Nixle |
||
| Road Closures : | Highway 49 has reopened. All roads into the community of Ponderosa Basin are closed. | ||
| Cooperating Agencies: | : CAL FIRE, USFS, CAL OES, Mariposa County Fire Department, Merced County Fire Department, Madera County Fire Department, Mariposa County Sheriff’s Department, Madera County Sheriff’s Department, PG&E, Red Cross, CHP and Local Government Resources within the Central Valley. | ||
| Total Fire Personnel: | 746 | ||
| Total Fire Engines: | 91 | ||
| Total Fire crews: | 22 | ||
| Total Helicopters: | 2 | ||
| Total Dozers: | 22 | ||
| Conditions: | Fire burning at a moderate rate of spread. There continues to be a threat to the Ponderosa Basin community.Access to the fire is difficult due to steep terrain. Firefighters are experiencing extreme fire behavior conditions due to drought and low fuel moisture. |
||
| Phone Numbers | (209) 966-4784 (Fire Information) | ||
12:00 P.M.
Highway 49 Scheduled to fully open at noon
Update 6:30 A.M.
300 Acres and 25% Contained
| Bridge Fire Incident Information: | |||
| Last Updated: | September 6, 2014 6:30 am | ||
| Date/Time Started: | September 5, 2014 2:20 pm | ||
| Administrative Unit: | CAL FIRE is in Unified Command with Mariposa County Fire and Sheriff’s Departments | ||
| County: | Mariposa County | ||
| Location: | Highway 49 at Harris Road, 10 miles east of Mariposa | ||
| Acres Burned - Containment: | 300 Acres 25% Contained | ||
| Structures Threatened: | 700 | ||
| Evacuations: | Evacuations are still in place for homes on Harris Cutoff Road, Chowchilla Mountain Road and all of the Ponderosa Basin area. Evacuation shelter is at the New Life Church located at 5089 Cole Road in the community of Bootjack. For more evacuation information visit the Mariposa County Sheriff's Office Nixle |
||
| Road Closures : | On highway 49 between Worman Road and Chowchilla Mountain Road | ||
| Cooperating Agencies: | USFS, CAL OES, Mariposa County Fire Department, Merced County Fire Department, Madera County Fire Department, Mariposa County Sheriff's Department, Madera County Sheriff's Department, PG&E, Red Cross, CHP and Local Government Resources within the Central Valley. | ||
| Total Fire Personnel: | 746 | ||
| Total Fire Engines: | 94 | ||
| Total Fire crews: | 27 | ||
| Total Dozers: | 11 | ||
| Phone Numbers | (209) 966-4784 (Fire Information) |
||
Mariposa County Sheriff Doug Binnewies says as of 10:30 P.M. Friday NO structures lost in Ponderosa Basin!Also as of 10:30 P.M. CHP Is Escorting Cars on Highway 49 South near the Bridge Fire
(left photo credit: Madera County Sheriff's Office)
Per Cal Fire: 8:30 P.M. Friday
| Bridge Fire Incident Information: | |||
| Last Updated: | September 5, 2014 2:20 pm | ||
| Date/Time Started: | September 5, 2014 8:30 pm | ||
| Administrative Unit: | CAL FIRE is in Unified Command with Mariposa County Fire and Sheriff’s Departments | ||
| County: | Mariposa County | ||
| Location: | Highway 49 at Harris Road, 10 miles east of Mariposa | ||
| Acres Burned - Containment: | 300 Acres 0% Contained | ||
| Evacuations: | Evacuations are still in place for homes on Harris Cutoff Road, Chowchilla Mountain Road and all of the Ponderosa Basin area. Evacuation shelter is at the New Life Church located at 5089 Cole Road in the community of Bootjack. For more evacuation information visit the Mariposa County Sheriff's Office Nixle |
||
| Road Closures : | On highway 49 between Worman Road and Chowchilla Mountain Road | ||
| Cooperating Agencies: | Mariposa County Fire, Mariposa County Sheriff's Department | ||
| Phone Numbers | (209) 966-4784 (Fire Information) | ||

