April 9, 2016 - The Sierra Sun Times weather station in Mariposa recorded 0.47" in the gauge by Midnight on Friday, April 8, 2016. As of 12:30 P.M. on Saturday, April 9, 2016 the gauge has recorded 1.74" since Midnight for a total of 2.21". The following report is from the National Weather Service in Hanford, California.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1127 AM PDT SAT APR 9 2016
...RAINFALL REPORTS PAST 24 HOURS...
LOCATION AMOUNT TIME/DATE ELEVATION
...FOOTHILLS...
HURLEY 2.70 IN 1027 AM 04/09 1228 FT
METCALF GAP 2.59 IN 1002 AM 04/09 3118 FT
NORTHFORK TEAFORD SADDLE 2.49 IN 1057 AM 04/09 3093 FT
AHWAHNEE 2.5 NNW 2.37 IN 0700 AM 04/09 2854 FT
MARIPOSA USONA RIDGE 2.36 IN 1010 AM 04/09 2749 FT
SW OAKHURST 2.31 IN 1052 AM 04/09 2322 FT
NORTH FORK 2.27 IN 1055 AM 04/09 2721 FT
COARSEGOLD 1.4 SE 2.22 IN 0800 AM 04/09 2674 FT
CRANE VALLEY 2.16 IN 1000 AM 04/09 3400 FT
NORTHFORK 2.12 IN 1100 AM 04/09 3133 FT
BATTERSON 2.06 IN 1048 AM 04/09 3176 FT
YOSEMITE LAKES PARK 2.05 IN 1057 AM 04/09 1266 FT
BASS LAKE MARINA 2.02 IN 1104 AM 04/09 3425 FT
PRATHER 2.02 IN 1057 AM 04/09 2076 FT
JERSEYDALE 2.01 IN 1047 AM 04/09 3749 FT
COARSEGOLD RANCHO RAMON 1.97 IN 1104 AM 04/09 1624 FT
COARSEGOLD 0.8 WSW 1.91 IN 0800 AM 04/09 2296 FT
OAKHURST SHERIFF STATION 1.89 IN 1101 AM 04/09 2382 FT
OAKHURST MIAMI HIGHLANDS 1.89 IN 1105 AM 04/09 2549 FT
MARIPOSA 1.86 IN 1007 AM 04/09 2231 FT
RAYMOND 6.8 NE 1.85 IN 0600 AM 04/09 1802 FT
BASS LAKE 1.82 IN 1103 AM 04/09 3553 FT
TOLLHOUSE 2.8 SSE 1.81 IN 0800 AM 04/09 2111 FT
TOLLHOUSE 6.2 SSE 1.80 IN 0658 AM 04/09 1397 FT
MARIPOSA 12.5 E 1.76 IN 0700 AM 04/09 2960 FT
MERCED RIVER BRICEBURG 1.76 IN 1015 AM 04/09 1148 FT
PINE FLAT DAM 1.61 IN 0900 AM 04/09 610 FT
TRIMMER SPRINGS 1.59 IN 1052 AM 04/09 1488 FT
SQUAW VALLEY 1.58 IN 1104 AM 04/09 1788 FT
EL PORTAL 1.50 IN 0951 AM 04/09 2073 FT
OAK OPENING 1.45 IN 1012 AM 04/09 3091 FT
THREE RIVERS 1.7 NE 1.43 IN 0700 AM 04/09 1011 FT
SPRINGVILLE TULE POWERHOUSE 1.42 IN 1000 AM 04/09 2444 FT
COULTERVILLE DRY CREEK 1.40 IN 1015 AM 04/09 728 FT
CALIFORNIA HOT SPRINGS 1.37 IN 1104 AM 04/09 3930 FT
WOODY 1.34 IN 1013 AM 04/09 1590 FT
SMITH PEAK 1.32 IN 1016 AM 04/09 3871 FT
CATHEYS VALLEY 1.29 IN 1027 AM 04/09 1233 FT
UHL 1.23 IN 0959 AM 04/09 3768 FT
YOSEMITE LAKES 4.7 S 1.11 IN 0800 AM 04/09 1594 FT
3 E SQUAW VALLEY 1.10 IN 0700 AM 04/09 2492 FT
SEQUOIA NP ASH MTN 1.09 IN 1104 AM 04/09 1730 FT
MARIPOSA 3.7 NNW 1.08 IN 0700 AM 04/09 3042 FT
ASH MOUNTAIN 1.07 IN 0800 AM 04/09 1708 FT
MILO 1.03 IN 1027 AM 04/09 1922 FT
SPRINGVILLE 1.4 SSW 1.02 IN 0650 AM 04/09 937 FT
THREE RIVERS HISTORICAL 1.02 IN 1105 AM 04/09 860 FT
SQUAW VALLEY 1.00 IN 0700 AM 04/09 1309 FT
TERMINUS DAM 0.83 IN 0900 AM 04/09 752 FT
THREE RIVERS PUMPKIN HOLLOW 0.80 IN 1059 AM 04/09 1240 FT
...KERN COUNTY DESERT...
RANDSBURG 0.45 IN 0800 AM 04/09 357 FT
1 S RIDGECREST 0.41 IN 1050 AM 04/09 2280 FT
INDIAN WELLS CANYON 0.39 IN 1026 AM 04/09 4000 FT
RIDGECREST 7SSW 0.38 IN 1102 AM 04/09 2464 FT
ROSAMOND 0.17 IN 1101 AM 04/09 2336 FT
LAURAL MOUNTAIN 0.15 IN 1026 AM 04/09 4390 FT
MOJAVE FIRE STATION 0.15 IN 0800 AM 04/09 2735 FT
REDROCK CANYON 0.08 IN 1102 AM 04/09 2575 FT
JAWBONE STATION 0.05 IN 1038 AM 04/09 2158 FT
NORTHWEST MOJAVE 0.04 IN 1055 AM 04/09 2870 FT
BORON 0.03 IN 1104 AM 04/09 2450 FT
...KERN COUNTY MOUNTAINS...
12 S MOUNTAIN MESA 1.56 IN 1030 AM 04/09 6648 FT
10 N KEENE 1.32 IN 1030 AM 04/09 3229 FT
WALKER BASIN 0.8 E 0.95 IN 0700 AM 04/09 3568 FT
7 ENE KEENE 0.60 IN 1030 AM 04/09 2970 FT
5 E KEENE 0.56 IN 1030 AM 04/09 3620 FT
DEMOCRAT RAWS 0.54 IN 1025 AM 04/09 2363 FT
BLUE MAX 0.47 IN 1032 AM 04/09 5350 FT
12 ENE KEENE 0.44 IN 1030 AM 04/09 3490 FT
OREJANO CANYON 0.40 IN 1030 AM 04/09 2560 FT
TEHACHAPI MTN PARK 0.40 IN 1053 AM 04/09 5672 FT
4 SW TEHACHAPI 0.40 IN 1030 AM 04/09 5760 FT
PACK SPRING 0.36 IN 1030 AM 04/09 3170 FT
INDIAN CREEK 0.36 IN 1030 AM 04/09 2790 FT
TEHACHAPI 2.2 W 0.35 IN 0800 AM 04/09 3945 FT
OAK CREEK CANYON 0.33 IN 1055 AM 04/09 5705 FT
3 S TEHACHAPI 0.32 IN 1030 AM 04/09 4790 FT
PIUTE FIRE STATION 0.32 IN 1030 AM 04/09 4220 FT
WHITEROCK CREEK 0.32 IN 1030 AM 04/09 5500 FT
HART FLAT 0.29 IN 1013 AM 04/09 2685 FT
BURNING MOSCOW 0.28 IN 1030 AM 04/09 5520 FT
BOB RABBIT ALERT 0.28 IN 1030 AM 04/09 3850 FT
PINON CREEK 0.28 IN 1030 AM 04/09 4930 FT
BIRD SPRINGS PASS 0.25 IN 1027 AM 04/09 7466 FT
WALKER PASS 0.25 IN 1000 AM 04/09 5572 FT
TEHACHAPI AIRPORT HADS 0.24 IN 1100 AM 04/09 3890 FT
WALKER PASS EAST 0.24 IN 1025 AM 04/09 5217 FT
TEHACHAPI MOUNTAIN VALLEY AI 0.21 IN 0800 AM 04/09 4220 FT
TEHACHAPI N GOLDEN HILLS 0.20 IN 1100 AM 04/09 3956 FT
MOUNTAIN MESA 0.20 IN 1018 AM 04/09 3141 FT
KEENE 0.18 IN 1054 AM 04/09 2854 FT
RIVERKERN 0.18 IN 1057 AM 04/09 3044 FT
TEHACHAPI MTN VALLEY APT 0.17 IN 1059 AM 04/09 4219 FT
FROG SPRINGS 0.16 IN 1030 AM 04/09 4000 FT
ONYX 2.8 ENE 0.16 IN 0800 AM 04/09 3039 FT
FRAZIER PARK 0.6 WNW 0.16 IN 0707 AM 04/09 5027 FT
TEHACHAPI-GOLDEN HILLS 0.15 IN 1058 AM 04/09 4027 FT
BEAR VALLEY SKYLINE 0.14 IN 1103 AM 04/09 5147 FT
SOUTH SLOPE TEHACHAPI MTNS 0.13 IN 1055 AM 04/09 4649 FT
WOFFORD HEIGHTS 0.13 IN 1000 AM 04/09 3150 FT
LAKE ISABELLA DAM 0.12 IN 0900 AM 04/09 2515 FT
JAWBONE CANYON 0.12 IN 1014 AM 04/09 4300 FT
TEHACHAPI EAST KCF 0.12 IN 1053 AM 04/09 3882 FT
9 SSE TEHACHAPI 0.11 IN 0948 AM 04/09 5310 FT
TEHACHAPI WEST GOLDEN HILLS 0.11 IN 1059 AM 04/09 3884 FT
GRAPEVINE PEAK 0.08 IN 1013 AM 04/09 4647 FT
FRAZIER PARK FIRE 0.08 IN 1018 AM 04/09 4981 FT
FRAZIER PARK SOUTHSIDE 0.04 IN 1046 AM 04/09 4658 FT
LORAINE 5 NNE 0.01 IN 0900 AM 04/09 4235 FT
...SAN JOAQUIN VALLEY...
MERCED AIRPORT 2.27 IN 1000 AM 04/09 153 FT
BURNS CREEK BELOW BURNS DAM 2.17 IN 1015 AM 04/09 275 FT
BURNS CREEK DAM 2.14 IN 0900 AM 04/09 319 FT
BUCHANAN DAM 2.12 IN 0700 AM 04/09 450 FT
BLACK RASCAL DIVERSION 2.03 IN 1045 AM 04/09 201 FT
FRIANT DAM 1.92 IN 1030 AM 04/09 578 FT
FRIANT DAM 1.88 IN 0700 AM 04/09 410 FT
HIDDEN DAM 1.77 IN 0900 AM 04/09 561 FT
BEAR CREEK BELOW BEAR DAM 1.76 IN 1015 AM 04/09 331 FT
FANCHER CREEK 1.69 IN 1000 AM 04/09 916 FT
BEAR CK RSVA 1.68 IN 0900 AM 04/09 319 FT
CLOVIS 2.9 N 1.61 IN 0700 AM 04/09 382 FT
1 NW MERCED 1.59 IN 0800 AM 04/09 170 FT
LAKE MCCLURE 1.55 IN 1015 AM 04/09 878 FT
CLOVIS 1.3 NE 1.43 IN 0800 AM 04/09 375 FT
NORTHEAST MERCED 1.41 IN 1051 AM 04/09 177 FT
SNELLING DRY CREEK 1.40 IN 1045 AM 04/09 229 FT
MERCED RIVER AT SHAFFER BRID 1.33 IN 1015 AM 04/09 117 FT
NORTH CLOVIS 1.31 IN 1103 AM 04/09 374 FT
MADERA 0.9 SSW 1.25 IN 0700 AM 04/09 0 FT
MADERA AIRPORT 1.25 IN 1000 AM 04/09 253 FT
LA GRANGE 7.8 ESE 1.20 IN 0700 AM 04/09 1116 FT
SAN LUIS NWR 1.17 IN 1031 AM 04/09 65 FT
MARIPOSA CREEK BELOW MARIPOS 1.15 IN 1045 AM 04/09 346 FT
OWENS CREEK DAM 1.15 IN 0900 AM 04/09 424 FT
FIREBAUGH 1.04 IN 1056 AM 04/09 223 FT
MARIPOSA CK D 1.03 IN 0900 AM 04/09 459 FT
LOS BANOS 1.01 IN 1059 AM 04/09 103 FT
3 NW CLOVIS 0.97 IN 0800 AM 04/09 364 FT
FRIANT 0.95 IN 1054 AM 04/09 662 FT
FRESNO AIR TERMINAL 0.95 IN 1000 AM 04/09 333 FT
FRESNO AIR GUARD 0.94 IN 0800 AM 04/09 328 FT
6 E GUSTINE 0.92 IN 1010 AM 04/09 78 FT
SAN LUIS DAM 0.92 IN 1002 AM 04/09 323 FT
EAST LOS BANOS 0.89 IN 1034 AM 04/09 69 FT
LEMON COVE 0.83 IN 0800 AM 04/09 513 FT
SANGER 6.8 N 0.82 IN 0700 AM 04/09 418 FT
FOUNTAIN SPRINGS RAWS 0.80 IN 1000 AM 04/09 794 FT
BUTTONWILLOW 0.77 IN 1103 AM 04/09 285 FT
HELM 2.7 NNE 0.77 IN 0700 AM 04/09 183 FT
GUSTINE AIRPORT 0.75 IN 1104 AM 04/09 79 FT
7 SW LOS BANOS 0.74 IN 1015 AM 04/09 350 FT
LOS BANOS 0.73 IN 1059 AM 04/09 104 FT
VISALIA 0.7 SSE 0.68 IN 0700 AM 04/09 318 FT
VISALIA 0.65 IN 0704 AM 04/09 325 FT
TERRA BELLA 6.3 W 0.60 IN 0700 AM 04/09 374 FT
FARMERSVILLE 0.60 IN 1103 AM 04/09 377 FT
PANOCHE ROAD RAWS 0.60 IN 1027 AM 04/09 2055 FT
METTLER 0.58 IN 1104 AM 04/09 488 FT
WASCO 0.8 SSW 0.55 IN 0700 AM 04/09 325 FT
2 NW PORTERVILLE 0.51 IN 1100 AM 04/09 423 FT
DELANO 0.48 IN 0800 AM 04/09 323 FT
3 NNE FOWLER 0.48 IN 1058 AM 04/09 328 FT
NORTHWEST PORTERVILLE 0.48 IN 1103 AM 04/09 410 FT
SELMA 0.47 IN 1102 AM 04/09 269 FT
NORTH VISALIA 0.45 IN 1101 AM 04/09 323 FT
BAKERSFIELD MEADOWS FIELD 0.45 IN 1000 AM 04/09 489 FT
TULARE 0.43 IN 1103 AM 04/09 298 FT
HANFORD AIRPORT 0.43 IN 0953 AM 04/09 242 FT
HANFORD 3.6 N 0.42 IN 0700 AM 04/09 259 FT
TWISSELMAN 0.37 IN 1013 AM 04/09 3232 FT
SANTA RITA PEAK 0.36 IN 0957 AM 04/09 5000 FT
6 SSE TAFT 0.35 IN 0700 AM 04/09 906 FT
BAKERSFIELD-ROSEDALE 0.34 IN 1104 AM 04/09 400 FT
HURON 0.32 IN 1100 AM 04/09 403 FT
LEMOORE 0.9 ESE 0.29 IN 0700 AM 04/09 223 FT
ALLENSWORTH STATE PARK 0.28 IN 1103 AM 04/09 213 FT
3 NNE BAKERSFIELD 0.28 IN 1045 AM 04/09 586 FT
LAMONT 0.24 IN 1101 AM 04/09 511 FT
OWENS CREEK BELOW OWENS DAM 0.24 IN 1045 AM 04/09 357 FT
KETTLEMAN CITY 0.23 IN 0752 AM 04/09 240 FT
GRAPEVINE CHP 0.20 IN 1102 AM 04/09 1364 FT
6 WSW BAKERSFIELD 0.19 IN 0700 AM 04/09 370 FT
TAFT 0.18 IN 1104 AM 04/09 757 FT
KETTLEMAN HILLS 0.18 IN 1050 AM 04/09 810 FT
COALINGA 0.12 IN 1102 AM 04/09 682 FT
SUNFLOWER VALLEY 0.11 IN 1056 AM 04/09 751 FT
TULARE CITY FIRE 0.09 IN 1053 AM 04/09 288 FT
AVENAL 0.04 IN 1102 AM 04/09 784 FT
...SIERRA NEVADA...
MIAMI MOUNTAIN 2.75 IN 0959 AM 04/09 4267 FT
MOUNTAIN REST 2.34 IN 1052 AM 04/09 4110 FT
FENCE MEADOW 2.28 IN 1000 AM 04/09 5266 FT
PECKINPAH 2.12 IN 1045 AM 04/09 5150 FT
BALD MTN 5 SE AUBERRY 1.92 IN 1100 AM 04/09 4720 FT
CASE MOUNTAIN 1.56 IN 1035 AM 04/09 6450 FT
SHADEQUARTER 1.56 IN 1055 AM 04/09 4340 FT
6 NNW SHAVER LAKE 1.52 IN 1047 AM 04/09 2504 FT
PINEHURST 1.47 IN 0958 AM 04/09 4060 FT
GRANT GROVE 1.39 IN 1103 AM 04/09 6578 FT
SHAVER LAKE 1.32 IN 1056 AM 04/09 5632 FT
6 NNW EL PORTAL 1.31 IN 1010 AM 04/09 6634 FT
PARK RIDGE 1.27 IN 1000 AM 04/09 7540 FT
CRANE FLAT 1.19 IN 1000 AM 04/09 6634 FT
WAWONA 1.16 IN 1015 AM 04/09 5185 FT
FISH CAMP 1.11 IN 1031 AM 04/09 4980 FT
HUME LAKE 1.06 IN 1100 AM 04/09 5239 FT
MARIPOSA GROVE 1.03 IN 1016 AM 04/09 6500 FT
WISHON DAM 1.03 IN 1000 AM 04/09 6550 FT
FISH CAMP 0.96 IN 1031 AM 04/09 5108 FT
DINKEY CREEK 0.95 IN 1005 AM 04/09 5737 FT
OAKHURST 7.5 N 0.91 IN 0700 AM 04/09 4274 FT
WOLVERTON POINT 0.91 IN 1024 AM 04/09 5240 FT
LODGEPOLE 0.88 IN 1052 AM 04/09 6689 FT
GOAT MOUNTAIN 0.88 IN 1045 AM 04/09 4520 FT
HETCH HETCHY 0.82 IN 1045 AM 04/09 4981 FT
HETCH HETCHY 0.82 IN 1045 AM 04/09 3920 FT
ATWELL CAMP 0.77 IN 1015 AM 04/09 6400 FT
YOSEMITE VALLEY 0.77 IN 1015 AM 04/09 4200 FT
BUCK ROCK 0.76 IN 1103 AM 04/09 8432 FT
MINARETS 0.76 IN 0959 AM 04/09 5313 FT
WAWONA 0.76 IN 1051 AM 04/09 4309 FT
PONDEROSA 0.69 IN 1031 AM 04/09 7201 FT
MAHOGANY 0.60 IN 1030 AM 04/09 7530 FT
CEDAR GROVE 0.59 IN 1100 AM 04/09 4720 FT
EAGLE CREEK 0.57 IN 0700 AM 04/09 6700 FT
BIG PINE MEADOW 0.56 IN 1030 AM 04/09 7340 FT
JOHNSONDALE 0.54 IN 1055 AM 04/09 4684 FT
BEAR PEAK 0.47 IN 1010 AM 04/09 8228 FT
DEVILS POST PILE 0.47 IN 1014 AM 04/09 7560 FT
CHILKOOT MEADOW SNOTEL 0.44 IN 1030 AM 04/09 7150 FT
PEPPERMINT 0.42 IN 0958 AM 04/09 7385 FT
BLACKROCK 0.40 IN 1052 AM 04/09 8114 FT
BALD MOUNTAIN 0.40 IN 1030 AM 04/09 8290 FT
WHITE WOLF 0.38 IN 1053 AM 04/09 8000 FT
HOSSACK 0.36 IN 0700 AM 04/09 7100 FT
GRAVEYARD MEADOW SNOTEL 0.32 IN 1030 AM 04/09 6900 FT
POISON RIDGE 0.32 IN 1045 AM 04/09 6900 FT
KAISER POINT SNOTEL 0.24 IN 1045 AM 04/09 9131 FT
GREEN MTN 0.16 IN 1030 AM 04/09 7900 FT
MOUNT TOM 0.12 IN 1052 AM 04/09 8982 FT
HUNTINGTON LAKE 0.08 IN 1045 AM 04/09 7020 FT
NATURE POINT 0.04 IN 1045 AM 04/09 5150 FT
QUAKING ASPEN 0.04 IN 1000 AM 04/09 7051 FT
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
NWS HANFORD CA
IRIS SYSTEM