High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

April 12, 2016 - The Sierra Sun Times weather station in Mariposa recorded 0.47" in the gauge by Midnight on Friday, April 8, 2016. On Saturday, April 9, 2016  the gauge recorded 1.74". On Sunday another 0.19" filled the gauge and early Monday morning had the gauge trip with 0.01". We had a total of 2.41" of rain.
rainfall totals nwsThe following report is from the National Weather Service in Hanford, California. 

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1004 PM PDT MON APR 11 2016

...RAINFALL REPORTS PAST 72 HOURS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...FOOTHILLS...
HURLEY                       2.72 IN   0527 PM 04/11   1228 FT              
METCALF GAP                  2.62 IN   0802 PM 04/11   3118 FT              
MARIPOSA USONA RIDGE         2.60 IN   0600 PM 04/11   2749 FT              
SW OAKHURST                  2.41 IN   0414 PM 04/11   2322 FT              
NORTH FORK                   2.34 IN   0355 PM 04/11   2721 FT              
MERCED RIVER BRICEBURG       2.24 IN   0415 PM 04/11   1148 FT              
NORTHFORK                    2.20 IN   0400 PM 04/11   3133 FT              
MARIPOSA                     2.14 IN   0407 PM 04/11   2231 FT              
MAGOON                       2.13 IN   0745 PM 04/11   3150 FT              
BATTERSON                    2.10 IN   0748 PM 04/11   3176 FT              
COARSEGOLD RANCHO RAMON      2.03 IN   0607 PM 04/11   1624 FT              
JERSEYDALE                   1.81 IN   0647 PM 04/11   3749 FT              
SPRINGVILLE TULE POWERHOUSE  1.81 IN   0700 PM 04/11   2444 FT              
OAKHURST SHERIFF STATION     1.70 IN   0605 PM 04/11   2382 FT              
OAKHURST MIAMI HIGHLANDS     1.70 IN   0610 PM 04/11   2549 FT              
PINE FLAT DAM                1.69 IN   0700 PM 04/11   610 FT               
BASS LAKE                    1.65 IN   0609 PM 04/11   3553 FT              
COULTERVILLE DRY CREEK       1.56 IN   0415 PM 04/11   728 FT               
MILO                         1.47 IN   0827 PM 04/11   1922 FT              
OAK OPENING                  1.39 IN   0912 PM 04/11   3091 FT              
CATHEYS VALLEY               1.38 IN   0827 PM 04/11   1233 FT              
UHL                          1.37 IN   0859 PM 04/11   3768 FT              
WOODY                        1.33 IN   0713 PM 04/11   1590 FT              
EL PORTAL                    0.97 IN   0751 PM 04/11   2073 FT              

...KERN COUNTY DESERT...
LAURAL MOUNTAIN              0.01 IN   0526 PM 04/11   4390 FT 
NORTH EDWARDS AFB            0.01 IN   0700 PM 04/11   2300 FT              

...KERN COUNTY MOUNTAINS...
DEMOCRAT RAWS                1.01 IN   0625 PM 04/11   2363 FT              
KEENE                        0.99 IN   0609 PM 04/11   2854 FT              
HART FLAT                    0.95 IN   0913 PM 04/11   2685 FT              
OREJANO CANYON               0.88 IN   0830 PM 04/11   2560 FT              
10 N KEENE                   0.84 IN   0730 PM 04/11   3229 FT              
12 S MOUNTAIN MESA           0.80 IN   0830 PM 04/11   6648 FT              
TEHACHAPI N GOLDEN HILLS     0.76 IN   0600 PM 04/11   3956 FT              
5 E KEENE                    0.64 IN   0830 PM 04/11   3620 FT              
BLUE MAX                     0.61 IN   0432 PM 04/11   5350 FT              
TEHACHAPI AIRPORT HADS       0.60 IN   0800 PM 04/11   3890 FT              
12 ENE KEENE                 0.52 IN   0830 PM 04/11   3490 FT              
GRAPEVINE PEAK               0.51 IN   0913 PM 04/11   4647 FT              
3 S TEHACHAPI                0.48 IN   0830 PM 04/11   4790 FT              
PIUTE FIRE STATION           0.48 IN   0430 PM 04/11   4220 FT              
BOB RABBIT ALERT             0.44 IN   0830 PM 04/11   3850 FT              
PINON CREEK                  0.44 IN   0830 PM 04/11   4930 FT              
BIRD SPRINGS PASS            0.44 IN   0827 PM 04/11   7466 FT              
BEAR VALLEY SKYLINE          0.44 IN   0608 PM 04/11   5147 FT              
WHITEROCK CREEK              0.44 IN   0830 PM 04/11   5500 FT              
7 ENE KEENE                  0.40 IN   0830 PM 04/11   2970 FT              
INDIAN CREEK                 0.32 IN   0830 PM 04/11   2790 FT              
TEHACHAPI MTN PARK           0.32 IN   0853 PM 04/11   5672 FT              
TEHACHAPI WEST GOLDEN HILLS  0.29 IN   0605 PM 04/11   3884 FT              
ISABELLA DAM                 0.28 IN   0545 PM 04/11   2680 FT              
4 SW TEHACHAPI               0.28 IN   0830 PM 04/11   5760 FT              
TEHACHAPI-GOLDEN HILLS       0.27 IN   0608 PM 04/11   4027 FT              
TEHACHAPI MTN VALLEY APT     0.25 IN   0605 PM 04/11   4219 FT              
WALKER PASS EAST             0.25 IN   0525 PM 04/11   5217 FT              
PACK SPRING                  0.24 IN   0530 PM 04/11   3170 FT              
SOUTH SLOPE TEHACHAPI MTNS   0.24 IN   0605 PM 04/11   4649 FT              
LAKE ISABELLA DAM            0.24 IN   0700 PM 04/11   2515 FT              
WALKER PASS                  0.24 IN   0900 PM 04/11   5572 FT              
RIVERKERN                    0.18 IN   0900 PM 04/11   3044 FT              
MOUNTAIN MESA                0.18 IN   0518 PM 04/11   3141 FT              
OAK CREEK CANYON             0.17 IN   0506 PM 04/11   5705 FT              
BURNING MOSCOW               0.12 IN   0830 PM 04/11   5520 FT              
FROG SPRINGS                 0.12 IN   0830 PM 04/11   4000 FT              
JAWBONE CANYON               0.09 IN   0414 PM 04/11   4300 FT              
9 SSE TEHACHAPI              0.05 IN   0800 PM 04/11   5310 FT              

...SAN JOAQUIN VALLEY...
EASTMAN LAKE                 2.57 IN   0830 PM 04/11   540 FT               
MERCED AIRPORT               2.10 IN   0900 PM 04/11   153 FT               
HIDDEN DAM                   2.03 IN   0700 PM 04/11   561 FT               
HENSLEY LAKE                 2.03 IN   0545 PM 04/11   561 FT               
FRIANT DAM                   1.96 IN   0900 PM 04/11   578 FT               
LAKE MCCLURE                 1.73 IN   0515 PM 04/11   878 FT               
EAST LOS BANOS               1.72 IN   0834 PM 04/11   69 FT                
PINE FLAT DAM                1.69 IN   0545 PM 04/11   850 FT               
MADERA AIRPORT               1.45 IN   0800 PM 04/11   253 FT               
6 E GUSTINE                  1.36 IN   0810 PM 04/11   78 FT                
LAKE KAWEAH POOL             1.36 IN   0700 PM 04/11   692 FT               
SAN LUIS NWR                 1.34 IN   0700 PM 04/11   65 FT                
BUTTONWILLOW                 1.16 IN   0608 PM 04/11   285 FT               
PANOCHE ROAD RAWS            1.02 IN   0527 PM 04/11   2055 FT              
FRESNO AIR TERMINAL          0.95 IN   0700 PM 04/11   333 FT               
METTLER                      0.90 IN   0606 PM 04/11   488 FT               
TWISSELMAN                   0.86 IN   0413 PM 04/11   3232 FT              
BAKERSFIELD MEADOWS FIELD    0.72 IN   0700 PM 04/11   489 FT               
FOUNTAIN SPRINGS RAWS        0.69 IN   0800 PM 04/11   794 FT               
GRAPEVINE CHP                0.58 IN   0607 PM 04/11   1364 FT              
LAMONT                       0.52 IN   0554 PM 04/11   511 FT               
HANFORD AIRPORT              0.43 IN   0700 PM 04/11   242 FT               
AVENAL                       0.30 IN   0608 PM 04/11   784 FT               
KETTLEMAN HILLS              0.21 IN   0900 PM 04/11   810 FT               
SANTA RITA PEAK              0.13 IN   0800 PM 04/11   5000 FT              
9 SSE COALINGA               0.09 IN   0500 PM 04/11   1094 FT              

...SIERRA NEVADA...
WESTFALL                     7.31 IN   0800 PM 04/11   4880 FT              
MIAMI MOUNTAIN               2.57 IN   0859 PM 04/11   4267 FT              
MOUNTAIN REST                2.13 IN   0652 PM 04/11   4110 FT              
PECKINPAH                    1.76 IN   0800 PM 04/11   5150 FT              
BALD MTN 5 SE AUBERRY        1.60 IN   0900 PM 04/11   4720 FT              
PARK RIDGE                   1.55 IN   0400 PM 04/11   7540 FT              
CASE MOUNTAIN                1.47 IN   0535 PM 04/11   6450 FT              
SHADEQUARTER                 1.47 IN   0800 PM 04/11   4340 FT              
FISH CAMP                    1.46 IN   0601 PM 04/11   4980 FT              
LODGEPOLE                    1.33 IN   0338 PM 04/11   6689 FT              
FISH CAMP                    1.25 IN   0601 PM 04/11   5108 FT              
MOUNTAIN HOME SF             1.25 IN   0730 PM 04/11   5445 FT              
WOLVERTON POINT              1.23 IN   0824 PM 04/11   5240 FT              
6 NNW EL PORTAL              1.19 IN   0810 PM 04/11   6634 FT              
ROGERS CAMP                  1.13 IN   0730 PM 04/11   6638 FT              
WHITE WOLF                   1.11 IN   0553 PM 04/11   8000 FT              
WAWONA                       1.11 IN   0815 PM 04/11   5185 FT              
WISHON DAM                   1.08 IN   0800 PM 04/11   6550 FT              
CRANE FLAT                   1.07 IN   0800 PM 04/11   6634 FT              
SHAVER LAKE                  1.07 IN   0556 PM 04/11   5632 FT              
DINKEY CREEK                 1.04 IN   0405 PM 04/11   5737 FT              
MARIPOSA GROVE               1.04 IN   0816 PM 04/11   6500 FT              
HOCKETT MEADOWS              1.02 IN   0815 PM 04/11   8647 FT              
MOUNT TOM                    0.98 IN   0552 PM 04/11   8982 FT              
EAGLE CREEK                  0.97 IN   0830 PM 04/11   6594 FT              
HETCH HETCHY                 0.97 IN   0545 PM 04/11   4981 FT              
HETCH HETCHY                 0.96 IN   0645 PM 04/11   3920 FT              
KAISER POINT SNOTEL          0.96 IN   0745 PM 04/11   9131 FT              
YOSEMITE VALLEY              0.93 IN   0515 PM 04/11   4200 FT              
DEVILS POST PILE             0.92 IN   0814 PM 04/11   7560 FT              
CHILKOOT MEADOW SNOTEL       0.88 IN   0830 PM 04/11   7150 FT              
GRAVEYARD MEADOW SNOTEL      0.84 IN   0800 PM 04/11   6900 FT              
HOSSACK MEADOW               0.83 IN   0830 PM 04/11   7098 FT              
BUCK ROCK                    0.80 IN   0540 PM 04/11   8432 FT              
TAMARACK SUMMIT              0.80 IN   0800 PM 04/11   7613 FT              
HOSSACK                      0.79 IN   0500 PM 04/11   7100 FT              
POISON RIDGE                 0.72 IN   0745 PM 04/11   6900 FT              
CEDAR GROVE                  0.63 IN   0800 PM 04/11   4720 FT              
MAHOGANY                     0.48 IN   0830 PM 04/11   7530 FT              
GREEN MTN                    0.44 IN   0800 PM 04/11   7900 FT              
HUNTINGTON LAKE              0.44 IN   0900 PM 04/11   7020 FT              
BEAR PEAK                    0.40 IN   0810 PM 04/11   8228 FT              
BLACKROCK                    0.19 IN   0752 PM 04/11   8114 FT              
QUAKING ASPEN                0.04 IN   0500 PM 04/11   7051 FT              

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM