High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

October 31, 2016 - The Sierra Sun Times weather station in Mariposa recorded 0.85" in the rain gauge in the last 24 hours ending at 5:00 A.M. Monday morning. So far for the month the SST rain gauge is at 3.39". Over 10% of the average yearly rainfall for Mariposa
rainfall totals nws
NWS reports: Did you know that 1.04" of rain fell in just over one hour in Midpines yesterday evening? Also 0.35 inches fell in 10 minutes.

The following 24 Hour report is from the National Weather Service in Hanford, California and ended at 9:36 P.M. Sunday evening.


Public Information Statement
National Weather Service Hanford CA
936 PM PDT Sun Oct 30 2016

...Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Devils Post Pile             3.37 in   0914 PM 10/30   7560                 
Wishon Dam                   2.84 in   0800 PM 10/30   6550                 
5 NW Huntington Lake         2.76 in   0828 PM 10/30   6140                 
Dinkey Creek                 2.66 in   0905 PM 10/30   5737                 
Atwell Camp                  2.60 in   0915 PM 10/30   6400                 
Chilkoot Meadow Snotel       2.32 in   0830 PM 10/30   7150                 
Shaver Lake                  2.31 in   0856 PM 10/30   5632                 
Beartrap Meadow              2.26 in   0915 PM 10/30   6733                 
Wawona                       2.20 in   0915 PM 10/30   5185                 
Peckinpah                    2.16 in   0845 PM 10/30   5150                 
Grant Grove                  2.08 in   0913 PM 10/30   6578                 
Park Ridge                   2.06 in   0900 PM 10/30   7540                 
Graveyard Meadow Snotel      2.00 in   0830 PM 10/30   6900                 
6 NNW El Portal              1.99 in   0910 PM 10/30   6634                 
Mariposa Grove               1.96 in   0916 PM 10/30   6500                 
Fence Meadow                 1.82 in   0900 PM 10/30   5266                 
Happy Isles                  1.81 in   0920 PM 10/30   4036                 
Minarets                     1.79 in   0859 PM 10/30   5313                 
Hume Lake                    1.68 in   0925 PM 10/30   5239                 
High Sierra                  1.62 in   0851 PM 10/30   7431                 
Wawona                       1.62 in   0851 PM 10/30   4309                 
Pinehurst                    1.59 in   0858 PM 10/30   4060                 
Hetch Hetchy                 1.58 in   0845 PM 10/30   3920                 
Fish Camp                    1.57 in   0900 PM 10/30   5108                 
Kaiser Point Snotel          1.56 in   0845 PM 10/30   9131                 
Bald Mtn 5 Se Auberry        1.56 in   0900 PM 10/30   4720                 
Mountain Rest                1.52 in   0852 PM 10/30   4110                 
Crane Flat                   1.49 in   0900 PM 10/30   6634                 
Huntington Lake              1.48 in   0845 PM 10/30   7020                 
Shadequarter                 1.44 in   0855 PM 10/30   4340                 
Fish Camp                    1.44 in   0901 PM 10/30   4980                 
Tamarack Summit              1.44 in   0845 PM 10/30   7613                 
Buck Rock                    1.43 in   0923 PM 10/30   8432                 
Hossack                      1.42 in   0700 PM 10/30   7100                 
Yosemite Valley              1.41 in   0915 PM 10/30   4200                 
Pascoes                      1.38 in   0600 PM 10/30   9150                 
8 NE Squaw Valley            1.37 in   0911 PM 10/30   5157                 
6 NNW Shaver Lake            1.29 in   0845 PM 10/30   3711                 
Mount Tom                    1.28 in   0852 PM 10/30   8982                 
Green Mtn                    1.28 in   0830 PM 10/30   7900                 
Case Mountain                1.23 in   0835 PM 10/30   6450                 
Hockett Meadows              0.99 in   0915 PM 10/30   8647                 
Wolverton Point              0.93 in   0824 PM 10/30   5240                 
White Wolf                   0.86 in   0853 PM 10/30   8000                 
Cedar Grove                  0.83 in   0900 PM 10/30   4720                 
Eagle Creek                  0.66 in   0830 PM 10/30   6594                 
Eagle Creek                  0.66 in   0700 PM 10/30   6700                 
Miami Mountain               0.63 in   0859 PM 10/30   4267                 
Rogers Camp                  0.61 in   0900 PM 10/30   6638                 
Pascoes                      0.56 in   0845 PM 10/30   9121                 
Hossack Meadow               0.56 in   0830 PM 10/30   7098                 
Peppermint                   0.45 in   0858 PM 10/30   7385                 
Johnsondale                  0.40 in   0855 PM 10/30   4684                 
Blackrock                    0.39 in   0852 PM 10/30   8114                 
Bear Peak                    0.38 in   0910 PM 10/30   8228                 
Mahogany                     0.28 in   0830 PM 10/30   7530                 
Big Pine Meadow              0.28 in   0830 PM 10/30   7340                 
Mountain Home Sf             0.28 in   0830 PM 10/30   5445                 
Bald Mountain                0.20 in   0830 PM 10/30   8290                 
Tuolumne Meadows             0.12 in   0900 PM 10/30   8600                 
Quaking Aspen                0.06 in   0900 PM 10/30   7051                 
Beach Meadows                0.04 in   0900 PM 10/30   7650                 
Goat Mountain                0.04 in   0845 PM 10/30   4520                 

...SAN JOAQUIN VALLEY...
Lake McClure                 1.10 in   0915 PM 10/30   878                  
Pine Flat Dam                0.63 in   0845 PM 10/30   850                  
Fancher Creek                0.62 in   0900 PM 10/30   916                  
Lake Kaweah                  0.54 in   0845 PM 10/30   540                  
Northwest Porterville        0.37 in   0923 PM 10/30   410                  
Santa Rita Peak              0.29 in   0857 PM 10/30   5000                 
Friant Dam                   0.28 in   0830 PM 10/30   578                  
Mariposa Creek Below Maripos 0.27 in   0845 PM 10/30   346                  
Friant                       0.27 in   0919 PM 10/30   662                  
Spanish Lake                 0.26 in   0900 PM 10/30   4840                 
Burns Creek Below Burns Dam  0.25 in   0915 PM 10/30   275                  
Merced River At Shaffer Brid 0.22 in   0915 PM 10/30   117                  
Northeast Merced             0.21 in   0920 PM 10/30   177                  
8 WNW Coalinga               0.20 in   0815 PM 10/30   2729                 
North Visalia                0.18 in   0921 PM 10/30   323                  
6 E Gustine                  0.16 in   0910 PM 10/30   78                   
Taft                         0.14 in   0924 PM 10/30   757                  
North Clovis                 0.12 in   0925 PM 10/30   374                  
3 NNE Fowler                 0.12 in   0921 PM 10/30   328                  
Eastman Lake                 0.12 in   0830 PM 10/30   540                  
Pacheco Pass                 0.11 in   0859 PM 10/30   1493                 
Hensley Lake                 0.10 in   0845 PM 10/30   561                  
Hanford Airport              0.10 in   0453 PM 10/30   242                  
Hidden Dam                   0.10 in   0700 PM 10/30   561                  
Fountain Springs Raws        0.10 in   0900 PM 10/30   794                  
Snelling Dry Creek           0.08 in   0845 PM 10/30   229                  
1 ESE Clovis                 0.07 in   0921 PM 10/30   378                  
Merced Airport               0.07 in   0453 PM 10/30   153                  
Bakersfield-Rosedale         0.06 in   0917 PM 10/30   400                  
East Los Banos               0.06 in   0834 PM 10/30   69                   
Selma                        0.05 in   0924 PM 10/30   269                  
Twisselman                   0.05 in   0913 PM 10/30   3232                 
Panoche Road Raws            0.05 in   0827 PM 10/30   2055                 
Bakersfield-Rio Bravo        0.05 in   0916 PM 10/30   711                  
Mettler                      0.04 in   0923 PM 10/30   488                  
Bakersfield Meadows Field    0.04 in   0454 PM 10/30   489                  
Fresno Air Terminal          0.04 in   0453 PM 10/30   333                  
7 SW Los Banos               0.04 in   0815 PM 10/30   350                  
Farmersville                 0.03 in   0924 PM 10/30   377                  
Sunflower Valley             0.03 in   0920 PM 10/30   751                  
Los Banos                    0.03 in   0912 PM 10/30   104                  
San Luis NWR                 0.03 in   0831 PM 10/30   65                   
Buttonwillow                 0.02 in   0921 PM 10/30   285                  
Lemoore NAS                  0.02 in   0456 PM 10/30   233                  
Tulare                       0.02 in   0923 PM 10/30   298                  
Grapevine CHP                0.02 in   0922 PM 10/30   1364                 
Madera Airport               0.02 in   0453 PM 10/30   253                  
Allensworth State Park       0.02 in   0923 PM 10/30   213                  
Lamont                       0.01 in   0921 PM 10/30   511                  
Black Rascal Diversion       0.01 in   0645 PM 10/30   201                  
Gustine Airport              0.01 in   0925 PM 10/30   79                   

...KERN COUNTY MOUNTAINS...
Oak Creek Canyon             0.43 in   0917 PM 10/30   5705                 
Piutes                       0.37 in   0851 PM 10/30   6227                 
12 S Mountain Mesa           0.36 in   0830 PM 10/30   6648                 
Blue Max                     0.30 in   0832 PM 10/30   5350                 
Tehachapi Mtn Park           0.28 in   0853 PM 10/30   5672                 
South Slope Tehachapi Mtns   0.25 in   0924 PM 10/30   4649                 
Walker Pass East             0.24 in   0825 PM 10/30   5217                 
Mountain Mesa                0.23 in   0918 PM 10/30   3141                 
Walker Pass                  0.20 in   0900 PM 10/30   5572                 
Wofford Heights              0.18 in   0900 PM 10/30   3150                 
Breckenridge Mtn             0.17 in   0851 PM 10/30   7485                 
Riverkern                    0.16 in   0857 PM 10/30   3044                 
Democrat                     0.13 in   0825 PM 10/30   2363                 
Bob Rabbit Alert             0.12 in   0830 PM 10/30   3850                 
12 ENE Keene                 0.12 in   0830 PM 10/30   3490                 
Bird Springs Pass            0.09 in   0827 PM 10/30   7466                 
Jawbone Canyon               0.08 in   0914 PM 10/30   4300                 
Pinon Creek                  0.08 in   0830 PM 10/30   4930                 
Frazier Park Fire            0.07 in   0918 PM 10/30   4981                 
Frazier Park Southside       0.07 in   0915 PM 10/30   4658                 
Tehachapi Mtn Valley Apt     0.06 in   0925 PM 10/30   4219                 
Grapevine Peak               0.05 in   0913 PM 10/30   4647                 
Lake Isabella Dam            0.05 in   0700 PM 10/30   2515                 
Isabella Dam                 0.05 in   0845 PM 10/30   2680                 
3 S Tehachapi                0.04 in   0830 PM 10/30   4790                 
Whiterock Creek              0.04 in   0830 PM 10/30   5500                 
5 E Keene                    0.04 in   0830 PM 10/30   3620                 
Oiler Canyon                 0.04 in   0830 PM 10/30   2690                 
Orejano Canyon               0.04 in   0830 PM 10/30   2560                 
Cache Creek CHP              0.02 in   0924 PM 10/30   3622                 
Tehachapi N Golden Hills     0.02 in   0847 PM 10/30   3956                 
9 SSE Tehachapi              0.01 in   0103 PM 10/30   5310                 
Tehachapi West Golden Hills  0.01 in   1147 AM 10/30   3884                 
Kern Canyon Powerhouse       0.01 in   0800 PM 10/30   799                  

...KERN COUNTY DESERT...
Indian Wells Canyon          0.16 in   0826 PM 10/30   4000                 
Laural Mountain              0.09 in   0826 PM 10/30   4390                 
Ridgecrest 7SSW              0.02 in   0920 PM 10/30   2464                 
China Lake                   0.02 in   0456 PM 10/30   2230                 
Rosamond                     0.01 in   0921 PM 10/30   2336                 
Redrock Canyon               0.01 in   0924 PM 10/30   2575                 
Jawbone Station              0.01 in   0922 PM 10/30   2158                 

...FOOTHILLS...
Bass Lake                    1.64 in   0921 PM 10/30   3553                 
Crane Valley                 1.53 in   0800 PM 10/30   3400                 
Balch Power House            1.51 in   0800 PM 10/30   1720                 
Jerseydale                   1.41 in   0847 PM 10/30   3749                 
North Fork                   1.34 in   0855 PM 10/30   2721                 
Bass Lake Marina             1.24 in   0925 PM 10/30   3425                 
Batterson                    1.22 in   0848 PM 10/30   3176                 
Mariposa                     1.22 in   0907 PM 10/30   2231                 
Sequoia Np Ash Mtn           1.13 in   0904 PM 10/30   1730                 
El Portal                    1.12 in   0851 PM 10/30   2073                 
Northfork                    1.07 in   0920 PM 10/30   3133                 
Trimmer Springs              1.04 in   0852 PM 10/30   1488                 
Three Rivers Historical      0.96 in   0920 PM 10/30   860                  
Three Rivers Edison Power    0.95 in   0300 PM 10/30   1140                 
Three Rivers Pumpkin Hollow  0.94 in   0914 PM 10/30   1240                 
Oakhurst Miami Highlands     0.93 in   0924 PM 10/30   2549                 
Northfork Teaford Saddle     0.89 in   0916 PM 10/30   3093                 
Smith Peak                   0.87 in   0916 PM 10/30   3871                 
Oakhurst Sheriff Station     0.87 in   0923 PM 10/30   2382                 
Oak Opening                  0.68 in   0912 PM 10/30   3091                 
Squaw Valley                 0.66 in   0916 PM 10/30   1788                 
Prather                      0.65 in   0921 PM 10/30   2076                 
Mariposa Usona Ridge         0.61 in   0910 PM 10/30   2749                 
8 ESE Mariposa               0.57 in   0922 PM 10/30   2720                 
Metcalf Gap                  0.52 in   0902 PM 10/30   3118                 
Milo                         0.50 in   0827 PM 10/30   1922                 
California Hot Springs       0.49 in   0922 PM 10/30   3930                 
SW Oakhurst                  0.48 in   0910 PM 10/30   2322                 
Springville Tule Powerhouse  0.47 in   0800 PM 10/30   2444                 
Catheys Valley               0.45 in   0827 PM 10/30   1233                 
Hurley                       0.40 in   0827 PM 10/30   1228                 
Yosemite Lakes Park          0.36 in   0923 PM 10/30   1266                 
Coarsegold Rancho Ramon      0.34 in   0920 PM 10/30   1624                 
California Hot Springs       0.30 in   0859 PM 10/30   3768                 
Castle Mountain              0.25 in   0900 PM 10/30   4000                 
Coulterville Dry Creek       0.16 in   0915 PM 10/30   728                  
Woody                        0.07 in   0913 PM 10/30   1590                 

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System