High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

November 21, 2016  - The Sierra Sun Times weather station in Mariposa recorded 0.16" rain in the gauge by Midnight on Sunday, November 20, 2016. As of  10:30 A.M. on Monday morning another 0.09" is in the gauge for a total of 0.25".
rainfall totals nws
The following report is from the National Weather Service in Hanford, California. As of 10:23 A.M. Monday morning.


Public Information Statement
National Weather Service Hanford CA
1023 AM PST Mon Nov 21 2016

...Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Oakhurst 7.5 N               0.86 in   0700 AM 11/21   4274                 
Wawona                       0.43 in   0915 AM 11/21   5185                 
Tenaya Lake                  0.39 in   1000 AM 11/21   8100                 
Wawona                       0.34 in   0951 AM 11/21   4309                 
Fish Camp                    0.33 in   1000 AM 11/21   5108                 
Fish Camp                    0.32 in   1001 AM 11/21   4980                 
Miami Mountain               0.20 in   0959 AM 11/21   4267                 
Johnsondale                  0.19 in   0955 AM 11/21   4684                 
Happy Isles                  0.19 in   1010 AM 11/21   4036                 
Yosemite Visitors Center     0.17 in   0815 AM 11/21   3966                 
Eagle Creek                  0.16 in   0930 AM 11/21   6594                 
Yosemite Valley              0.15 in   0915 AM 11/21   4200                 
Mountain Rest                0.14 in   0952 AM 11/21   4110                 
Grant Grove                  0.13 in   1012 AM 11/21   6578                 
Grant Grove                  0.13 in   0800 AM 11/21   6600                 
Wolverton Point              0.11 in   0924 AM 11/21   5240                 
Pinehurst                    0.11 in   0958 AM 11/21   4060                 
8 NE Squaw Valley            0.09 in   1005 AM 11/21   5157                 
Bear Peak                    0.09 in   1010 AM 11/21   8228                 
Cedar Grove                  0.09 in   1000 AM 11/21   4720                 
Shaver Lake                  0.09 in   0956 AM 11/21   5632                 
Shadequarter                 0.09 in   0955 AM 11/21   4340                 
Crane Flat                   0.09 in   1000 AM 11/21   6634                 
Pascoes                      0.09 in   0945 AM 11/21   9121                 
Peckinpah                    0.08 in   0945 AM 11/21   5150                 
Fence Meadow                 0.08 in   1000 AM 11/21   5266                 
Hume Lake                    0.08 in   1015 AM 11/21   5239                 
Dinkey Creek                 0.07 in   1005 AM 11/21   5737                 
5 NW Huntington Lake         0.07 in   0928 AM 11/21   6140                 
Beartrap Meadow              0.06 in   0915 AM 11/21   6733                 
Wishon Dam                   0.06 in   0900 AM 11/21   6550                 
Rogers Camp                  0.05 in   0930 AM 11/21   6638                 
Park Ridge                   0.05 in   1000 AM 11/21   7540                 
Minarets                     0.04 in   0959 AM 11/21   5313                 
Mahogany                     0.04 in   0930 AM 11/21   7530                 
Lodgepole                    0.03 in   1010 AM 11/21   6689                 
6 NNW Shaver Lake            0.03 in   0945 AM 11/21   3711                 
Hetch Hetchy                 0.02 in   0945 AM 11/21   3920                 
Case Mountain                0.02 in   0935 AM 11/21   6450                 
Beach Meadows                0.02 in   1000 AM 11/21   7650                 
Hockett Meadows              0.02 in   0915 AM 11/21   8647                 
Atwell Camp                  0.01 in   1015 AM 11/21   6400                 
Hossack Meadow               0.01 in   0930 AM 11/21   7098                 
High Sierra                  0.01 in   0951 AM 11/21   7431                 
Mountain Home Sf             0.01 in   0930 AM 11/21   5445                 

...SAN JOAQUIN VALLEY...
Spanish Lake                 1.38 in   0900 AM 11/21   4840                 
Santa Rita Peak              1.33 in   0957 AM 11/21   5000                 
Lemoore NAS                  1.24 in   0956 AM 11/21   233                  
Coalinga                     1.10 in   0800 AM 11/21   670                  
Madera Airport               1.03 in   0953 AM 11/21   253                  
Kettleman City               0.94 in   0800 AM 11/21   240                  
8 WNW Coalinga               0.94 in   0915 AM 11/21   2729                 
Sunflower Valley             0.93 in   1006 AM 11/21   751                  
Kettleman Hills              0.90 in   0950 AM 11/21   810                  
Madera 0.9 SSW               0.80 in   0607 AM 11/21   0                    
Firebaugh                    0.74 in   0946 AM 11/21   223                  
3 NW Clovis                  0.73 in   0800 AM 11/21   364                  
Coalinga                     0.70 in   1001 AM 11/21   682                  
Avenal                       0.68 in   1012 AM 11/21   784                  
Fresno Air Terminal          0.61 in   0953 AM 11/21   333                  
Huron                        0.59 in   1011 AM 11/21   403                  
6 NE Madera                  0.57 in   0700 AM 11/21   359                  
9 SSE Coalinga               0.56 in   0900 AM 11/21   1094                 
Merced River At Shaffer Brid 0.55 in   0915 AM 11/21   117                  
Grapevine CHP                0.54 in   0937 AM 11/21   1364                 
Fresno 2.4 NW                0.53 in   0700 AM 11/21   319                  
North Clovis                 0.51 in   1010 AM 11/21   374                  
Fresno Air Guard             0.50 in   0800 AM 11/21   328                  
Clovis 2.9 N                 0.48 in   0700 AM 11/21   382                  
Los Banos                    0.44 in   0800 AM 11/21   120                  
Lemoore 0.9 ESE              0.42 in   0700 AM 11/21   223                  
Arvin                        0.40 in   0800 AM 11/21   428                  
Eastman Lake                 0.40 in   0930 AM 11/21   540                  
Friant                       0.39 in   1011 AM 11/21   662                  
Black Rascal Diversion       0.39 in   0945 AM 11/21   201                  
La Grange 7.8 ESE            0.39 in   0700 AM 11/21   1116                 
Friant Dam                   0.38 in   0800 AM 11/21   410                  
Panoche Road Raws            0.36 in   0927 AM 11/21   2055                 
Hensley Lake                 0.36 in   0945 AM 11/21   561                  
Snelling Dry Creek           0.36 in   0945 AM 11/21   229                  
Friant Dam                   0.36 in   0930 AM 11/21   578                  
1 NW Merced                  0.34 in   0752 AM 11/21   170                  
Lamont                       0.32 in   1011 AM 11/21   511                  
Taft                         0.30 in   1014 AM 11/21   757                  
Mariposa Creek Below Maripos 0.30 in   0945 AM 11/21   346                  
1 ESE Clovis                 0.28 in   1014 AM 11/21   378                  
Bakersfield-Rio Bravo        0.26 in   1006 AM 11/21   711                  
Mettler                      0.25 in   1011 AM 11/21   488                  
6 SSE Taft                   0.24 in   0638 AM 11/21   906                  
San Luis NWR                 0.23 in   0931 AM 11/21   65                   
Bakersfield-Rosedale         0.23 in   1006 AM 11/21   400                  
Northeast Merced             0.22 in   1011 AM 11/21   177                  
Burns Creek Below Burns Dam  0.18 in   0915 AM 11/21   275                  
Fancher Creek                0.17 in   1000 AM 11/21   916                  
Hanford City Yard            0.15 in   0800 AM 11/21   245                  
Bakersfield Meadows Field    0.15 in   0954 AM 11/21   489                  
Twisselman                   0.15 in   1013 AM 11/21   3232                 
6 WSW Bakersfield            0.15 in   0700 AM 11/21   370                  
7 SW Los Banos               0.15 in   0915 AM 11/21   350                  
Hanford 3.6 N                0.14 in   0600 AM 11/21   259                  
Los Banos                    0.14 in   1013 AM 11/21   104                  
Merced Airport               0.13 in   0953 AM 11/21   153                  
Buttonwillow                 0.13 in   1015 AM 11/21   285                  
3 NNE Fowler                 0.13 in   1011 AM 11/21   328                  
Selma                        0.12 in   1014 AM 11/21   269                  
Wasco 0.8 SSW                0.12 in   0700 AM 11/21   325                  
Hanford Airport              0.11 in   0953 AM 11/21   242                  
Lemon Cove                   0.11 in   0800 AM 11/21   513                  
Delano                       0.08 in   0800 AM 11/21   323                  
Allensworth State Park       0.08 in   1012 AM 11/21   213                  
San Luis Dam                 0.07 in   1002 AM 11/21   323                  
Sanger 6.8 N                 0.06 in   0700 AM 11/21   418                  
Fountain Springs Raws        0.06 in   1000 AM 11/21   794                  
Farmersville                 0.05 in   1014 AM 11/21   377                  
Terra Bella 6.3 W            0.05 in   0700 AM 11/21   374                  
Pine Flat Dam                0.05 in   0945 AM 11/21   850                  
Visalia 0.7 SSE              0.04 in   0700 AM 11/21   318                  
Gustine Airport              0.04 in   1012 AM 11/21   79                   
Lake Kaweah                  0.03 in   0945 AM 11/21   540                  
North Visalia                0.03 in   1011 AM 11/21   323                  
Northwest Porterville        0.02 in   1015 AM 11/21   410                  
Lindsay                      0.02 in   0800 AM 11/21   420                  
Pacheco Pass                 0.02 in   1012 AM 11/21   1493                 
NWS Hanford                  0.02 in   1200 AM 11/21   249                  
Tulare                       0.01 in   1013 AM 11/21   298                  
Porterville Municipal        0.01 in   0356 AM 11/21   442                                

...KERN COUNTY MOUNTAINS...                
12 S Mountain Mesa           0.76 in   0930 AM 11/21   6648                 
Whiterock Creek              0.64 in   0930 AM 11/21   5500                 
9 SSE Tehachapi              0.63 in   0403 AM 11/21   5310                 
Grapevine Peak               0.63 in   1013 AM 11/21   4647                 
Isabella Dam                 0.62 in   0945 AM 11/21   2680                 
Lebec                        0.60 in   0800 AM 11/21   3585                 
Blue Max                     0.58 in   0932 AM 11/21   5350                 
Tehachapi Mtn Park           0.57 in   0953 AM 11/21   5672                 
Frazier Park Fire            0.54 in   0918 AM 11/21   4981                 
Democrat                     0.54 in   0925 AM 11/21   2363                 
Frazier Park Southside       0.53 in   0953 AM 11/21   4658                 
Bear Valley Springs          0.50 in   0833 AM 11/21   4773                 
Walker Pass                  0.49 in   1000 AM 11/21   5572   
Pine Mountain Club 0.9 SSW   0.48 in   0700 AM 11/21               
Loraine 5 NNE                0.48 in   0800 AM 11/21   4235                 
5 E Keene                    0.48 in   0930 AM 11/21   3620                 
Bird Springs Pass            0.48 in   0927 AM 11/21   7466                 
Tehachapi Mtn Valley Apt     0.46 in   1002 AM 11/21   4219                 
Oak Creek Canyon             0.45 in   1011 AM 11/21   5705                 
Oiler Canyon                 0.44 in   0930 AM 11/21   2690                 
Pinon Creek                  0.44 in   0930 AM 11/21   4930                 
10 N Keene                   0.44 in   0930 AM 11/21   3229                 
Wofford Heights              0.43 in   1000 AM 11/21   3150   
4 W Tehachapi                0.42 in   1013 AM 11/21   4166              
Walker Basin 0.8 E           0.42 in   0700 AM 11/21   3568                 
Mountain Mesa                0.42 in   0918 AM 11/21   3141                 
Walker Pass East             0.42 in   0925 AM 11/21   5217                 
Tehachapi Mountain Valley Ai 0.40 in   0800 AM 11/21   4220                 
Bob Rabbit Alert             0.40 in   0930 AM 11/21   3850                 
12 ENE Keene                 0.40 in   0930 AM 11/21   3490                 
Frog Springs                 0.40 in   0930 AM 11/21   4000                 
Piutes                       0.40 in   0951 AM 11/21   6227                 
Tehachapi N Golden Hills     0.37 in   1011 AM 11/21   3956                 
Orejano Canyon               0.36 in   0930 AM 11/21   2560                 
Hart Flat                    0.34 in   0113 AM 11/21   2685                 
Tehachapi West Golden Hills  0.34 in   1011 AM 11/21   3884                 
South Slope Tehachapi Mtns   0.33 in   1014 AM 11/21   4649                 
3 S Tehachapi                0.28 in   0930 AM 11/21   4790                 
Cache Creek CHP              0.26 in   1010 AM 11/21   3622                 
Riverkern                    0.26 in   0957 AM 11/21   3044                 
Jawbone Canyon               0.22 in   1014 AM 11/21   4300                 
Pack Spring                  0.20 in   0930 AM 11/21   3170                 
Glennville                   0.14 in   0800 AM 11/21   3149                 
Breckenridge Mtn             0.01 in   0751 AM 11/21   7485                 

...KERN COUNTY DESERT...
Randsburg                    0.30 in   0800 AM 11/21   357                  
Laural Mountain              0.24 in   0926 AM 11/21   4390                 
Redrock Canyon               0.22 in   1014 AM 11/21   2575                 
Northwest Mojave             0.22 in   0338 AM 11/21   2870                 
Jawbone Station              0.20 in   1011 AM 11/21   2158                 
China Lake                   0.17 in   0956 AM 11/21   2230                 
North Edwards                0.15 in   0956 AM 11/21   2300                 
Indian Wells Canyon          0.14 in   0926 AM 11/21   4000                 
1 S Ridgecrest               0.13 in   1009 AM 11/21   2280                 
Ridgecrest 7SSW              0.13 in   1011 AM 11/21   2464                 
Rosamond                     0.10 in   0225 AM 11/21   2336                 
Edwards AFB                  0.09 in   0958 AM 11/21   2278                 
Inyokern                     0.08 in   1013 AM 11/21   2480                 
Boron                        0.06 in   1012 AM 11/21   2450                 

...FOOTHILLS...
Castle Mountain              0.88 in   1000 AM 11/21   4000                 
Coarsegold 1.4 SE            0.42 in   0800 AM 11/21   2674                 
Yosemite Lakes Park          0.38 in   1013 AM 11/21   1266                 
Batterson                    0.37 in   0948 AM 11/21   3176                 
Coulterville Dry Creek       0.36 in   0915 AM 11/21   728                  
Coarsegold Rancho Ramon      0.33 in   1013 AM 11/21   1624                 
Raymond 6.8 NE               0.31 in   0600 AM 11/21   1802                 
SW Oakhurst                  0.31 in   1014 AM 11/21   2322                 
Oakhurst Sheriff Station     0.30 in   1010 AM 11/21   2382                 
Merced River Briceburg       0.28 in   0915 AM 11/21   1148                 
Ahwahnee 2.5 NNW             0.27 in   0700 AM 11/21   2854                 
Oakhurst Miami Highlands     0.26 in   1014 AM 11/21   2549                 
Catheys Valley               0.25 in   0927 AM 11/21   1233                 
Mariposa 3.7 NNW             0.24 in   0700 AM 11/21   3042                 
Smith Peak                   0.23 in   0916 AM 11/21   3871                 
Mariposa 12.5 E              0.22 in   0700 AM 11/21   2960                 
Hurley                       0.21 in   0927 AM 11/21   1228                 
Mariposa                     0.21 in   1007 AM 11/21   2231                 
Mariposa Usona Ridge         0.16 in   1011 AM 11/21   2749                 
Squaw Valley                 0.16 in   1006 AM 11/21   1788                 
Northfork                    0.16 in   1000 AM 11/21   3133                 
North Fork                   0.15 in   0955 AM 11/21   2721                 
California Hot Springs       0.15 in   1014 AM 11/21   3930                 
8 ESE Mariposa               0.14 in   1000 AM 11/21   2720                 
California Hot Springs       0.14 in   0959 AM 11/21   3768                 
Woody                        0.14 in   1013 AM 11/21   1590                 
Jerseydale                   0.13 in   0947 AM 11/21   3749                 
Northfork Teaford Saddle     0.13 in   0957 AM 11/21   3093                 
Tollhouse 2.8 SSE            0.11 in   0800 AM 11/21   2111                 
Northfork Raws               0.10 in   0800 AM 11/21   2630                 
Squaw Valley                 0.09 in   0700 AM 11/21   1309                 
Tollhouse 6.2 SSE            0.09 in   0702 AM 11/21   1397                 
Metcalf Gap                  0.09 in   1002 AM 11/21   3118                 
El Portal                    0.08 in   0951 AM 11/21   2073                 
Bass Lake Marina             0.07 in   1015 AM 11/21   3425                 
3 E Squaw Valley             0.07 in   0700 AM 11/21   2492                 
Prather                      0.07 in   1009 AM 11/21   2076                 
Bass Lake                    0.06 in   1013 AM 11/21   3553                 
Milo                         0.05 in   0927 AM 11/21   1922                 
Trimmer Springs              0.04 in   0952 AM 11/21   1488                 
Balch Power House            0.04 in   0900 AM 11/21   1720                 
Crane Valley                 0.04 in   0900 AM 11/21   3400                 
Sequoia Np Ash Mtn           0.02 in   1004 AM 11/21   1730                 
Ash Mountain                 0.02 in   0800 AM 11/21   1708                 
Three Rivers Pumpkin Hollow  0.02 in   1014 AM 11/21   1240                 
Three Rivers Historical      0.01 in   1005 AM 11/21   860                  
Oak Opening                  0.01 in   1012 AM 11/21   3091                 

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System

Source: NWS