High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

yosemite half dome november 27 2016 credit yosemite conservancy
A Fabulous Sunday Morning in Yosemite National Park as Half Dome is Coated with Fresh Snow
Photo credit: Yosemite Conservancy Click Here to join Yosemite Conservancy today

November 27, 2016 - The Sierra Sun Times weather station in Mariposa recorded 0.58" rain in the gauge by Midnight on Saturday, November 26. 2016. On Sunday, November 27, 2016 the rain gauge measured 0.91" as of 12:30 P.M.. A two day total of 1.49"

rainfall totals nws
The following 24 hour report is from the National Weather Service in Hanford, California as of Sunday at 12:14 P.M.

Public Information Statement
National Weather Service Hanford CA
1214 PM PST Sun Nov 27 2016

...24 Hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Hossack                      2.70 in   1000 AM 11/27   7100                 
Peckinpah                    2.32 in   1045 AM 11/27   5150                 
Pascoes                      2.30 in   1145 AM 11/27   9121                 
Chilkoot Meadow Snotel       2.24 in   1130 AM 11/27   7150                 
Pascoes                      1.93 in   0900 AM 11/27   9150                 
Hossack Meadow               1.82 in   1130 AM 11/27   7098                 
Rogers Camp                  1.74 in   1130 AM 11/27   6638                 
Beartrap Meadow              1.73 in   1115 AM 11/27   6733                 
Eagle Creek                  1.69 in   1130 AM 11/27   6594                 
Eagle Creek                  1.69 in   1000 AM 11/27   6700                 
Nature Point                 1.64 in   1045 AM 11/27   5150                 
Wawona                       1.62 in   1115 AM 11/27   5185                 
Atwell Camp                  1.56 in   1115 AM 11/27   6400                 
Graveyard Meadow Snotel      1.52 in   1130 AM 11/27   6900                 
Tenaya Lake                  1.45 in   1100 AM 11/27   8100                 
Yosemite Valley              1.43 in   1115 AM 11/27   4200                 
Mountain Home Sf             1.33 in   1130 AM 11/27   5445                 
6 NNW Shaver Lake            1.28 in   1045 AM 11/27   3711                 
Huntington Lake              1.12 in   1045 AM 11/27   7020                 
Lodgepole                    1.07 in   1141 AM 11/27   6689                 
Tamarack Summit              1.00 in   1045 AM 11/27   7613                 
Kaiser Point Snotel          1.00 in   1045 AM 11/27   9131                 
Hetch Hetchy                 0.97 in   1145 AM 11/27   3920                 
Grant Grove                  0.92 in   1140 AM 11/27   6578                 
Pinehurst                    0.90 in   1058 AM 11/27   4060                 
Grant Grove                  0.88 in   1000 AM 11/27   6600                 
Wishon Dam                   0.85 in   1100 AM 11/27   6550                 
Hockett Meadows              0.68 in   1115 AM 11/27   8647                 
Johnsondale                  0.58 in   1055 AM 11/27   4684                 
Shadequarter                 0.52 in   1055 AM 11/27   4340                 
Miami Mountain               0.16 in   1059 AM 11/27   4267                 
Green Mtn                    0.16 in   1130 AM 11/27   7900                 
Quaking Aspen                0.11 in   1100 AM 11/27   7051                 
Beach Meadows                0.10 in   1100 AM 11/27   7650                 
Dinkey Creek                 0.10 in   1105 AM 11/27   5737                 
Mountain Rest                0.10 in   1052 AM 11/27   4110                 
Cedar Grove                  0.10 in   1100 AM 11/27   4720                 
Happy Isles                  0.08 in   1000 AM 11/27   4036                 
Tuolumne Meadows             0.07 in   1100 AM 11/27   8600                 
Wawona                       0.05 in   1051 AM 11/27   4309                 
Wolverton Point              0.01 in   1124 AM 11/27   5240                 
Crane Flat                   0.01 in   1100 AM 11/27   6634                 
Fish Camp                    0.01 in   1131 AM 11/27   4980                 

...SAN JOAQUIN VALLEY...                 
Lake McClure                 1.54 in   1115 AM 11/27   878                  
Pine Flat Dam                1.54 in   1045 AM 11/27   850                  
Snelling Dry Creek           1.20 in   1145 AM 11/27   229                  
Friant Dam                   1.08 in   1030 AM 11/27   578                  
Fancher Creek                1.06 in   1100 AM 11/27   916                  
Friant Dam                   1.02 in   0800 AM 11/27   410                  
La Grange 7.8 ESE            1.00 in   0700 AM 11/27   1116                 
Kettleman City               1.00 in   0800 AM 11/27   240                  
Friant                       0.96 in   1139 AM 11/27   662                  
Eastman Lake                 0.95 in   1130 AM 11/27   540                  
Hensley Lake                 0.93 in   1145 AM 11/27   561                  
Hidden Dam                   0.92 in   1000 AM 11/27   561                  
Lake Kaweah                  0.91 in   1145 AM 11/27   540                  
North Clovis                 0.83 in   1145 AM 11/27   374                  
Clovis 2.9 N                 0.83 in   0700 AM 11/27   382                  
3 NW Clovis                  0.80 in   0800 AM 11/27   364                  
Fresno Air Terminal          0.77 in   0953 AM 11/27   333                  
Black Rascal Diversion       0.74 in   1045 AM 11/27   201                  
6 NE Madera                  0.71 in   0700 AM 11/27   359                  
Lemon Cove                   0.68 in   0800 AM 11/27   513                  
1 NW Merced                  0.67 in   0755 AM 11/27   170                  
Northeast Merced             0.63 in   1142 AM 11/27   177                  
Merced Airport               0.62 in   0953 AM 11/27   153                  
Grapevine CHP                0.61 in   1143 AM 11/27   1364                 
1 ESE Clovis                 0.61 in   1142 AM 11/27   378                  
Madera 0.9 SSW               0.60 in   0810 AM 11/27   0                    
Mariposa Creek Below Maripos 0.58 in   1045 AM 11/27   346                  
Twisselman                   0.54 in   1113 AM 11/27   3232                 
Madera Airport               0.52 in   0953 AM 11/27   253                  
Merced River At Shaffer Brid 0.48 in   1115 AM 11/27   117                  
Selma                        0.41 in   1140 AM 11/27   269                  
Santa Rita Peak              0.38 in   1057 AM 11/27   5000                 
3 NNE Fowler                 0.35 in   1140 AM 11/27   328                  
East Los Banos               0.32 in   1134 AM 11/27   69                   
Fountain Springs Raws        0.31 in   1100 AM 11/27   794                  
Firebaugh                    0.28 in   1117 AM 11/27   223                  
North Visalia                0.28 in   1144 AM 11/27   323                  
Lemoore 0.9 ESE              0.28 in   0700 AM 11/27   223                  
Spanish Lake                 0.27 in   1100 AM 11/27   4840                 
Northwest Porterville        0.27 in   1142 AM 11/27   410                  
Bakersfield-Rosedale         0.27 in   1139 AM 11/27   400                  
Pacheco Pass                 0.25 in   1142 AM 11/27   1493                 
Hanford Airport              0.24 in   0953 AM 11/27   242                  
Visalia 0.7 SSE              0.24 in   0700 AM 11/27   318                  
Hanford 3.6 N                0.24 in   0700 AM 11/27   259                  
Bakersfield Meadows Field    0.22 in   0954 AM 11/27   489                  
Lemoore NAS                  0.21 in   0956 AM 11/27   233                  
Mettler                      0.20 in   1140 AM 11/27   488                  
Delano                       0.19 in   0800 AM 11/27   323                  
Tulare                       0.18 in   1143 AM 11/27   298                  
Taft                         0.18 in   1144 AM 11/27   757                  
San Luis NWR                 0.17 in   1131 AM 11/27   65                   
Bakersfield-Rio Bravo        0.17 in   1136 AM 11/27   711                  
Lamont                       0.16 in   1143 AM 11/27   511                  
Panoche Road Raws            0.16 in   1127 AM 11/27   2055                 
Wasco 0.8 SSW                0.15 in   0700 AM 11/27   325                  
6 SSE Taft                   0.13 in   0700 AM 11/27   906                  
8 WNW Coalinga               0.13 in   1115 AM 11/27   2729                 
Farmersville                 0.13 in   1141 AM 11/27   377                  
Allensworth State Park       0.11 in   1142 AM 11/27   213                  
6 WSW Bakersfield            0.11 in   0700 AM 11/27   370                  
Buttonwillow                 0.11 in   1141 AM 11/27   285                  
San Luis Dam                 0.11 in   1102 AM 11/27   323                  
NWS Hanford                  0.11 in   1200 AM 11/27   249                  
Los Banos                    0.10 in   1142 AM 11/27   104                  
Porterville Municipal        0.06 in   0356 AM 11/27   442                  
Visalia Airport              0.06 in   0356 AM 11/27   295                  
Kettleman Hills              0.06 in   1050 AM 11/27   810                  
7 SW Los Banos               0.05 in   1115 AM 11/27   350                  
Sunflower Valley             0.05 in   1145 AM 11/27   751                  
Huron                        0.04 in   1144 AM 11/27   403                  
Fresno Air Guard             0.02 in   0800 AM 11/27   328                  
Gustine Airport              0.01 in   1145 AM 11/27   79                   
Avenal                       0.01 in   1142 AM 11/27   784                  
Coalinga                     0.01 in   0800 AM 11/27   670                  


...KERN COUNTY MOUNTAINS...
Wofford Heights              1.94 in   1100 AM 11/27   3150                 
10 N Keene                   1.80 in   1130 AM 11/27   3229                 
Isabella Dam                 1.71 in   1045 AM 11/27   2680                 
Lake Isabella Dam            1.60 in   1000 AM 11/27   2515                 
Glennville                   1.56 in   0800 AM 11/27   3149                 
Orejano Canyon               1.44 in   1130 AM 11/27   2560                 
5 E Keene                    1.40 in   1130 AM 11/27   3620     
4 W Tehachapi                1.33 in   1143 AM 11/27   4166             
Tehachapi West Golden Hills  1.31 in   1141 AM 11/27   3884                 
7 ENE Keene                  1.24 in   1130 AM 11/27   2970                 
Bob Rabbit Alert             1.20 in   1130 AM 11/27   3850                 
Tehachapi-Golden Hills       1.19 in   1138 AM 11/27   4027                 
Democrat                     1.17 in   1125 AM 11/27   2363                 
Oiler Canyon                 1.16 in   1130 AM 11/27   2690                 
South Slope Tehachapi Mtns   0.97 in   1144 AM 11/27   4649                 
Tehachapi N Golden Hills     0.94 in   1140 AM 11/27   3956                 
Riverkern                    0.88 in   1057 AM 11/27   3044                 
Tehachapi Airport Hads       0.80 in   1100 AM 11/27   3890                 
3 S Tehachapi                0.80 in   1130 AM 11/27   4790                 
Jawbone Canyon               0.79 in   1114 AM 11/27   4300                 
12 ENE Keene                 0.76 in   1130 AM 11/27   3490                 
Hart Flat                    0.72 in   0213 AM 11/27   2685                 
Walker Basin 0.8 E           0.70 in   0700 AM 11/27   3568                 
Grapevine Peak               0.67 in   1113 AM 11/27   4647                 
Mountain Mesa                0.63 in   1118 AM 11/27   3141                 
Cache Creek CHP              0.58 in   1143 AM 11/27   3622                 
Tehachapi Mountain Valley Ai 0.57 in   0800 AM 11/27   4220                 
Onyx 2.8 ENE                 0.45 in   0700 AM 11/27   3039                 
Loraine 5 NNE                0.40 in   0800 AM 11/27   4235                 
Frazier Park Fire            0.40 in   1118 AM 11/27   4981                 
Frazier Park Southside       0.36 in   1127 AM 11/27   4658                 
Walker Pass East             0.33 in   1125 AM 11/27   5217                 
Lebec                        0.32 in   0800 AM 11/27   3585                 
Tehachapi 2.2 W              0.27 in   0800 AM 11/27   3945                 
Blue Max                     0.24 in   1132 AM 11/27   5350                 
9 SSE Tehachapi              0.21 in   0545 AM 11/27   5310                 
Pack Spring                  0.16 in   1130 AM 11/27   3170                 
Tehachapi Mtn Valley Apt     0.12 in   0150 AM 11/27   4219                 
Whiterock Creek              0.08 in   1130 AM 11/27   5500                 
Frog Springs                 0.04 in   1130 AM 11/27   4000                 
Kern Canyon Powerhouse       0.01 in   1100 AM 11/27   799                  

...KERN COUNTY DESERT...
Indian Wells Canyon          0.21 in   1126 AM 11/27   4000                 
Redrock Canyon               0.16 in   1144 AM 11/27   2575                 
Jawbone Station              0.15 in   1143 AM 11/27   2158                 
North Edwards                0.12 in   0956 AM 11/27   2300                 
Boron                        0.10 in   1140 AM 11/27   2450                 
Rosamond                     0.09 in   1145 AM 11/27   2336                 
Northwest Mojave             0.07 in   0624 AM 11/27   2870                 
Randsburg                    0.05 in   0830 AM 11/27   357                  
Laural Mountain              0.03 in   1126 AM 11/27   4390                 
Edwards AFB                  0.01 in   0958 AM 11/27   2278                 

...FOOTHILLS...
Springville Tule Powerhouse  2.36 in   1100 AM 11/27   2444                 
Oak Opening                  2.31 in   1112 AM 11/27   3091                 
California Hot Springs       2.24 in   1144 AM 11/27   3930                 
California Hot Springs       2.22 in   1059 AM 11/27   3768                 
Merced River Briceburg       2.08 in   1115 AM 11/27   1148                 
Mariposa                     1.96 in   1107 AM 11/27   2231                 
Metcalf Gap                  1.96 in   1102 AM 11/27   3118                 
Northfork                    1.89 in   1140 AM 11/27   3133                 
Northfork Teaford Saddle     1.87 in   1117 AM 11/27   3093                 
North Fork                   1.87 in   1055 AM 11/27   2721                 
Coarsegold 1.4 SE            1.84 in   0800 AM 11/27   2674                 
SW Oakhurst                  1.84 in   1136 AM 11/27   2322                 
Batterson                    1.83 in   1148 AM 11/27   3176                 
Mariposa 12.5 E              1.81 in   0700 AM 11/27   2960                 
Bass Lake Marina             1.73 in   1145 AM 11/27   3425                 
Squaw Valley                 1.70 in   1139 AM 11/27   1788                 
Trimmer Springs              1.66 in   1052 AM 11/27   1488                 
Squaw Valley                 1.62 in   0700 AM 11/27   1309                 
Mariposa 12.5 E              1.61 in   0800 AM 11/27   2952                 
Mariposa Usona Ridge         1.60 in   1141 AM 11/27   2749                 
Ahwahnee 2.5 NNW             1.58 in   0700 AM 11/27   2854                 
Mariposa 3.7 NNW             1.58 in   0700 AM 11/27   3042                 
Yosemite Lakes Park          1.56 in   1143 AM 11/27   1266                 
Coarsegold Rancho Ramon      1.54 in   1145 AM 11/27   1624                 
Tollhouse 2.8 SSE            1.52 in   0800 AM 11/27   2111                 
El Portal                    1.51 in   1051 AM 11/27   2073                 
Oakhurst Sheriff Station     1.49 in   1132 AM 11/27   2382                 
Hurley                       1.47 in   1127 AM 11/27   1228                 
Oakhurst Miami Highlands     1.44 in   1145 AM 11/27   2549                 
Bass Lake                    1.41 in   1143 AM 11/27   3553                 
Prather                      1.40 in   1138 AM 11/27   2076                 
Tollhouse 6.2 SSE            1.40 in   0659 AM 11/27   1397                 
Catheys Valley               1.33 in   1127 AM 11/27   1233                 
Catheys Valley 1.2 S         1.31 in   0700 AM 11/27   1172                 
Crane Valley                 1.29 in   1100 AM 11/27   3400                 
Balch Power House            1.21 in   1100 AM 11/27   1720                 
Three Rivers Historical      1.16 in   1145 AM 11/27   860                  
Milo                         1.15 in   1127 AM 11/27   1922                 
Three Rivers 1.7 NE          1.13 in   0745 AM 11/27   1011                 
Yosemite Lakes 4.7 S         1.05 in   0800 AM 11/27   1594                 
Coulterville Dry Creek       1.04 in   1115 AM 11/27   728                  
3 E Squaw Valley             1.00 in   0700 AM 11/27   2492                 
Sequoia Np Ash Mtn           0.89 in   1104 AM 11/27   1730                 
Three Rivers Pumpkin Hollow  0.84 in   1144 AM 11/27   1240                 
Ash Mountain                 0.81 in   0800 AM 11/27   1708                 
8 ESE Mariposa               0.79 in   1131 AM 11/27   2720                 
Smith Peak                   0.69 in   1116 AM 11/27   3871                 
Woody                        0.66 in   1113 AM 11/27   1590                 
Jerseydale                   0.62 in   1147 AM 11/27   3749                 
Castle Mountain              0.22 in   1100 AM 11/27   4000      
10 WSW California Hot Spring 0.06 in   1100 AM 11/27   1090            

24-Hour Snow Reports:

Lodgepole COOP               19.0 in   0800 AM 11/27   6690
Lodgepole                    16.0 in   0745 AM 11/27
Ponderosa above Camp Nelson  12.0 in   0800 AM 11/27   7000
Yosemite Valley COOP          0.5 in   0800 AM 11/27   4199
Tamarack Summit SNOTEL       14.0 in   1100 AM 11/27   7550
Green Mountain SNOTEL        10.0 in   1100 AM 11/27   7900
Tenaya Lake SNOTEL           12.0 in   1100 AM 11/27   8150
Horse Meadow SNOTEL           5.0 in   1100 AM 11/27   8400
Kaiser Point SNOTEL          12.0 in   1100 AM 11/27   9200
Agnew Pass SNOTEL             6.0 in   1100 AM 11/27   9450
Volcanic Knob SNOTEL          7.0 in   1100 AM 11/27   10050
Beach Meadows SNOTEL          6.0 in   1100 AM 11/27   7650
Casa Vieja Meadows SNOTEL     2.0 in   1100 AM 11/27   8300

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System