High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

weather mariposa december 18 2016
A graphic of this mornings temperature (red line) and dew point (green line) at the SST weather station

December 18, 2016 - This mornings low temp at the SST weather station in Mariposa bottomed out at 26.70 degrees at 6:50 A.M.
Saturday's morning low temp came in at 26.40 degrees.

The following low temps are provided by the National Weather Service Hanford office.


Public Information Statement
National Weather Service Hanford CA
1121 AM PST Sun Dec 18 2016

...Low Temperature Reports...

Location                     Temp      Time/Date       Elevation (ft.)      

...East-Central San Joaquin Valley...
Black Rascal Diversion       25 F      0645 AM 12/18   201                  
Highway 99 At Merced         27 F      0630 AM 12/18   182                  
Merced Airport               27 F      0953 AM 12/18   153                  
8 ENE Planada                28 F      0700 AM 12/18   418                  
5 W Le Grand                 28 F      0633 AM 12/18   201                  
Northeast Merced             28 F      0815 AM 12/18   177                  
5 ESE Merced                 28 F      0631 AM 12/18   191                  
Madera Airport               28 F      0953 AM 12/18   253                  
Friant Dam                   29 F      0700 AM 12/18   410                  
Fresno-Chandler Airport      30 F      0715 AM 12/18   279                  
1 ESE Clovis                 30 F      0815 AM 12/18   378                  
Atwater                      30 F      0630 AM 12/18   151                  
Route 152 At Ash Slough      30 F      0705 AM 12/18   188                  
Castle Air Park              30 F      0555 AM 12/18   187                  
Del Rey                      30 F      0756 AM 12/18   328                  
Fresno Air Terminal          31 F      0953 AM 12/18   333                  
Eastman Lake                 31 F      0730 AM 12/18   540                  
North Clovis                 31 F      0735 AM 12/18   374                  
Hensley Lake                 33 F      0715 AM 12/18   561                  
Lake McClure                 36 F      0800 AM 12/18   878                  
10 ESE La Grange             37 F      0110 AM 12/18   849                  
Fancher Creek                38 F      0700 AM 12/18   916                  
Friant                       38 F      0823 AM 12/18   662                  

...Indian Wells Valley...
China Lake                   17 F      0956 AM 12/18   2230                 
Inyokern                     20 F      0713 AM 12/18   2480                 
1 S Ridgecrest               24 F      0330 AM 12/18   2280                 
Ridgecrest 7SSW              25 F      0408 AM 12/18   2464                 
Laural Mountain              31 F      0726 AM 12/18   4390                 
Indian Wells Canyon          33 F      0626 AM 12/18   4000                 

...Kern County Mountains...
Claraville                   10 F      0737 AM 12/18   6248                 
Piutes                       12 F      0651 AM 12/18   6227                 
Kernville                    17 F      0700 AM 12/18   2728                 
Frazier Park                 18 F      0439 AM 12/18   4658                 
Tehachapi Muni Airport       19 F      0335 AM 12/18   3960                 
Tehachapi Mtn Valley Apt     19 F      1255 AM 12/18   4219                 
Tehachapi Mtn Park           20 F      0253 AM 12/18   5672                 
Tehachapi West Golden Hills  21 F      0136 AM 12/18   3884                 
Frazier Park Fire            21 F      0118 AM 12/18   4981                 
Tehachapi N Golden Hills     21 F      0257 AM 12/18   3956                 
West Tehachapi               22 F      0206 AM 12/18   4006                 
Tehachapi-Golden Hills       23 F      0148 AM 12/18   4027                 
Bear Valley Springs          24 F      0103 AM 12/18   4773                 
4 W Tehachapi                25 F      0113 AM 12/18   4166                 
Kernville                    25 F      0500 AM 12/18   2631                 
Breckenridge Mtn             25 F      0551 AM 12/18   7485                 
Walker Pass East             25 F      0125 AM 12/18   5217                 
Bird Springs Pass            26 F      0627 AM 12/18   7466                 
Loraine 5 NNE                26 F      0809 AM 12/18   4235                 
Mountain Mesa                27 F      0618 AM 12/18   3141                 
Wofford Heights              27 F      0500 AM 12/18   3150                 
Jawbone Canyon               28 F      0714 AM 12/18   4300                 
Democrat                     29 F      0625 AM 12/18   2363                 
Woody                        29 F      0713 AM 12/18   1590                 
Grapevine CHP                29 F      0724 AM 12/18   1364                 
Blue Max                     29 F      0632 AM 12/18   5350                 
Old Isabella Rd Rec Site     30 F      0730 AM 12/18   2535                 
Riverkern                    30 F      0257 AM 12/18   3044                 
Tehachapi Mountain Valley Ai 31 F      0800 AM 12/18   4220                 
Isabella Dam                 31 F      0800 AM 12/18   2680                 
Tehachapi Airport Hads       32 F      0500 AM 12/18   3890                 
Maricopa                     36 F      0800 AM 12/18   974                  
Kern Canyon Powerhouse       40 F      0700 AM 12/18   799                  
Hart Flat                    46 F      1013 AM 12/18   2685                 

...Mariposa, Madera, and Fresno County Foothills...
Jerseydale                   25 F      0747 AM 12/18   3749                 
Magoon                       25 F      0800 AM 12/18   3150                 
Northfork Teaford Saddle     26 F      0807 AM 12/18   3093                 
Pinehurst                    26 F      0658 AM 12/18   4060                 
Hurley                       26 F      0727 AM 12/18   1228                 
Miami Mountain               26 F      0559 AM 12/18   4267                 
Mariposa                     27 F      0707 AM 12/18   2231                 
SW Oakhurst                  27 F      0817 AM 12/18   2322                 
North Fork                   27 F      0655 AM 12/18   2721                 
Coarsegold                   27 F      0752 AM 12/18   3313                 
Smith Peak                   28 F      0616 AM 12/18   3871                 
Oakhurst                     28 F      0745 AM 12/18   2230                 
4 WSW North Fork             29 F      0600 AM 12/18   2273                 
Oakhurst Miami Highlands     29 F      0740 AM 12/18   2549                 
Bunning Ranch                29 F      0730 AM 12/18   1520                 
Oakhurst Sheriff Station     29 F      0744 AM 12/18   2382                 
Northfork                    29 F      0800 AM 12/18   3133                 
Merced River Briceburg       30 F      0730 AM 12/18   1148                 
Yosemite Lakes Park          30 F      0733 AM 12/18   1266                 
8 ESE Mariposa               30 F      0633 AM 12/18   2720                 
Sacata Repeater              31 F      0730 AM 12/18   3603                 
Metcalf Gap                  31 F      0702 AM 12/18   3118                 
7 NNW Millerton Lake         31 F      0800 AM 12/18   1181                 
Coarsegold Rancho Ramon      32 F      0720 AM 12/18   1624                 
Mariposa Usona Ridge         32 F      0811 AM 12/18   2749                 
Catheys Valley               33 F      0727 AM 12/18   1233                 
Prather                      33 F      0736 AM 12/18   2076                 
Squaw Valley                 34 F      0752 AM 12/18   1788                 
Trimmer Springs              34 F      0652 AM 12/18   1488                 
Pine Flat Dam                37 F      0745 AM 12/18   850                  
Piedra                       39 F      0500 AM 12/18   603                  

...Sierra Nevada from Yosemite to Kings Canyon...
Tuolumne Meadows             -8 F      0800 AM 12/18   8600                 
Upper Burnt Corral           0 F       0400 AM 12/18   9775                 
White Wolf                   11 F      0653 AM 12/18   8000                 
West Woodchuck Meadow        14 F      0745 AM 12/18   9100                 
High Sierra                  15 F      0651 AM 12/18   7431                 
Hume Lake                    16 F      0740 AM 12/18   5239                 
Dinkey Creek                 16 F      0705 AM 12/18   5737                 
Shaver Lake                  18 F      0656 AM 12/18   5632                 
Wishon Dam                   19 F      0700 AM 12/18   6550                               
Fish Camp                    20 F      0730 AM 12/18   5108                 
Cedar Grove                  20 F      0700 AM 12/18   4720                 
Wawona                       20 F      0751 AM 12/18   4309                 
Ostrander Lake               21 F      0600 AM 12/18   8264                 
Wawona                       22 F      0745 AM 12/18   5185                 
Mount Tom                    22 F      1152 PM 12/17   8982                 
Westfall                     23 F      0500 AM 12/18   4880                 
Fish Camp                    24 F      0201 AM 12/18   4980                 
6 NNW Shaver Lake            25 F      0645 AM 12/18   3711                 
Minarets                     25 F      1159 PM 12/17   5313                 
Bald Mtn 5 Se Auberry        25 F      0700 AM 12/18   4720                 
Hetch Hetchy                 25 F      0915 AM 12/18   3920                 
Bass Lake                    26 F      0749 AM 12/18   3553                 
Fence Meadow                 26 F      0200 AM 12/18   5266                 
Bass Lake Marina             27 F      0805 AM 12/18   3425                 
8 NE Squaw Valley            27 F      0438 AM 12/18   5157                 
Mariposa Grove               27 F      1216 AM 12/18   6500                 
Mountain Rest                27 F      0352 AM 12/18   4110                 
Batterson                    28 F      0748 AM 12/18   3176                 
El Portal                    28 F      0851 AM 12/18   2073                 
Yosemite Valley              28 F      1200 AM 12/18   4200                 
Happy Isles                  29 F      1000 AM 12/18   4036                 
Tenaya Lake                  34 F      0800 AM 12/18   8163                 
Balch Power House            36 F      0800 AM 12/18   1720                 
Devils Post Pile             5 F       0514 AM 12/18   7560                 
State Lakes                  6 F       0530 AM 12/18   10400                
Paradise                     7 F       0600 AM 12/18   7700                 
Agnew Pass                   9 F       0700 AM 12/18   9357                 

...Southeastern Kern County Desert...
North Edwards                14 F      0958 AM 12/18   2300                 
West Rosamond                15 F      0710 AM 12/18   2410                 
Edwards AFB                  16 F      0958 AM 12/18   2278                 
Boron                        16 F      0644 AM 12/18   2450                 
Oak Creek Canyon             20 F      0432 AM 12/18   5705                 
Rosamond Sky Park            20 F      0727 AM 12/18   2418                 
Rosamond                     20 F      0700 AM 12/18   2336                 
Cache Creek CHP              22 F      0347 AM 12/18   3622                 
Redrock Canyon               23 F      0710 AM 12/18   2575                 
Mojave Airport               23 F      0440 AM 12/18   2785                 
Lebec                        24 F      0400 AM 12/18   3507                 
Jawbone Station              24 F      0751 AM 12/18   2158                 
Northwest Mojave             26 F      0422 AM 12/18   2870                 
South Slope Tehachapi Mtns   28 F      0245 AM 12/18   4649                 
Mojave Spaceport Carb        31 F      0400 AM 12/18   2772                 
Randsburg                    34 F      0800 AM 12/18   357                  

...Southeastern San Joaquin Valley...
Fountain Springs Raws        27 F      0700 AM 12/18   794                  
Allensworth State Park       27 F      0703 AM 12/18   213                  
Visalia Airport              28 F      0734 AM 12/18   295                  
Bakersfield-Rosedale         28 F      0715 AM 12/18   400                  
Bakersfield-Rio Bravo        29 F      0726 AM 12/18   711                  
4 NE Arvin                   29 F      0400 AM 12/18   512                  
3 SE Goshen                  29 F      0700 AM 12/18   294                  
North Visalia                30 F      0744 AM 12/18   323                  
1 SE Delano                  30 F      0700 AM 12/18   318                  
Northwest Porterville        30 F      0751 AM 12/18   410                  
Farmersville                 30 F      0704 AM 12/18   377                  
1 ESE Bakersfield            30 F      0725 AM 12/18   386                  
Porterville Municipal        30 F      0956 AM 12/18   442                  
Tulare                       30 F      0603 AM 12/18   298                  
3 SW Porterville             30 F      0700 AM 12/18   434                  
Cal State Bakersfield        30 F      0700 AM 12/18   375                  
Visalia                      31 F      0700 AM 12/18   325                  
4 NW Bakersfield             31 F      0727 AM 12/18   442                  
Mettler                      31 F      0437 AM 12/18   488                  
2 S Bakersfield              31 F      0800 AM 12/18   382                  
Delano                       31 F      0723 AM 12/18   309                  
KERO Channel 23              31 F      0740 AM 12/18   408                  
Bakersfield Meadows Field    32 F      0954 AM 12/18   489                  
Lamont                       33 F      0621 AM 12/18   511                  
Bakersfield Manor Rd         35 F      0400 AM 12/18   600                  
2 ENE Visalia                35 F      0200 AM 12/18   317                  

...Southwestern San Joaquin Valley...
Hwy 46 At Kecks Rd           25 F      0411 AM 12/18   790                  
Twisselman                   27 F      0713 AM 12/18   3232                 
Lemoore NAS                  28 F      0956 AM 12/18   233                  
Hanford Airport              28 F      0953 AM 12/18   242                  
Avenal                       29 F      0241 AM 12/18   784                  
Kettleman City               29 F      0800 AM 12/18   240                  
Sunflower Valley             30 F      0736 AM 12/18   751                  
Buttonwillow                 31 F      0833 AM 12/18   285                  
Kettlemen City               34 F      0738 AM 12/18   482                  
NWS Hanford                  34 F      1200 AM 12/18   249                  
Kettleman Hills              37 F      0750 AM 12/18   810                  
Taft                         37 F      0236 AM 12/18   757                  

...Tulare County Foothills...
Shadequarter                 27 F      0555 AM 12/18   4340                 
Case Mountain                28 F      1235 AM 12/18   6450                 
Lake Success                 32 F      0630 AM 12/18   643                  
Sequoia Np Ash Mtn           33 F      0804 AM 12/18   1730                 
Ash Mountain                 33 F      0800 AM 12/18   1708                 
Sequoia Park Hq Carb         33 F      0800 AM 12/18   1840                 
Milo                         34 F      0827 AM 12/18   1922                 
Three Rivers Historical      35 F      0840 AM 12/18   860                  
Lake Kaweah                  36 F      0730 AM 12/18   540                  
Three Rivers Pumpkin Hollow  37 F      0844 AM 12/18   1240                 

...Tulare County Mountains...
Tunnel Guard Station         -5 F      0500 AM 12/18   9000                 
Blackrock                    11 F      0652 AM 12/18   8114                 
Ponderosa                    13 F      0702 AM 12/18   7201                 
Upper Tyndall Creek          13 F      0730 AM 12/18   11387                
Pascoes                      15 F      0700 AM 12/18   9150                 
Pascoes                      15 F      0715 AM 12/18   9121                 
Beartrap Meadow              15 F      0730 AM 12/18   6733                 
Sherman Peak                 17 F      0600 AM 12/18   9853                 
Johnsondale                  17 F      0755 AM 12/18   4684                 
Quaking Aspen                18 F      0700 AM 12/18   7051                 
Lodgepole                    18 F      0744 AM 12/18   6689                 
Peppermint                   20 F      0658 AM 12/18   7385                 
Farewell Gap                 21 F      0700 AM 12/18   8988                 
Eagle Creek                  22 F      0145 AM 12/18   6594                 
Eagle Creek                  22 F      0100 AM 12/18   6700                 
Hossack Meadow               23 F      0700 AM 12/18   7098                 
Bear Peak                    24 F      0610 AM 12/18   8228                 
Ca Hot Springs Pine Flat     24 F      0752 AM 12/18   3930                 
California Hot Springs       24 F      0559 AM 12/18   3768                 
Grant Grove                  24 F      0727 AM 12/18   6578                 
Atwell Camp                  26 F      0400 AM 12/18   6400                 
Buck Rock                    26 F      0722 AM 12/18   8432                 
Park Ridge                   27 F      0700 AM 12/18   7540                 
Grant Grove                  27 F      0800 AM 12/18   6600                 
Oak Opening                  28 F      0812 AM 12/18   3091                                 
Springville Tule Powerhouse  32 F      0900 AM 12/18   2444                               

...West-Central San Joaquin Valley...
6 E Gustine                  25 F      0530 AM 12/18   78                   
Santa Rita Peak              26 F      1157 PM 12/17   5000                 
Santa Nella                  27 F      0700 AM 12/18   171                  
Firebaugh                    27 F      0700 AM 12/18   223                  
Harris Ranch                 28 F      0738 AM 12/18   451                  
Los Banos                    28 F      0715 AM 12/18   114                  
Cedar Canyon                 28 F      0700 AM 12/18   1172                 
San Luis NWR                 28 F      0731 AM 12/18   65                   
Los Banos                    29 F      0740 AM 12/18   104                  
East Los Banos               29 F      0234 AM 12/18   69                   
Huron                        29 F      0717 AM 12/18   403                  
Selma                        29 F      0641 AM 12/18   269                  
Mendota                      30 F      0600 AM 12/18   164                  
2 SE Mendota                 30 F      0700 AM 12/18   162                  
Los Banos                    30 F      0808 AM 12/18   103                  
San Luis Dam                 31 F      0702 AM 12/18   323                  
Gustine 4E                   31 F      0815 AM 12/18   78                   
San Luis Reservoir           31 F      0530 AM 12/18   264                  
8 WNW Coalinga               31 F      0415 AM 12/18   2729                 
San Luis Reservoir           31 F      0727 AM 12/18   320                  
I-5 At Panoche Road          31 F      0739 AM 12/18   470                  
Gustine Airport              32 F      0814 AM 12/18   79                   
7 W Tranquility              32 F      0800 AM 12/18   207                  
San Luis Reservoir           32 F      0500 AM 12/18   265                  
Panoche Road Raws            33 F      0827 AM 12/18   2055                 
Pacheco Pass                 35 F      0724 AM 12/18   1493                 

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System