High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

weather mariposa december 25 2016 low temps
This chart has the Temperature in Red and Dew Point in Green for the Sierra Sun Times Weather Station on Christmas Day


December 26, 2016 - Yesterday the Sierra Sun Times Weather Station in Mariposa recorded a low temp of 25.8 degrees at 6:31 A.M.

The following is from the National Weather Service Hanford office and has the area low temps for Christmas morning.

Public Information Statement
National Weather Service Hanford CA
1206 PM PST Sun Dec 25 2016

...Low Temperature Reports This Morning (Minimum Temperature 32 Deg F or lower)...

Location                     Temp      Time/Date       Elevation (ft.)      

...FOOTHILLS...
Magoon                       21 F      0700 AM 12/25   3150                 
Jerseydale                   22 F      0747 AM 12/25   3749                 
Bass Lake                    22 F      0747 AM 12/25   3553                 
Northfork Teaford Saddle     22 F      0757 AM 12/25   3093                 
SW Oakhurst                  22 F      0757 AM 12/25   2322                 
Oakhurst                     23 F      0745 AM 12/25   2230                 
Bass Lake Marina             23 F      0750 AM 12/25   3425                 
Smith Peak                   23 F      0716 AM 12/25   3871                 
Hurley                       24 F      0727 AM 12/25   1228                 
Coarsegold                   24 F      0640 AM 12/25   3313                 
Oakhurst Sheriff Station     24 F      0715 AM 12/25   2382                 
North Fork                   25 F      0655 AM 12/25   2721                 
Batterson                    25 F      0648 AM 12/25   3176                 
Oakhurst Miami Highlands     26 F      0719 AM 12/25   2549                 
Ca Hot Springs Pine Flat     26 F      0906 AM 12/25   3930                 
California Hot Springs       26 F      0759 AM 12/25   3768                 
North Fork                   26 F      0740 AM 12/25   3133                 
Bunning Ranch                26 F      0700 AM 12/25   1520                 
Sacata Repeater              26 F      0715 AM 12/25   3603                 
Mariposa                     27 F      0707 AM 12/25   2231                 
4 WSW North Fork             27 F      0800 AM 12/25   2273                 
Squaw Valley                 28 F      0724 AM 12/25   1788                 
El Portal                    28 F      0451 AM 12/25   2073                 
Metcalf Gap                  28 F      0802 AM 12/25   3118                 
Yosemite Lakes Park          28 F      0733 AM 12/25   1266                 
Trimmer Springs              29 F      0652 AM 12/25   1488                 
8 ESE Mariposa               29 F      0117 AM 12/25   2720                 
Merced River Briceburg       30 F      0745 AM 12/25   1148                 
Mariposa Usona Ridge         30 F      0740 AM 12/25   2749                 
Coarsegold Rancho Ramon      30 F      0653 AM 12/25   1624                 
Prather                      30 F      0738 AM 12/25   2076                 
Oak Opening                  31 F      0812 AM 12/25   3091                 
Sequoia Ash Mtn              31 F      0804 AM 12/25   1730                 
Balch Power House            32 F      0900 AM 12/25   1720                 
Three Rivers Historical      32 F      0740 AM 12/25   860                  
Springville Tule Powerhouse  32 F      0900 AM 12/25   2444                 
Catheys Valley               32 F      0227 AM 12/25   1233                 

...KERN COUNTY DESERT...
Laural Mountain              27 F      0626 AM 12/25   4390                 
Cameron Siding               30 F      0425 AM 12/25   3784                 
China Lake                   30 F      0956 AM 12/25   2230                 
Inyokern                     30 F      0513 AM 12/25   2480                 
Boron                        31 F      0553 AM 12/25   2450                 
Waren Siding Mojave          31 F      0400 AM 12/25   3139                 

...KERN COUNTY MOUNTAINS...
Piutes                       12 F      0451 AM 12/25   6227                 
Claraville                   12 F      0832 AM 12/25   6248                 
Winters Ridge                15 F      0836 AM 12/25   5910                 
Frazier Park                 16 F      0813 AM 12/25   4658                 
Oak Creek Canyon             18 F      0352 AM 12/25   5705                 
Walker Pass East             19 F      0625 AM 12/25   5217                 
Tehachapi Mtn Park           19 F      0353 AM 12/25   5672                 
Walker Pass                  19 F      0700 AM 12/25   5572                 
Frazier Park Fire            21 F      0818 AM 12/25   4981                 
Blue Max                     24 F      0332 AM 12/25   5350                 
Tehachapi Mtn Valley Apt     24 F      0952 AM 12/25   4219                 
Jawbone Canyon               25 F      0614 AM 12/25   4300                 
Tehachapi N Golden Hills     25 F      0314 AM 12/25   3956                 
Tehachapi Mountain Valley Ai 26 F      0800 AM 12/25   4220                 
Wofford Heights              26 F      0700 AM 12/25   3150                 
Loraine 5 NNE                26 F      0735 AM 12/25   4235                 
4 W Tehachapi                26 F      0333 AM 12/25   4166                 
West Tehachapi               27 F      0935 AM 12/25   4006                 
Tehachapi West Golden Hills  27 F      0918 AM 12/25   3884                 
Tehachapi Muni Airport       27 F      1015 AM 12/25   3960                 
Tehachapi-Golden Hills       27 F      0918 AM 12/25   4027                 
South Slope Tehachapi Mtns   27 F      0850 AM 12/25   4649                 
Kernville                    28 F      0400 AM 12/25   2631                 
Lebec                        29 F      0800 AM 12/25   3507                 
Riverkern                    29 F      0657 AM 12/25   3044                 
Grapevine Peak               30 F      1113 AM 12/25   4647                 
Cache Creek CHP on 58        30 F      0421 AM 12/25   3622                 
Mountain Mesa                30 F      0318 AM 12/25   3141                 
Glennville                   31 F      0837 AM 12/25   3149                 
Kernville                    32 F      0700 AM 12/25   2728                 

...SAN JOAQUIN VALLEY...
Santa Rita Peak              22 F      0357 AM 12/25   5000                 
6 E Gustine                  25 F      0605 AM 12/25   78                   
Merced Airport               27 F      0953 AM 12/25   153                  
Black Rascal Diversion       27 F      0715 AM 12/25   201                  
Sunflower Valley             28 F      0637 AM 12/25   751                  
Highway 99 At Merced         28 F      0700 AM 12/25   182                  
Hanford Airport              28 F      0953 AM 12/25   242                  
Pine Flat Dam                29 F      0715 AM 12/25   850                  
Visalia Airport              29 F      0956 AM 12/25   295                  
Del Rey                      29 F      0543 AM 12/25   328                  
Eastman Lake                 29 F      0615 AM 12/25   540                  
99 S of Mariposa Way         29 F      0731 AM 12/25   191                  
Selma                        29 F      0705 AM 12/25   269                  
Twisselman                   29 F      0713 AM 12/25   3232                 
Madera Airport               29 F      0953 AM 12/25   253                  
Clovis                       29 F      0804 AM 12/25   378                  
Hwy 99 South of LeGrand Rd   29 F      0732 AM 12/25   201                  
Northeast Merced             29 F      0802 AM 12/25   177                  
Allensworth State Park       30 F      0709 AM 12/25   213                  
Fresno Air Terminal          30 F      0953 AM 12/25   333                  
Fresno-Chandler Airport      30 F      0735 AM 12/25   279                  
Farmersville                 30 F      0523 AM 12/25   377                  
Lemoore NAS                  30 F      0956 AM 12/25   233                  
Castle Air Park              30 F      0315 AM 12/25   187                  
San Luis NWR                 30 F      0631 AM 12/25   65                   
Mendota                      30 F      0600 AM 12/25   164                  
Avenal                       30 F      0646 AM 12/25   784                  
Harris Ranch                 30 F      0608 AM 12/25   451                  
Tulare                       30 F      0738 AM 12/25   298                  
Atwater                      31 F      0712 AM 12/25   151                  
Hwy 152 At Ash Slough        31 F      0705 AM 12/25   188                  
3 SW Porterville             31 F      0400 AM 12/25   434                  
Piedra                       31 F      0400 AM 12/25   603                  
North Visalia                31 F      0629 AM 12/25   323                  
Porterville Municipal        31 F      0956 AM 12/25   442                  
North Clovis                 31 F      0735 AM 12/25   374                  
2 ENE Visalia                32 F      0700 AM 12/25   317                  
Buttonwillow                 32 F      0749 AM 12/25   285                  
Kettleman City               32 F      0730 AM 12/25   240                  
Huron                        32 F      0741 AM 12/25   403                  
Fountain Springs Raws        32 F      0300 AM 12/25   794                  
East Los Banos               32 F      0634 AM 12/25   69                   
Grapevine CHP                32 F      0553 AM 12/25   1364                 
Hwy 46 At Kecks Rd           32 F      0711 AM 12/25   790                  
I-5 At Panoche Road          32 F      0709 AM 12/25   470                  
Hensley Lake                 32 F      0445 AM 12/25   561                  
3 SE Goshen                  32 F      0800 AM 12/25   294                  
7 W Tranquility              32 F      0700 AM 12/25   207                  

...SIERRA NEVADA...
Wet Meadows                  -1 F      0730 AM 12/25   9004                 
White Wolf                   -1 F      0753 AM 12/25   8000                 
Paradise                     -10 F     0700 AM 12/25   7700                 
Slide Canyon                 -13 F     0600 AM 12/25   9500                 
Upper Burnt Corral           -14 F     0300 AM 12/25   9775                 
Tunnel Guard Station         -16 F     0800 AM 12/25   9000    
Tuolumne Meadows COOP        -15 F     0800 AM 12/25   8694             
Tuolumne Meadows             -18 F     0800 AM 12/25   8600                 
Hockett Meadows              -2 F      0815 AM 12/25   8647                 
Upper Tyndall Creek          -3 F      0245 AM 12/25   11387                
Chagoopa Plateau             -4 F      0700 AM 12/25   9450                 
Devils Post Pile             -4 F      0814 AM 12/25   7560                 
Agnew Pass                   -5 F      0300 AM 12/25   9357                 
State Lakes                  -9 F      0630 AM 12/25   10400                
Sherman Peak                 1 F       0530 AM 12/25   9853                 
West Woodchuck Meadow        1 F       0700 AM 12/25   9100                 
Beach Meadows                1 F       0700 AM 12/25   7650                 
West Woodchuck Meadow        1 F       0745 AM 12/25   9100                 
Cedar Grove                  10 F      0800 AM 12/25   4720                 
Quaking Aspen                12 F      0900 AM 12/25   7051                 
Park Ridge                   12 F      0700 AM 12/25   7540                 
Mount Tom                    13 F      0952 AM 12/25   8982                 
Grant Grove                  13 F      0835 AM 12/25   6578                 
Atwell Camp                  13 F      0815 AM 12/25   6400                 
Hossack Meadow               13 F      0830 AM 12/25   7098                 
Fish Camp                    14 F      0730 AM 12/25   5108                 
Crane Flat                   14 F      0600 AM 12/25   6634                 
Mariposa Grove               14 F      0716 AM 12/25   6500                 
Minarets                     14 F      0659 AM 12/25   5313                 
Johnsondale                  14 F      0755 AM 12/25   4684                 
Eagle Creek                  16 F      0900 AM 12/25   6700                 
Wawona                       16 F      0745 AM 12/25   5185                 
6 NNW El Portal              16 F      0600 AM 12/25   6634                 
Wawona                       17 F      0751 AM 12/25   4309                 
Mountain Home State Forest   18 F      0830 AM 12/25   5445                 
Happy Isles                  19 F      0810 AM 12/25   4036                 
Wolverton Point              19 F      0724 AM 12/25   5240                 
High Sierra                  2 F       0651 AM 12/25   7431                 
Fence Meadow                 20 F      0700 AM 12/25   5266                 
Westfall                     20 F      0745 AM 12/25   4880                 
Fish Camp                    20 F      0731 AM 12/25   4980                 
Delilah Lookout              21 F      0739 AM 12/25   5157                 
Hetch Hetchy                 21 F      0615 AM 12/25   3920                 
Bald Mtn Near Auberry        21 F      0700 AM 12/25   4720                 
Yosemite Valley              22 F      0630 AM 12/25   4200                 
Shadequarter                 22 F      0555 AM 12/25   4340                 
Pinehurst                    22 F      0658 AM 12/25   4060                 
Mountain Rest                23 F      0652 AM 12/25   4110                 
6 NNW Shaver Lake            23 F      0745 AM 12/25   3711                 
Miami Mountain               25 F      0459 AM 12/25   4267                 
Pascoes                      3 F       0815 AM 12/25   9121                 
Farewell Gap                 3 F       0400 AM 12/25   8988                 
Pascoes                      3 F       0800 AM 12/25   9150                 
Beartrap Meadow              3 F       0815 AM 12/25   6733                 
Dinkey Creek                 4 F       0705 AM 12/25   5737                 
Lodgepole                    4 F       0726 AM 12/25   6689                 
Wishon Dam                   4 F       0800 AM 12/25   6550                 
Blackrock                    5 F       0652 AM 12/25   8114                 
Shaver Lake                  5 F       0656 AM 12/25   5632                 
Ostrander Lake               6 F       0600 AM 12/25   8264                 
Hume Lake                    7 F       0825 AM 12/25   5239                 
Bear Peak                    8 F       0310 AM 12/25   8228                 
Patterson Mtn Repeater       9 F       0615 AM 12/25   8140                 
Buck Rock                    9 F       0726 AM 12/25   8432                 
Peppermint                   9 F       0658 AM 12/25   7385                 

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System