High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

weather mariposa january 9 2017 1The Sierra Sun Times Weather Station recordings for Sunday, January 8, 2017

January 9, 2017  - The Sierra Sun Times weather station in Mariposa recorded 2.19" in the gauge on Sunday by Midnight. On Saturday the gauge recorded 1.90" for a two day total of 4.09".

Since Midnight on Monday to 2:00 A.M. the gauge has recorded 0.21" for a three day total so far of 4.30".

rainfall totals nws
The following report is from the National Weather Service in Hanford, California and is a 24 hour storm total report ending at Midnight.

Public Information Statement
National Weather Service Hanford CA
1204 AM PST Mon Jan 9 2017

...24-Hour Rainfall Reports Midnight Sunday to Midnight Monday...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Wawona                       5.68 in   1115 PM 01/08   5185                 
Happy Isles                  4.99 in   1140 PM 01/08   4036                 
Chilkoot Meadow Snotel       4.84 in   1130 PM 01/08   7150                 
Mariposa Grove               4.70 in   1116 PM 01/08   6500                 
Wawona                       4.47 in   1051 PM 01/08   4309                 
Yosemite Valley              4.16 in   1115 PM 01/08   4200                 
White Wolf                   4.11 in   1053 PM 01/08   8000                 
Wishon Dam                   3.92 in   1100 PM 01/08   6550                 
High Sierra                  3.61 in   1051 PM 01/08   7431                 
Dinkey Creek                 3.40 in   1105 PM 01/08   5737                 
Minarets                     3.32 in   1059 PM 01/08   5313                 
Green Mtn                    3.28 in   1030 PM 01/08   7900                 
Crane Flat                   3.26 in   1100 PM 01/08   6634                 
Graveyard Meadow Snotel      3.20 in   1030 PM 01/08   6900                 
Shaver Lake                  3.17 in   1056 PM 01/08   5632                 
Fish Camp                    2.47 in   1100 PM 01/08   5108                 
Mountain Rest                2.37 in   1052 PM 01/08   4110                 
Miami Mountain               2.25 in   1059 PM 01/08   4267                 
Fish Camp                    2.10 in   1131 PM 01/08   4980                 
Bald Mountain                2.04 in   1030 PM 01/08   8290                 
Fence Meadow                 1.98 in   1100 PM 01/08   5266                 
Peppermint                   1.96 in   1058 PM 01/08   7385                 
Mount Tom                    1.88 in   1052 PM 01/08   8982                 
6 NNW Shaver Lake            1.78 in   1045 PM 01/08   3711                 
Beartrap Meadow              1.74 in   1115 PM 01/08   6733                 
Huntington Lake              1.72 in   1045 PM 01/08   7020                 
Park Ridge                   1.65 in   1100 PM 01/08   7540                 
Cedar Grove                  1.39 in   1100 PM 01/08   4720                 
Tamarack Summit              1.20 in   1045 PM 01/08   7613                 
Pinehurst                    1.07 in   1058 PM 01/08   4060                 
Ponderosa                    1.05 in   1132 PM 01/08   7201                 
Mahogany                     1.04 in   1130 PM 01/08   7530                 
Lodgepole                    1.03 in   1141 PM 01/08   6689                 
Hume Lake                    1.02 in   1130 PM 01/08   5239                 
Wolverton Point              0.95 in   1124 PM 01/08   5240                 
Atwell Camp                  0.90 in   1115 PM 01/08   6400                 
Blackrock                    0.88 in   0952 PM 01/08   8114                 
Pascoes                      0.87 in   1045 PM 01/08   9121                 
Grant Grove                  0.85 in   1144 PM 01/08   6578                 
Delilah Lookout              0.79 in   1143 PM 01/08   5157                 
Shadequarter                 0.72 in   1055 PM 01/08   4340                 
Tuolumne Meadows             0.56 in   1100 PM 01/08   8600                 
Johnsondale                  0.55 in   1055 PM 01/08   4684                 
Buck Rock                    0.49 in   1140 PM 01/08   8432                 
Case Mountain                0.47 in   1135 PM 01/08   6450                 
Beach Meadows                0.09 in   1100 PM 01/08   7650                 
Bear Peak                    0.08 in   1110 PM 01/08   8228                 
Quaking Aspen                0.08 in   1100 PM 01/08   7051                 
Big Pine Meadow              0.08 in   1130 PM 01/08   7340                 

...SAN JOAQUIN VALLEY...
Bear Ck Rsva                 1.78 in   0900 PM 01/08   319                  
Santa Rita Peak              1.77 in   1057 PM 01/08   5000                 
Snelling Dry Creek           1.60 in   1145 PM 01/08   229                  
Bear Creek Below Bear Dam    1.51 in   1115 PM 01/08   331                  
Spanish Lake                 1.43 in   1100 PM 01/08   4840                 
Merced Airport               1.30 in   0353 PM 01/08   153                  
Fancher Creek                1.23 in   1100 PM 01/08   916                  
Northeast Merced             1.21 in   1136 PM 01/08   177                  
San Luis Dam                 1.06 in   1102 PM 01/08   323                  
San Luis NWR                 1.06 in   1131 PM 01/08   65                   
Pine Flat Dam                0.97 in   1045 PM 01/08   850                  
Mariposa Creek Below Maripos 0.93 in   1045 PM 01/08   346                  
Merced River At Shaffer Brid 0.93 in   1115 PM 01/08   117                  
Pacheco Pass                 0.92 in   1141 PM 01/08   1493                 
North Clovis                 0.91 in   1150 PM 01/08   374                  
Black Rascal Diversion       0.88 in   1045 PM 01/08   201                  
Twisselman                   0.87 in   1113 PM 01/08   3232                 
Friant Dam                   0.84 in   1030 PM 01/08   578                  
8 WNW Coalinga               0.79 in   1115 PM 01/08   2729                 
Clovis                       0.70 in   1129 PM 01/08   378                  
Friant                       0.67 in   1141 PM 01/08   662                  
Burns Creek Below Burns Dam  0.63 in   1115 PM 01/08   275                  
Panoche Road                 0.60 in   1127 PM 01/08   2055                 
Los Banos                    0.59 in   1149 PM 01/08   104                  
Selma                        0.56 in   1142 PM 01/08   269                  
Allensworth State Park       0.53 in   1143 PM 01/08   213                  
Avenal                       0.52 in   1130 PM 01/08   784                  
North Visalia                0.51 in   1141 PM 01/08   323                  
Fresno Air Terminal          0.51 in   0353 PM 01/08   333                  
7 SW Los Banos               0.48 in   1115 PM 01/08   350                  
Lake Kaweah                  0.45 in   1045 PM 01/08   540                  
Tulare                       0.44 in   1153 PM 01/08   298                  
Huron                        0.41 in   1144 PM 01/08   403                  
Taft                         0.39 in   1145 PM 01/08   757                  
Northwest Porterville        0.38 in   1125 PM 01/08   410                  
Del Rey                      0.38 in   1123 PM 01/08   328                  
Kettleman Hills              0.35 in   1050 PM 01/08   810                  
Fountain Springs Raws        0.33 in   1100 PM 01/08   794                  
Buttonwillow                 0.30 in   1140 PM 01/08   285                  
Hanford Airport              0.30 in   0353 PM 01/08   242    
Hanford 1.7 WNW              0.29 in   0330 PM 01/08   246                  
Madera Airport               0.27 in   0353 PM 01/08   253                  
Terra Bella 6.3 W            0.25 in   0200 PM 01/08   374                  
Lemoore NAS                  0.22 in   0356 PM 01/08   233                  
Bakersfield-Rosedale         0.21 in   1141 PM 01/08   400                  
Gustine Airport              0.16 in   1143 PM 01/08   79                   
Sunflower Valley             0.12 in   1137 PM 01/08   751                  
Bakersfield Meadows Field    0.09 in   0354 PM 01/08   489                  
Farmersville                 0.09 in   1152 PM 01/08   377                  
Bakersfield-Rio Bravo        0.05 in   1146 PM 01/08   711                  
Firebaugh                    0.02 in   1131 PM 01/08   223    
4 N Richgrove                0.02 in   0900 PM 01/08   458                
Mettler                      0.01 in   0746 PM 01/08   488                  
Bakersfield- City in Hills   0.01 in   1117 PM 01/08   757                  
Los Banos                    0.01 in   0813 PM 01/08   103                  
Lamont                       0.01 in   0747 PM 01/08   511                  
Grapevine CHP                0.01 in   0941 PM 01/08   1364                 

...KERN COUNTY MOUNTAINS...
Riverkern                    0.16 in   1057 PM 01/08   3044                 
Frazier Park                 0.11 in   0725 PM 01/08   4658                 
Wofford Heights              0.11 in   1100 PM 01/08   3150                 
South Slope Tehachapi Mtns   0.10 in   0750 PM 01/08   4649                 
5 E Keene                    0.08 in   1130 PM 01/08   3620                 
Claraville                   0.07 in   0212 PM 01/08   6248                 
Isabella Dam                 0.06 in   1045 PM 01/08   2680                 
Tehachapi-Golden Hills       0.05 in   0818 PM 01/08   4027                 
Bob Rabbit Alert             0.04 in   1130 PM 01/08   3850                 
Pack Spring                  0.04 in   1130 PM 01/08   3170                 
Tehachapi N Golden Hills     0.04 in   0747 PM 01/08   3956                 
Whiterock Creek              0.04 in   1130 PM 01/08   5500                 
Cache Creek CHP on 58        0.04 in   1018 PM 01/08   3622                 
Walker Pass East             0.03 in   1125 PM 01/08   5217                 
Breckenridge Mtn             0.03 in   1051 PM 01/08   7485                 
Tehachapi Mtn Valley Apt     0.02 in   0817 PM 01/08   4219                 
Walker Pass                  0.02 in   1100 PM 01/08   5572                 
Blue Max                     0.02 in   1132 PM 01/08   5350                 
Mountain Mesa                0.02 in   1118 PM 01/08   3141                 
4 W Tehachapi                0.01 in   0958 PM 01/08   4166                 
Democrat                     0.01 in   1125 PM 01/08   2363                 
Tehachapi Mtn Park           0.01 in   1053 PM 01/08   5672                 
Frazier Park Fire            0.01 in   1118 PM 01/08   4981                 
Piutes                       0.01 in   1051 PM 01/08   6227                 
Oak Creek Canyon             0.01 in   1137 PM 01/08   5705                 
Tehachapi West Golden Hills  0.01 in   0954 PM 01/08   3884                 

...KERN COUNTY DESERT...
North Edwards                0.09 in   0358 PM 01/08   2300                 
Edwards AFB                  0.08 in   0358 PM 01/08   2278                 
Rosamond                     0.06 in   0815 PM 01/08   2336                 
S Ridgecrest                 0.04 in   0823 PM 01/08   2280                 
Jawbone Station              0.03 in   0844 PM 01/08   2158                 
West Rosamond                0.03 in   0746 PM 01/08   2410                 
China Lake                   0.02 in   0356 PM 01/08   2230                 
Redrock Canyon               0.02 in   0837 PM 01/08   2575                 
Northwest Mojave             0.01 in   1142 PM 01/08   2870                 
Boron                        0.01 in   0908 PM 01/08   2450                 
Ridgecrest 7SSW              0.01 in   1147 PM 01/08   2464                 
Indian Wells Canyon          0.01 in   1126 PM 01/08   4000                 

...FOOTHILLS...
Jerseydale                   3.46 in   1047 PM 01/08   3749                 
Crane Valley                 3.20 in   1100 PM 01/08   3400                 
North Fork                   2.80 in   1055 PM 01/08   2721                 
Mariposa                     2.64 in   1107 PM 01/08   2231                 
Batterson                    2.63 in   1048 PM 01/08   3176                 
Bass Lake Marina             2.50 in   1145 PM 01/08   3425                 
El Portal                    2.48 in   1051 PM 01/08   2073                 
Merced River Briceburg       2.28 in   1115 PM 01/08   1148                 
Bass Lake                    2.23 in   1144 PM 01/08   3553                 
Smith Peak                   2.19 in   1116 PM 01/08   3871                 
Metcalf Gap                  1.93 in   1102 PM 01/08   3118                 
Mariposa Usona Ridge         1.63 in   1141 PM 01/08   2749                 
Balch Power House            1.62 in   1100 PM 01/08   1720                 
Northfork Teaford Saddle     1.60 in   1137 PM 01/08   3093                 
SW Oakhurst                  1.60 in   1147 PM 01/08   2322                 
Trimmer Springs              1.54 in   1052 PM 01/08   1488                 
Oakhurst Sheriff Station     1.47 in   1141 PM 01/08   2382                 
Hurley                       1.33 in   1127 PM 01/08   1228                 
Catheys Valley               1.29 in   1127 PM 01/08   1233                 
Oakhurst Miami Highlands     1.25 in   1149 PM 01/08   2549                 
Prather                      1.24 in   1153 PM 01/08   2076                 
Yosemite Lakes Park          1.11 in   1144 PM 01/08   1266                 
Springville Tule Powerhouse  0.84 in   1100 PM 01/08   2444                 
Coarsegold Rancho Ramon      0.84 in   1151 PM 01/08   1624                 
North Fork                   0.82 in   1140 PM 01/08   3133                 
Oak Opening                  0.73 in   1112 PM 01/08   3091                 
Castle Mountain              0.67 in   1100 PM 01/08   4000                 
Coulterville Dry Creek       0.64 in   1115 PM 01/08   728                  
Sequoia Ash Mtn              0.62 in   1104 PM 01/08   1730                 
Ca Hot Springs Pine Flat     0.52 in   1152 PM 01/08   3930                 
Three Rivers Pumpkin Hollow  0.48 in   1144 PM 01/08   1240                 
Squaw Valley                 0.40 in   1135 PM 01/08   1788                 
Milo                         0.39 in   1127 PM 01/08   1922                 
California Hot Springs       0.33 in   1059 PM 01/08   3768                 
Three Rivers Historical      0.21 in   1140 PM 01/08   860                  
Woody                        0.15 in   1113 PM 01/08   1590                 
8 ESE Mariposa               0.02 in   1127 PM 01/08   2720                 

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System