High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

weather mariposa january 10 2017 totals

The Sierra Sun Times Weather Station recordings for Tuesday, January 10, 2017


January 11, 2017  - The Sierra Sun Times weather station in Mariposa recorded 3.00" in the gauge on Tuesday by Midnight. The SST gauge has now recorded 8.35" in the past four days.

rainfall totals nws
The following report is from the National Weather Service in Hanford, California and is a 24 hour storm total report ending at Midnight.


Public Information Statement
National Weather Service Hanford CA
1022 AM PST Wed Jan 11 2017

...Precipitation Reports During last 24 hours...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Wawona Mariposa Grove Rd     3.55 in   0915 AM 01/11   5185                 
Chilkoot Meadow Snotel       3.28 in   0930 AM 01/11   7150                 
Oakhurst 7.5 N               3.20 in   0500 AM 01/11   4274                 
Beartrap Meadow              3.18 in   0915 AM 01/11   6733                 
Graveyard Meadow             2.96 in   0930 AM 01/11   6900                 
Dinkey Creek                 2.80 in   1005 AM 01/11   5737                 
Wawona Near Visitor Center   2.66 in   0951 AM 01/11   4309                 
Shaver Lake                  2.63 in   0956 AM 01/11   5632                 
Lodgepole                    2.55 in   1006 AM 01/11   6689                 
Grant Grove                  2.51 in   1009 AM 01/11   6578                 
Mountain Rest                2.50 in   0952 AM 01/11   4110                 
Happy Isles                  2.48 in   1010 AM 01/11   4036                 
Fish Camp                    2.40 in   1000 AM 01/11   5108                 
Johnsondale                  2.24 in   0955 AM 01/11   4684                 
Yosemite Valley              2.13 in   0915 AM 01/11   4200                 
Pinehurst                    2.09 in   0958 AM 01/11   4060                 
Hume Lake                    2.08 in   1010 AM 01/11   5239                 
Wishon Dam                   2.07 in   0900 AM 01/11   6550                 
Shadequarter                 2.01 in   0955 AM 01/11   4340                 
Huntington Lake              2.00 in   0945 AM 01/11   7020                 
Fish Camp                    2.00 in   1001 AM 01/11   4980                 
Fence Meadow                 1.90 in   1000 AM 01/11   5266                 
Atwell Camp                  1.88 in   0915 AM 01/11   6400                 
Tamarack Summit              1.88 in   0945 AM 01/11   7613                 
Green Mtn                    1.68 in   0930 AM 01/11   7900                 
Miami Mountain               1.63 in   0959 AM 01/11   4267                 
Minarets                     1.58 in   0859 AM 01/11   5313                 
Wolverton Point              1.51 in   0924 AM 01/11   5240                 
Case Mountain                1.49 in   0935 AM 01/11   6450                 
Delilah Lookout              1.38 in   1004 AM 01/11   5157                 
Mariposa Grove               1.28 in   0916 AM 01/11   6500                 
6 NNW Shaver Lake            1.19 in   0945 AM 01/11   3711                 
Cedar Grove                  1.15 in   1000 AM 01/11   4720                 
Peppermint                   1.07 in   0958 AM 01/11   7385                 
Tuolumne Meadows             0.49 in   1000 AM 01/11   8600                 
Crane Flat                   0.44 in   0500 AM 01/11   6634                 
Blackrock                    0.16 in   0952 AM 01/11   8114                 
Quaking Aspen                0.12 in   0900 AM 01/11   7051                 
Ponderosa                    0.09 in   1002 AM 01/11   7201                 
Beach Meadows                0.06 in   0900 AM 01/11   7650                 
Pascoes                      0.03 in   0945 AM 01/11   9121                 
High Sierra                  0.02 in   0951 AM 01/11   7431                 

...SAN JOAQUIN VALLEY...
Santa Rita Peak              2.00 in   0957 AM 01/11   5000                 
NWS Hanford                  1.59 in   1200 AM 01/11   249                  
Spanish Lake                 1.25 in   0900 AM 01/11   4840                 
Pine Flat Dam                1.06 in   0945 AM 01/11   850                  
Hidden Dam                   0.95 in   0800 AM 01/11   561                  
8 WNW Coalinga               0.92 in   0915 AM 01/11   2729                 
Bear Ck Rsva                 0.77 in   0800 AM 01/11   319                  
Fancher Creek                0.74 in   1000 AM 01/11   916                  
6 NE Madera                  0.73 in   0700 AM 01/11   359                  
Bear Creek Below Bear Dam    0.71 in   0915 AM 01/11   331                  
1 NW Merced                  0.65 in   0749 AM 01/11   170                  
Clovis 2.9 N                 0.64 in   0550 AM 01/11   382                  
Friant                       0.61 in   1001 AM 01/11   662                  
Snelling Dry Creek           0.60 in   0945 AM 01/11   229                  
Friant Dam                   0.57 in   0800 AM 01/11   410                  
Pacheco Pass                 0.54 in   1004 AM 01/11   1493                 
North Clovis                 0.54 in   1010 AM 01/11   374                  
5 ESE Clovis                 0.53 in   0700 AM 01/11   392                  
La Grange 7.8 ESE            0.53 in   0700 AM 01/11   1116                 
Friant Dam                   0.52 in   0930 AM 01/11   578                  
Fresno Air Terminal          0.51 in   0953 AM 01/11   333                  
4 NW Clovis                  0.50 in   0700 AM 01/11   386                  
Merced River At Shaffer Brid 0.50 in   0915 AM 01/11   117                  
Madera 0.9 SSW               0.50 in   0807 AM 01/11                      
Lake Kaweah                  0.49 in   0945 AM 01/11   540                  
San Luis Dam                 0.48 in   1002 AM 01/11   323                  
Sanger 6.8 N                 0.48 in   0700 AM 01/11   418   
Chowchilla 0.3 E             0.46 in   0700 AM 01/11                
Merced Airport               0.45 in   0953 AM 01/11   153                  
Gustine Airport              0.44 in   1005 AM 01/11   79                   
San Luis NWR                 0.44 in   0931 AM 01/11   65                   
Mariposa Creek Below Maripos 0.42 in   0945 AM 01/11   346                  
3 NW Clovis                  0.41 in   0800 AM 01/11   364                  
Madera Airport               0.41 in   0953 AM 01/11   253                  
Clovis 1.3 NE                0.41 in   0700 AM 01/11   375                  
Clovis                       0.39 in   1005 AM 01/11   378                  
Fresno 2.4 NW                0.37 in   0700 AM 01/11   319                  
Lemon Cove                   0.37 in   0800 AM 01/11   513                  
Burns Creek Below Burns Dam  0.36 in   0915 AM 01/11   275                  
Tulare                       0.34 in   1003 AM 01/11   298                  
Northeast Merced             0.33 in   0958 AM 01/11   177                  
North Visalia                0.32 in   1007 AM 01/11   323                  
Los Banos                    0.31 in   0800 AM 01/11   120                  
Lindsay                      0.28 in   0800 AM 01/11   420                  
Twisselman                   0.28 in   0913 AM 01/11   3232                 
Coalinga                     0.27 in   0800 AM 01/11   670                  
Visalia                      0.26 in   0740 AM 01/11   325                  
Selma                        0.26 in   1009 AM 01/11   269                  
Los Banos                    0.26 in   0954 AM 01/11   104                  
Visalia 0.7 SSE              0.25 in   0700 AM 01/11   318                  
Panoche Road                 0.25 in   0927 AM 01/11   2055                 
7 SW Los Banos               0.24 in   0915 AM 01/11   350                  
Hanford Airport              0.24 in   0953 AM 01/11   242                  
Del Rey                      0.23 in   0959 AM 01/11   328                  
Lemoore 0.9 ESE              0.20 in   0700 AM 01/11   223                  
Lemoore 0.3 SW               0.20 in   0700 AM 01/11   223                  
Visalia Airport              0.19 in   0356 AM 01/11   295                  
Black Rascal Diversion       0.17 in   0945 AM 01/11   201                  
Northwest Porterville        0.16 in   1009 AM 01/11   410                  
Porterville 2.4 NNW          0.16 in   0800 AM 01/11   422                  
Avenal                       0.16 in   1007 AM 01/11   784                  
Hanford 3.6 N                0.15 in   0700 AM 01/11   259                  
Terra Bella 6.3 W            0.14 in   0700 AM 01/11   374                  
9 SSE Coalinga               0.12 in   1000 AM 01/11   1094                 
Fountain Springs Raws        0.11 in   1000 AM 01/11   794                  
Porterville Municipal        0.09 in   0356 AM 01/11   442                  
Lemoore NAS                  0.07 in   0956 AM 01/11   233                  
Huron                        0.07 in   1008 AM 01/11   403                  
Kettleman City               0.06 in   0800 AM 01/11   240                  
Helm 2.7 NNE                 0.04 in   0700 AM 01/11   183                  
Kettleman Hills              0.04 in   0950 AM 01/11   810                  
Farmersville                 0.04 in   1001 AM 01/11   377                  
Sunflower Valley             0.03 in   1009 AM 01/11   751                  
Hanford City Yard            0.03 in   0800 AM 01/11   245                  
Grapevine CHP                0.02 in   1005 AM 01/11   1364     
4 N Richgrove                0.02 in   0200 AM 01/11   458              
Los Banos                    0.01 in   1009 AM 01/11   103                  
Buttonwillow                 0.01 in   1006 AM 01/11   285                  
Lamont                       0.01 in   1008 AM 01/11   511                  
Allensworth State Park       0.01 in   1006 AM 01/11   213                  
Firebaugh                    0.01 in   0201 AM 01/11   223                  

...KERN COUNTY MOUNTAINS...
Wofford Heights              1.11 in   1000 AM 01/11   3150 
2 W Frazier Park             1.00 in   0800 AM 01/11                   
Glennville                   0.65 in   0800 AM 01/11   3149                 
Whiterock Creek              0.44 in   0930 AM 01/11   5500                 
Claraville                   0.43 in   1007 AM 01/11   6248                 
Riverkern                    0.40 in   0957 AM 01/11   3044                 
Isabella Dam                 0.37 in   0945 AM 01/11   2680                 
Walker Pass East             0.31 in   0925 AM 01/11   5217                 
Jawbone Canyon               0.30 in   0914 AM 01/11   4300                 
Piutes                       0.30 in   0951 AM 01/11   6227                 
Loraine 5 NNE                0.30 in   0840 AM 01/11   4235                 
Mountain Mesa                0.27 in   0918 AM 01/11   3141                 
Blue Max                     0.25 in   0932 AM 01/11   5350                 
Breckenridge Mtn             0.25 in   0951 AM 01/11   7485                 
12 ENE Keene                 0.24 in   0930 AM 01/11   3490                 
Walker Pass                  0.24 in   1000 AM 01/11   5572                 
7 ENE Keene                  0.24 in   0930 AM 01/11   2970                 
9 SSE Tehachapi              0.21 in   0621 AM 01/11   5310                 
Bob Rabbit Alert             0.20 in   0930 AM 01/11   3850                 
5 E Keene                    0.20 in   0930 AM 01/11   3620                 
Walker Basin 0.8 E           0.17 in   0700 AM 01/11   3568                 
3 S Tehachapi                0.16 in   0930 AM 01/11   4790                 
Walker Basin                 0.16 in   0930 AM 01/11   3229                 
Orejano Canyon               0.16 in   0930 AM 01/11   2560                 
Democrat                     0.14 in   0925 AM 01/11   2363                 
Oak Creek Canyon             0.13 in   0958 AM 01/11   5705                 
Hart Flat                    0.12 in   0913 AM 01/11   2685                 
Tehachapi Mtn Valley Apt     0.12 in   0954 AM 01/11   4219                 
Cache Creek CHP on 58        0.11 in   1007 AM 01/11   3622                 
Oiler Canyon                 0.08 in   0930 AM 01/11   2690                 
Frog Springs                 0.08 in   0930 AM 01/11   4000                 
Tehachapi Mtn Park           0.08 in   0953 AM 01/11   5672                 
South Slope Tehachapi Mtns   0.07 in   1010 AM 01/11   4649                 
Tehachapi N Golden Hills     0.06 in   1003 AM 01/11   3956                 
Grapevine Peak               0.05 in   0913 AM 01/11   4647                 
Pack Spring                  0.04 in   0930 AM 01/11   3170                 
Tehachapi Airport Hydro      0.04 in   1000 AM 01/11   3890                 
4 W Tehachapi                0.03 in   1008 AM 01/11   4166                 
Tehachapi West Golden Hills  0.03 in   1006 AM 01/11   3884                 
Tehachapi-Golden Hills       0.03 in   1008 AM 01/11   4027                 
Bird Springs Pass            0.02 in   0927 AM 01/11   7466                 
Frazier Park Fire            0.01 in   0918 AM 01/11   4981                 

...KERN COUNTY DESERT...
Indian Wells Canyon          0.10 in   0926 AM 01/11   4000                 
Rosamond                     0.04 in   1010 AM 01/11   2336                 
North Edwards                0.03 in   0958 AM 01/11   2300                 
West Rosamond                0.03 in   1006 AM 01/11   2410                 
Jawbone Station              0.02 in   1006 AM 01/11   2158                 
Laural Mountain              0.02 in   0926 AM 01/11   4390                 
Redrock Canyon               0.01 in   1004 AM 01/11   2575                 
Edwards AFB                  0.01 in   0958 AM 01/11   2278                 

...FOOTHILLS...
Crane Valley                 3.14 in   0900 AM 01/11   3400                 
Jerseydale                   2.61 in   0947 AM 01/11   3749                 
Sequoia Ash Mtn              2.49 in   1004 AM 01/11   1730                 
Mariposa 3.7 NNW             2.45 in   0700 AM 01/11   3042                 
Mariposa                     2.41 in   1007 AM 01/11   2231   
3 E Mariposa                 2.40 in   0800 AM 01/11              
Mariposa 12.5 E              2.35 in   0800 AM 01/11   2952                 
Mariposa 12.5 E              2.28 in   0724 AM 01/11   2960                 
North Fork                   2.14 in   0955 AM 01/11   2721                 
Trimmer Springs              2.12 in   0952 AM 01/11   1488                 
Northfork Teaford Saddle     1.96 in   0957 AM 01/11   3093                 
Ca Hot Springs Pine Flat     1.88 in   1000 AM 01/11   3930                 
Bass Lake Marina             1.81 in   1010 AM 01/11   3425                 
El Portal                    1.80 in   0951 AM 01/11   2073                 
Balch Power House            1.78 in   0900 AM 01/11   1720                 
Ahwahnee 2.5 NNW             1.76 in   0700 AM 01/11   2854                 
Merced River Briceburg       1.76 in   0915 AM 01/11   1148                 
Oak Opening                  1.74 in   0912 AM 01/11   3091                 
Three Rivers 1.7 NE          1.73 in   0700 AM 01/11   1011                 
Bass Lake                    1.72 in   1009 AM 01/11   3553                 
Tollhouse 6.2 SSE            1.71 in   0721 AM 01/11   1397                 
Coarsegold 1.4 SE            1.70 in   0800 AM 01/11   2674                 
2 NNW Three Rivers           1.69 in   0700 AM 01/11   990                  
Three Rivers Pumpkin Hollow  1.67 in   0959 AM 01/11   1240                 
Smith Peak                   1.56 in   0916 AM 01/11   3871                 
Squaw Valley                 1.53 in   1000 AM 01/11   1788                 
Batterson                    1.53 in   0948 AM 01/11   3176                 
Castle Mountain              1.52 in   1000 AM 01/11   4000                 
Tollhouse 2.8 SSE            1.51 in   0800 AM 01/11   2111                 
Raymond 6.8 NE               1.51 in   0600 AM 01/11   1802                 
Springville Tule Powerhouse  1.50 in   0900 AM 01/11   2444                 
Prather                      1.45 in   0959 AM 01/11   2076                 
Metcalf Gap                  1.42 in   1002 AM 01/11   3118                 
SW Oakhurst                  1.39 in   0955 AM 01/11   2322                 
North Fork                   1.30 in   1000 AM 01/11   3133                 
Three Rivers Historical      1.27 in   1010 AM 01/11   860                  
California Hot Springs       1.27 in   0959 AM 01/11   3768                 
Catheys Valley 1.2 S         1.27 in   0700 AM 01/11   1172                 
Yosemite Lakes 4.7 S         1.12 in   0800 AM 01/11   1594                 
Mariposa Usona Ridge         1.06 in   0940 AM 01/11   2749                 
Oakhurst Sheriff Station     1.04 in   1001 AM 01/11   2382                 
Oakhurst Miami Highlands     1.00 in   1005 AM 01/11   2549                 
Yosemite Lakes Park          0.96 in   1004 AM 01/11   1266                 
Hurley                       0.94 in   0927 AM 01/11   1228                 
Catheys Valley               0.92 in   0927 AM 01/11   1233                 
3 E Squaw Valley             0.84 in   0700 AM 01/11   2492                 
Coarsegold Rancho Ramon      0.76 in   1004 AM 01/11   1624                 
9 NW Squaw Valley            0.74 in   0800 AM 01/11   830                  
Squaw Valley                 0.72 in   0700 AM 01/11   1309                 
Milo                         0.60 in   0927 AM 01/11   1922                 
Springville 1.4 SSW          0.29 in   0550 AM 01/11   937                  
Coulterville Dry Creek       0.16 in   0915 AM 01/11   728                  
Woody                        0.11 in   0913 AM 01/11   1590                 


Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System