High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

May 7, 2017  - The Sierra Sun Times weather station in Mariposa recorded .01" of rain in the gauge by Midnight on Saturday. Midnight to 12.30 P.M. on Sunday the gauge is registering 0.02" for a total of 0.03".
rainfall totals nws
The following report is from the National Weather Service in Hanford, California and is a 24 hour storm total report ending at 11:20 A.M. Sunday morning.

Public Information Statement
National Weather Service Hanford CA
1120 AM PDT Sun May 7 2017

...Rainfall Reports During Last 24 Hours...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Cedar Grove                  0.57 in   1100 AM 05/07   4720                 
Wishon Dam                   0.41 in   1000 AM 05/07   6550                 
Wolverton Point              0.38 in   1024 AM 05/07   5240                 
Shadequarter                 0.37 in   1055 AM 05/07   4340                 
Yosemite Crane Flat          0.33 in   1010 AM 05/07   6634                 
Yosemite Valley              0.30 in   1015 AM 05/07   4200                 
Pinehurst                    0.29 in   1058 AM 05/07   4060                 
Crane Flat                   0.29 in   1100 AM 05/07   6634                 
Park Ridge                   0.29 in   1100 AM 05/07   7540                 
White Wolf                   0.26 in   1053 AM 05/07   8000                 
Grant Grove                  0.24 in   1100 AM 05/07   6600                 
Fence Meadow                 0.23 in   1100 AM 05/07   5266                 
Case Mountain                0.19 in   1035 AM 05/07   6450                 
Dinkey Creek                 0.18 in   1105 AM 05/07   5737                 
Mountain Rest                0.09 in   1052 AM 05/07   4110                 
Minarets                     0.06 in   1059 AM 05/07   5313                 
Shaver Lake                  0.05 in   1056 AM 05/07   5632                 
Wawona Near Visitor Center   0.05 in   1051 AM 05/07   4309                 
Miami Mountain               0.03 in   1059 AM 05/07   4267                 
Wawona Mariposa Grove Rd     0.02 in   1015 AM 05/07   5185                 

...SAN JOAQUIN VALLEY...
6 SSE Taft                   0.44 in   0856 AM 05/07   906                  
Twisselman                   0.43 in   1013 AM 05/07   3232                 
Hanford Airport              0.40 in   1053 AM 05/07   242                  
Lemoore 0.9 ESE              0.36 in   0700 AM 05/07   223                  
Lemoore NAS                  0.35 in   1056 AM 05/07   233                  
Kettleman Hills              0.34 in   1050 AM 05/07   810                  
Visalia 0.7 SSE              0.33 in   0700 AM 05/07   318                  
Kettleman City               0.29 in   0800 AM 05/07   240                  
Hanford 3.6 N                0.28 in   0700 AM 05/07   259                  
Visalia Airport              0.24 in   0456 AM 05/07   295                  
6 WSW Bakersfield            0.19 in   0700 AM 05/07   370                  
Lake Kaweah                  0.18 in   1045 AM 05/07   540                  
Zapata Chino                 0.16 in   1100 AM 05/07   1094                 
Lemon Cove                   0.15 in   0800 AM 05/07   513                  
Fresno Air Terminal          0.12 in   1053 AM 05/07   333                  
4 NW Bakersfield             0.12 in   0800 AM 05/07   442                  
Clovis 2.9 N                 0.12 in   0700 AM 05/07   382                  
Clovis 1.3 NE                0.11 in   0700 AM 05/07   375                  
Wasco 0.8 SSW                0.11 in   0700 AM 05/07   325                  
Santa Rita Peak              0.11 in   1057 AM 05/07   5000                 
Visalia                      0.11 in   0740 AM 05/07   325                  
Fresno Air Guard             0.10 in   0800 AM 05/07   328                  
4 NW Clovis                  0.08 in   0700 AM 05/07   386                  
Coalinga                     0.08 in   0800 AM 05/07   670                  
Spanish Lake                 0.08 in   1000 AM 05/07   4840                 
Pine Flat Dam                0.07 in   1045 AM 05/07   850                  
Bakersfield Meadows Field    0.05 in   1054 AM 05/07   489                  
5 ESE Clovis                 0.05 in   0930 AM 05/07   392                  
Fancher Creek                0.05 in   1100 AM 05/07   916                  
Panoche Road                 0.04 in   1027 AM 05/07   2055                 
Friant Dam                   0.03 in   0800 AM 05/07   410  
10 WSW Millerton Lake        0.02 in   0700 AM 05/07                
Fountain Springs             0.01 in   1100 AM 05/07   794                  
Hidden Dam                   0.01 in   0900 AM 05/07   561                  
Hensley Lake                 0.01 in   1045 AM 05/07   561                  

...KERN COUNTY MOUNTAINS...
Frazier Park Fire            0.29 in   1018 AM 05/07   4981                 
Grapevine Peak               0.28 in   1013 AM 05/07   4647                 
Tehachapi Mountain Valley Ai 0.25 in   0800 AM 05/07   4220                 
Tehachapi 2.2 W              0.21 in   0800 AM 05/07   3945                 
Lime Kiln Canyon             0.20 in   1030 AM 05/07   4790                 
Piute Peak                   0.20 in   1030 AM 05/07   6648                 
9 SSE Tehachapi              0.18 in   0403 AM 05/07   5310                 
Tehachapi Mtn Park           0.17 in   1053 AM 05/07   5672                 
Tehachapi Airport Hydro      0.16 in   1100 AM 05/07   3890                 
Whiterock Creek              0.12 in   1030 AM 05/07   5500                 
Bird Springs Pass            0.10 in   1027 AM 05/07   7466                 
Tweedy Creek                 0.08 in   1030 AM 05/07   3620                 
Walker Basin 0.8 E           0.03 in   0700 AM 05/07   3568                 
Lebec                        0.03 in   0800 AM 05/07   3585                 
Loraine 5 NNE                0.02 in   0800 AM 05/07   4235                 
Hart Flat                    0.02 in   1013 AM 05/07   2685                 

...FOOTHILLS...
2 NNW Three Rivers           0.28 in   0700 AM 05/07   990                  
3 E Squaw Valley             0.27 in   0700 AM 05/07   2492                 
Sequoia Ash Mtn              0.27 in   1104 AM 05/07   1730                 
Three Rivers 1.7 NE          0.27 in   0700 AM 05/07   1011                 
2 ENE Three Rivers           0.25 in   0700 AM 05/07   1245                 
Smith Peak                   0.24 in   1016 AM 05/07   3871                 
Squaw Valley                 0.23 in   0630 AM 05/07   1309                 
Milo                         0.23 in   1027 AM 05/07   1922  
Ponderosa Basin              0.21 in   1000 AM 05/07   3500               
El Portal                    0.20 in   1051 AM 05/07   2073                 
6 SSE Smith Station          0.16 in   1105 AM 05/07   3217                 
9 NW Squaw Valley            0.15 in   0800 AM 05/07   830                  
Oak Opening                  0.15 in   1012 AM 05/07   3091                 
Ahwahnee 2.5 NNW             0.14 in   0700 AM 05/07   2854                 
Springville Tule Powerhouse  0.13 in   1000 AM 05/07   2444                 
Mariposa 12.5 E              0.13 in   0535 AM 05/07   2960                 
Jerseydale                   0.08 in   1047 AM 05/07   3749                 
Trimmer Springs              0.08 in   1052 AM 05/07   1488                 
Springville 1.4 SSW          0.07 in   0645 AM 05/07   937                  
Tollhouse 6.2 SSE            0.06 in   0701 AM 05/07   1397                 
Tollhouse 2.8 SSE            0.05 in   0800 AM 05/07   2111                 
Raymond 6.8 NE               0.04 in   0600 AM 05/07   1802                 
Hurley                       0.04 in   1027 AM 05/07   1228                 
Coulterville Dry Creek       0.04 in   1015 AM 05/07   728                  
Batterson                    0.04 in   1048 AM 05/07   3176                 
North Fork                   0.04 in   1055 AM 05/07   2721                 
Mariposa                     0.04 in   1107 AM 05/07   2231                 
California Hot Springs       0.04 in   1059 AM 05/07   3768                 
Yosemite Lakes 4.7 S         0.02 in   0800 AM 05/07   1594                 
Crane Valley                 0.02 in   1000 AM 05/07   3400                 
1 WSW Auberry                0.02 in   0800 AM 05/07                      
Woody                        0.01 in   1013 AM 05/07   1590                 
Metcalf Gap                  0.01 in   1102 AM 05/07   3118                 


Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.