Mariposa County Daily Sheriff and Booking Report for Thursday, October 2, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 02:58:55 | BURGLAR ALARM | COMPLETED | E WHITLOCK | RD | MARIPOSA |
| 03:59:58 | BURGLAR ALARM | COMPLETED | MACREADY | WY | MARIPOSA |
| 07:34:37 | LOOSE DOGS | FAXED ACF | 49N | HY | MARIPOSA |
| 08:31:51 | NEGLECTED CATS | COMPLETED | OLD HWY NORTH | RD | MARIPOSA |
| 08:48:04 | DOG LICENSE | FAXED ACF | BARRETT COVE | RD | LA GRANGE |
| 09:10:25 | TRESPASSING | COMPLETED | STROMING | RD | MARIPOSA |
| 09:36:54 | LOOSE DOG | FAXED ACF | VILLAREAL | RD | LA GRANGE |
| 09:53:42 | BARKING DOGS | FAXED ACF | YAQUI GULCH | RD | MARIPOSA |
| 09:54:12 | AMBULANCE REQUEST | COMPLETED | SMITH | RD | MARIPOSA |
| 10:53:14 | CIVIL QUESTIONS | COMPLETED | GAVILAN | RD | MARIPOSA |
| 11:10:34 | AMBULANCE REQUEST | COMPLETED | JOE HOWARD | ST | MARIPOSA |
| 11:17:19 | FERAL CAT FOR RELEASE | FAXED ACF | MEADOW VIEW | LN | MARIPOSA |
| 11:30:21 | H&S VIOLATION | COMPLETED | OLD HWY NORTH | HY | MARIPOSA |
| 11:42:32 | 415 REFUSAL TO LEAVE | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 11:51:00 | SUSPICIOUS PERSON | COMPLETED | 140 | HY | MARIPOSA |
| 11:56:49 | SUSPICIOUS PERSON | COMPLETED | 140 | HY | MARIPOSA |
| 12:20:42 | CIVIL ISSUE | COMPLETED | WATER | ST | COULTERVILLE |
| 12:26:10 | AMBULANCE REQUEST | CAL FIRE | SPRIGGS | LN | MARIPOSA |
| 12:52:53 | 911OPEN LINE | NFA | UNKNOWN | MARIPOSA | |
| 13:34:24 | 911 HANG UP | COMPLETED | JOE HOWARD | ST | MARIPOSA |
| 13:37:53 | 415 | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 13:38:58 | 2 LOOSE DOGS | FAXED ACF | 49 SOUTH | HY | MARIPOSA |
| 13:47:50 | BARKING DOGS | FAXED ACF | GRIST | RD | MARIPOSA |
| 14:05:40 | REQUEST FOR ASSISTANCE | CAL FIRE | LAKE MCSWAIN | MARIPOSA | |
| 14:33:53 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 140 | HY | MARIPOSA |
| 14:40:34 | 911 MISDIAL | COMPLETED | PINECREST | DR | MARIPOSA |
| 15:26:41 | AMBULANCE REQUEST | CAL FIRE | HIGH | ST | HORNITOS |
| 15:38:32 | VIN VERIFICATION | COMPLETED | COLE | RD | MARIPOSA |
| 16:02:57 | CIVIL STANDBY | NFA | GREELEY | LN | GREELEY HILL |
| 16:45:47 | WELFARE CHECK | NFA | FISKE | RD | COULTERVILLE |
| 17:36:21 | 415-DISTURBANCE | COMPLETED | 140 | HY | MARIPOSA |
| 17:40:21 | SUSPICIOUS PHONE CALL | COMPLETED | OAKRIDGE | CT | COULTERVILLE |
| 18:04:19 | COLD ASSAULT BATTERY | COMPLETED | MERCED FALLS | RD | LA GRANGE |
| 19:32:48 | COLD PETTY THEFT | COMPLETED | COAKLEY | CR | MARIPOSA |
| 19:46:53 | ONGOING CONCERNS | COMPLETED | 5TH | ST | MARIPOSA |
| 20:03:03 | PUBLIC ASSIST | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 20:09:16 | AMBULANCE REQUEST | COMPLETED | DOGTOWN | RD | COULTERVILLE |
| 20:57:40 | VANDALISM TO MAILBOXES | TO CHP | USONA | RD | MARIPOSA |
| 21:01:33 | BARKING DOGS | COMPLETED | FRENCH CAMP | RD | MARIPOSA |


