Mariposa County Daily Sheriff and Booking Report for Tuesday, October 14, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:44:24 | BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
| 02:25:41 | HORSE IN DISTRESS | FAXED ACF | PARKER | DR | MARIPOSA |
| 03:17:43 | AMBULANCE REQUEST | CAL FIRE | EVERGREEN | RD | YOSEMITE |
| 08:56:25 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 09:35:51 | HELP UP | CAL FIRE | TIP TOP | RD | MARIPOSA |
| 09:38:14 | MISSING DOG | FAXED ACF | PAQALA SPRINGS | RD | MARIPOSA |
| 09:53:36 | PETTY THEFT | COMPLETED | 49 SOUTH | HY | MARIPOSA |
| 10:31:00 | REQUEST FOR ASSISTANCE | COMPLETED | 10TH | ST | MARIPOSA |
| 11:47:42 | DEAD COYOTE | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 12:32:56 | 415-PHYSICAL | REPORT | BUCKEYE | RD | MARIPOSA |
| 13:36:04 | 415-VERBAL | REPORT | SHERROD | RD | MARIPOSA |
| 14:18:32 | ELDER ABUSE | COMPLETED | TIP TOP | RD | MARIPOSA |
| 15:38:12 | HELP UP | CAL FIRE | MARY HARRISON MINE | RD | COULTERVILLE |
| 15:41:18 | COLD BURGLARY | COMPLETED | MERCADO | DR | LA GRANGE |
| 16:46:43 | LOOSE DOGS | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 17:00:27 | BURGLARY TO VEHICLE/488 | REPORT | 49 | HY | MARIPOSA |
| 17:22:44 | SUBJECT INFORMATION | NFA | CARLETON | RD | MARIPOSA |
| 17:31:44 | FOUND DOG | FAXED ACF | YNP DISPATCH | MARIPOSA | |
| 18:47:04 | COW IN ROADWAY | TO CHP | 140 | HY | MARIPOSA |
| 19:49:39 | 415-UNK | ARREST | OLD JAIL | MARIPOSA | |
| 20:36:58 | AMBULANCE REQUEST | CAL FIRE | 9TH | ST | MARIPOSA |
| 21:36:34 | LOOSE COW | TO CHP | 140 | HY | MARIPOSA |
| 23:23:47 | REQ INFO | COMPLETED | MIWUK | RD | MARIPOSA |


