Mariposa County Daily Sheriff and Booking Report for Tuesday, October 21, 2014
Note: Booking Report will be added later today
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 05:42:17 | INJURED DEER | COMPLETED | 49S | HY | MARIPOSA |
| 06:28:02 | DEAD DEER IN THE RD | COMPLETED | DARRAH | RD | MARIPOSA |
| 06:30:05 | SUSPICIOUS PERSON | ARREST | YOSEMITE LIQUORS | MARIPOSA | |
| 07:07:05 | INFORMATION | N CONTACT | BULLION | ST | MARIPOSA |
| 07:17:13 | FALSE IDENTIFICATION | COMPLETED | 120 | HY | GREELEY HILL |
| 08:05:39 | LOOSE DOGS | COMPLETED | GRIST | RD | MARIPOSA |
| 08:40:36 | CIVIL STANDBY | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 08:58:46 | WELFARE CHECK | COMPLETED | CARLETON | RD | MARIPOSA |
| 09:24:07 | VISCIOUS DOG | FAXED ACF | HITES COVE | RD | MARIPOSA |
| 09:52:12 | 647F PC | ARREST | 140 | HY | MARIPOSA |
| 10:11:19 | SCAM | COMPLETED | RENO,NV | MARIPOSA | |
| 10:35:38 | MISSING ITEM | COMPLETED | 10TH | ST | MARIPOSA |
| 10:42:43 | LOOSE DOG | COMPLETED | HUMBUG CREEK | RD | MARIPOSA |
| 10:52:35 | VANDALISM | COMPLETED | MAIN | ST | COULTERVILLE |
| 11:01:29 | FOUND DOG | COMPLETED | 140 | HY | MARIPOSA |
| 11:09:12 | RESD. BURGLAR ALARM | COMPLETED | OWENS CREEK | RD | CATHEYS VALLEY |
| 11:54:35 | OWNER RELEASE | FAXED ACF | CAMPBELL | WY | MARIPOSA |
| 12:02:54 | TRAFFIC ACCIDENT | TO CHP | GREELEY HILL | RD | COULTERVILLE |
| 12:08:16 | LANDLORD/TENANT ISSUE | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
| 12:16:13 | SUSPICIOUS PERSON | COMPLETED | 49 NORTH | HY | MARIPOSA |
| 12:48:31 | PETTY THEFT | COMPLETED | WINDY HOLLOW | RD | MARIPOSA |
| 12:55:50 | DISABLED VEHICLE | TO CHP | 49 SOUTH | HY | MARIPOSA |
| 13:40:16 | 5150 W&I | COMPLETED | 49 SOUTH | HY | MARIPOSA |
| 13:58:34 | SCAM | COMPLETED | HARRIS CUTOFF | RD | MARIPOSA |
| 14:15:52 | DEBRIS IN IN RDWY | COMPLETED | 49 SOUTH | HY | MARIPOSA |
| 14:33:44 | CIVIL STANDBY REQUEST | COMPLETED | USONA | RD | MARIPOSA |
| 15:49:33 | PETTY THEFT | COMPLETED | CATHEDRAL SPIRES | RD | MARIPOSA |
| 16:00:44 | VANDALISM | COMPLETED | DEER CREEK | RD | MARIPOSA |
| 16:03:33 | 215 FOLLOW UP | COMPLETED | VEREDITA | LA GRANGE | |
| 16:04:36 | CIVIL STANDBY | COMPLETED | GREELEY | LN | GREELEY HILL |
| 16:09:01 | WELFARE CHECK | COMPLETED | HIGH | ST | HORNITOS |
| 16:40:20 | CIVIL STANDBY | COMPLETED | LEMEE | LN | MARIPOSA |
| 16:44:34 | 911 OPEN LINE | COMPLETED | JOE HOWARD | ST | MARIPOSA |
| 17:45:07 | 664 BURGLARY TO VEH | COMPLETED | 12TH | ST | MARIPOSA |
| 17:51:36 | ASSIST/5150 | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 17:57:50 | 5150 W&I | REPORT | OAK | RD | MIDPINES |
| 18:21:47 | 1125 COWS IN ROADWAY | COMPLETED | 49 | HY | MARIPOSA |
| 18:22:15 | 911 MISDIAL | COMPLETED | UNKNOWN | MARIPOSA | |
| 18:37:01 | R/O QUESTIONS | COMPLETED | DEER CREEK | RD | MARIPOSA |
| 21:42:36 | 415 PARTY | COMPLETED | COAKLEY | DR | MARIPOSA |
| 21:57:53 | LANDLORD/TENANT DISPUTE | REPORT | BARRETT COVE | RD | LA GRANGE |
| 23:31:40 | RACCOON ISSUE | COMPLETED | BEN HUR | RD | MARIPOSA |

