Mariposa County Daily Sheriff and Booking Report for Saturday, October 25, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 01:22:10 | CITIZEN ASSIST | NFA | 41 | HY | FISH CAMP |
| 02:41:02 | 415 LOUD MUSIC | COMPLETED | QUAIL | LN | MIDPINES |
| 03:27:48 | COLD 415 PHYSICAL | COMPLETED | MAIN | ST | COULTERVILLE |
| 03:47:16 | 911 OPEN LINE | COMPLETED | UNKNOWN | COULTERVILLE | |
| 07:54:15 | AMBULANCE REQUEST | CAL FIRE | HORNITOS | RD | CATHEYS VALLEY |
| 09:29:08 | TRAFFIC ACCIDENT | TO CHP | BEN HUR | RD | MARIPOSA |
| 09:32:54 | GRAND THEFT OF BULL | COMPLETED | BEAR VALLEY | RD | MARIPOSA |
| 11:40:36 | QUESTIONS/INFORMATION | REPORT | GREELEY HILL | RD | MARIPOSA |
| 11:46:32 | CIVIL QUESTIONS | COMPLETED | 10TH | ST | MARIPOSA |
| 12:08:10 | DOG IN IMPOUND | COMPLETED | VARIAN | RD | MARIPOSA |
| 13:37:31 | PHONE SCAM | COMPLETED | 140 | HY | MARIPOSA |
| 13:41:11 | RETURNING CALL | COMPLETED | MAXWELL | ST | COULTERVILLE |
| 13:52:36 | CIVIL QUESTIONS/STANDBY | COMPLETED | 10TH | ST | MARIPOSA |
| 14:07:32 | AMBULANCE REQUEST | CAL FIRE | YOSEMITE OAKS | RD | MIDPINES |
| 14:19:52 | DOMESTIC DISPUTE | COMPLETED | USONA | RD | MARIPOSA |
| 14:37:16 | QUESTIONS | COMPLETED | HERNANDEZ | DR | LA GRANGE |
| 14:40:51 | SUSPICIOUS PERSON | COMPLETED | 49S | HY | MARIPOSA |
| 15:58:10 | TICKET SIGN OFF | COMPLETED | 10TH | ST | MARIPOSA |
| 16:27:46 | THREATS | COMPLETED | 10TH | ST | MARIPOSA |
| 17:10:40 | AMBULANCE REQUEST | CAL FIRE | LEONARD | RD | MARIPOSA |
| 17:14:24 | LOITERING | COMPLETED | 6TH | ST | MARIPOSA |
| 19:16:58 | AMBULANCE REQUEST | CAL FIRE | BEN HUR | RD | RAYMOND |
| 19:56:13 | DISABLED VEHICLE | TO CHP | 140 | HY | MARIPOSA |
| 20:36:08 | CITIZEN ASSIST/ALARM | CAL FIRE | SPRING VIEW | CT | MARIPOSA |
| 21:45:52 | HARASSMENT | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 21:52:58 | SHOOTING IN AREA | COMPLETED | PINE | DR | COULTERVILLE |


