Mariposa County Daily Sheriff and Booking Report for Saturday, November 8, 2014
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:27:44 | 415 VERBAL | ASSIST | MAIN | ST | COULTERVILLE |
| 02:14:00 | UNSAFE SHOOTING | ASSIST | YOSEMITE OAKS | RD | MIDPINES |
| 06:10:31 | AMBULANCE REQUEST | CAL FIRE | 49N | HY | MARIPOSA |
| 06:31:35 | 911 OPEN LINE | NFA | UNKNOWN | ||
| 07:15:14 | ROAD WORK-PAVING | COMPLETED | BULLION | ST | MARIPOSA |
| 07:19:32 | MISSING PYGMY GOATS | COMPLETED | MAIN | ST | COULTERVILLE |
| 08:09:35 | DEAD DEER FOR PICK UP | COMPLETED | BEN HUR | RD | MARIPOSA |
| 08:19:39 | CONTAINED DOG | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
| 09:10:58 | CITIZEN ASSIST | COMPLETED | 140 | HY | MARIPOSA |
| 09:27:17 | 911 HANG UP | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 10:15:36 | SQUATTER | COMPLETED | DOGTOWN | RD | COULTERVILLE |
| 10:34:43 | MISSING PERSONS | COMPLETED | ITALIAN CREEK | RD | MARIPOSA |
| 10:40:09 | WARRANT INFORMATION | ARREST | MARIPOSA CREEK | CR | MARIPOSA |
| 10:40:56 | FRAUD/THEFT | COMPLETED | SEXTON | RD | |
| 10:50:31 | HOME QUARANTINE RELEASE | COMPLETED | JERSEYDALE | MARIPOSA | |
| 11:10:38 | 11-25 4 BLACK COWS | TO CHP | BEAR VALLEY | RD | HORNITOS |
| 11:40:27 | OUT OF CONTROL J | COMPLETED | BOYER | RD | MARIPOSA |
| 12:45:50 | LOOSE POT BELLY PIG | COMPLETED | MORNINGSTAR | LN | MARIPOSA |
| 14:21:18 | CIVIL ISSUE | REPORT | 140 | HY | MARIPOSA |
| 14:54:42 | 415 DOMESTIC | COMPLETED | 132 | HY | COULTERVILLE |
| 16:40:58 | SHOOTING IN AREA | COMPLETED | TOTOKON | RD | MARIPOSA |
| 17:26:39 | AMBULANCE REQUEST | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
| 19:40:36 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | SCRUBBY OAK | RD | MARIPOSA |
| 19:56:38 | CIVIL ISSUE | COMPLETED | 49 | HY | MARIPOSA |
| 20:11:17 | SMOKE SEEN | COMPLETED | HURSH | LN | COULTERVILLE |
| 20:22:27 | AMBULANCE REQUEST | CAL FIRE | 5TH | ST | MARIPOSA |
| 22:08:23 | AMBULANCE REQUEST | CAL FIRE | COLORADO | RD | MARIPOSA |


