Mariposa County Daily Sheriff and Booking Report for Wednesday, January 14, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:52:30 | AGENCY ASSIST | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 01:14:08 | 415-VERBAL | GOA/UTL | JONES | ST | MARIPOSA |
| 02:15:51 | UNK PROBLEM | GOA/UTL | 8TH | ST | MARIPOSA |
| 02:35:55 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | ALAMEDA | CT | |
| 04:02:24 | SUSPICIOUS CIRCUMSTANCES | ARREST | 140/8TH | MARIPOSA | |
| 08:18:20 | DOG BITE JUST OCCURRED | COMPLETED | FOURNIER | RD | MARIPOSA |
| 08:23:30 | ASSAULT BATTERY | COMPLETED | OLD HWY | RD | MARIPOSA |
| 09:22:24 | 911 MISDIAL | ASSIST | BULLION | ST | MARIPOSA |
| 09:56:49 | 911 HANG UP | COMPLETED | UNK LOCATION | MARIPOSA | |
| 10:07:15 | DOG BITE | COMPLETED | SIERRA VISTA | WY | MARIPOSA |
| 10:20:01 | AMBULANCE REQUEST | CAL FIRE | MARIPOSA CREEK | CR | MARIPOSA |
| 10:42:38 | NEUTERING QUESTIONS | FAXED ACF | 140 | HY | CATHEYS VALLEY |
| 12:02:18 | CIVIL QUESTIONS | COMPLETED | 140 | HY | EL PORTAL |
| 12:08:17 | WELFARE CHECK | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 12:12:36 | 911 MISDIAL | COMPLETED | UNK LOCATION | ||
| 13:33:51 | IMPOUND PUPPIES | IMPOUND | MORMAN BAR CROSSIN | RD | MARIPOSA |
| 13:43:28 | AGENCY ASSIST | COMPLETED | PINEY CREEK | RD | COULTERVILLE |
| 14:01:53 | 911 HANG UP | COMPLETED | UNK LOCATION | MARIPOSA | |
| 14:11:46 | FOLLOW UP TO MG1400996 | COMPLETED | MADERA,CA | ||
| 14:30:20 | FOLLOW UP | COMPLETED | MADERA | ||
| 14:33:47 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | OLD HWY SOUTH | RD | CATHEYS VALLEY |
| 14:39:04 | MISSING KITTENS | FAXED ACF | 49N | HY | MARIPOSA |
| 14:40:16 | DOMESTIC DISPUTE | ARREST | TRIANGLE | RD | MARIPOSA |
| 14:43:07 | STRAY CALF | FAXED ACF | 140 | HY | CATHEYS VALLEY |
| 15:23:49 | 417 PC | COMPLETED | OLD MILL | RD | MARIPOSA |
| 15:43:36 | WELFARE CHECK | COMPLETED | STUMPFIELD MTN | RD | MARIPOSA |
| 15:43:38 | UNSAFE SHOOTING | GOA/UTL | YOSEMITE OAKS | RD | MIDPINES |
| 15:49:32 | INJURED SQUIRREL | COMPLETED | CAMPBELL | WY | MARIPOSA |
| 15:50:38 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | JOE HOWARD | ST | MARIPOSA |
| 15:56:17 | AMBULANCE REQUEST | CAL FIRE | BOAT CLUB | DR | EXCHEQUER |
| 16:13:15 | CIVIL DISPUTE | COMPLETED | STEWART | LN | GREELEY HILL |
| 16:37:17 | FOUND CHECKBOOK | COMPLETED | 140 | HY | MIDPINES |
| 16:53:51 | SUSPICIOUS PERSON | COMPLETED | OLD HIGHWAY NORTH | RD | MARIPOSA |
| 17:02:56 | DOG ISSUE | COMPLETED | STEWART | LN | COULTERVILLE |
| 19:24:32 | TRAFFIC ACCIDENT | COMPLETED | 140 | HY | MARIPOSA |
| 19:38:32 | REQUEST FOR CONTACT | COMPLETED | HOLTZEL | RD | COULTERVILLE |
| 20:01:21 | DOMESTIC DISPUTE | COMPLETED | HARRIS | RD | MARIPOSA |
| 23:37:11 | BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
| 23:58:08 | AMBULANCE REQUEST | CAL FIRE | MARTIN | RD | MARIPOSA |


