Mariposa County Daily Sheriff and Booking Report for Friday, January 16, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:42:27 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 140 | HY | MARIPOSA |
| 04:03:14 | 5150 W&I | COMPLETED | EMPIRE,CA | ||
| 04:04:37 | AMBULANCE REQUEST | COMPLETED | 140 | HY | MARIPOSA |
| 06:29:37 | 911 MISDIAL | COMPLETED | UNKNOWN | MARIPOSA | |
| 08:06:02 | AMBULANCE REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 09:05:32 | FOLLOW UP | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
| 09:22:07 | AMBULANCE REQUEST | CAL FIRE | 140 | HY | MARIPOSA |
| 09:36:12 | ILLEGAL DUMPING | REPORT | 49S | HY | MARIPOSA |
| 09:51:20 | AGGRESSIVE CANINE | FAXED ACF | QUAIL MINE | RD | COULTERVILLE |
| 10:15:07 | SUSPICIOUS PERSON | COMPLETED | TENAYA TRAIL | MARIPOSA | |
| 10:33:14 | LOITERING | COMPLETED | 5TH | ST | MARIPOSA |
| 10:36:52 | LOOSE CANINE | COMPLETED | CUNEO | RD | COULTERVILLE |
| 10:40:44 | OWNER RELEASE | FAXED ACF | CARSTENS | RD | MIDPINES |
| 10:42:03 | LOOSE CANINE | FAXED ACF | USONA | RD | MARIPOSA |
| 10:52:12 | OWNER RELEASE CANINE | IMPOUND | QUAIL MINE | RD | COULTERVILLE |
| 10:53:34 | DOMESTIC DISPUTE | NFA | MARIPOSA COUNTY | MARIPOSA | |
| 11:18:25 | FOLLOW UP | COMPLETED | USONA | RD | MARIPOSA |
| 11:19:39 | LOOSE CANINE | GOA/UTL | COAKLEY | CR | MARIPOSA |
| 11:50:11 | ASSAULT BATTERY | COMPLETED | CHAPULIN | WY | LAKE DON PEDRO |
| 12:19:24 | FRAUD | COMPLETED | SMITHERS | RD | MARIPOSA |
| 12:42:22 | 11-25 CANINE IN ROADWAY | COMPLETED | 99N | HY | |
| 13:19:04 | PETTY THEFT | N CONTACT | STUMPFIELD MTN | RD | MARIPOSA |
| 13:22:05 | SUSPICIOUS ACTIVITY | COMPLETED | HORNITOS | RD | HORNITOS |
| 13:31:37 | ABANDONED VEHICLE | CANCELLED | 49N | HY | MARIPOSA |
| 13:43:25 | POSSIBLE TRESPASSING | COMPLETED | HOLTZEL | RD | COULTERVILLE |
| 14:55:20 | AMBULANCE REQUEST | CAL FIRE | WORMAN | RD | AHWAHNEE |
| 15:04:49 | TRESPASSING/SHOOTING | GOA/UTL | RUMLEY MINE | RD | MIDPINES |
| 15:36:14 | FOUND DOG | IMPOUND | BRIDGEPORT | DR | MARIPOSA |
| 16:28:16 | PETTY THEFT/CIVIL ISSUE | CAL FIRE | 10TH | ST | MARIPOSA |
| 16:40:49 | SUSPICIOUS CIRCUMSTANCES | GOA/UTL | 140 | HY | MARIPOSA |
| 17:12:07 | 911 MISDIAL | COMPLETED | UNKNOWN | ||
| 17:14:06 | AMBULANCE REQUEST | CAL FIRE | ADAMS RANCH | RD | HORNITOS |
| 17:27:33 | ANIMAL WELFARE CONCERNS | COMPLETED | 49N | HY | BEAR VALLEY |
| 17:36:23 | FOLLOW UP | ARREST | CHAPULIN | WY | COULTERVILLE |
| 17:39:49 | AMBULANCE REQUEST | CANCELLED | 140 | HY | MARIPOSA |
| 17:42:20 | AMBULANCE REQUEST | CANCELLED | 140 | HY | MIDPINES |
| 17:46:15 | DOG IN IMPOUND | FAXED ACF | RAMSDEN | RD | MARIPOSA |
| 17:56:14 | OUT OF CONTROL J | REPORT | GREELEY | LN | COULTERVILLE |
| 18:01:29 | FOUND DOG | COMPLETED | ASHWORTH | RD | MARIPOSA |
| 18:24:41 | RETURNED DOCUMENT | COMPLETED | MARIPOSA | MARIPOSA | |
| 18:30:02 | AGENCY ASSIST | ASSIST | FRESNO | ||
| 19:13:19 | PETTY THEFT | COMPLETED | COAKLEY | CR | MARIPOSA |
| 19:29:09 | AMBULANCE REQUEST | CAL FIRE | GRILLO | DR | COULTERVILLE |
| 20:28:29 | 647F PC | COMPLETED | 140 | HY | MARIPOSA |
| 21:24:55 | AMBULANCE REQUEST | ASSIST | 6TH | ST | MARIPOSA |


