Mariposa County Daily Sheriff and Booking Report for Monday, February 2, 2015
| Time Taken | Nature of Call | Disposition | Location | City | ||
| 02:37:09 | AMBULANCE REQUEST | CAL FIRE | USONA | RD | MARIPOSA | |
| 02:40:38 | AMBULANCE REQUEST | CAL FIRE | GUADALUPE CREEK | RD | MARIPOSA | |
| 02:46:51 | INFORMATION | COMPLETED | OLD HWY /49 | MARIPOSA | ||
| 08:32:01 | MISSING DOG | FAXED ACF | OAK | RD | MIDPINES | |
| 09:17:36 | INFORMATION | FAXED ACF | MAIN | ST | COULTERVILLE | |
| 09:20:26 | FIRE | CAL FIRE | BUCKINGHAM MTN | MIDPINES | ||
| 09:24:00 | 911 TEST CALL | COMPLETED | UNK LOCATION | MARIPOSA | ||
| 09:48:06 | PETTY THEFT | COMPLETED | RAINBOW FALLS | MARIPOSA | ||
| 09:55:32 | BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA | |
| 10:31:28 | QUARANTINE QUESTIONS | COMPLETED | MORMAN BAR XING | MARIPOSA | ||
| 10:32:21 | QUARANTINE F/U | COMPLETED | FAIRGROUNDS | DR | MARIPOSA | |
| 11:00:37 | ATTEPMT TO LOCATE | COMPLETED | TRUE VALUE PRK LOT | MARIPOSA | ||
| 11:11:00 | FOUND PROPERTY | COMPLETED | JONES | ST | MARIPOSA | |
| 11:32:14 | WELFARE CHECK | N CONTACT | W.WHITLOCK | MARIPOSA | ||
| 11:37:08 | AMBULANCE REQUEST | CAL FIRE | ST ANDREWS | RD | MARIPOSA | |
| 11:59:29 | LOOSE HORSE | FAXED ACF | DOLOROSA | LA GRANGE | ||
| 13:15:51 | PETTY THEFT | COMPLETED | OLD HWY NORTH | HY | MARIPOSA | |
| 13:20:41 | LOOSE DOGS | FAXED ACF | BRIDGEPORT | DR | MARIPOSA | |
| 14:12:46 | LOOSE DOG | IMPOUND | SILVER BAR | MARIPOSA | ||
| 14:40:16 | PETTY THEFT | COMPLETED | EAST WESTFALL | RD | MARIPOSA | |
| 14:55:43 | LOST PROPERTY | COMPLETED | GREELEY HILL | RD | GREELEY HILL | |
| 14:57:10 | AMBULANCE REQUEST | CAL FIRE | SMITH | RD | MARIPOSA | |
| 15:01:09 | CUSTODY ISSUE | COMPLETED | PINEY CREEK | RD | COULTERVILLE | |
| 15:01:54 | LOOSE COWS | FAXED ACF | USONA | RD | MARIPOSA | |
| 15:50:53 | CIVIL QUESTIONS | COMPLETED | DOGTOWN | GREELEY HILL | ||
| 16:18:19 | LOOSE DOG | FAXED ACF | JERSEYDALE | RD | MARIPOSA | |
| 16:23:43 | VANDALISM | COMPLETED | TIP TOP | RD | MARIPOSA | |
| 16:29:28 | CIVIL STANDBY REQ | COMPLETED | 10TH | ST | MARIPOSA | |
| 17:00:43 | BULL IN YARD | FAXED ACF | MT BULLION CUTOFF | RD | CATHEYS VALLEY | |
| 17:25:52 | PETTY THEFT | COMPLETED | 49 NORTH | HY | MARIPOSA | |
| 18:09:40 | VICIOUS DOG | FAXED ACF | INCLINE | RD | EL PORTAL | |
| 18:36:00 | REPOSSESSION | COMPLETED | BEAR VALLEY | RD | BEAR VALLEY | |
| 18:43:38 | INFORMATION | COMPLETED | 10TH | ST | MARIPOSA | |
| 20:31:48 | DUI | TO CHP | 140 | HY | MIDPINES | |
| 21:32:07 | FIRE | CAL FIRE | 120 | HY | BUCKMEADOWS |


