Mariposa County Daily Sheriff and Booking Report for Tuesday, February 17, 2015
| Time Taken | Nature of Call | Disposition | Location | City | ||
| 00:15:13 | 11-44 HOSPICE | COMPLETED | OLD HWY S | CATHEYS VALLEY | ||
| 01:02:33 | AMBULANCE REQUEST | COMPLETED | HWY140 | MARIPOSA | ||
| 03:33:38 | 415 | COMPLETED | PONDS WAY | MARIPOSA | ||
| 07:01:42 | NEIGHBOR DISPUTE COLD | COMPLETED | ST ANDREWS | MARIPOSA | ||
| 08:01:49 | CALF IN THE RD | FAXED ACF | HORNITOS | RD | CATHEYS VALLEY | |
| 08:47:24 | MISSING BORDER COLLIE | FAXED ACF | PEG LEG | RD | MARIPOSA | |
| 09:04:22 | DISABLED VEHICLE | TO CHP | 49N/FREMONT FORT | BEAR VALLEY | ||
| 09:09:14 | FOUND PROP | COMPLETED | JOE HOWARD | MARIPOSA | ||
| 10:07:34 | STRAY PIT BULLS | FAXED ACF | CERRO SIERRA | GREELEY HILL | ||
| 10:58:19 | CHILD ABUSE | COMPLETED | BEH INTER CLASS | MARIPOSA | ||
| 11:31:23 | CHECKING CONTAINMENT | COMPLETED | VARAIN | RD | MARIPOSA | |
| 11:32:00 | FOUND DOG | COMPLETED | PINECREST | MARIPOSA | ||
| 11:32:42 | LICENSING QUESTIONS | COMPLETED | MEMORY | LN | MARIPOSA | |
| 11:41:16 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | SB 49N | HY | COULTERVILLE | |
| 11:46:23 | CIVIL ISSUE OVER FIREARM | COMPLETED | HULETT HILL | OUT OF COUNTY | ||
| 11:57:53 | ACO QUESTIONS | FAXED ACF | MARIPOSA | MARIPOSA | ||
| 12:19:23 | ONGOING TRESPASSING | ARREST | WAGNER | RD | COULTERVILLE | |
| 12:25:16 | POSS AGGRESSIVE BUCK | COMPLETED | SNYDER RIDGE | MARIPOSA | ||
| 12:53:27 | AMBULANCE REQUEST | CAL FIRE | JONES | ST | MARIPOSA | |
| 13:22:03 | FOLLOW UP-CAT BITE | COMPLETED | PONDEROSA | WY | MIDPINES | |
| 13:54:10 | LICENSING INFO | FAXED ACF | 49N | HY | MARIPOSA | |
| 14:14:59 | RESD. BURGLAR ALARM | COMPLETED | JACKASS RIDGE | RD | COULTERVILLE | |
| 15:02:31 | 911 OPEN LINE | NFA | UNKNOWN | |||
| 15:27:03 | LOOSE BLACK COW | COMPLETED | DOGTOWN | RD | COULTERVILLE | |
| 15:30:43 | TRESPASSING | COMPLETED | FOURNIER | RD | MARIPOSA | |
| 15:31:45 | WELFARE CHECK | REPORT | BARRETT COVE | RD | LAKE MCCLURE | |
| 16:32:43 | NEUTERING QUESTIONS | COMPLETED | MEPPS | CT | MARIPOSA | |
| 17:31:03 | FOLLOW UP TO CAT BITE | COMPLETED | 49N | HY | BEAR VALLEY | |
| 17:37:21 | LOOSE COWS | TO CHP | HORNITOS | RD | CATHEYS VALLEY | |
| 17:52:48 | REQUEST FOR CALLBACK | COMPLETED | MARIPOSA | MARIPOSA | ||
| 17:54:40 | AMBULANCE REQUEST | CAL FIRE | ERNST | RD | COULTERVILLE | |
| 18:58:10 | LOOSE DOG ISSUE | FAXED ACF | TRIANGLE | RD | MARIPOSA | |
| 19:05:12 | TRESPASSING | COMPLETED | BUCKEYE | RD | MARIPOSA | |
| 19:37:22 | MISSING DOG | FAXED ACF | SHARP | LN | MARIPOSA | |
| 19:39:13 | AGENCY ASSIST | ASSIST | CEDRO | CT | LAKE DON PEDRO |


