Mariposa County Daily Sheriff and Booking Report for Sunday, March 22, 2015
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 01:31:37 | POSS DUI | GOA/UTL | MINERS INN | MARIPOSA | |
| 04:01:18 | RECKLESS DRIVING | TO CHP | DOGTOWN | RD | COULTERVILLE |
| 06:47:39 | AMBULANCE REQUEST | CAL FIRE | N HWY49 | HY | MARIPOSA |
| 08:03:20 | AMBULANCE REQUEST | CAL FIRE | 49S | HY | MARIPOSA |
| 08:46:34 | BARKING DOGS | FAXED ACF | PINEY CREEK | RD | GREELEY HILL |
| 10:12:52 | RUNAWAY JUVENILE | REPORT | SMITH | RD | MARIPOSA |
| 11:32:05 | GRAND THEFT | COMPLETED | PENON BLANCO | RD | COULTERVILLE |
| 13:03:42 | AMBULANCE REQUEST | CAL FIRE | BOYER | RD | MARIPOSA |
| 13:17:27 | SHOOTING IN RES AREA | COMPLETED | SNYDER RIDGE | RD | MARIPOSA |
| 13:36:53 | FIRE | CAL FIRE | HWY140 | HY | CATHEYS VALLEY |
| 14:31:36 | VEH BLOCKING DRIVEWAY | TO CHP | INCLINE | RD | EL PORTAL |
| 15:04:31 | DOMESTIC DISPUTE | REPORT | OLD TOLL | RD | BEAR VALLEY |
| 15:15:55 | DOG BITE | IMPOUND | FISKE | RD | GREELEY HILL |
| 15:24:51 | AMBULANCE REQUEST | CAL FIRE | CHICHARRA | WY | LAKE DON PEDRO |
| 15:52:06 | LOST TOURIST | COMPLETED | SUMMIT | RD | FISH CAMP |
| 16:18:18 | 647F PC X 2 MALES | COMPLETED | 140 | HY | MARIPOSA |
| 16:21:28 | OWNER RELEASE | FAXED ACF | MARIPOSA | MARIPOSA | |
| 16:33:10 | CIVIL QUESTIONS | COMPLETED | ACORN | CR | MARIPOSA |
| 17:19:14 | SUSPICIOUS PERSON | COMPLETED | 140 | HY | MARIPOSA |
| 17:29:08 | SHOOTING IN AREA | GOA/UTL | PILOT PEAK | RD | MARIPOSA |
| 17:43:09 | REFUSAL TO LEAVE | COMPLETED | 132 | HY | COULTERVILLE |
| 17:52:37 | BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
| 18:19:51 | DOGS VRS DOG | COMPLETED | GRANITE SPRINGS | RD | COULTERVILLE |
| 19:31:51 | AMBULANCE REQUEST | COMPLETED | MORMAN BAR XING | MARIPOSA | |
| 20:32:02 | AMBULANCE REQUEST | CAL FIRE | BUCKEYE | RD | MARIPOSA |
| 20:42:55 | PROWLER | COMPLETED | MARK LEE | RD | MARIPOSA |
| 22:08:26 | TRANSPORTATION REQUEST | ASSIST | 132 | HY | COULTERVILLE |
| 22:19:22 | FIRE | COMPLETED | S/B 49 SOUTH | HY | MARIPOSA |
| 22:37:59 | LIFT ASSIST | CAL FIRE | JONES | ST | MARIPOSA |
| 22:50:38 | AMBULANCE REQUEST | CAL FIRE | 49S | HY | MARIPOSA |
| 23:22:12 | 911 OPEN LINE | COMPLETED | UNKNOWN | MARIPOSA |


