Mariposa County Daily Sheriff and Booking Report for Friday, April 3, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 01:34:34 | SUSPICIOUS CIRCUMSTANCES | GOA/UTL | 49 | HY | MARIPOSA |
| 08:48:14 | RES BURGLAR ALARM | COMPLETED | LAREDO | RD | LA GRANGE |
| 09:06:09 | AMBULANCE REQUEST | CAL FIRE | INDIAN PEAK | RD | MARIPOSA |
| 09:17:22 | F/G INFORMATION | COMPLETED | 49S | HY | MARIPOSA |
| 09:22:58 | TRAPPED CAT | FAXED ACF | CARTER | RD | MARIPOSA |
| 09:32:03 | INFORMATION | COMPLETED | BOOTJACK | MARIPOSA | |
| 09:42:39 | CIVIL ISSUES | COMPLETED | JOE HOWARD | ST | MARIPOSA |
| 09:58:14 | CIVIL STANDBY | COMPLETED | PRINCETON | WY | MARIPOSA |
| 10:08:32 | INFO RE MISSING PERSON | COMPLETED | E TAHQUITZ CANYON | RD | |
| 10:19:39 | INJURED DOG | COMPLETED | USONA | RD | MARIPOSA |
| 10:40:13 | AGENCY ASSIST | COMPLETED | JERSEYDALE | MARIPOSA | |
| 10:43:01 | DOG BITE | COMPLETED | TOWN AREA | MARIPOSA | |
| 11:02:47 | CIVIL QUESTIONS | COMPLETED | BEAR VALLEY | RD | BEAR VALLEY |
| 11:15:34 | REQ FOR FOLLOW UP | COMPLETED | USONA | RD | MARIPOSA |
| 11:21:01 | DISRUPTIVE SUBJ | COMPLETED | MAIN | ST | COULTERVILLE |
| 12:13:20 | THREATS | COMPLETED | VISTA VERDE | CR | LA GRANGE |
| 12:20:11 | RES BURGLAR ALARM | COMPLETED | HARRIS | RD | MARIPOSA |
| 12:21:08 | PROPERTY FOR DESTRUCTION | COMPLETED | 10TH | ST | MARIPOSA |
| 12:38:08 | 911 HANG UP | COMPLETED | SCHAFER | RD | MARIPOSA |
| 12:45:35 | OWNER RELEASE | FAXED ACF | HUMMINGBIRD | LN | CATHEYS VALLEY |
| 13:40:48 | 415 VERBAL | REPORT | 6TH ST/140 | MARIPOSA | |
| 14:01:03 | COLD PROWLER REPORT | COMPLETED | COLORADO | RD | MARIPOSA |
| 14:13:04 | OWNER RELASE | COMPLETED | BEAR TRAP | DR | MARIPOSA |
| 14:14:40 | 415-LOUD MUSIC COMPLAINT | COMPLETED | MERCADO | RD | LA GRANGE |
| 14:57:43 | NEIGHBOR ISSUES | COMPLETED | MERCADO | RD | LA GRANGE |
| 16:02:29 | FIRE ALARM SOUNDING | COMPLETED | 140 | HY | MARIPOSA |
| 16:06:22 | AMBULANCE REQUEST | CAL FIRE | 49N | HY | MARIPOSA |
| 16:38:31 | STRAY DOG IN YARD | FAXED ACF | INDIAN PEAK | RD | MARIPOSA |
| 16:48:51 | 415-VERBAL | COMPLETED | JESSIE | ST | MARIPOSA |
| 17:18:52 | NEIGHBOR COMPLAINT | COMPLETED | BURNEY | DR | MARIPOSA |
| 17:43:18 | STRUCTURE FIRE | CANCELLED | GREELEY HILL | RD | GREELEY HILL |
| 17:45:12 | FOLLOW UP | COMPLETED | JONES | ST | MARIPOSA |
| 17:49:01 | WELFARE CHECK | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 18:25:36 | WELFARE CHECK | COMPLETED | ALLEN | CT | MARIPOSA |
| 18:28:26 | SHOOTING IN THE AREA | CANCELLED | JEFFREY | LN | CATHEYS VALLEY |
| 18:30:43 | VEHICLE VS BICYCLIST | ASSIST | TRIANGLE | RD | MARIPOSA |
| 18:42:55 | VEHICLE VS BICYCLIST | COMPLETED | EAST WESTFALL | RD | MARIPOSA |
| 19:03:34 | 911 HANG UP | NFA | UNKNOWN | ||
| 19:06:29 | SUSPICIOUS VEHICLE | COMPLETED | 49N | HY | MARIPOSA |
| 19:18:34 | FOUND PROPERTY | GOA/UTL | VILLAREAL | RD | LA GRANGE |
| 20:19:30 | PETTY THEFT | REPORT | COAKLEY | CR | MARIPOSA |
| 20:47:20 | ILLEGAL DUMPING | NFA | EL PRADO | RD | |
| 22:17:10 | DOMESTIC DISPUTE | GOA/UTL | COLORADO | RD | MARIPOSA |
| 22:32:42 | FOLLOW UP | COMPLETED | ZELMA | WY | LA GRANGE |
| 23:13:56 | AMBULANCE REQUEST | COMPLETED | HENNESS | CR |


