Mariposa County Daily Sheriff and Booking Report Wednesday, July 23, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 02:43:42 | BARKING DOGS | COMPLETED | SUGAR PINE | DR | COULTERVILLE |
| 08:17:49 | LOST CAT | FAXED ACF | WASS | RD | MARIPOSA |
| 08:22:19 | FOUND DOG | FAXED ACF | ASHWORTH | RD | MARIPOSA |
| 08:34:42 | AMBULANCE REQUEST | CAL FIRE | CEMETERY | ST | COULTERVILLE |
| 09:10:44 | DOGS AT LARGE | FAXED ACF | 49N | HY | COULTERVILLE |
| 10:08:02 | INFORMATION | COMPLETED | CREEKVIEW | RD | MARIPOSA |
| 10:41:23 | CIVIL/415 ONGOING | COMPLETED | STUMPFIELD MTN | RD | MARIPOSA |
| 10:43:26 | 166.4 PC | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 11:19:16 | STRAY KITTEN | FAXED ACF | 140 | HY | MARIPOSA |
| 11:34:02 | DOG IN CAR | COMPLETED | JESSIE | ST | MARIPOSA |
| 11:55:18 | PROPERTY FOR DESTRUCTION | COMPLETED | 10TH | ST | MARIPOSA |
| 12:03:42 | CHILD CUSTODY DISPUTE | COMPLETED | DARRAH | RD | MARIPOSA |
| 12:09:28 | IDENTITY THEFT | COMPLETED | DAVIS | RD | MIDPINES |
| 12:38:31 | COLD GRAND THEFT | COMPLETED | COLE | RD | MARIPOSA |
| 12:39:15 | HARASSMENT | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 12:45:27 | PETTY THEFT | COMPLETED | COAKLEY | CR | MARIPOSA |
| 12:52:37 | SHOOTING IN THE AREA | ASSIST | COUNTY PARK | RD | MARIPOSA |
| 13:18:10 | DEAD COW | FAXED ACF | RANCHITO | DR | LA GRANGE |
| 14:28:42 | WELFARE CHECK CANINE | COMPLETED | DARRAH | RD | MARIPOSA |
| 15:02:57 | DUI | TO CHP | INDIAN PEAK | RD | MARIPOSA |
| 15:29:13 | SUSPICIOUS PERSON | COMPLETED | 49N | HY | MARIPOSA |
| 16:01:42 | MT LION | COMPLETED | LAKESIDE | RD | MARIPOSA |
| 16:05:34 | LICENSING QUESTIONS | FAXED ACF | INDIAN PEAK | RD | MARIPOSA |
| 18:09:26 | AMBULANCE REQUEST | CAL FIRE | MILLBROW | LN | MARIPOSA |
| 18:12:13 | DUI | TO CHP | 49S | HY | MARIPOSA |
| 19:02:03 | 11-25 COWS | TO CHP | MT BULLION CUTOFF | RD | CATHEYS VALLEY |
| 19:47:21 | TRAFFIC ACCIDENT | ASSIST | 49S | HY | MARIPOSA |
| 19:58:43 | ABANDONED VEHICLE | TO CHP | 140 | HY | EL PORTAL |
| 20:24:00 | AMBULANCE REQUEST | CAL FIRE | ERNST | RD | COULTERVILLE |
| 22:00:40 | 911 OPEN LINE | NFA | UNKNOWN LOCATION | MARIPOSA | |
| 22:54:43 | 415 VERBAL | GOA/UTL | 11TH | ST | MARIPOSA |


